Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept 4 | SAINT PETER'S | W | 3-0 | 25-22,25-23,25-19 | 1-0 | 0-0 | 400 | ||
| Sep 06 | at St. Francis Brooklyn | L | 0-3 | 11-25,17-25,21-25 | 1-1 | 0-0 | 120 | ||
| Sep 07 | vs Howard | L | 0-3 | 16-25,18-25,19-25 | 1-2 | 0-0 | 75 | ||
| Sep 07 | vs Rider | L | 0-3 | 18-25,13-25,20-25 | 1-3 | 0-0 | 75 | ||
| Sep 11 | TEMPLE | L | 2-3 | 15-25,26-24,25-15,18-25,14-16 | 1-4 | 0-0 | 500 | ||
| Sep 13 | at UMBC | L | 0-3 | 8-25,12-25,11-25 | 1-5 | 0-0 | 239 | ||
| Sep 14 | vs Loyola Maryland | W | 3-1 | 25-15,24-26,26-24,25-22 | 2-5 | 0-0 | 38 | ||
| Sep 14 | vs Howard | L | 1-3 | 22-25,25-19,18-25,15-25 | 2-6 | 0-0 | 23 | ||
| Sep 18 | at Fairleigh Dickinson | L | 2-3 | 20-25,20-25,26-24,25-18,12-15 | 2-7 | 0-0 | 176 | ||
| Sep 20 | at Fordham | L | 0-3 | 19-25,11-25,12-25 | 2-8 | 0-0 | 21 | ||
| Sep 21 | at Central Connecticut | L | 1-3 | 25-23,20-25,23-25,21-25 | 2-9 | 0-0 | 198 | ||
| Sep 21 | vs Hartford | L | 1-3 | 13-25,12-25,25-15,15-25 | 2-10 | 0-0 | 127 | ||
| Sep 25 | at La Salle | W | 3-0 | 25-20,28-26,25-16 | 3-10 | 0-0 | 95 | ||
| Oct 2 | ST. FRANCIS BROOKLYN | W | 3-0 | 25-14,25-15,25-18 | 4-10 | 0-0 | 200 | ||
| Oct 04 | LAFAYETTE | W | 3-2 | 17-25,25-22,20-25,25-23,16-14 | 5-10 | 0-0 | 200 | ||
| Oct 09 | at Saint Peter's | W | 3-0 | 25-20,25-23,25-18 | 6-10 | 0-0 | 307 | ||
| Oct 16 | at Manhattan | W | 3-2 | 25-23,25-27,25-18,23-25,15-12 | 7-10 | 0-0 | 112 | ||
| Oct 19 | at Lehigh | L | 0-3 | 9-25,13-25,21-25 | 7-11 | 0-0 | 244 | ||
| Oct 30 | SETON HALL | L | 1-3 | 16-25,25-21,14-25,20-25 | 7-12 | 0-0 | 200 | ||
| Nov 03 | FAIRLEIGH DICKINSON | L | 1-3 | 14-25,25-14,22-25,23-25 | 7-13 | 0-0 | 200 | ||
| Nov 08 | at Coppin State | L | 1-3 | 21-25,23-25,25-21,12-25 | 7-14 | 0-0 | 73 | ||
| Nov 14 | IONA | L | 0-3 | 16-25,20-25,21-25 | 7-15 | 0-0 | 288 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 4 | SAINT PETER'S | 3 | 36 | 9 | 107 | .252 | 33 | 4 | 6 | 5 | 57 | 0 | 6 | 0 | 3.0 | 4 | 43.0 |
| Sep 06 | at St. Francis Brooklyn | 3 | 18 | 14 | 69 | .058 | 17 | 3 | 4 | 14 | 36 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| Sep 07 | vs Howard | 3 | 33 | 14 | 98 | .194 | 28 | 0 | 11 | 6 | 44 | 0 | 4 | 5 | 2.0 | 3 | 35.0 |
| Sep 07 | vs Rider | 3 | 27 | 14 | 83 | .157 | 27 | 2 | 8 | 7 | 41 | 0 | 4 | 1 | 2.0 | 4 | 31.0 |
| Sep 11 | TEMPLE | 5 | 45 | 27 | 158 | .114 | 42 | 3 | 8 | 8 | 85 | 1 | 23 | 1 | 12.5 | 2 | 60.5 |
| Sep 13 | at UMBC | 3 | 17 | 16 | 73 | .014 | 16 | 0 | 3 | 7 | 22 | 0 | 6 | 0 | 3.0 | 1 | 20.0 |
| Sep 14 | vs Loyola Maryland | 4 | 48 | 24 | 155 | .155 | 45 | 5 | 6 | 6 | 84 | 0 | 26 | 1 | 13.0 | 2 | 66.0 |
| Sep 14 | vs Howard | 4 | 45 | 26 | 148 | .128 | 38 | 5 | 11 | 7 | 55 | 1 | 16 | 0 | 9.0 | 1 | 59.0 |
| Sep 18 | at Fairleigh Dickinson | 5 | 56 | 31 | 185 | .135 | 49 | 6 | 6 | 8 | 86 | 1 | 12 | 2 | 7.0 | 1 | 69.0 |
| Sep 20 | at Fordham | 3 | 17 | 13 | 76 | .053 | 16 | 3 | 1 | 8 | 33 | 0 | 4 | 2 | 2.0 | 2 | 22.0 |
| Sep 21 | at Central Connecticut | 4 | 58 | 19 | 149 | .262 | 52 | 2 | 3 | 10 | 69 | 1 | 18 | 3 | 10.0 | 1 | 70.0 |
| Sep 21 | vs Hartford | 4 | 37 | 22 | 112 | .134 | 36 | 4 | 3 | 7 | 44 | 1 | 6 | 2 | 4.0 | 2 | 45.0 |
| Sep 25 | at La Salle | 3 | 39 | 22 | 154 | .110 | 35 | 7 | 7 | 2 | 81 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
| Oct 2 | ST. FRANCIS BROOKLYN | 3 | 46 | 15 | 104 | .298 | 42 | 8 | 6 | 4 | 43 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Oct 04 | LAFAYETTE | 5 | 51 | 30 | 171 | .123 | 47 | 3 | 11 | 6 | 90 | 3 | 16 | 0 | 11.0 | 5 | 65.0 |
| Oct 09 | at Saint Peter's | 3 | 36 | 14 | 93 | .237 | 32 | 5 | 4 | 7 | 46 | 0 | 16 | 0 | 8.0 | 0 | 49.0 |
| Oct 16 | at Manhattan | 5 | 60 | 18 | 175 | .240 | 56 | 4 | 9 | 4 | 97 | 0 | 20 | 1 | 10.0 | 6 | 74.0 |
| Oct 19 | at Lehigh | 3 | 27 | 11 | 90 | .178 | 26 | 0 | 9 | 11 | 33 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
| Oct 30 | SETON HALL | 4 | 36 | 20 | 121 | .132 | 32 | 8 | 13 | 3 | 38 | 0 | 16 | 2 | 8.0 | 2 | 52.0 |
| Nov 03 | FAIRLEIGH DICKINSON | 4 | 51 | 26 | 157 | .159 | 49 | 4 | 5 | 5 | 71 | 1 | 18 | 1 | 10.0 | 4 | 65.0 |
| Nov 08 | at Coppin State | 4 | 44 | 24 | 136 | .147 | 41 | 1 | 6 | 6 | 52 | 1 | 10 | 1 | 6.0 | 3 | 51.0 |
| Nov 14 | IONA | 3 | 26 | 17 | 125 | .072 | 24 | 7 | 5 | 3 | 56 | 0 | 8 | 1 | 4.0 | 1 | 37.0 |
| NJIT | 81 | 853 | 426 | 2739 | .156 | 783 | 84 | 145 | 144 | 1263 | 12 | 243 | 23 | 133.5 | 46 | 1070.5 | |
| Opponent | 81 | 1034 | 446 | 2967 | .198 | 963 | 144 | 163 | 84 | 1267 | 23 | 253 | 30 | 149.5 | 36 | 1327.5 | |
|
TEAM PER-GAME: Sets played: 81 Kills per set: 10.53 Assists per set: 9.67 Service aces per set: 1.04 Reception errors per set: 1.78 Digs per set: 15.59 Blocks per set: 1.65 Ball handling errors per set: 0.57 Reception errors per set: 1.78 Points per set: 13.22 |
Overall record: 7-15 Conf: 0-0 Home: 3-4 Away: 3-7 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 4 | SAINT PETER'S | 3 | 39 | 22 | 128 | .133 | 38 | 5 | 9 | 4 | 52 | 2 | 2 | 1 | 3.0 | 0 | 47.0 |
| Sep 06 | at St. Francis Brooklyn | 3 | 41 | 17 | 100 | .240 | 37 | 14 | 10 | 3 | 34 | 0 | 2 | 1 | 1.0 | 0 | 56.0 |
| Sep 07 | vs Howard | 3 | 40 | 7 | 100 | .330 | 38 | 6 | 11 | 0 | 43 | 3 | 4 | 1 | 5.0 | 0 | 51.0 |
| Sep 07 | vs Rider | 3 | 41 | 13 | 98 | .286 | 39 | 7 | 6 | 2 | 39 | 0 | 10 | 1 | 5.0 | 2 | 53.0 |
| Sep 11 | TEMPLE | 5 | 59 | 31 | 190 | .147 | 57 | 8 | 17 | 3 | 74 | 4 | 14 | 0 | 11.0 | 0 | 78.0 |
| Sep 13 | at UMBC | 3 | 47 | 9 | 84 | .452 | 42 | 7 | 4 | 0 | 37 | 1 | 16 | 0 | 9.0 | 1 | 63.0 |
| Sep 14 | vs Loyola Maryland | 4 | 48 | 32 | 174 | .092 | 45 | 6 | 8 | 5 | 73 | 0 | 18 | 4 | 9.0 | 5 | 63.0 |
| Sep 14 | vs Howard | 4 | 49 | 19 | 141 | .213 | 47 | 7 | 8 | 5 | 71 | 0 | 26 | 2 | 13.0 | 2 | 69.0 |
| Sep 18 | at Fairleigh Dickinson | 5 | 56 | 26 | 180 | .167 | 55 | 8 | 11 | 6 | 86 | 1 | 16 | 2 | 9.0 | 0 | 73.0 |
| Sep 20 | at Fordham | 3 | 49 | 14 | 105 | .333 | 47 | 8 | 8 | 3 | 43 | 0 | 4 | 1 | 2.0 | 0 | 59.0 |
| Sep 21 | at Central Connecticut | 4 | 62 | 24 | 170 | .224 | 54 | 10 | 4 | 2 | 60 | 0 | 18 | 3 | 9.0 | 1 | 81.0 |
| Sep 21 | vs Hartford | 4 | 52 | 15 | 121 | .306 | 49 | 7 | 5 | 4 | 48 | 1 | 14 | 2 | 8.0 | 2 | 67.0 |
| Sep 25 | at La Salle | 3 | 29 | 22 | 143 | .049 | 26 | 2 | 4 | 7 | 81 | 0 | 16 | 0 | 8.0 | 5 | 39.0 |
| Oct 2 | ST. FRANCIS BROOKLYN | 3 | 20 | 14 | 84 | .071 | 18 | 4 | 3 | 8 | 34 | 1 | 8 | 0 | 5.0 | 1 | 29.0 |
| Oct 04 | LAFAYETTE | 5 | 53 | 32 | 186 | .113 | 49 | 6 | 13 | 3 | 79 | 1 | 14 | 4 | 8.0 | 0 | 67.0 |
| Oct 09 | at Saint Peter's | 3 | 37 | 20 | 112 | .152 | 33 | 7 | 8 | 5 | 35 | 0 | 6 | 1 | 3.0 | 3 | 47.0 |
| Oct 16 | at Manhattan | 5 | 67 | 31 | 208 | .173 | 63 | 4 | 9 | 4 | 86 | 1 | 14 | 0 | 8.0 | 7 | 79.0 |
| Oct 19 | at Lehigh | 3 | 41 | 11 | 91 | .330 | 40 | 11 | 2 | 0 | 49 | 3 | 4 | 1 | 5.0 | 0 | 57.0 |
| Oct 30 | SETON HALL | 4 | 56 | 21 | 128 | .273 | 48 | 3 | 8 | 8 | 52 | 1 | 10 | 0 | 6.0 | 2 | 65.0 |
| Nov 03 | FAIRLEIGH DICKINSON | 4 | 45 | 21 | 153 | .157 | 40 | 5 | 2 | 4 | 63 | 3 | 18 | 2 | 12.0 | 3 | 62.0 |
| Nov 08 | at Coppin State | 4 | 55 | 30 | 143 | .175 | 54 | 6 | 5 | 1 | 61 | 0 | 12 | 1 | 6.0 | 1 | 67.0 |
| Nov 14 | IONA | 3 | 48 | 15 | 128 | .258 | 44 | 3 | 8 | 7 | 67 | 1 | 7 | 3 | 4.5 | 1 | 55.5 |
| Opponent totals | 81 | 1034 | 446 | 2967 | .198 | 963 | 144 | 163 | 84 | 1267 | 23 | 253 | 30 | 149.5 | 36 | 1327.5 | |
| NJIT | 81 | 853 | 426 | 2739 | .156 | 783 | 84 | 145 | 144 | 1263 | 12 | 243 | 23 | 133.5 | 46 | 1070.5 | |
|
OPPONENT PER-GAME: Sets played: 81 Kills per set: 12.77 Assists per set: 11.89 Service aces per set: 1.78 Reception errors per set: 1.04 Digs per set: 15.64 Blocks per set: 1.85 Ball handling errors per set: 0.44 Reception errors per set: 1.04 Points per set: 16.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SAINT PETER'S | 3-0 | 3 | 36 / | 39 | .252 / | .133 | 33 / | 38 | 4 / | 5 | 6 / | 9 |
| St. Francis Brooklyn | 0-3 | 3 | 18 / | 41 | .058 / | .240 | 17 / | 37 | 3 / | 14 | 4 / | 10 |
| Howard | 0-3 | 3 | 33 / | 40 | .194 / | .330 | 28 / | 38 | 0 / | 6 | 11 / | 11 |
| Rider | 0-3 | 3 | 27 / | 41 | .157 / | .286 | 27 / | 39 | 2 / | 7 | 8 / | 6 |
| TEMPLE | 2-3 | 5 | 45 / | 59 | .114 / | .147 | 42 / | 57 | 3 / | 8 | 8 / | 17 |
| UMBC | 0-3 | 3 | 17 / | 47 | .014 / | .452 | 16 / | 42 | 0 / | 7 | 3 / | 4 |
| Loyola Maryland | 3-1 | 4 | 48 / | 48 | .155 / | .092 | 45 / | 45 | 5 / | 6 | 6 / | 8 |
| Howard | 1-3 | 4 | 45 / | 49 | .128 / | .213 | 38 / | 47 | 5 / | 7 | 11 / | 8 |
| Fairleigh Dickinson | 2-3 | 5 | 56 / | 56 | .135 / | .167 | 49 / | 55 | 6 / | 8 | 6 / | 11 |
| Fordham | 0-3 | 3 | 17 / | 49 | .053 / | .333 | 16 / | 47 | 3 / | 8 | 1 / | 8 |
| Central Connecticut | 1-3 | 4 | 58 / | 62 | .262 / | .224 | 52 / | 54 | 2 / | 10 | 3 / | 4 |
| Hartford | 1-3 | 4 | 37 / | 52 | .134 / | .306 | 36 / | 49 | 4 / | 7 | 3 / | 5 |
| La Salle | 3-0 | 3 | 39 / | 29 | .110 / | .049 | 35 / | 26 | 7 / | 2 | 7 / | 4 |
| ST. FRANCIS BROOKLYN | 3-0 | 3 | 46 / | 20 | .298 / | .071 | 42 / | 18 | 8 / | 4 | 6 / | 3 |
| LAFAYETTE | 3-2 | 5 | 51 / | 53 | .123 / | .113 | 47 / | 49 | 3 / | 6 | 11 / | 13 |
| Saint Peter's | 3-0 | 3 | 36 / | 37 | .237 / | .152 | 32 / | 33 | 5 / | 7 | 4 / | 8 |
| Manhattan | 3-2 | 5 | 60 / | 67 | .240 / | .173 | 56 / | 63 | 4 / | 4 | 9 / | 9 |
| Lehigh | 0-3 | 3 | 27 / | 41 | .178 / | .330 | 26 / | 40 | 0 / | 11 | 9 / | 2 |
| SETON HALL | 1-3 | 4 | 36 / | 56 | .132 / | .273 | 32 / | 48 | 8 / | 3 | 13 / | 8 |
| FAIRLEIGH DICKINSON | 1-3 | 4 | 51 / | 45 | .159 / | .157 | 49 / | 40 | 4 / | 5 | 5 / | 2 |
| Coppin State | 1-3 | 4 | 44 / | 55 | .147 / | .175 | 41 / | 54 | 1 / | 6 | 6 / | 5 |
| IONA | 0-3 | 3 | 26 / | 48 | .072 / | .258 | 24 / | 44 | 7 / | 3 | 5 / | 8 | Totals | 31-50 | 81 | 853 / | 1034 | .156 / | .198 | 783 / | 963 | 84 / | 144 | 145 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SAINT PETER'S | 5 / | 4 | 57 / | 52 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 1 | 4 / | 0 |
| St. Francis Brooklyn | 14 / | 3 | 36 / | 34 | 0-0 / | 0-2 | 0.0 / | 1.0 | 0 / | 1 | 1 / | 0 |
| Howard | 6 / | 0 | 44 / | 43 | 0-4 / | 3-4 | 2.0 / | 5.0 | 5 / | 1 | 3 / | 0 |
| Rider | 7 / | 2 | 41 / | 39 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 1 | 4 / | 2 |
| TEMPLE | 8 / | 3 | 85 / | 74 | 1-23 / | 4-14 | 12.5 / | 11.0 | 1 / | 0 | 2 / | 0 |
| UMBC | 7 / | 0 | 22 / | 37 | 0-6 / | 1-16 | 3.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Loyola Maryland | 6 / | 5 | 84 / | 73 | 0-26 / | 0-18 | 13.0 / | 9.0 | 1 / | 4 | 2 / | 5 |
| Howard | 7 / | 5 | 55 / | 71 | 1-16 / | 0-26 | 9.0 / | 13.0 | 0 / | 2 | 1 / | 2 |
| Fairleigh Dickinson | 8 / | 6 | 86 / | 86 | 1-12 / | 1-16 | 7.0 / | 9.0 | 2 / | 2 | 1 / | 0 |
| Fordham | 8 / | 3 | 33 / | 43 | 0-4 / | 0-4 | 2.0 / | 2.0 | 2 / | 1 | 2 / | 0 |
| Central Connecticut | 10 / | 2 | 69 / | 60 | 1-18 / | 0-18 | 10.0 / | 9.0 | 3 / | 3 | 1 / | 1 |
| Hartford | 7 / | 4 | 44 / | 48 | 1-6 / | 1-14 | 4.0 / | 8.0 | 2 / | 2 | 2 / | 2 |
| La Salle | 2 / | 7 | 81 / | 81 | 1-8 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 5 |
| ST. FRANCIS BROOKLYN | 4 / | 8 | 43 / | 34 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| LAFAYETTE | 6 / | 3 | 90 / | 79 | 3-16 / | 1-14 | 11.0 / | 8.0 | 0 / | 4 | 5 / | 0 |
| Saint Peter's | 7 / | 5 | 46 / | 35 | 0-16 / | 0-6 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 3 |
| Manhattan | 4 / | 4 | 97 / | 86 | 0-20 / | 1-14 | 10.0 / | 8.0 | 1 / | 0 | 6 / | 7 |
| Lehigh | 11 / | 0 | 33 / | 49 | 1-0 / | 3-4 | 1.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| SETON HALL | 3 / | 8 | 38 / | 52 | 0-16 / | 1-10 | 8.0 / | 6.0 | 2 / | 0 | 2 / | 2 |
| FAIRLEIGH DICKINSON | 5 / | 4 | 71 / | 63 | 1-18 / | 3-18 | 10.0 / | 12.0 | 1 / | 2 | 4 / | 3 |
| Coppin State | 6 / | 1 | 52 / | 61 | 1-10 / | 0-12 | 6.0 / | 6.0 | 1 / | 1 | 3 / | 1 |
| IONA | 3 / | 7 | 56 / | 67 | 0-8 / | 1-7 | 4.0 / | 4.5 | 1 / | 3 | 1 / | 1 | Totals | 144 / | 84 | 1263 / | 1267 | 12-243 / | 23-253 | 133.5 / | 149.5 | 23 / | 30 | 46 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (12- 0-16) | Julia Colombo | vs Fairleigh Dickinson (Nov 03, 2013) |
| .458 (15- 4-24) | Valerie Carroll | at Manhattan (Oct 16, 2013) |
| .435 (12- 2-23) | Danica Vukotic | vs Howard (Sep 07, 2013) |
| .419 (16- 3-31) | Danica Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
| .379 (29- 7-58) | Danica Vukotic | at Central Connecticut (Sep 21, 2013) |
| .279 (17- 5-43) | Cathy Leung | at Central Connecticut (Sep 21, 2013) |
| .263 (14- 4-38) | Fran Edmondson | at Fairleigh Dickinson (Sep 18, 2013) |
| .217 (15- 5-46) | Fran Edmondson | vs Temple (Sep 11, 2013) |
| .216 (16- 5-51) | Cathy Leung | at Manhattan (Oct 16, 2013) |
| .207 (22-10-58) | Danica Vukotic | at Fairleigh Dickinson (Sep 18, 2013) |
KILLS (K-E-TA)
| 29 (29- 7-58) 4s | Danica Vukotic | at Central Connecticut (Sep 21, 2013) |
| 22 (22-10-58) 5s | Danica Vukotic | at Fairleigh Dickinson (Sep 18, 2013) |
| 18 (18-15-57) 5s | Danica Vukotic | vs Lafayette (Oct 04, 2013) |
| 18 (18-10-60) 3s | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 17 (17- 5-43) 4s | Cathy Leung | at Central Connecticut (Sep 21, 2013) |
| 16 (16- 3-31) 3s | Danica Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
| 16 (16-11-43) 4s | Danica Vukotic | vs Loyola Maryland (Sep 14, 2013) |
| 16 (16- 5-51) 5s | Cathy Leung | at Manhattan (Oct 16, 2013) |
| 15 (15- 5-46) 5s | Fran Edmondson | vs Temple (Sep 11, 2013) |
| 15 (15- 4-24) 5s | Valerie Carroll | at Manhattan (Oct 16, 2013) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
| 18 (18-10-60) | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 16 (16- 3-31) | Danica Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
| 12 (12- 2-23) | Danica Vukotic | vs Howard (Sep 07, 2013) |
| 11 (11- 6-31) | Cathy Leung | vs St. Francis Brooklyn (Oct 2, 2013) |
| 11 (11- 6-25) | Danica Vukotic | at Saint Peter's (Oct 09, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (18-10-60) 3s | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 58 (22-10-58) 5s | Danica Vukotic | at Fairleigh Dickinson (Sep 18, 2013) |
| 58 (29- 7-58) 4s | Danica Vukotic | at Central Connecticut (Sep 21, 2013) |
| 57 (18-15-57) 5s | Danica Vukotic | vs Lafayette (Oct 04, 2013) |
| 51 (16- 5-51) 5s | Cathy Leung | at Manhattan (Oct 16, 2013) |
| 48 ( 8- 7-48) 5s | Cathy Leung | vs Lafayette (Oct 04, 2013) |
| 47 (14- 8-47) 5s | Danica Vukotic | at Manhattan (Oct 16, 2013) |
| 46 (15- 5-46) 5s | Fran Edmondson | vs Temple (Sep 11, 2013) |
| 45 (10-11-45) 5s | Cathy Leung | at Fairleigh Dickinson (Sep 18, 2013) |
| 45 (14- 7-45) 4s | Cathy Leung | vs Fairleigh Dickinson (Nov 03, 2013) |
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 60 (18-10-60) | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 39 ( 8- 6-39) | Cathy Leung | at La Salle (Sep 25, 2013) |
| 34 ( 7- 2-34) | Cathy Leung | vs Iona (Nov 14, 2013) |
| 33 ( 9- 6-33) | Camilla Tinari | vs Saint Peter's (Sept 4, 2013) |
| 31 (16- 3-31) | Danica Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
POINTS
| 30.0 (29- 0- 1.0) 4s | Danica Vukotic | at Central Connecticut (Sep 21, 2013) |
| 23.0 (22- 0- 1.0) 5s | Danica Vukotic | at Fairleigh Dickinson (Sep 18, 2013) |
| 19.5 (18- 0- 1.5) 5s | Danica Vukotic | vs Lafayette (Oct 04, 2013) |
| 19.0 (18- 0- 1.0) 3s | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 18.0 (17- 0- 1.0) 4s | Cathy Leung | at Central Connecticut (Sep 21, 2013) |
POINTS 2-SETS
POINTS 3-SETS
| 19.0 (18- 0- 1.0) | Danica Vukotic | at La Salle (Sep 25, 2013) |
| 16.0 (16- 0- 0.0) | Danica Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
| 12.5 (11- 1- 0.5) | Cathy Leung | vs St. Francis Brooklyn (Oct 2, 2013) |
| 12.0 ( 7- 5- 0.0) | Cathy Leung | vs Iona (Nov 14, 2013) |
| 12.0 (12- 0- 0.0) | Danica Vukotic | vs Howard (Sep 07, 2013) |
ASSISTS
| 49 (5s) | Fran Edmondson | at Manhattan (Oct 16, 2013) |
| 41 (5s) | Fran Edmondson | vs Lafayette (Oct 04, 2013) |
| 36 (5s) | Grace Gao | vs Temple (Sep 11, 2013) |
| 36 (3s) | Fran Edmondson | vs St. Francis Brooklyn (Oct 2, 2013) |
| 30 (3s) | Fran Edmondson | at Saint Peter's (Oct 09, 2013) |
ASSISTS 2-SETS
ASSISTS 3-SETS
| 36 | Fran Edmondson | vs St. Francis Brooklyn (Oct 2, 2013) |
| 30 | Fran Edmondson | at Saint Peter's (Oct 09, 2013) |
| 29 | Fran Edmondson | at La Salle (Sep 25, 2013) |
| 28 | Grace Gao | vs Howard (Sep 07, 2013) |
| 25 | Grace Gao | vs Saint Peter's (Sept 4, 2013) |
DIGS
| 29 (3s) | Katie Goswick | at La Salle (Sep 25, 2013) |
| 29 (4s) | Katie Goswick | at Central Connecticut (Sep 21, 2013) |
| 27 (5s) | Katie Goswick | vs Lafayette (Oct 04, 2013) |
| 25 (4s) | Fran Edmondson | vs Loyola Maryland (Sep 14, 2013) |
| 23 (4s) | Fran Edmondson | vs Fairleigh Dickinson (Nov 03, 2013) |
DIGS 2-SETS
DIGS 3-SETS
| 29 | Katie Goswick | at La Salle (Sep 25, 2013) |
| 20 | Cathy Leung | at La Salle (Sep 25, 2013) |
| 17 | Katie Goswick | vs Saint Peter's (Sept 4, 2013) |
| 16 | Katie Goswick | at St. Francis Brooklyn (Sep 06, 2013) |
| 15 | Katie Goswick | vs Rider (Sep 07, 2013) |
ACES
| 5 | Cathy Leung | vs Iona (Nov 14, 2013) |
| 4 | Nina Vukotic | vs St. Francis Brooklyn (Oct 2, 2013) |
| 3 | Fran Edmondson | at Manhattan (Oct 16, 2013) |
| 3 | Danica Vukotic | vs Seton Hall (Oct 30, 2013) |
| 3 | Katie Goswick | at La Salle (Sep 25, 2013) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Gretchen VonKoenig | vs Fairleigh Dickinson (Nov 03, 2013) |
| 8 ( 0- 8) | Julia Colombo | vs Loyola Maryland (Sep 14, 2013) |
| 6 ( 1- 5) | Valerie Carroll | vs Temple (Sep 11, 2013) |
| 6 ( 0- 6) | Fran Edmondson | at Central Connecticut (Sep 21, 2013) |
| 6 ( 0- 6) | Fran Edmondson | vs Lafayette (Oct 04, 2013) |
| 6 ( 0- 6) | Julia Colombo | vs Temple (Sep 11, 2013) |
| 6 ( 0- 6) | Julia Colombo | at Manhattan (Oct 16, 2013) |
| 5 ( 0- 5) | Fran Edmondson | vs Temple (Sep 11, 2013) |
| 5 ( 0- 5) | Nina Vukotic | at Manhattan (Oct 16, 2013) |
| 5 ( 0- 5) | Valerie Carroll | vs Seton Hall (Oct 30, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .298 (46-15-104) | vs St. Francis Brooklyn (Oct 2, 2013) |
| .262 (58-19-149) | at Central Connecticut (Sep 21, 2013) |
| .252 (36- 9-107) | vs Saint Peter's (Sept 4, 2013) |
| .240 (60-18-175) | at Manhattan (Oct 16, 2013) |
| .237 (36-14- 93) | at Saint Peter's (Oct 09, 2013) |
| .194 (33-14- 98) | vs Howard (Sep 07, 2013) |
| .178 (27-11- 90) | at Lehigh (Oct 19, 2013) |
| .159 (51-26-157) | vs Fairleigh Dickinson (Nov 03, 2013) |
| .157 (27-14- 83) | vs Rider (Sep 07, 2013) |
| .155 (48-24-155) | vs Loyola Maryland (Sep 14, 2013) |
KILLS (K-E-TA)
| 60 (60-18-175) 5s | at Manhattan (Oct 16, 2013) |
| 58 (58-19-149) 4s | at Central Connecticut (Sep 21, 2013) |
| 56 (56-31-185) 5s | at Fairleigh Dickinson (Sep 18, 2013) |
| 51 (51-30-171) 5s | vs Lafayette (Oct 04, 2013) |
| 51 (51-26-157) 4s | vs Fairleigh Dickinson (Nov 03, 2013) |
| 48 (48-24-155) 4s | vs Loyola Maryland (Sep 14, 2013) |
| 46 (46-15-104) 3s | vs St. Francis Brooklyn (Oct 2, 2013) |
| 45 (45-27-158) 5s | vs Temple (Sep 11, 2013) |
| 45 (45-26-148) 4s | vs Howard (Sep 14, 2013) |
| 44 (44-24-136) 4s | at Coppin State (Nov 08, 2013) |
KILLS 2-SETS (K-E-TA)
