NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-15 Conf: 0-0 Home: 3-4 Away: 3-7 Neutral: 1-4

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  853  1034 
   Errors  426  446 
   Total Attacks  2739  2967 
   Attack Pct  .156  .198 
   Kills/Set  10.5  12.8 
SET     
   Assists  783  963 
   Assists/Set  9.7  11.9 
SERVE     
   Aces  84  144 
   Errors  145  163 
   Aces/Set  1.0  1.8 
SERVE RECEPTIONS     
   Errors  144  84 
   Errors/Set  1.8  1.0 
DEFENSE     
   Digs  1263  1267 
   Digs/Set  15.6  15.6 
BLOCKING     
   Block Solo  12  23 
   Block Assist  243  253 
   Total Blocks  133.5  149.5 
   Blocks/Set  1.6  1.8 
   Block Errors  23  30 
Ball handling errors  46  36 
ATTENDANCE     
   Total  1988  1585 
   Dates/Avg Per Date  7/284  10/158 
   Neutral site #/Avg  5/68   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  4  1  2  7 
Opponents  0  0  7  6  2  15 

Sets won by set  1  2  3  4  5  Total 
NJIT  7  9  10  3  2  31 
Opponents  15  13  12  8  2  50 

Points by set  1  2  3  4  5  Total 
NJIT  410  457  474  222  57  1620 
Opponents  512  515  488  263  57  1835 


 

Overall Individual Statistics

 

Overall record: 7-15 Conf: 0-0 Home: 3-4 Away: 3-7 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Danica Vukotic   78  22-   240  3.08  137  705  .146  14  0.18  7  0.09  47 
10  Cathy Leung   81  22-   174  2.15  103  665  .107  14  0.17  17  0.21  14 
20  Fran Edmondson   77  22-   116  1.51  47  390  .177  403  5.23  18  0.23  26 
4   Julia Colombo   78  22-   113  1.45  25  273  .322  12  0.15  12  0.15  10 
12  Valerie Carroll   75  21-   105  1.40  31  239  .310  13  0.17  0  0.00  0 
18  Nina Vukotic   69  22-   49  0.71  39  225  .044  10  0.14  11  0.16  16 
7   Camilla Tinari   17  5-   36  2.12  21  119  .126  0  0.00  4  0.24  6 
13  Gretchen VonKoenig   23  12-   6  0.26  8  28  -.071  2  0.09  0  0.00  0 
8   Katie Goswick   65  18-   5  0.08  0  10  .500  28  0.43  9  0.14  5 
19  Grace Gao   34  11-   4  0.12  5  29  -.034  181  5.32  3  0.09  12 
15  Erika Tabor   8  4-   3  0.38  3  27  .000  3  0.38  0  0.00  0 
17  Katherine Gerton   24  12-   2  0.08  6  25  -.160  2  0.08  0  0.00  0 
9   Kayleigh McCabe   38  16-   0  0.00  0  1  .000  0  0.00  2  0.05  6 
16  Gladis Oseguera   27  8-   0  0.00  1  3  -.333  101  3.74  1  0.04  3 
  NJIT................  81  22-   853  10.53  426  2739  .156  783  9.67  84  1.04  145 
  Opponents...........  81  22-   1034  12.77  446  2967  .198  963  11.89  144  1.78  163 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Danica Vukotic   78  39  186  2.38  3  18  21  0.27  2  3  259.0  3.32 
10  Cathy Leung   81  37  238  2.94  4  24  28  0.35  3  0  207.0  2.56 
20  Fran Edmondson   77  7  197  2.56  3  48  51  0.66  3  19  161.0  2.09 
4   Julia Colombo   78  6  91  1.17  0  49  49  0.63  3  1  149.5  1.92 
12  Valerie Carroll   75  0  18  0.24  1  54  55  0.73  1  0  133.0  1.77 
18  Nina Vukotic   69  4  95  1.38  0  21  21  0.30  1  3  70.5  1.02 
7   Camilla Tinari   17  4  50  2.94  0  3  3  0.18  1  0  41.5  2.44 
13  Gretchen VonKoenig   23  2  4  0.17  1  13  14  0.61  3  1  13.5  0.59 
8   Katie Goswick   65  34  278  4.28  0  0  0  0.00  0  1  14.0  0.22 
19  Grace Gao   34  2  57  1.68  0  3  3  0.09  4  12  8.5  0.25 
15  Erika Tabor   8  0  4  0.50  0  4  4  0.50  0  0  5.0  0.62 
17  Katherine Gerton   24  0  6  0.25  0  6  6  0.25  2  0  5.0  0.21 
16  Gladis Oseguera   27  0  34  1.26  0  0  0  0.00  0  6  1.0  0.04 
9   Kayleigh McCabe   38  0  5  0.13  0  0  0  0.00  0  0  2.0  0.05 
   TEAM     9 
  NJIT................  81  144  1263  15.59  12  243  133.5  1.65  23  46  1070.5  13.22 
  Opponents...........  81  84  1267  15.64  23  253  149.5  1.85  30  36  1327.5  16.39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Danica Vukotic   78  240  3.08  137  705  .146 
10  Cathy Leung   81  174  2.15  103  665  .107 
20  Fran Edmondson   77  116  1.51  47  390  .177 
4   Julia Colombo   78  113  1.45  25  273  .322 
12  Valerie Carroll   75  105  1.40  31  239  .310 
18  Nina Vukotic   69  49  0.71  39  225  .044 
7   Camilla Tinari   17  36  2.12  21  119  .126 
13  Gretchen VonKoenig   23  6  0.26  8  28  -.071 
8   Katie Goswick   65  5  0.08  0  10  .500 
19  Grace Gao   34  4  0.12  5  29  -.034 
15  Erika Tabor   8  3  0.38  3  27  .000 
17  Katherine Gerton   24  2  0.08  6  25  -.160 
9   Kayleigh McCabe   38  0  0.00  0  1  .000 
16  Gladis Oseguera   27  0  0.00  1  3  -.333 
  NJIT................  81  853  10.53  426  2739  .156 
  Opponents...........  81  1034  12.77  446  2967  .198 

##  SET (by A)  S  Ast  Ast/Set 
20  Fran Edmondson   77  403  5.23 
19  Grace Gao   34  181  5.32 
16  Gladis Oseguera   27  101  3.74 
8   Katie Goswick   65  28  0.43 
14  Danica Vukotic   78  14  0.18 
10  Cathy Leung   81  14  0.17 
12  Valerie Carroll   75  13  0.17 
4   Julia Colombo   78  12  0.15 
18  Nina Vukotic   69  10  0.14 
15  Erika Tabor   8  3  0.38 
17  Katherine Gerton   24  2  0.08 
13  Gretchen VonKoenig   23  2  0.09 
7   Camilla Tinari   17  0  0.00 
9   Kayleigh McCabe   38  0  0.00 
  NJIT................  81  783  9.67 
  Opponents...........  81  963  11.89 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Valerie Carroll   75  1  54  55.0  0.73  1 
20  Fran Edmondson   77  3  48  51.0  0.66  3 
4   Julia Colombo   78  0  49  49.0  0.63  3 
10  Cathy Leung   81  4  24  28.0  0.35  3 
18  Nina Vukotic   69  0  21  21.0  0.30  1 
14  Danica Vukotic   78  3  18  21.0  0.27  2 
13  Gretchen VonKoenig   23  1  13  14.0  0.61  3 
17  Katherine Gerton   24  0  6  6.0  0.25  2 
15  Erika Tabor   8  0  4  4.0  0.50  0 
7   Camilla Tinari   17  0  3  3.0  0.18  1 
19  Grace Gao   34  0  3  3.0  0.09  4 
16  Gladis Oseguera   27  0  0  0.0  0.00  0 
  NJIT................  81  12  243  133.5  1.65  23 
  Opponents...........  81  23  253  149.5  1.85  30 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Danica Vukotic   78  259.0  3.32 
10  Cathy Leung   81  207.0  2.56 
20  Fran Edmondson   77  161.0  2.09 
4   Julia Colombo   78  149.5  1.92 
12  Valerie Carroll   75  133.0  1.77 
18  Nina Vukotic   69  70.5  1.02 
7   Camilla Tinari   17  41.5  2.44 
8   Katie Goswick   65  14.0  0.22 
13  Gretchen VonKoenig   23  13.5  0.59 
19  Grace Gao   34  8.5  0.25 
17  Katherine Gerton   24  5.0  0.21 
15  Erika Tabor   8  5.0  0.62 
9   Kayleigh McCabe   38  2.0  0.05 
16  Gladis Oseguera   27  1.0  0.04 
  NJIT................  81  1070.5  13.22 
  Opponents...........  81  1327.5  16.39 

##  KILL (by K)  S  K  K/Set 
14  Danica Vukotic   78  240  3.08 
10  Cathy Leung   81  174  2.15 
20  Fran Edmondson   77  116  1.51 
4   Julia Colombo   78  113  1.45 
12  Valerie Carroll   75  105  1.40 
18  Nina Vukotic   69  49  0.71 
7   Camilla Tinari   17  36  2.12 
13  Gretchen VonKoenig   23  6  0.26 
8   Katie Goswick   65  5  0.08 
19  Grace Gao   34  4  0.12 
15  Erika Tabor   8  3  0.38 
17  Katherine Gerton   24  2  0.08 
16  Gladis Oseguera   27  0  0.00 
9   Kayleigh McCabe   38  0  0.00 
  NJIT................  81  853  10.53 
  Opponents...........  81  1034  12.77 

##  SERVE (by SA)  S  SA  SE  SA/Set 
20  Fran Edmondson   77  18  26  0.23 
10  Cathy Leung   81  17  14  0.21 
4   Julia Colombo   78  12  10  0.15 
18  Nina Vukotic   69  11  16  0.16 
8   Katie Goswick   65  9  5  0.14 
14  Danica Vukotic   78  7  47  0.09 
7   Camilla Tinari   17  4  6  0.24 
19  Grace Gao   34  3  12  0.09 
9   Kayleigh McCabe   38  2  6  0.05 
16  Gladis Oseguera   27  1  3  0.04 
17  Katherine Gerton   24  0  0  0.00 
15  Erika Tabor   8  0  0  0.00 
12  Valerie Carroll   75  0  0  0.00 
  NJIT................  81  84  145  1.04 
  Opponents...........  81  144  163  1.78 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Katie Goswick   65  278  4.28 
10  Cathy Leung   81  238  2.94 
20  Fran Edmondson   77  197  2.56 
14  Danica Vukotic   78  186  2.38 
18  Nina Vukotic   69  95  1.38 
4   Julia Colombo   78  91  1.17 
19  Grace Gao   34  57  1.68 
7   Camilla Tinari   17  50  2.94 
16  Gladis Oseguera   27  34  1.26 
12  Valerie Carroll   75  18  0.24 
17  Katherine Gerton   24  6  0.25 
9   Kayleigh McCabe   38  5  0.13 
15  Erika Tabor   8  4  0.50 
13  Gretchen VonKoenig   23  4  0.17 
  NJIT................  81  1263  15.59 
  Opponents...........  81  1267  15.64 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Danica Vukotic   78  39  0.50 
10  Cathy Leung   81  37  0.46 
8   Katie Goswick   65  34  0.52 
TM  TEAM   81  9  0.11 
7   Camilla Tinari   17  4  0.24 
4   Julia Colombo   78  6  0.08 
18  Nina Vukotic   69  4  0.06 
20  Fran Edmondson   77  7  0.09 
12  Valerie Carroll   75  0  0.00 
19  Grace Gao   34  2  0.06 
13  Gretchen VonKoenig   23  2  0.09 
9   Kayleigh McCabe   38  0  0.00 
15  Erika Tabor   8  0  0.00 
  NJIT................  81  144  1.78 
  Opponents...........  81  84  1.04 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Danica Vukotic   78  240  3.08  .146  14  0.18  3.32 
10  Cathy Leung   81  174  2.15  .107  14  0.17  2.56 
20  Fran Edmondson   77  116  1.51  .177  403  5.23  2.09 
4   Julia Colombo   78  113  1.45  .322  12  0.15  1.91 
12  Valerie Carroll   75  105  1.40  .310  13  0.17  1.77 
18  Nina Vukotic   69  49  0.71  .044  10  0.14  1.01 
7   Camilla Tinari   17  36  2.12  .126  0  0.00  2.41 
13  Gretchen VonKoenig   23  6  0.26  -.071  2  0.09  0.57 
8   Katie Goswick   65  5  0.08  .500  28  0.43  0.22 
19  Grace Gao   34  4  0.12  -.034  181  5.32  0.24 
15  Erika Tabor   8  3  0.38  .000  3  0.38  0.62 
17  Katherine Gerton   24  2  0.08  -.160  2  0.08  0.21 
9   Kayleigh McCabe   38  0  0.00  .000  0  0.00  0.05 
16  Gladis Oseguera   27  0  0.00  -.333  101  3.74  0.04 
  NJIT  81  853  10.53  .156  783  9.67  13.21 
  Opponents  81  1034  12.77  .198  963  11.89  16.38 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Danica Vukotic  7  0.09  39  186  2.38  3  18  21  0.27 
Cathy Leung  17  0.21  37  238  2.94  4  24  28  0.35 
Fran Edmondson  18  0.23  7  197  2.56  3  48  51  0.66 
Julia Colombo  12  0.15  6  91  1.17  0  49  49  0.63 
Valerie Carroll  0  0.00  0  18  0.24  1  54  55  0.73 
Nina Vukotic  11  0.16  4  95  1.38  0  21  21  0.30 
Camilla Tinari  4  0.24  4  50  2.94  0  3  3  0.18 
Gretchen VonKoenig  0  0.00  2  4  0.17  1  13  14  0.61 
Katie Goswick  9  0.14  34  278  4.28  0  0  0  0.00 
Grace Gao  3  0.09  2  57  1.68  0  3  3  0.09 
Erika Tabor  0  0.00  0  4  0.50  0  4  4  0.50 
Katherine Gerton  0  0.00  0  6  0.25  0  6  6  0.25 
Kayleigh McCabe  2  0.05  0  5  0.13  0  0  0  0.00 
Gladis Oseguera  1  0.04  0  34  1.26  0  0  0  0.00 
TEAM        9 
NJIT  84  1.04  144  1263  15.59  12  243  133.5  1.65 
Opponents  144  1.78  84  1267  15.64  23  253  149.5  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00