NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-16 Conf: 3-5 Home: 3-3 Away: 8-6 Neutral: 1-7

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  1324  1370 
   Errors  629  586 
   Total Attacks  3961  4073 
   Attack Pct  .175  .192 
   Kills/Set  11.8  12.2 
SET     
   Assists  1257  1274 
   Assists/Set  11.2  11.4 
SERVE     
   Aces  121  153 
   Errors  215  203 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  152  121 
   Errors/Set  1.4  1.1 
DEFENSE     
   Digs  1838  1719 
   Digs/Set  16.4  15.3 
BLOCKING     
   Block Solo  39  26 
   Block Assist  230  417 
   Total Blocks  154.0  234.5 
   Blocks/Set  1.4  2.1 
   Block Errors  60  68 
Ball handling errors  31  48 
ATTENDANCE     
   Total  963  2991 
   Dates/Avg Per Date  6/160  14/214 
   Neutral site #/Avg  8/131   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  4  3  5  12 
Opponents  0  0  4  9  3  16 

Sets won by set  1  2  3  4  5  Total 
NJIT  17  10  13  6  5  51 
Opponents  11  18  15  14  3  61 

Points by set  1  2  3  4  5  Total 
NJIT  633  575  584  436  108  2336 
Opponents  626  634  604  474  102  2440 


 

Overall Individual Statistics

 

Overall record: 12-16 Conf: 3-5 Home: 3-3 Away: 8-6 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Janet Snell   111  28-   306  2.76  136  1003  .169  29  0.26  11  0.10  15 
7   Camilla Tinari   103  28-   276  2.68  129  777  .189  16  0.16  5  0.05  19 
14  Danica Vukotic   89  25-   242  2.72  134  650  .166  9  0.10  7  0.08  36 
20  Fran Edmondson   96  25-   166  1.73  77  569  .156  5  0.05  2  0.02  7 
12  Valerie Carroll   112  28-   100  0.89  47  301  .176  2  0.02  0  0.00  0 
4   Julia Colombo   47  14-   68  1.45  20  172  .279  9  0.19  5  0.11  5 
10  Cathy Leung   65  25-   67  1.03  44  208  .111  8  0.12  4  0.06  5 
18  Nina Vukotic   73  22-   60  0.82  26  167  .204  10  0.14  19  0.26  22 
2   Anna Mercado   103  26-   33  0.32  10  75  .307  753  7.31  25  0.24  32 
11  Renata Pandolfo   112  28-   2  0.02  2  17  .000  84  0.75  16  0.14  42 
6   Barbara Perru   96  26-   2  0.02  3  11  -.091  327  3.41  15  0.16  15 
8   Katie Goswick   81  27-   1  0.01  0  6  .167  5  0.06  12  0.15  17 
13  Gretchen VonKoenig   7  4-   1  0.14  1  5  .000  0  0.00  0  0.00  0 
  NJIT................  112  28-   1324  11.82  629  3961  .175  1257  11.22  121  1.08  215 
  Opponents...........  112  28-   1370  12.23  586  4073  .192  1274  11.38  153  1.37  203 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Janet Snell   111  20  273  2.46  4  16  20  0.18  4  1 
7   Camilla Tinari   103  14  138  1.34  3  30  33  0.32  9  0 
14  Danica Vukotic   89  22  142  1.60  2  21  23  0.26  3  2 
20  Fran Edmondson   96  9  58  0.60  3  34  37  0.39  5  1 
12  Valerie Carroll   112  2  25  0.22  17  68  85  0.76  19  3 
4   Julia Colombo   47  1  41  0.87  1  15  16  0.34  2  0 
10  Cathy Leung   65  10  57  0.88  0  10  10  0.15  5  1 
18  Nina Vukotic   73  1  51  0.70  6  30  36  0.49  8  4 
2   Anna Mercado   103  0  202  1.96  2  4  6  0.06  3  9 
11  Renata Pandolfo   112  49  685  6.12  0  1  1  0.01  0  2 
6   Barbara Perru   96  0  99  1.03  1  1  2  0.02  2  6 
13  Gretchen VonKoenig   7  0  0  0.00  0  0  0  0.00  0  0 
8   Katie Goswick   81  11  67  0.83  0  0  0  0.00  0  2 
   TEAM     13 
  NJIT................  112  152  1838  16.41  39  230  154.0  1.38  60  31 
  Opponents...........  112  121  1719  15.35  26  417  234.5  2.09  68  48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Janet Snell   111  306  2.76  136  1003  .169 
7   Camilla Tinari   103  276  2.68  129  777  .189 
14  Danica Vukotic   89  242  2.72  134  650  .166 
20  Fran Edmondson   96  166  1.73  77  569  .156 
12  Valerie Carroll   112  100  0.89  47  301  .176 
4   Julia Colombo   47  68  1.45  20  172  .279 
10  Cathy Leung   65  67  1.03  44  208  .111 
18  Nina Vukotic   73  60  0.82  26  167  .204 
2   Anna Mercado   103  33  0.32  10  75  .307 
11  Renata Pandolfo   112  2  0.02  2  17  .000 
6   Barbara Perru   96  2  0.02  3  11  -.091 
8   Katie Goswick   81  1  0.01  0  6  .167 
13  Gretchen VonKoenig   7  1  0.14  1  5  .000 
  NJIT................  112  1324  11.82  629  3961  .175 
  Opponents...........  112  1370  12.23  586  4073  .192 

##  SET (by A)  S  Ast  Ast/Set 
2   Anna Mercado   103  753  7.31 
6   Barbara Perru   96  327  3.41 
11  Renata Pandolfo   112  84  0.75 
3   Janet Snell   111  29  0.26 
7   Camilla Tinari   103  16  0.16 
18  Nina Vukotic   73  10  0.14 
14  Danica Vukotic   89  9  0.10 
4   Julia Colombo   47  9  0.19 
10  Cathy Leung   65  8  0.12 
20  Fran Edmondson   96  5  0.05 
8   Katie Goswick   81  5  0.06 
12  Valerie Carroll   112  2  0.02 
  NJIT................  112  1257  11.22 
  Opponents...........  112  1274  11.38 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Valerie Carroll   112  17  68  85.0  0.76  19 
20  Fran Edmondson   96  3  34  37.0  0.39  5 
18  Nina Vukotic   73  6  30  36.0  0.49  8 
7   Camilla Tinari   103  3  30  33.0  0.32  9 
14  Danica Vukotic   89  2  21  23.0  0.26  3 
3   Janet Snell   111  4  16  20.0  0.18  4 
4   Julia Colombo   47  1  15  16.0  0.34  2 
10  Cathy Leung   65  0  10  10.0  0.15  5 
2   Anna Mercado   103  2  4  6.0  0.06  3 
6   Barbara Perru   96  1  1  2.0  0.02  2 
11  Renata Pandolfo   112  0  1  1.0  0.01  0 
13  Gretchen VonKoenig   7  0  0  0.0  0.00  0 
  NJIT................  112  39  230  154.0  1.38  60 
  Opponents...........  112  26  417  234.5  2.09  68 

##  KILL (by K)  S  K  K/Set 
3   Janet Snell   111  306  2.76 
7   Camilla Tinari   103  276  2.68 
14  Danica Vukotic   89  242  2.72 
20  Fran Edmondson   96  166  1.73 
12  Valerie Carroll   112  100  0.89 
4   Julia Colombo   47  68  1.45 
10  Cathy Leung   65  67  1.03 
18  Nina Vukotic   73  60  0.82 
2   Anna Mercado   103  33  0.32 
6   Barbara Perru   96  2  0.02 
11  Renata Pandolfo   112  2  0.02 
8   Katie Goswick   81  1  0.01 
13  Gretchen VonKoenig   7  1  0.14 
  NJIT................  112  1324  11.82 
  Opponents...........  112  1370  12.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Anna Mercado   103  25  32  0.24 
18  Nina Vukotic   73  19  22  0.26 
11  Renata Pandolfo   112  16  42  0.14 
6   Barbara Perru   96  15  15  0.16 
8   Katie Goswick   81  12  17  0.15 
3   Janet Snell   111  11  15  0.10 
14  Danica Vukotic   89  7  36  0.08 
4   Julia Colombo   47  5  5  0.11 
7   Camilla Tinari   103  5  19  0.05 
10  Cathy Leung   65  4  5  0.06 
20  Fran Edmondson   96  2  7  0.02 
12  Valerie Carroll   112  0  0  0.00 
  NJIT................  112  121  215  1.08 
  Opponents...........  112  153  203  1.37 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Renata Pandolfo   112  685  6.12 
3   Janet Snell   111  273  2.46 
2   Anna Mercado   103  202  1.96 
14  Danica Vukotic   89  142  1.60 
7   Camilla Tinari   103  138  1.34 
6   Barbara Perru   96  99  1.03 
8   Katie Goswick   81  67  0.83 
20  Fran Edmondson   96  58  0.60 
10  Cathy Leung   65  57  0.88 
18  Nina Vukotic   73  51  0.70 
4   Julia Colombo   47  41  0.87 
12  Valerie Carroll   112  25  0.22 
13  Gretchen VonKoenig   7  0  0.00 
  NJIT................  112  1838  16.41 
  Opponents...........  112  1719  15.35 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Renata Pandolfo   112  49  0.44 
3   Janet Snell   111  20  0.18 
14  Danica Vukotic   89  22  0.25 
7   Camilla Tinari   103  14  0.14 
20  Fran Edmondson   96  9  0.09 
8   Katie Goswick   81  11  0.14 
10  Cathy Leung   65  10  0.15 
TM  TEAM   112  13  0.12 
12  Valerie Carroll   112  2  0.02 
18  Nina Vukotic   73  1  0.01 
4   Julia Colombo   47  1  0.02 
2   Anna Mercado   103  0  0.00 
  NJIT................  112  152  1.36 
  Opponents...........  112  121  1.08 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Janet Snell   111  306  2.76  .169  29  0.26    
7   Camilla Tinari   103  276  2.68  .189  16  0.16    
14  Danica Vukotic   89  242  2.72  .166  9  0.10    
20  Fran Edmondson   96  166  1.73  .156  5  0.05    
12  Valerie Carroll   112  100  0.89  .176  2  0.02    
4   Julia Colombo   47  68  1.45  .279  9  0.19    
10  Cathy Leung   65  67  1.03  .111  8  0.12    
18  Nina Vukotic   73  60  0.82  .204  10  0.14    
2   Anna Mercado   103  33  0.32  .307  753  7.31    
11  Renata Pandolfo   112  2  0.02  .000  84  0.75    
6   Barbara Perru   96  2  0.02  -.091  327  3.41    
8   Katie Goswick   81  1  0.01  .167  5  0.06    
13  Gretchen VonKoenig   7  1  0.14  .000  0  0.00    
  NJIT  112  1324  11.82  .175  1257  11.22    
  Opponents  112  1370  12.23  .192  1274  11.38    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  73  2.35  .149  4  0.13    
30  86  2.87  .222  1  0.03    
31  105  3.39  .232  1  0.03    
26  32  1.23  .132  1  0.04    
31  24  0.77  .158  1  0.03    
24  35  1.46  .395  4  0.17    
21  5  0.24  -.056  2  0.10    
14  6  0.43  .091  4  0.29    
31  8  0.26  .238  235  7.58    
31  1  0.03  .000  21  0.68    
26  0  0.00  .000  84  3.23    
18  1  0.06  .250  2  0.11    
2  0  0.00  .000  0  0.00    
31  376  12.13  .192  360  11.61    
31  392  12.65  .210  356  11.48    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Janet Snell  11  0.10  20  273  2.46  4  16  20  0.18 
Camilla Tinari  5  0.05  14  138  1.34  3  30  33  0.32 
Danica Vukotic  7  0.08  22  142  1.60  2  21  23  0.26 
Fran Edmondson  2  0.02  9  58  0.60  3  34  37  0.39 
Valerie Carroll  0  0.00  2  25  0.22  17  68  85  0.76 
Julia Colombo  5  0.11  1  41  0.87  1  15  16  0.34 
Cathy Leung  4  0.06  10  57  0.88  0  10  10  0.15 
Nina Vukotic  19  0.26  1  51  0.70  6  30  36  0.49 
Anna Mercado  25  0.24  0  202  1.96  2  4  6  0.06 
Renata Pandolfo  16  0.14  49  685  6.12  0  1  1  0.01 
Barbara Perru  15  0.16  0  99  1.03  1  1  2  0.02 
Katie Goswick  12  0.15  11  67  0.83  0  0  0  0.00 
Gretchen VonKoenig  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        13 
NJIT  121  1.08  152  1838  16.41  39  230  154.0  1.38 
Opponents  153  1.37  121  1719  15.35  26  417  234.5  2.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.16  5  71  2.29  2  2  4  0.13 
1  0.03  2  43  1.43  0  10  10  0.33 
4  0.13  8  61  1.97  0  9  9  0.29 
0  0.00  1  7  0.27  0  8  8  0.31 
0  0.00  1  5  0.16  3  22  25  0.81 
5  0.21  1  24  1.00  0  6  6  0.25 
1  0.05  1  15  0.71  0  2  2  0.10 
1  0.07  0  7  0.50  3  3  6  0.43 
12  0.39  0  53  1.71  1  1  2  0.06 
3  0.10  18  187  6.03  0  1  1  0.03 
2  0.08  0  27  1.04  0  0  0  0.00 
1  0.06  0  13  0.72  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      1 
35  1.13  38  513  16.55  9  64  41.0  1.32 
39  1.26  35  460  14.84  7  110  62.0  2.00