NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-22 Conf: 2-10 Home: 1-7 Away: 2-11 Neutral: 1-4

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  925  1271 
   Errors  492  521 
   Total Attacks  3432  3557 
   Attack Pct  .126  .211 
   Kills/Set  9.9  13.7 
SET     
   Assists  854  1188 
   Assists/Set  9.2  12.8 
SERVE     
   Aces  108  188 
   Errors  140  202 
   Aces/Set  1.2  2.0 
SERVE RECEPTIONS     
   Errors  188  108 
   Errors/Set  2.0  1.2 
DEFENSE     
   Digs  1555  1752 
   Digs/Set  16.7  18.8 
BLOCKING     
   Block Solo  32  27 
   Block Assist  148  272 
   Total Blocks  106.0  163.0 
   Blocks/Set  1.1  1.8 
   Block Errors  18  45 
Ball handling errors  36  35 
ATTENDANCE     
   Total  1885  2507 
   Dates/Avg Per Date  8/236  13/193 
   Neutral site #/Avg  5/52   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  1  2  1  4 
Opponents  0  0  14  5  3  22 

Sets won by set  1  2  3  4  5  Total 
NJIT  8  4  5  5  1  23 
Opponents  18  22  21  6  3  70 

Points by set  1  2  3  4  5  Total 
NJIT  548  506  480  240  49  1823 
Opponents  600  624  630  254  53  2161 


 

Overall Individual Statistics

 

Overall record: 4-22 Conf: 2-10 Home: 1-7 Away: 2-11 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Carly Ziemer   66  24-   13  0.20  0  44  .295  200  3.03  10  0.15  22 
4   Julia Colombo   93  26-   89  0.96  24  240  .271  8  0.09  19  0.20  19 
15  Fernanda Lima   93  26-   101  1.09  36  286  .227  18  0.19  1  0.01  3 
7   Baaba Hughes   93  26-   270  2.90  110  989  .162  5  0.05  11  0.12  17 
3   Janet Snell   93  26-   239  2.57  142  893  .109  12  0.13  16  0.17  9 
2   Anna Mercado   93  26-   15  0.16  9  59  .102  554  5.96  21  0.23  33 
5   Katie Bartlett   84  25-   116  1.38  86  465  .065  11  0.13  17  0.20  18 
12  Valerie Carroll   66  24-   66  1.00  57  338  .027  1  0.02  0  0.00  0 
1   Audrey Snell   93  26-   2  0.02  2  9  .000  37  0.40  9  0.10  13 
10  Catherine Leung   40  18-   9  0.22  14  62  -.081  7  0.17  4  0.10  6 
13  Gretchen VonKoenig   19  8-   5  0.26  11  46  -.130  1  0.05  0  0.00  0 
  NJIT................  93  26-   925  9.95  492  3432  .126  854  9.18  108  1.16  140 
  Opponents...........  93  26-   1271  13.67  521  3557  .211  1188  12.77  188  2.02  202 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Carly Ziemer   66  0  98  1.48  0  0  0  0.00  0  12 
4   Julia Colombo   93  2  81  0.87  11  29  40  0.43  1  1 
15  Fernanda Lima   93  3  27  0.29  12  43  55  0.59  2  1 
7   Baaba Hughes   93  15  206  2.22  5  18  23  0.25  3  3 
3   Janet Snell   93  52  303  3.26  2  9  11  0.12  1  0 
2   Anna Mercado   93  1  194  2.09  2  5  7  0.08  3  13 
5   Katie Bartlett   84  32  165  1.96  0  13  13  0.15  3  2 
12  Valerie Carroll   66  1  27  0.41  0  22  22  0.33  2  1 
1   Audrey Snell   93  53  414  4.45  0  0  0  0.00  0  2 
10  Catherine Leung   40  12  37  0.93  0  3  3  0.08  2  0 
13  Gretchen VonKoenig   19  0  3  0.16  0  6  6  0.32  1  1 
   TEAM     17 
  NJIT................  93  188  1555  16.72  32  148  106.0  1.14  18  36 
  Opponents...........  93  108  1752  18.84  27  272  163.0  1.75  45  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Baaba Hughes   93  270  2.90  110  989  .162 
3   Janet Snell   93  239  2.57  142  893  .109 
5   Katie Bartlett   84  116  1.38  86  465  .065 
15  Fernanda Lima   93  101  1.09  36  286  .227 
4   Julia Colombo   93  89  0.96  24  240  .271 
12  Valerie Carroll   66  66  1.00  57  338  .027 
2   Anna Mercado   93  15  0.16  9  59  .102 
8   Carly Ziemer   66  13  0.20  0  44  .295 
10  Catherine Leung   40  9  0.22  14  62  -.081 
13  Gretchen VonKoenig   19  5  0.26  11  46  -.130 
1   Audrey Snell   93  2  0.02  2  9  .000 
TM  TEAM   93  0  0.00  1  1  -1.000 
  NJIT................  93  925  9.95  492  3432  .126 
  Opponents...........  93  1271  13.67  521  3557  .211 

##  SET (by A)  S  Ast  Ast/Set 
2   Anna Mercado   93  554  5.96 
8   Carly Ziemer   66  200  3.03 
1   Audrey Snell   93  37  0.40 
15  Fernanda Lima   93  18  0.19 
3   Janet Snell   93  12  0.13 
5   Katie Bartlett   84  11  0.13 
4   Julia Colombo   93  8  0.09 
10  Catherine Leung   40  7  0.17 
7   Baaba Hughes   93  5  0.05 
12  Valerie Carroll   66  1  0.02 
13  Gretchen VonKoenig   19  1  0.05 
  NJIT................  93  854  9.18 
  Opponents...........  93  1188  12.77 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Fernanda Lima   93  12  43  55.0  0.59  2 
4   Julia Colombo   93  11  29  40.0  0.43  1 
7   Baaba Hughes   93  5  18  23.0  0.25  3 
12  Valerie Carroll   66  0  22  22.0  0.33  2 
5   Katie Bartlett   84  0  13  13.0  0.15  3 
3   Janet Snell   93  2  9  11.0  0.12  1 
2   Anna Mercado   93  2  5  7.0  0.08  3 
13  Gretchen VonKoenig   19  0  6  6.0  0.32  1 
10  Catherine Leung   40  0  3  3.0  0.08  2 
  NJIT................  93  32  148  106.0  1.14  18 
  Opponents...........  93  27  272  163.0  1.75  45 

##  KILL (by K)  S  K  K/Set 
7   Baaba Hughes   93  270  2.90 
3   Janet Snell   93  239  2.57 
5   Katie Bartlett   84  116  1.38 
15  Fernanda Lima   93  101  1.09 
4   Julia Colombo   93  89  0.96 
12  Valerie Carroll   66  66  1.00 
2   Anna Mercado   93  15  0.16 
8   Carly Ziemer   66  13  0.20 
10  Catherine Leung   40  9  0.22 
13  Gretchen VonKoenig   19  5  0.26 
1   Audrey Snell   93  2  0.02 
TM  TEAM   93  0  0.00 
  NJIT................  93  925  9.95 
  Opponents...........  93  1271  13.67 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Anna Mercado   93  21  33  0.23 
4   Julia Colombo   93  19  19  0.20 
5   Katie Bartlett   84  17  18  0.20 
3   Janet Snell   93  16  9  0.17 
7   Baaba Hughes   93  11  17  0.12 
8   Carly Ziemer   66  10  22  0.15 
1   Audrey Snell   93  9  13  0.10 
10  Catherine Leung   40  4  6  0.10 
15  Fernanda Lima   93  1  3  0.01 
13  Gretchen VonKoenig   19  0  0  0.00 
12  Valerie Carroll   66  0  0  0.00 
  NJIT................  93  108  140  1.16 
  Opponents...........  93  188  202  2.02 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Audrey Snell   93  414  4.45 
3   Janet Snell   93  303  3.26 
7   Baaba Hughes   93  206  2.22 
2   Anna Mercado   93  194  2.09 
5   Katie Bartlett   84  165  1.96 
8   Carly Ziemer   66  98  1.48 
4   Julia Colombo   93  81  0.87 
10  Catherine Leung   40  37  0.93 
12  Valerie Carroll   66  27  0.41 
15  Fernanda Lima   93  27  0.29 
13  Gretchen VonKoenig   19  3  0.16 
  NJIT................  93  1555  16.72 
  Opponents...........  93  1752  18.84 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Audrey Snell   93  53  0.57 
3   Janet Snell   93  52  0.56 
5   Katie Bartlett   84  32  0.38 
7   Baaba Hughes   93  15  0.16 
10  Catherine Leung   40  12  0.30 
4   Julia Colombo   93  2  0.02 
15  Fernanda Lima   93  3  0.03 
TM  TEAM   93  17  0.18 
2   Anna Mercado   93  1  0.01 
13  Gretchen VonKoenig   19  0  0.00 
12  Valerie Carroll   66  1  0.02 
  NJIT................  93  188  2.02 
  Opponents...........  93  108  1.16 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Carly Ziemer   66  13  0.20  .295  200  3.03    
4   Julia Colombo   93  89  0.96  .271  8  0.09    
15  Fernanda Lima   93  101  1.09  .227  18  0.19    
7   Baaba Hughes   93  270  2.90  .162  5  0.05    
3   Janet Snell   93  239  2.57  .109  12  0.13    
2   Anna Mercado   93  15  0.16  .102  554  5.96    
5   Katie Bartlett   84  116  1.38  .065  11  0.13    
12  Valerie Carroll   66  66  1.00  .027  1  0.02    
1   Audrey Snell   93  2  0.02  .000  37  0.40    
10  Catherine Leung   40  9  0.22  -.081  7  0.17    
13  Gretchen VonKoenig   19  5  0.26  -.130  1  0.05    
  NJIT  93  925  9.95  .126  854  9.18    
  Opponents  93  1271  13.67  .211  1188  12.77    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  3  0.11  .158  75  2.78    
41  39  0.95  .230  4  0.10    
41  45  1.10  .187  9  0.22    
41  132  3.22  .152  2  0.05    
41  111  2.71  .096  6  0.15    
41  6  0.15  .029  258  6.29    
36  45  1.25  .030  3  0.08    
22  14  0.64  -.011  0  0.00    
41  1  0.02  -.143  14  0.34    
17  5  0.29  -.100  4  0.24    
12  3  0.25  -.194  1  0.08    
41  404  9.85  .103  376  9.17    
41  556  13.56  .200  518  12.63    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Carly Ziemer  10  0.15  0  98  1.48  0  0  0  0.00 
Julia Colombo  19  0.20  2  81  0.87  11  29  40  0.43 
Fernanda Lima  1  0.01  3  27  0.29  12  43  55  0.59 
Baaba Hughes  11  0.12  15  206  2.22  5  18  23  0.25 
Janet Snell  16  0.17  52  303  3.26  2  9  11  0.12 
Anna Mercado  21  0.23  1  194  2.09  2  5  7  0.08 
Katie Bartlett  17  0.20  32  165  1.96  0  13  13  0.15 
Valerie Carroll  0  0.00  1  27  0.41  0  22  22  0.33 
Audrey Snell  9  0.10  53  414  4.45  0  0  0  0.00 
Catherine Leung  4  0.10  12  37  0.93  0  3  3  0.08 
Gretchen VonKoenig  0  0.00  0  3  0.16  0  6  6  0.32 
TEAM        17 
NJIT  108  1.16  188  1555  16.72  32  148  106.0  1.14 
Opponents  188  2.02  108  1752  18.84  27  272  163.0  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.19  0  37  1.37  0  0  0  0.00 
6  0.15  1  39  0.95  6  14  20  0.49 
0  0.00  0  10  0.24  6  15  21  0.51 
5  0.12  5  106  2.59  4  6  10  0.24 
6  0.15  20  133  3.24  0  4  4  0.10 
6  0.15  0  95  2.32  1  2  3  0.07 
5  0.14  12  63  1.75  0  5  5  0.14 
0  0.00  0  11  0.50  0  6  6  0.27 
5  0.12  22  187  4.56  0  0  0  0.00 
0  0.00  5  16  0.94  0  3  3  0.18 
0  0.00  0  2  0.17  0  5  5  0.42 
      8 
38  0.93  73  699  17.05  17  60  47.0  1.15 
73  1.78  38  778  18.98  17  129  81.5  1.99