NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-11 Conf: 7-5 Home: 7-2 Away: 5-6 Neutral: 5-3

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  1158  1155 
   Errors  496  611 
   Total Attacks  3889  3949 
   Attack Pct  .170  .138 
   Kills/Set  11.9  11.9 
SET     
   Assists  1069  1073 
   Assists/Set  11.0  11.1 
SERVE     
   Aces  134  114 
   Errors  140  184 
   Attempts  2170  1970 
   Serve Pct  .935  .907 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  114  134 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1921  1957 
   Digs/Set  19.8  20.2 
BLOCKING     
   Block Solo  52  37 
   Block Assist  176  284 
   Total Blocks  140.0  179.0 
   Blocks/Set  1.4  1.8 
   Block Errors  15  45 
Ball handling errors  28  47 
ATTENDANCE     
   Total  3277  4015 
   Dates/Avg Per Date  9/364  11/365 
   Neutral site #/Avg  8/73   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  13  3  1  17 
Opponents  0  0  5  4  2  11 

Sets won by set  1  2  3  4  5  Total 
NJIT  18  18  17  5  1  59 
Opponents  10  10  11  5  2  38 

Points by set  1  2  3  4  5  Total 
NJIT  652  633  631  218  38  2172 
Opponents  573  554  572  221  41  1961 


 

Overall Individual Statistics

 

Overall record: 17-11 Conf: 7-5 Home: 7-2 Away: 5-6 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Renata Pandolfo   97  28-28  348  3.59  127  1150  .192  11  0.11  33  0.34  25  389  .936 
7   Baaba Hughes   96  28-28  248  2.58  120  939  .136  6  0.06  19  0.20  10  230  .957 
4   Kristy Haeckel   97  28-28  183  1.89  63  478  .251  9  0.09  17  0.18  25  296  .916 
10  Katrina Hornstein   84  25-24  169  2.01  79  630  .143  15  0.18  14  0.17  20  256  .922 
15  Fernanda Lima   93  28-28  82  0.88  41  253  .162  14  0.15  0  0.00  0  1  1.000 
3   Janet Snell   54  22-4   84  1.56  46  297  .128  8  0.15  7  0.13  3  115  .974 
6   Erica Schultz   95  28-27  27  0.28  9  77  .234  799  8.41  19  0.20  20  395  .949 
8   Sabrina Baby   97  28-0   5  0.05  2  15  .200  88  0.91  19  0.20  21  353  .941 
2   Anna Mercado   34  18-1   8  0.24  5  21  .143  116  3.41  5  0.15  13  81  .840 
9   Juliana Araujo   5  4-0   2  0.40  1  12  .083  1  0.20  0  0.00  1  1  .000 
12  Chanelle Preradovich  14  10-0   2  0.14  2  14  .000  0  0.00  0  0.00  0  1  1.000 
1   Audrey Snell   39  23-0   0  0.00  0  1  .000  2  0.05  1  0.03  2  52  .962 
13  Claudia Gamarra   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
  NJIT................  97  28-28  1158  11.94  496  3889  .170  1069  11.02  134  1.38  140  2170  .935 
  Opponents...........  97  28-28  1155  11.91  611  3949  .138  1073  11.06  114  1.18  184  1970  .907 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Renata Pandolfo   97  23  362  3.73  15  21  36  0.37  3  2 
7   Baaba Hughes   96  4  234  2.44  5  14  19  0.20  0  0 
4   Kristy Haeckel   97  4  82  0.85  14  30  44  0.45  7  1 
10  Katrina Hornstein   84  27  188  2.24  1  25  26  0.31  1  0 
15  Fernanda Lima   93  1  37  0.40  13  56  69  0.74  1  2 
3   Janet Snell   54  5  85  1.57  2  2  4  0.07  3  1 
6   Erica Schultz   95  1  231  2.43  1  22  23  0.24  0  13 
8   Sabrina Baby   97  25  608  6.27  0  0  0  0.00  0  3 
2   Anna Mercado   34  0  46  1.35  0  4  4  0.12  0  5 
9   Juliana Araujo   5  0  6  1.20  1  1  2  0.40  0  0 
12  Chanelle Preradovich  14  0  3  0.21  0  0  0  0.00  0  0 
1   Audrey Snell   39  5  39  1.00  0  1  1  0.03  0  1 
13  Claudia Gamarra   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     19 
  NJIT................  97  114  1921  19.80  52  176  140.0  1.44  15  28 
  Opponents...........  97  134  1957  20.18  37  284  179.0  1.85  45  47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Renata Pandolfo   97  348  3.59  127  1150  .192 
7   Baaba Hughes   96  248  2.58  120  939  .136 
4   Kristy Haeckel   97  183  1.89  63  478  .251 
10  Katrina Hornstein   84  169  2.01  79  630  .143 
3   Janet Snell   54  84  1.56  46  297  .128 
15  Fernanda Lima   93  82  0.88  41  253  .162 
6   Erica Schultz   95  27  0.28  9  77  .234 
2   Anna Mercado   34  8  0.24  5  21  .143 
8   Sabrina Baby   97  5  0.05  2  15  .200 
12  Chanelle Preradovich  14  2  0.14  2  14  .000 
9   Juliana Araujo   5  2  0.40  1  12  .083 
13  Claudia Gamarra   1  0  0.00  0  1  .000 
1   Audrey Snell   39  0  0.00  0  1  .000 
TM  TEAM   97  0  0.00  1  1  -1.000 
  NJIT................  97  1158  11.94  496  3889  .170 
  Opponents...........  97  1155  11.91  611  3949  .138 

##  SET (by A)  S  Ast  Ast/Set 
6   Erica Schultz   95  799  8.41 
2   Anna Mercado   34  116  3.41 
8   Sabrina Baby   97  88  0.91 
10  Katrina Hornstein   84  15  0.18 
15  Fernanda Lima   93  14  0.15 
11  Renata Pandolfo   97  11  0.11 
4   Kristy Haeckel   97  9  0.09 
3   Janet Snell   54  8  0.15 
7   Baaba Hughes   96  6  0.06 
1   Audrey Snell   39  2  0.05 
9   Juliana Araujo   5  1  0.20 
12  Chanelle Preradovich  14  0  0.00 
  NJIT................  97  1069  11.02 
  Opponents...........  97  1073  11.06 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Fernanda Lima   93  13  56  69.0  0.74  1 
4   Kristy Haeckel   97  14  30  44.0  0.45  7 
11  Renata Pandolfo   97  15  21  36.0  0.37  3 
10  Katrina Hornstein   84  1  25  26.0  0.31  1 
6   Erica Schultz   95  1  22  23.0  0.24  0 
7   Baaba Hughes   96  5  14  19.0  0.20  0 
2   Anna Mercado   34  0  4  4.0  0.12  0 
3   Janet Snell   54  2  2  4.0  0.07  3 
9   Juliana Araujo   5  1  1  2.0  0.40  0 
1   Audrey Snell   39  0  1  1.0  0.03  0 
  NJIT................  97  52  176  140.0  1.44  15 
  Opponents...........  97  37  284  179.0  1.85  45 

##  KILL (by K)  S  K  K/Set 
11  Renata Pandolfo   97  348  3.59 
7   Baaba Hughes   96  248  2.58 
4   Kristy Haeckel   97  183  1.89 
10  Katrina Hornstein   84  169  2.01 
3   Janet Snell   54  84  1.56 
15  Fernanda Lima   93  82  0.88 
6   Erica Schultz   95  27  0.28 
2   Anna Mercado   34  8  0.24 
8   Sabrina Baby   97  5  0.05 
12  Chanelle Preradovich  14  2  0.14 
9   Juliana Araujo   5  2  0.40 
13  Claudia Gamarra   1  0  0.00 
1   Audrey Snell   39  0  0.00 
TM  TEAM   97  0  0.00 
  NJIT................  97  1158  11.94 
  Opponents...........  97  1155  11.91 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  Renata Pandolfo   97  33  25  389  .936  0.34 
7   Baaba Hughes   96  19  10  230  .957  0.20 
8   Sabrina Baby   97  19  21  353  .941  0.20 
6   Erica Schultz   95  19  20  395  .949  0.20 
4   Kristy Haeckel   97  17  25  296  .916  0.18 
10  Katrina Hornstein   84  14  20  256  .922  0.17 
3   Janet Snell   54  7  3  115  .974  0.13 
2   Anna Mercado   34  5  13  81  .840  0.15 
1   Audrey Snell   39  1  2  52  .962  0.03 
12  Chanelle Preradovich  14  0  0  1  1.000  0.00 
9   Juliana Araujo   5  0  1  1  .000  0.00 
15  Fernanda Lima   93  0  0  1  1.000  0.00 
  NJIT................  97  134  140  2170  .935  1.38 
  Opponents...........  97  114  184  1970  .907  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Sabrina Baby   97  608  6.27 
11  Renata Pandolfo   97  362  3.73 
7   Baaba Hughes   96  234  2.44 
6   Erica Schultz   95  231  2.43 
10  Katrina Hornstein   84  188  2.24 
3   Janet Snell   54  85  1.57 
4   Kristy Haeckel   97  82  0.85 
2   Anna Mercado   34  46  1.35 
1   Audrey Snell   39  39  1.00 
15  Fernanda Lima   93  37  0.40 
9   Juliana Araujo   5  6  1.20 
12  Chanelle Preradovich  14  3  0.21 
  NJIT................  97  1921  19.80 
  Opponents...........  97  1957  20.18 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Sabrina Baby   97  25  0.26 
11  Renata Pandolfo   97  23  0.24 
10  Katrina Hornstein   84  27  0.32 
3   Janet Snell   54  5  0.09 
7   Baaba Hughes   96  4  0.04 
1   Audrey Snell   39  5  0.13 
4   Kristy Haeckel   97  4  0.04 
TM  TEAM   97  19  0.20 
15  Fernanda Lima   93  1  0.01 
12  Chanelle Preradovich  14  0  0.00 
6   Erica Schultz   95  1  0.01 
  NJIT................  97  114  1.18 
  Opponents...........  97  134  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Renata Pandolfo   97  348  3.59  .192  11  0.11    
7   Baaba Hughes   96  248  2.58  .136  6  0.06    
4   Kristy Haeckel   97  183  1.89  .251  9  0.09    
10  Katrina Hornstein   84  169  2.01  .143  15  0.18    
15  Fernanda Lima   93  82  0.88  .162  14  0.15    
3   Janet Snell   54  84  1.56  .128  8  0.15    
6   Erica Schultz   95  27  0.28  .234  799  8.41    
8   Sabrina Baby   97  5  0.05  .200  88  0.91    
2   Anna Mercado   34  8  0.24  .143  116  3.41    
9   Juliana Araujo   5  2  0.40  .083  1  0.20    
12  Chanelle Preradovich  14  2  0.14  .000  0  0.00    
1   Audrey Snell   39  0  0.00  .000  2  0.05    
13  Claudia Gamarra   1  0  0.00  .000  0  0.00    
  NJIT  97  1158  11.94  .170  1069  11.02    
  Opponents  97  1155  11.91  .138  1073  11.06    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  157  3.57  .188  7  0.16    
43  111  2.58  .141  2  0.05    
44  78  1.77  .216  4  0.09    
40  71  1.77  .164  8  0.20    
43  35  0.81  .178  10  0.23    
27  45  1.67  .113  3  0.11    
43  8  0.19  .062  333  7.74    
44  3  0.07  .200  41  0.93    
17  2  0.12  .111  72  4.24    
1  2  2.00  .500  0  0.00    
5  0  0.00  .000  0  0.00    
20  0  0.00  .000  0  0.00    
- 
44  512  11.64  .166  480  10.91    
44  547  12.43  .148  509  11.57    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Renata Pandolfo  33  0.34  23  362  3.73  15  21  36  0.37 
Baaba Hughes  19  0.20  4  234  2.44  5  14  19  0.20 
Kristy Haeckel  17  0.18  4  82  0.85  14  30  44  0.45 
Katrina Hornstein  14  0.17  27  188  2.24  1  25  26  0.31 
Fernanda Lima  0  0.00  1  37  0.40  13  56  69  0.74 
Janet Snell  7  0.13  5  85  1.57  2  2  4  0.07 
Erica Schultz  19  0.20  1  231  2.43  1  22  23  0.24 
Sabrina Baby  19  0.20  25  608  6.27  0  0  0  0.00 
Anna Mercado  5  0.15  0  46  1.35  0  4  4  0.12 
Juliana Araujo  0  0.00  0  6  1.20  1  1  2  0.40 
Chanelle Preradovich  0  0.00  0  3  0.21  0  0  0  0.00 
Audrey Snell  1  0.03  5  39  1.00  0  1  1  0.03 
Claudia Gamarra  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        19 
NJIT  134  1.38  114  1921  19.80  52  176  140.0  1.44 
Opponents  114  1.18  134  1957  20.18  37  284  179.0  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.39  9  159  3.61  8  10  18  0.41 
8  0.19  1  84  1.95  3  7  10  0.23 
6  0.14  3  37  0.84  8  13  21  0.48 
6  0.15  14  77  1.92  0  11  11  0.28 
0  0.00  0  16  0.37  9  27  36  0.84 
2  0.07  4  49  1.81  1  1  2  0.07 
9  0.21  1  108  2.51  1  9  10  0.23 
9  0.20  9  274  6.23  0  0  0  0.00 
2  0.12  0  32  1.88  0  2  2  0.12 
0  0.00  0  0  0.00  0  1  1  1.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.05  5  20  1.00  0  1  1  0.05 
- 
      6 
60  1.36  52  856  19.45  30  82  71.0  1.61 
52  1.18  60  887  20.16  16  120  76.0  1.73