NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
NJIT Overall Team Statistics
(as of May 12, 2009)
All matches

Overall record: 18-16 Conf: 0-0 Home: 7-5 Away: 7-6 Neutral: 4-5

TEAM STATISTICS  NJITWVB  OPP 
ATTACK     
   Kills  1376  1448 
   Errors  634  724 
   Total Attacks  4298  4409 
   Attack Pct  .173  .164 
   Kills/Set  11.2  11.8 
SET     
   Assists  1265  1324 
   Assists/Set  10.3  10.8 
SERVE     
   Aces  194  203 
   Errors  225  236 
   Attempts  2644  2579 
   Serve Pct  .915  .908 
   Aces/Set  1.6  1.7 
SERVE RECEPTIONS     
   Errors  203  194 
   Errors/Set  1.7  1.6 
DEFENSE     
   Digs  1934  1953 
   Digs/Set  15.7  15.9 
BLOCKING     
   Block Solo  56  46 
   Block Assist  249  347 
   Total Blocks  180.5  219.5 
   Blocks Per Game  1.5  1.8 
   Block Errors  17  53 
Ball handling errors  25  54 
ATTENDANCE     
   Total  1743  1610 
   Dates/Avg Per Date  12/145  13/124 
   Neutral site #/Avg  9/70   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  13  3  2  18 
Opponents  0  0  8  2  6  16 

Sets won by set  1  2  3  4  5  Total 
NJIT  20  21  18  7  2  68 
Opponents  14  13  16  6  6  55 

Points by set  1  2  3  4  5  Total 
NJIT  750  781  735  285  95  2646 
Opponents  708  718  743  285  115  2569 


 

Overall Individual Statistics

 

The Automated ScoreBook
NJIT Overall Individual Statistics
(as of May 12, 2009)
All matches

Overall record: 18-16 Conf: 0-0 Home: 7-5 Away: 7-6 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  PANDOLFO, Renata   123  34-34  343  2.79  144  1015  .196  23  0.19  46  0.37  43  422  .898 
3   PREGOWSKA, Agnieszka  123  34-34  248  2.02  102  609  .240  30  0.24  44  0.36  49  412  .881 
10  HORNSTEIN, Katrina   123  34-34  234  1.90  114  833  .144  23  0.19  17  0.14  41  445  .908 
4   HAECKEL, Kristy   118  34-34  200  1.69  87  545  .207  33  0.28  0  0.00  0  1  1.000 
7   HUGHES, Baaba   91  30-19  231  2.54  103  752  .170  5  0.05  3  0.03  9  72  .875 
9   ARAUJO, Juliana   52  19-9   80  1.54  60  334  .060  1  0.02  0  0.00  3  23  .870 
6   SCHULTZ, Erica   96  27-25  25  0.26  12  124  .105  830  8.65  14  0.15  12  303  .960 
8   BABY, Sabrina   123  34-0   5  0.04  4  33  .030  34  0.28  45  0.37  35  503  .930 
5   THOMPSON, Danielle   46  27-8   8  0.17  2  29  .207  227  4.93  6  0.13  6  94  .936 
1   SNELL, Audrey   97  28-6   0  0.00  1  6  -.167  11  0.11  18  0.19  24  358  .933 
12  PRERADOVICH,Chanelle  27  15-1   2  0.07  2  15  .000  48  1.78  1  0.04  2  10  .800 
  NJIT................  123  34-34  1376  11.19  634  4298  .173  1265  10.28  194  1.58  225  2644  .915 
  Opponents...........  123  34-34  1448  11.77  724  4409  .164  1324  10.76  203  1.65  236  2579  .908 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  PANDOLFO, Renata   123  33  423  3.44  9  49  58  0.47  2  0  422.5  3.43 
3   PREGOWSKA, Agnieszka  123  1  87  0.71  14  54  68  0.55  3  0  333.0  2.71 
10  HORNSTEIN, Katrina   123  29  299  2.43  1  31  32  0.26  2  0  267.5  2.17 
4   HAECKEL, Kristy   118  3  42  0.36  21  65  86  0.73  5  2  253.5  2.15 
7   HUGHES, Baaba   91  15  106  1.16  3  9  12  0.13  2  1  241.5  2.65 
9   ARAUJO, Juliana   52  7  52  1.00  2  8  10  0.19  1  0  86.0  1.65 
6   SCHULTZ, Erica   96  0  168  1.75  3  18  21  0.22  1  9  51.0  0.53 
8   BABY, Sabrina   123  58  542  4.41  0  0  0  0.00  0  1  50.0  0.41 
5   THOMPSON, Danielle   46  1  51  1.11  2  10  12  0.26  1  5  21.0  0.46 
1   SNELL, Audrey   97  27  151  1.56  0  0  0  0.00  0  0  18.0  0.19 
12  PRERADOVICH,Chanelle  27  1  13  0.48  1  5  6  0.22  0  7  6.5  0.24 
   TEAM     28 
  NJIT................  123  203  1934  15.72  56  249  180.5  1.47  17  25  1750.5  14.23 
  Opponents...........  123  194  1953  15.88  46  347  219.5  1.78  53  54  1870.5  15.21 


 

Category Leaders

 

The Automated ScoreBook
NJIT Category Leaders
(as of May 12, 2009)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  PANDOLFO, Renata   123  343  2.79  144  1015  .196 
3   PREGOWSKA, Agnieszka  123  248  2.02  102  609  .240 
10  HORNSTEIN, Katrina   123  234  1.90  114  833  .144 
7   HUGHES, Baaba   91  231  2.54  103  752  .170 
4   HAECKEL, Kristy   118  200  1.69  87  545  .207 
9   ARAUJO, Juliana   52  80  1.54  60  334  .060 
6   SCHULTZ, Erica   96  25  0.26  12  124  .105 
5   THOMPSON, Danielle   46  8  0.17  2  29  .207 
8   BABY, Sabrina   123  5  0.04  4  33  .030 
12  PRERADOVICH,Chanelle  27  2  0.07  2  15  .000 
1   SNELL, Audrey   97  0  0.00  1  6  -.167 
TM  TEAM   123  0  0.00  3  3  -1.000 
  NJIT................  123  1376  11.19  634  4298  .173 
  Opponents...........  123  1448  11.77  724  4409  .164 

##  SET (by A)  S  Ast  Ast/Set 
6   SCHULTZ, Erica   96  830  8.65 
5   THOMPSON, Danielle   46  227  4.93 
12  PRERADOVICH,Chanelle  27  48  1.78 
8   BABY, Sabrina   123  34  0.28 
4   HAECKEL, Kristy   118  33  0.28 
3   PREGOWSKA, Agnieszka  123  30  0.24 
10  HORNSTEIN, Katrina   123  23  0.19 
11  PANDOLFO, Renata   123  23  0.19 
1   SNELL, Audrey   97  11  0.11 
7   HUGHES, Baaba   91  5  0.05 
9   ARAUJO, Juliana   52  1  0.02 
  NJIT................  123  1265  10.28 
  Opponents...........  123  1324  10.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   HAECKEL, Kristy   118  21  65  86.0  0.73  5 
3   PREGOWSKA, Agnieszka  123  14  54  68.0  0.55  3 
11  PANDOLFO, Renata   123  9  49  58.0  0.47  2 
10  HORNSTEIN, Katrina   123  1  31  32.0  0.26  2 
6   SCHULTZ, Erica   96  3  18  21.0  0.22  1 
5   THOMPSON, Danielle   46  2  10  12.0  0.26  1 
7   HUGHES, Baaba   91  3  9  12.0  0.13  2 
9   ARAUJO, Juliana   52  2  8  10.0  0.19  1 
12  PRERADOVICH,Chanelle  27  1  5  6.0  0.22  0 
1   SNELL, Audrey   97  0  0  0.0  0.00  0 
  NJIT................  123  56  249  180.5  1.47  17 
  Opponents...........  123  46  347  219.5  1.78  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  PANDOLFO, Renata   123  422.5  3.43 
3   PREGOWSKA, Agnieszka  123  333.0  2.71 
10  HORNSTEIN, Katrina   123  267.5  2.17 
4   HAECKEL, Kristy   118  253.5  2.15 
7   HUGHES, Baaba   91  241.5  2.65 
9   ARAUJO, Juliana   52  86.0  1.65 
6   SCHULTZ, Erica   96  51.0  0.53 
8   BABY, Sabrina   123  50.0  0.41 
5   THOMPSON, Danielle   46  21.0  0.46 
1   SNELL, Audrey   97  18.0  0.19 
12  PRERADOVICH,Chanelle  27  6.5  0.24 
TM  TEAM   123  0.0  0.00 
  NJIT................  123  1750.5  14.23 
  Opponents...........  123  1870.5  15.21 

##  KILL (by K)  S  K  K/Set 
11  PANDOLFO, Renata   123  343  2.79 
3   PREGOWSKA, Agnieszka  123  248  2.02 
10  HORNSTEIN, Katrina   123  234  1.90 
7   HUGHES, Baaba   91  231  2.54 
4   HAECKEL, Kristy   118  200  1.69 
9   ARAUJO, Juliana   52  80  1.54 
6   SCHULTZ, Erica   96  25  0.26 
5   THOMPSON, Danielle   46  8  0.17 
8   BABY, Sabrina   123  5  0.04 
12  PRERADOVICH,Chanelle  27  2  0.07 
1   SNELL, Audrey   97  0  0.00 
TM  TEAM   123  0  0.00 
  NJIT................  123  1376  11.19 
  Opponents...........  123  1448  11.77 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  PANDOLFO, Renata   123  46  43  422  .898  0.37 
8   BABY, Sabrina   123  45  35  503  .930  0.37 
3   PREGOWSKA, Agnieszka  123  44  49  412  .881  0.36 
1   SNELL, Audrey   97  18  24  358  .933  0.19 
10  HORNSTEIN, Katrina   123  17  41  445  .908  0.14 
6   SCHULTZ, Erica   96  14  12  303  .960  0.15 
5   THOMPSON, Danielle   46  6  6  94  .936  0.13 
7   HUGHES, Baaba   91  3  9  72  .875  0.03 
12  PRERADOVICH,Chanelle  27  1  2  10  .800  0.04 
TM  TEAM   123  0  1  1  .000  0.00 
4   HAECKEL, Kristy   118  0  0  1  1.000  0.00 
9   ARAUJO, Juliana   52  0  3  23  .870  0.00 
  NJIT................  123  194  225  2644  .915  1.58 
  Opponents...........  123  203  236  2579  .908  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   BABY, Sabrina   123  542  4.41 
11  PANDOLFO, Renata   123  423  3.44 
10  HORNSTEIN, Katrina   123  299  2.43 
6   SCHULTZ, Erica   96  168  1.75 
1   SNELL, Audrey   97  151  1.56 
7   HUGHES, Baaba   91  106  1.16 
3   PREGOWSKA, Agnieszka  123  87  0.71 
9   ARAUJO, Juliana   52  52  1.00 
5   THOMPSON, Danielle   46  51  1.11 
4   HAECKEL, Kristy   118  42  0.36 
12  PRERADOVICH,Chanelle  27  13  0.48 
  NJIT................  123  1934  15.72 
  Opponents...........  123  1953  15.88 

##  RECEPT (by TA)  S  RE  RE/Set 
8   BABY, Sabrina   123  58  0.47 
11  PANDOLFO, Renata   123  33  0.27 
10  HORNSTEIN, Katrina   123  29  0.24 
1   SNELL, Audrey   97  27  0.28 
TM  TEAM   123  28  0.23 
7   HUGHES, Baaba   91  15  0.16 
4   HAECKEL, Kristy   118  3  0.03 
9   ARAUJO, Juliana   52  7  0.13 
3   PREGOWSKA, Agnieszka  123  1  0.01 
6   SCHULTZ, Erica   96  0  0.00 
5   THOMPSON, Danielle   46  1  0.02 
12  PRERADOVICH,Chanelle  27  1  0.04 
  NJIT................  123  203  1.65 
  Opponents...........  123  194  1.58 


 

Overall/Conference Stats

 

The Automated ScoreBook
NJIT Overall/Conference Stats
(as of May 12, 2009)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  PANDOLFO, Renata   123  343  2.79  .196  23  0.19  3.43 
3   PREGOWSKA, Agnieszka  123  248  2.02  .240  30  0.24  2.71 
10  HORNSTEIN, Katrina   123  234  1.90  .144  23  0.19  2.17 
4   HAECKEL, Kristy   118  200  1.69  .207  33  0.28  2.14 
7   HUGHES, Baaba   91  231  2.54  .170  5  0.05  2.65 
9   ARAUJO, Juliana   52  80  1.54  .060  1  0.02  1.65 
6   SCHULTZ, Erica   96  25  0.26  .105  830  8.65  0.53 
8   BABY, Sabrina   123  5  0.04  .030  34  0.28  0.41 
5   THOMPSON, Danielle   46  8  0.17  .207  227  4.93  0.46 
1   SNELL, Audrey   97  0  0.00  -.167  11  0.11  0.19 
12  PRERADOVICH,Chanelle  27  2  0.07  .000  48  1.78  0.22 
  NJIT  123  1376  11.19  .173  1265  10.28  14.23 
  Opponents  123  1448  11.77  .164  1324  10.76  15.20 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PANDOLFO, Renata  46  0.37  33  423  3.44  9  49  58  0.47 
PREGOWSKA, Agnieszka  44  0.36  1  87  0.71  14  54  68  0.55 
HORNSTEIN, Katrina  17  0.14  29  299  2.43  1  31  32  0.26 
HAECKEL, Kristy  0  0.00  3  42  0.36  21  65  86  0.73 
HUGHES, Baaba  3  0.03  15  106  1.16  3  9  12  0.13 
ARAUJO, Juliana  0  0.00  7  52  1.00  2  8  10  0.19 
SCHULTZ, Erica  14  0.15  0  168  1.75  3  18  21  0.22 
BABY, Sabrina  45  0.37  58  542  4.41  0  0  0  0.00 
THOMPSON, Danielle  6  0.13  1  51  1.11  2  10  12  0.26 
SNELL, Audrey  18  0.19  27  151  1.56  0  0  0  0.00 
PRERADOVICH,Chanelle  1  0.04  1  13  0.48  1  5  6  0.22 
TEAM        28 
NJIT  194  1.58  203  1934  15.72  56  249  180.5  1.47 
Opponents  203  1.65  194  1953  15.88  46  347  219.5  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00