NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
NJIT Overall Team Statistics
(as of May 12, 2009)
All matches

Overall record: 10-21 Conf: 0-0 Home: 6-3 Away: 2-11 Neutral: 2-7

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  1268  1195 
   Errors  668  484 
   Total Attacks  3880  3187 
   Attack Pct  .155  .223 
   Kills/Set  12.6  11.8 
SET     
   Assists  1143  1087 
   Assists/Set  11.3  10.8 
SERVE     
   Aces  219  179 
   Errors  252  220 
   Aces/Set  2.2  1.8 
SERVE RECEPTIONS     
   Errors  224  183 
   Errors/Set  2.2  1.8 
   Attempts  1920  1801 
   Reception Pct  .883  .898 
DEFENSE     
   Digs  1513  1428 
   Digs/Set  15.0  14.1 
BLOCKING     
   Block Solo  47  43 
   Block Assist  209  248 
   Total Blocks  151.5  167.0 
   Blocks Per Game  1.5  1.7 
   Block Errors  30  45 
Ball handling errors  46  69 
ATTENDANCE     
   Total  1003  1335 
   Dates/Avg Per Date  9/111  13/103 
   Neutral site #/Avg  9/67   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  10  0  0  10 
Opponents  0  0  14  6  1  21 

Sets won by set  1  2  3  4  5  Total 
NJIT  13  14  10  1  0  38 
Opponents  18  17  21  6  1  63 

Points by set  1  2  3  4  5  Total 
NJIT  784  797  760  176  9  2526 
Opponents  825  830  827  201  15  2698 


 

Overall Individual Statistics

 

The Automated ScoreBook
NJIT Overall Individual Statistics
(as of May 12, 2009)
All matches

Overall record: 10-21 Conf: 0-0 Home: 6-3 Away: 2-11 Neutral: 2-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   HAECKEL, Kristy   101  31-30  281  2.78  117  725  .226  25  0.25  44  0.44  60 
3   PREGOWSKA, Agnieszka  100  31-29  269  2.69  152  837  .140  40  0.40  33  0.33  32 
10  HORNSTEIN, Kasha   101  31-30  275  2.72  141  828  .162  24  0.24  37  0.37  36 
1   TANRIKULU, Kubra   100  31-28  199  1.99  161  804  .047  30  0.30  24  0.24  40 
11  WILKINSON, Rebecca   100  31-30  137  1.37  58  348  .227  6  0.06  2  0.02  14 
5   THOMPSON, Danielle   101  31-30  77  0.76  22  208  .264  966  9.56  22  0.22  28 
8   BABY, Sabrina   94  29-1   27  0.29  17  123  .081  49  0.52  57  0.61  41 
2   GYURICZA, Emese   9  7-1   3  0.33  0  7  .429  1  0.11  0  0.00  1 
6   KASEM, Fatima   8  3-0   0  0.00  0  0  .000  2  0.25  0  0.00  0 
  NJIT................  101  31-31  1268  12.55  668  3880  .155  1143  11.32  219  2.17  252 
  Opponents...........  101  26-26  1195  11.83  484  3187  .223  1087  10.76  179  1.77  220 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   HAECKEL, Kristy   101  3  32  .906  134  1.33  23  59  82  0.81  7  3  377.5  3.74 
3   PREGOWSKA, Agnieszka  100  15  120  .875  256  2.56  9  42  51  0.51  3  2  332.0  3.32 
10  HORNSTEIN, Kasha   101  66  451  .854  320  3.17  1  25  26  0.26  4  2  325.5  3.22 
1   TANRIKULU, Kubra   100  45  331  .864  215  2.15  0  12  12  0.12  6  3  229.0  2.29 
11  WILKINSON, Rebecca   100  1  17  .941  29  0.29  11  43  54  0.54  5  3  171.5  1.72 
5   THOMPSON, Danielle   101  0  4  1.000  192  1.90  3  28  31  0.31  5  30  116.0  1.15 
8   BABY, Sabrina   94  48  474  .899  356  3.79  0  0  0  0.00  0  3  84.0  0.89 
2   GYURICZA, Emese   9  3  3  .000  0  0.00  0  0  0  0.00  0  0  3.0  0.33 
6   KASEM, Fatima   8  6  0  .000  11  1.38  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     37 
  NJIT................  101  224  1920  .883  1513  14.98  47  209  151.5  1.50  30  46  1638.5  16.22 
  Opponents...........  101  183  1801  .898  1428  14.14  43  248  167.0  1.65  45  69  1541.0  15.26 


 

Category Leaders

 

The Automated ScoreBook
NJIT Category Leaders
(as of May 12, 2009)
All matches

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
2   GYURICZA, Emese   9  3  0.33  0  7  .429 
5   THOMPSON, Danielle   101  77  0.76  22  208  .264 
11  WILKINSON, Rebecca   100  137  1.37  58  348  .227 
4   HAECKEL, Kristy   101  281  2.78  117  725  .226 
10  HORNSTEIN, Kasha   101  275  2.72  141  828  .162 
3   PREGOWSKA, Agnieszka  100  269  2.69  152  837  .140 
8   BABY, Sabrina   94  27  0.29  17  123  .081 
1   TANRIKULU, Kubra   100  199  1.99  161  804  .047 
  NJIT................  101  1268  12.55  668  3880  .155 
  Opponents...........  101  1195  11.83  484  3187  .223 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   THOMPSON, Danielle   101  966  9.56 
8   BABY, Sabrina   94  49  0.52 
3   PREGOWSKA, Agnieszka  100  40  0.40 
1   TANRIKULU, Kubra   100  30  0.30 
6   KASEM, Fatima   8  2  0.25 
4   HAECKEL, Kristy   101  25  0.25 
10  HORNSTEIN, Kasha   101  24  0.24 
2   GYURICZA, Emese   9  1  0.11 
11  WILKINSON, Rebecca   100  6  0.06 
  NJIT................  101  1143  11.32 
  Opponents...........  101  1087  10.76 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
4   HAECKEL, Kristy   101  23  59  82.0  0.81  7 
11  WILKINSON, Rebecca   100  11  43  54.0  0.54  5 
3   PREGOWSKA, Agnieszka  100  9  42  51.0  0.51  3 
5   THOMPSON, Danielle   101  3  28  31.0  0.31  5 
10  HORNSTEIN, Kasha   101  1  25  26.0  0.26  4 
1   TANRIKULU, Kubra   100  0  12  12.0  0.12  6 
8   BABY, Sabrina   94  0  0  0.0  0.00  0 
2   GYURICZA, Emese   9  0  0  0.0  0.00  0 
  NJIT................  101  47  209  151.5  1.50  30 
  Opponents...........  101  43  248  167.0  1.65  45 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
4   HAECKEL, Kristy   101  377.5  3.74 
3   PREGOWSKA, Agnieszka  100  332.0  3.32 
10  HORNSTEIN, Kasha   101  325.5  3.22 
1   TANRIKULU, Kubra   100  229.0  2.29 
11  WILKINSON, Rebecca   100  171.5  1.72 
5   THOMPSON, Danielle   101  116.0  1.15 
8   BABY, Sabrina   94  84.0  0.89 
2   GYURICZA, Emese   9  3.0  0.33 
  NJIT................  101  1638.5  16.22 
  Opponents...........  101  1541.0  15.26 

##  KILL (by K/Set)  S  K  K/Set 
4   HAECKEL, Kristy   101  281  2.78 
10  HORNSTEIN, Kasha   101  275  2.72 
3   PREGOWSKA, Agnieszka  100  269  2.69 
1   TANRIKULU, Kubra   100  199  1.99 
11  WILKINSON, Rebecca   100  137  1.37 
5   THOMPSON, Danielle   101  77  0.76 
2   GYURICZA, Emese   9  3  0.33 
8   BABY, Sabrina   94  27  0.29 
  NJIT................  101  1268  12.55 
  Opponents...........  101  1195  11.83 

##  SERVE (by SA/Set)  S  SA  SE  SA/Set 
8   BABY, Sabrina   94  57  41  0.61 
4   HAECKEL, Kristy   101  44  60  0.44 
10  HORNSTEIN, Kasha   101  37  36  0.37 
3   PREGOWSKA, Agnieszka  100  33  32  0.33 
1   TANRIKULU, Kubra   100  24  40  0.24 
5   THOMPSON, Danielle   101  22  28  0.22 
11  WILKINSON, Rebecca   100  2  14  0.02 
2   GYURICZA, Emese   9  0  1  0.00 
  NJIT................  101  219  252  2.17 
  Opponents...........  101  179  220  1.77 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
8   BABY, Sabrina   94  356  3.79 
10  HORNSTEIN, Kasha   101  320  3.17 
3   PREGOWSKA, Agnieszka  100  256  2.56 
1   TANRIKULU, Kubra   100  215  2.15 
5   THOMPSON, Danielle   101  192  1.90 
6   KASEM, Fatima   8  11  1.38 
4   HAECKEL, Kristy   101  134  1.33 
11  WILKINSON, Rebecca   100  29  0.29 
2   GYURICZA, Emese   9  0  0.00 
  NJIT................  101  1513  14.98 
  Opponents...........  101  1428  14.14 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
5   THOMPSON, Danielle   101  0  0.00  4  1.000 
11  WILKINSON, Rebecca   100  1  0.01  17  .941 
TM  TEAM   101  37  0.37  488  .924 
4   HAECKEL, Kristy   101  3  0.03  32  .906 
8   BABY, Sabrina   94  48  0.51  474  .899 
3   PREGOWSKA, Agnieszka  100  15  0.15  120  .875 
1   TANRIKULU, Kubra   100  45  0.45  331  .864 
10  HORNSTEIN, Kasha   101  66  0.65  451  .854 
2   GYURICZA, Emese   9  3  0.33  3  .000 
6   KASEM, Fatima   8  6  0.75  0  .000 
  NJIT................  101  224  2.22  1920  .883 
  Opponents...........  101  183  1.81  1801  .898 


 

Overall/Conference Stats

 

The Automated ScoreBook
NJIT Overall/Conference Stats
(as of May 12, 2009)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   HAECKEL, Kristy   101  281  2.78  .226  25  0.25  3.73 
3   PREGOWSKA, Agnieszka  100  269  2.69  .140  40  0.40  3.32 
10  HORNSTEIN, Kasha   101  275  2.72  .162  24  0.24  3.22 
1   TANRIKULU, Kubra   100  199  1.99  .047  30  0.30  2.29 
11  WILKINSON, Rebecca   100  137  1.37  .227  6  0.06  1.71 
5   THOMPSON, Danielle   101  77  0.76  .264  966  9.56  1.15 
8   BABY, Sabrina   94  27  0.29  .081  49  0.52  0.89 
2   GYURICZA, Emese   9  3  0.33  .429  1  0.11  0.33 
6   KASEM, Fatima   8  0  0.00  .000  2  0.25  0.00 
  NJIT  101  1268  12.55  .155  1143  11.32  16.22 
  Opponents  101  1195  11.83  .223  1087  10.76  15.26 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HAECKEL, Kristy  44  0.44  3  134  1.33  23  59  82  0.81 
PREGOWSKA, Agnieszka  33  0.33  15  256  2.56  9  42  51  0.51 
HORNSTEIN, Kasha  37  0.37  66  320  3.17  1  25  26  0.26 
TANRIKULU, Kubra  24  0.24  45  215  2.15  0  12  12  0.12 
WILKINSON, Rebecca  2  0.02  1  29  0.29  11  43  54  0.54 
THOMPSON, Danielle  22  0.22  0  192  1.90  3  28  31  0.31 
BABY, Sabrina  57  0.61  48  356  3.79  0  0  0  0.00 
GYURICZA, Emese  0  0.00  3  0  0.00  0  0  0  0.00 
KASEM, Fatima  0  0.00  6  11  1.38  0  0  0  0.00 
TEAM        37 
NJIT  219  2.17  224  1513  14.98  47  209  151.5  1.50 
Opponents  179  1.77  183  1428  14.14  43  248  167.0  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00