Felician vs NJIT (Nov 05, 2005)
Volleyball Box Score
Volleyball Box Score
Felician vs NJIT (Nov 05, 2005 at Newark, NJ)
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Albert, Suzanne..... 3| 0 3 5 -.600| 0| 1 2| 2| 1| 0 0 0| 0
10 Niedzwicki, Nicole.. 3| 1 2 6 -.167| 11| 1 1| 0| 5| 0 0 0| 3
12 Maltais, Nicole..... 3| 1 1 7 .000| 0| 1 0| 3| 4| 0 1 2| 0
15 Peskosky, Laura..... 3| 4 7 22 -.136| 0| 0 4| 3| 4| 0 0 0| 0
20 Norman, Danielle.... 3| 6 7 20 -.050| 2| 1 0| 4| 1| 1 0 0| 0
22 Patterson, Ashley... 3| 4 3 12 .083| 0| 0 0| 3| 7| 1 1 0| 0
4 Renick, Kristina.... 2| 0 0 1 .000| 0| 0 0| 1| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 73 -.096| 13| 4 7| 18| 22| 3 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 7 24 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 30 -.200 Felician............ (0) 18 12 14 1-24, 1-20
3 4 5 19 -.053 NJIT................ (3) 30 30 30 9-20, 9-13
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 OPORSKA, Marta...... 3| 7 2 13 .385| 0| 4 3| 0| 2| 1 2 1| 0
5 THOMPSON, Danielle.. 3| 3 0 4 .750| 29| 1 0| 0| 7| 0 2 0| 0
8 PREGOWSKA, Agnieszka 3| 9 3 20 .300| 1| 7 2| 0| 6| 0 0 0| 0
10 KREHER, Lizzie...... 2| 4 6 14 -.143| 0| 2 1| 1| 3| 0 0 0| 0
12 CRAIG, Ashley....... 3| 1 0 5 .200| 2| 3 0| 2| 4| 0 1 0| 0
13 HOOGERHYDE, Allison. 3| 7 3 11 .364| 0| 0 2| 0| 7| 1 1 0| 0
9 RUSIN, Kasia........ 1| 4 0 7 .571| 0| 1 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 74 .284| 32| 18 9| 4| 32| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 26 .077 Site: Newark, NJ (Fleisher Center)
2 13 2 28 .393 Date: Nov 05, 2005 Attend: 96 Time: 1:00
3 12 4 20 .400 Referees: Kevin Ball, Norb Psuty