NJIT vs Wilmington (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
NJIT vs Wilmington (Oct 01, 2005 at New Castle, DE)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 THOMPSON, Danielle.. 5| 6 0 13 .462| 52| 1 1| 1| 19| 0 0 0| 1
8 PREGOWSKA, Agnieszka 5| 28 12 86 .186| 2| 2 1| 4| 21| 0 2 0| 0
9 RUSIN, Kasia........ 5| 14 9 49 .102| 1| 1 3| 4| 14| 0 0 0| 1
10 KREHER, Lizzie...... 5| 3 3 14 .000| 1| 5 4| 0| 15| 0 1 0| 1
12 CRAIG, Ashley....... 5| 5 3 19 .105| 2| 1 2| 4| 24| 0 0 0| 0
13 HOOGERHYDE, Allison. 5| 11 1 21 .476| 1| 0 4| 2| 21| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 67 28 202 .193| 59| 10 15| 15|114| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 43 .047 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 10 58 .155 NJIT................ (2) 17 29 32 30 8 4-7, 4-12
3 14 5 45 .200 Wilmington.......... (3) 30 31 30 23 15 7-3, 8-12
4 17 1 34 .471
5 6 3 22 .136
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHROPSHIRE, Kristie. 0| 16 4 48 .250| 4| 3 1| 4| 15| 0 0 0| 1
3 HUBBS, Sarah........ 0| 0 0 0 .000| 1| 2 3| 0| 3| 0 0 0| 0
4 MENTIS, Denise...... 0| 16 6 31 .323| 0| 0 0| 4| 14| 1 5 0| 0
10 WIEDEMAN, Kristin... 0| 17 8 62 .145| 2| 4 0| 1| 28| 0 0 0| 0
14 TODD, Jenny......... 0| 0 1 3 -.333| 0| 3 3| 0| 5| 0 0 0| 0
15 BOHLERT, Jaime...... 0| 3 4 30 -.033| 10| 0 0| 1| 14| 0 5 0| 0
21 ESTEP, Angie........ 0| 10 3 24 .292| 37| 3 1| 0| 21| 1 2 0| 0
36 WILLIAMS, Mandy..... 0| 3 1 16 .125| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 27 214 .178| 54| 15 8| 10|101| 2 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 3 38 .237 Site: New Castle, DE (Pratt Center)
2 15 5 52 .192 Date: Oct 01, 2005 Attend: Time:
3 13 11 60 .033 Referees:
4 16 7 39 .231
5 9 1 25 .320