NJIT vs USP (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
NJIT vs USP (Sep 17, 2005 at Philadelphia, PA)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PREGOWSKA, Agnieszka 4| 15 4 56 .196| 0| 2 2| 0| 16| 0 1 0| 0
4 OPORSKA, Marta...... 4| 8 3 17 .294| 0| 0 1| 0| 0| 0 1 1| 0
5 THOMPSON, Danielle.. 4| 7 0 14 .500| 32| 1 0| 0| 6| 0 0 0| 0
9 RUSIN, Kasia........ 4| 1 1 9 .000| 0| 0 1| 3| 3| 0 0 0| 0
10 KREHER, Lizzie...... 4| 6 4 21 .095| 0| 0 2| 8| 2| 0 0 0| 0
12 CRAIG, Ashley....... 4| 2 1 6 .167| 2| 0 2| 0| 2| 0 1 0| 0
13 HOOGERHYDE, Allison. 4| 5 4 17 .059| 0| 1 3| 1| 1| 2 1 2| 0
15 METTLE, Jane........ 4| 0 1 2 -.500| 0| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 18 142 .183| 34| 4 11| 14| 40| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 32 .406 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 38 .105 NJIT................ (1) 30 21 16 14
3 10 5 39 .128 USP................. (3) 25 30 30 30 6-2
4 7 3 33 .121
USP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOLFE, Megan........ 0| 12 1 28 .393| 0| 2 1| 0| 6| 1 0 0| 0
2 ROTH, Emily......... 0| 25 4 46 .457| 1| 3 1| 0| 15| 1 0 0| 0
6 TAUSCHEK, Claire.... 0| 1 0 1 1.000| 0| 4 4| 2| 16| 0 0 0| 0
7 WENDEROTH, Lindsey.. 0| 11 2 35 .257| 1| 1 0| 1| 12| 0 0 0| 0
9 PETRUCELLI, Raeann.. 0| 0 0 0 .000| 0| 2 2| 1| 3| 0 0 0| 0
10 MARJANOVIC, Olja.... 0| 5 3 20 .100| 0| 0 0| 0| 0| 4 2 0| 0
11 HOGGA, Michelle..... 0| 6 1 15 .333| 0| 0 0| 0| 0| 8 2 1| 0
27 LANDMESSER, Ladonna. 0| 0 1 1-1.000| 53| 2 1| 0| 3| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 4| 60 12 146 .329| 55| 14 9| 4| 55|14 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 5 38 .211 Site: Philadelphia, PA (Morgan arena)
2 14 2 44 .273 Date: Sep 17, 2005 Attend: 65 Time: 1:45
3 16 4 34 .353 Referees: Tang Dewei, Jim Haney
4 17 1 30 .533