NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
NJIT Overall Team Statistics
(as of May 12, 2009)
All matches

Overall record: 9-20 Conf: 9-13 Home: 5-6 Away: 2-8 Neutral: 2-6

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  1384  1275 
   Errors  576  600 
   Total Attacks  3935  3684 
   Attack Pct  .205  .183 
   Kills/Set  12.5  11.5 
SET     
   Assists  1226  1121 
   Assists/Set  11.0  10.1 
SERVE     
   Aces  215  243 
   Errors  245  231 
   Aces/Set  1.9  2.2 
SERVE RECEPTIONS     
   Errors  285  198 
   Errors/Set  2.6  1.8 
DEFENSE     
   Digs  1549  1495 
   Digs/Set  14.0  13.5 
BLOCKING     
   Block Solo  67  82 
   Block Assist  202  150 
   Total Blocks  168.0  157.0 
   Blocks Per Game  1.5  1.4 
   Block Errors  51  41 
Ball handling errors  77  82 
ATTENDANCE     
   Total  1294  738 
   Dates/Avg Per Date  11/118  10/74 
   Neutral site #/Avg  8/55   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  6  2  1  9 
Opponents  0  0  5  10  5  20 

Sets won by set  1  2  3  4  5  Total 
NJIT  15  13  12  6  1  47 
Opponents  14  16  17  12  5  64 

Points by set  1  2  3  4  5  Total 
NJIT  754  753  758  461  76  2802 
Opponents  743  746  789  512  88  2878 


 

Overall Individual Statistics

 

The Automated ScoreBook
NJIT Overall Individual Statistics
(as of May 12, 2009)
All matches

Overall record: 9-20 Conf: 9-13 Home: 5-6 Away: 2-8 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   PREGOWSKA, Agnieszka  103  27-   584  5.67  201  1481  .259  31  0.30  68  0.66  51 
9   RUSIN, Kasia   102  29-   242  2.37  129  790  .143  23  0.23  30  0.29  53 
4   OPORSKA, Marta   73  26-   135  1.85  64  335  .212  8  0.11  12  0.16  32 
13  HOOGERHYDE, Allison   104  29-   172  1.65  62  411  .268  11  0.11  26  0.25  34 
5   THOMPSON, Danielle   106  28-   104  0.98  17  308  .282  961  9.07  24  0.23  11 
10  KREHER, Lizzie   74  23-   67  0.91  49  257  .070  23  0.31  23  0.31  33 
12  CRAIG, Ashley   98  27-   73  0.74  49  327  .073  124  1.27  28  0.29  25 
7   QUINTANILLA, Jackie   22  8-   6  0.27  1  19  .263  42  1.91  2  0.09  0 
15  METTLE, Jane   32  8-   1  0.03  4  7  -.429  2  0.06  2  0.06  6 
2   PAPALEXIOU, Renuska   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  NJIT................  111  29-   1384  12.47  576  3935  .205  1226  11.05  215  1.94  245 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   PREGOWSKA, Agnieszka  103  42  337  3.27  4  27  31  0.30  5  1 
9   RUSIN, Kasia   102  74  253  2.48  7  20  27  0.26  2  11 
4   OPORSKA, Marta   73  5  88  1.21  12  36  48  0.66  14  8 
13  HOOGERHYDE, Allison   104  33  221  2.12  20  44  64  0.62  13  13 
5   THOMPSON, Danielle   106  7  200  1.89  16  32  48  0.45  7  21 
10  KREHER, Lizzie   74  29  117  1.58  5  23  28  0.38  6  8 
12  CRAIG, Ashley   98  52  257  2.62  2  18  20  0.20  4  10 
7   QUINTANILLA, Jackie   22  0  23  1.05  1  2  3  0.14  0  5 
15  METTLE, Jane   32  7  53  1.66  0  0  0  0.00  0  0 
2   PAPALEXIOU, Renuska   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     36 
  NJIT................  111  285  1549  13.95  67  202  168.0  1.51  51  77 


 

Category Leaders

 

The Automated ScoreBook
NJIT Category Leaders
(as of May 12, 2009)
All matches

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
5   THOMPSON, Danielle   106  104  0.98  17  308  .282 
13  HOOGERHYDE, Allison   104  172  1.65  62  411  .268 
7   QUINTANILLA, Jackie   22  6  0.27  1  19  .263 
8   PREGOWSKA, Agnieszka  103  584  5.67  201  1481  .259 
4   OPORSKA, Marta   73  135  1.85  64  335  .212 
9   RUSIN, Kasia   102  242  2.37  129  790  .143 
12  CRAIG, Ashley   98  73  0.74  49  327  .073 
10  KREHER, Lizzie   74  67  0.91  49  257  .070 
15  METTLE, Jane   32  1  0.03  4  7  -.429 
  NJIT................  111  1384  12.47  576  3935  .205 
  Opponents...........  111  1275  11.49  600  3684  .183 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   THOMPSON, Danielle   106  961  9.07 
7   QUINTANILLA, Jackie   22  42  1.91 
12  CRAIG, Ashley   98  124  1.27 
10  KREHER, Lizzie   74  23  0.31 
8   PREGOWSKA, Agnieszka  103  31  0.30 
9   RUSIN, Kasia   102  23  0.23 
4   OPORSKA, Marta   73  8  0.11 
13  HOOGERHYDE, Allison   104  11  0.11 
15  METTLE, Jane   32  2  0.06 
TM  TEAM   111  1  0.01 
  NJIT................  111  1226  11.05 
  Opponents...........  111  1121  10.10 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
4   OPORSKA, Marta   73  12  36  48.0  0.66  14 
13  HOOGERHYDE, Allison   104  20  44  64.0  0.62  13 
5   THOMPSON, Danielle   106  16  32  48.0  0.45  7 
10  KREHER, Lizzie   74  5  23  28.0  0.38  6 
8   PREGOWSKA, Agnieszka  103  4  27  31.0  0.30  5 
9   RUSIN, Kasia   102  7  20  27.0  0.26  2 
12  CRAIG, Ashley   98  2  18  20.0  0.20  4 
7   QUINTANILLA, Jackie   22  1  2  3.0  0.14  0 
  NJIT................  111  67  202  168.0  1.51  51 
  Opponents...........  111  82  150  157.0  1.41  41 

##  KILL (by K/Set)  S  K  K/Set 
8   PREGOWSKA, Agnieszka  103  584  5.67 
9   RUSIN, Kasia   102  242  2.37 
4   OPORSKA, Marta   73  135  1.85 
13  HOOGERHYDE, Allison   104  172  1.65 
5   THOMPSON, Danielle   106  104  0.98 
10  KREHER, Lizzie   74  67  0.91 
12  CRAIG, Ashley   98  73  0.74 
7   QUINTANILLA, Jackie   22  6  0.27 
15  METTLE, Jane   32  1  0.03 
  NJIT................  111  1384  12.47 
  Opponents...........  111  1275  11.49 

##  SERVE (by SA/Set)  S  SA  SE  SA/Set 
8   PREGOWSKA, Agnieszka  103  68  51  0.66 
10  KREHER, Lizzie   74  23  33  0.31 
9   RUSIN, Kasia   102  30  53  0.29 
12  CRAIG, Ashley   98  28  25  0.29 
13  HOOGERHYDE, Allison   104  26  34  0.25 
5   THOMPSON, Danielle   106  24  11  0.23 
4   OPORSKA, Marta   73  12  32  0.16 
7   QUINTANILLA, Jackie   22  2  0  0.09 
15  METTLE, Jane   32  2  6  0.06 
  NJIT................  111  215  245  1.94 
  Opponents...........  111  243  231  2.19 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
8   PREGOWSKA, Agnieszka  103  337  3.27 
12  CRAIG, Ashley   98  257  2.62 
9   RUSIN, Kasia   102  253  2.48 
13  HOOGERHYDE, Allison   104  221  2.12 
5   THOMPSON, Danielle   106  200  1.89 
15  METTLE, Jane   32  53  1.66 
10  KREHER, Lizzie   74  117  1.58 
4   OPORSKA, Marta   73  88  1.21 
7   QUINTANILLA, Jackie   22  23  1.05 
2   PAPALEXIOU, Renuska   1  0  0.00 
  NJIT................  111  1549  13.95 
  Opponents...........  111  1495  13.47 

##  RECEPT (by Pct)  S  RE  RE/Set 
8   PREGOWSKA, Agnieszka  103  42  0.41 
12  CRAIG, Ashley   98  52  0.53 
4   OPORSKA, Marta   73  5  0.07 
TM  TEAM   111  36  0.32 
9   RUSIN, Kasia   102  74  0.73 
13  HOOGERHYDE, Allison   104  33  0.32 
10  KREHER, Lizzie   74  29  0.39 
15  METTLE, Jane   32  7  0.22 
5   THOMPSON, Danielle   106  7  0.07 
  NJIT................  111  285  2.57 
  Opponents...........  111  198  1.78 


 

Overall/Conference Stats

 

The Automated ScoreBook
NJIT Overall/Conference Stats
(as of May 12, 2009)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   PREGOWSKA, Agnieszka  103  584  5.67  .259  31  0.30    
9   RUSIN, Kasia   102  242  2.37  .143  23  0.23    
4   OPORSKA, Marta   73  135  1.85  .212  8  0.11    
13  HOOGERHYDE, Allison   104  172  1.65  .268  11  0.11    
5   THOMPSON, Danielle   106  104  0.98  .282  961  9.07    
10  KREHER, Lizzie   74  67  0.91  .070  23  0.31    
12  CRAIG, Ashley   98  73  0.74  .073  124  1.27    
7   QUINTANILLA, Jackie   22  6  0.27  .263  42  1.91    
15  METTLE, Jane   32  1  0.03  -.429  2  0.06    
2   PAPALEXIOU, Renuska   1  0  0.00  .000  0  0.00    
  NJIT  111  1384  12.47  .205  1226  11.05    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
78  475  6.09  .260  25  0.32    
78  209  2.68  .177  19  0.24    
57  120  2.11  .205  7  0.12    
79  149  1.89  .277  8  0.10    
81  85  1.05  .273  798  9.85    
59  56  0.95  .071  18  0.31    
73  57  0.78  .078  109  1.49    
14  6  0.43  .263  42  3.00    
28  0  0.00  -.667  2  0.07    
1  0  0.00  .000  0  0.00    
86  1157  13.45  .213  1029  11.97    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PREGOWSKA, Agnieszka  68  0.66  42  337  3.27  4  27  31  0.30 
RUSIN, Kasia  30  0.29  74  253  2.48  7  20  27  0.26 
OPORSKA, Marta  12  0.16  5  88  1.21  12  36  48  0.66 
HOOGERHYDE, Allison  26  0.25  33  221  2.12  20  44  64  0.62 
THOMPSON, Danielle  24  0.23  7  200  1.89  16  32  48  0.45 
KREHER, Lizzie  23  0.31  29  117  1.58  5  23  28  0.38 
CRAIG, Ashley  28  0.29  52  257  2.62  2  18  20  0.20 
QUINTANILLA, Jackie  2  0.09  0  23  1.05  1  2  3  0.14 
METTLE, Jane  2  0.06  7  53  1.66  0  0  0  0.00 
PAPALEXIOU, Renuska  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        36 
NJIT  215  1.94  285  1549  13.95  67  202  168.0  1.51 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
61  0.78  19  290  3.72  1  13  14  0.18 
23  0.29  54  213  2.73  3  14  17  0.22 
11  0.19  1  73  1.28  10  28  38  0.67 
22  0.28  24  198  2.51  14  32  46  0.58 
17  0.21  5  183  2.26  10  22  32  0.40 
22  0.37  25  102  1.73  2  14  16  0.27 
25  0.34  33  222  3.04  2  15  17  0.23 
2  0.14  0  23  1.64  1  2  3  0.21 
2  0.07  7  47  1.68  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      21 
185  2.15  189  1351  15.71  43  140  113.0  1.31