The Automated ScoreBook
NJIT Individual Match-by-Match
(as of May 12, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Daemen | 4 | 6 | 2 | 16 | .250 | 3 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Aug 27 | vs Slippery Rock | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Aug 28 | at Shippensburg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 1 | 3.5 |
| Aug 28 | vs Clarion | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 17 | vs Dominican | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at USP | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | HOLY FAMILY | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 27 | PHILADELPHIA | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Bloomfield | 3 | 3 | 2 | 9 | .111 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | at Wilmington | 5 | 3 | 3 | 14 | .000 | 1 | 5 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 04 | at Post | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Oct 07 | at Georgian Court | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 3 | 7.0 |
| Oct 12 | WILMINGTON | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 15 | GOLDEY-BEACOM | 4 | 8 | 1 | 19 | .368 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | GEORGIAN COURT | 4 | 0 | 2 | 5 | -.400 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 18 | NYACK | 3 | 6 | 2 | 13 | .308 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 22 | vs Goldey-Beacom | 4 | 4 | 2 | 13 | .154 | 7 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | at Post | 4 | 0 | 0 | 8 | .000 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Oct 26 | CONCORDIA | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at USP | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | NYACK | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 05 | FELICIAN | 2 | 4 | 6 | 14 | -.143 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 74 | 66 | 49 | 245 | .069 | 22 | 23 | 33 | 28 | 106 | 5 | 21 | 6 | 26.0 | 8 | 104.5 | |
|
Sets played: 74 Kills per set: 0.89 Assists per set: 0.30 Service aces per set: 0.31 Digs per set: 1.43 Blocks per set: 0.35 |