|
Nathalie Habegger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2016 | vs | Bryant | Aleski Gottlieb | Won 6-1, 6-3 | |||
| Sep 23, 2016 | vs | Army West Point | Bridget Guenard | Won 6-0, 6-4 | |||
| Sep 23, 2016 | vs | Quinnipiac | Amy Zammarieh | Won 2-6, 6-2, 10-6 | |||
| Sep 23, 2016 | vs | Seton Hall | Katie Kim | Lost 1-6, 2-6 | |||
| Oct 29, 2016 | vs | Fairfield | Diana Prinos | Won 3-6, 6-2, 10-8 | |||
| Oct 29, 2016 | vs | SJU | Clarie Minnoe | Won 6-1, 6-1 | |||
| Oct 29, 2016 | vs | SJU | M. Devlin | - 6-4, 11-13 | |||
| Jan 21, 2017 | vs | Fordham | Estelle Wong | Won 7-6 (0-6), 6-2 | |||
| Jan 21, 2017 | vs | Seton Hall | Michael Matson | Lost 1-6, 6-4, 7-10 | |||
| Jan 27, 2017 | ST. JOHN'S | Anna Morozova | Lost 4-6, 1-6 | ||||
| Feb 02, 2017 | at | Rutgers | Tihomirova, Ksenija | Lost 1-6, 2-6 | |||
| Feb 04, 2017 | at | Cornell | Alexandra D'Ascenzo | Lost 0-6, 2-6 | |||
| Feb 11, 2017 | FORDHAM | Maia Balce | Lost 4-6, 6-4, 3-6 | ||||
| Feb 17, 2017 | SETON HALL | Melody Taal | Lost 4-6, 6-2, 1-6 | ||||
| Feb 18, 2017 | AKRON | Karalina Maksimava | Lost 6-4, 4-6, 2-6 | ||||
| Feb 25, 2017 | PROVIDENCE COLLEGE | Katie Marvin | Won 7-5, 6-4 | ||||
| Mar 05, 2017 | DREXEL | Lea Winkler | Lost 4-6, 6-4, 2-6 | ||||
| Mar. 15, 2017 | at | Tampa | Maddie Stephens | Won 6-4, 6-3 | |||
| Mar 16, 2017 | at | Florida Atlantic | Marisa Ruiz | - 3-6, 1-5, unfinished | |||
| * | Mar 23, 2017 | LIPSCOMB | Denise Buberl | Won 3-6, 6-0, 6-1 | |||
| * | Mar 25, 2017 | KENNESAW STATE | Kennedy Craig | Won 6-4, 6-1 | |||
| Mar 28, 2017 | at | Army | G. McCormick | Won 6-2, 7-5 | |||
| * | Apr 01, 2017 | FLORIDA GULF COAST UNIVERSITY | CURTIS, Julianna | Won 6-1, 6-2 | |||
| Apr 02, 2017 | at | Stony Brook | Nadia Smergut | Lost 7-6 (7-4), 3-6 (11-13), 11-13 | |||
| * | Apr 06, 2017 | at | Stetson | Sofia Ferding | Won 6-2, 6-2 | ||
| * | Apr 08, 2017 | at | North Florida | Quetzali Vazquez | Lost 0-6, 2-6 | ||
| Apr 14, 2017 | at | Presbyterian | Brittany Nuttall | Won 7-6 (7-4), 6-4 | |||
| * | Apr 15, 2017 | at | USC Upstate | Eduarda Ferreira | Won 7-5, 6-3 | ||
| Apr 21, 2017 | vs | #6 Kennesaw State | Laura Hopton | Won 3-6, 7-5, 6-3 | |||
| Apr 22, 2017 | vs | No. 2 UNF | Quetzali Vazquez | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23, 2016 | vs | Lehigh | Godau/Friedman | Won 6-4/Natacha Minc | |||
| Sep 23, 2016 | vs | Binghamton | Sa/Roma | Won 6-1/Natacha Minc | |||
| Sep 23, 2016 | vs | Army West Point | Einck/Hayley | Won 7-6 (0-5)/Natacha Minc | |||
| Oct 22, 2016 | vs | Penn | Vanzhenina/Kowalski | Lost 4-8/Natacha Minc | |||
| Oct 29, 2016 | vs | Fairfield | Pil/Emily Lombardi | Lost 3-6/Natacha Minc | |||
| Oct 29, 2016 | vs | SHU | Adrianne Alfonso/Brianne Lauria | Won 6-3/Alba Rosas Garcia | |||
| Oct 29, 2016 | vs | SJU | Isis Gill/M. Devlin | Won 6-3/Alba Rosas Garcia | |||
| Jan 21, 2017 | vs | Army | Ally Hayley/Lin | Won 6-2/Alba Rosas Garcia | |||
| Jan 21, 2017 | vs | LIU Brooklyn | Anna Grigoryan/Malin Leysen | Won 7-5/Alba Rosas Garcia | |||
| Jan 21, 2017 | vs | Fordham | Carina Ma/Estelle Wong | Lost 1-6/Alba Rosas Garcia | |||
| Jan 27, 2017 | ST. JOHN'S | Anna Morozova / Jessica Livianu | Lost 0-6 / Alba Rosas Garcia | ||||
| Feb 02, 2017 | at | Rutgers | Du, Mingxiu / Lee, Chloe | Lost 5-7 / Alba Rosas Garcia | |||
| Feb 04, 2017 | at | Cornell | Marika Cusick / Alexandra D'Ascenzo | Lost 1-6 / Alba Rosas Garcia | |||
| Feb 11, 2017 | FORDHAM | Maia Balce / Gianna Insogna | Won 6-3 / Alba Rosas Garcia | ||||
| Feb 17, 2017 | SETON HALL | Michal Matson / Melody Taal | Won 7-5 / Alba Rosas Garcia | ||||
| Feb 18, 2017 | AKRON | Ariadna Bilnova / Sophia Geier | Lost 0-6 / Alba Rosas Garcia | ||||
| Feb 25, 2017 | PROVIDENCE COLLEGE | Aidan Epstein / Amanda Pitocco | Won 7-5 / Alba Rosas Garcia | ||||
| Mar 05, 2017 | DREXEL | Kendra Bunch / Ghita Benhadi | Lost 4-6 / Alba Rosas Garcia | ||||
| Mar. 15, 2017 | at | Tampa | Lilley Nice / Maddie Stephens | Lost 4-8 / Alba Rosas Garcia | |||
| Mar 16, 2017 | at | Florida Atlantic | Heather Walton / Alisa Rudenko | - 5-6, unfinished / Alba Rosas Garcia | |||
| * | Mar 23, 2017 | LIPSCOMB | Hannah Gamage / Madeleine Brooks | Won 6-1 / Alba Rosas Garcia | |||
| * | Mar 25, 2017 | KENNESAW STATE | Alexandra Mercado / Elle Baker | - 6-6, unfinished / Alba Rosas Garcia | |||
| Mar 28, 2017 | at | Army | Melanie Allen / Gloria Son | Won 6-3 / Alba Rosas Garcia | |||
| * | Apr 01, 2017 | FLORIDA GULF COAST UNIVERSITY | ORNBERG, Maja / STAMPFLI, Breana | Won 6-3 / Alba Rosas Garcia | |||
| Apr 02, 2017 | at | Stony Brook | Nadia Smergut / S. Chikvashvili | Won 6-1 / Alba Rosas Garcia | |||
| * | Apr 06, 2017 | at | Stetson | Lucie Renault / Sofia Ferding | - 5-4, unfinished / Alba Rosas Garcia | ||
| * | Apr 08, 2017 | at | North Florida | Rafaela Gomez / Lucia Montano | - 4-5, unfinished / Alba Rosas Garcia | ||
| Apr 14, 2017 | at | Presbyterian | Demi Henschel / Caroline Ferrari | Won 7-5 / Alba Rosas Garcia | |||
| * | Apr 15, 2017 | at | USC Upstate | Taylor Dodd / Filippa Ericson | Lost 6-7 (6-8) / Alba Rosas Garcia | ||
| Apr 21, 2017 | vs | #6 Kennesaw State | Laura Hopton / Cristina PerezMartin | Won 6-3 / Alba Rosas Garcia | |||
| Apr 22, 2017 | vs | No. 2 UNF | Lucia Montano / Rafaela Gomez | Won 6-1 / Alba Rosas Garcia | |||
| Schedule legend |
Generated on 4/22/2017