# 9 Deshmukh, Aleesha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/18/22   LIU   4-0  *    0  1  1  0  .000  0  .000  0  0-0 
08/21/22   ST. JOHN'S (NY)   2-2  *    0  1  1  0  .000  0  .000  0  0-0 
08/25/22   at Seton Hall   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
08/28/22   at Drexel   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2022  at WAGNER   1-2  *  *  0  1  1  3  .000  0  .000  0  0-0 
09/04/22   LAFAYETTE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/08/22   HARTFORD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2022  at Maine   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/25/22   NEW HAMPSHIRE   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
09/29/22   at Binghamton   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/02/22   UMASS LOWELL   0-2  *  *  0  0  0  2  .000  1  .167  0  0-0 
10/07/22   DELAWARE ST.   4-0  *  *  0  0  0  4  .000  0  .100  0  0-0 
10/13/22   UMBC   0-1  *  *  0  0  0  2  .000  0  .083  0  0-0 
10/16/22   at University at Albany  1-1  *    0  0  0  1  .000  0  .077  0  0-0 
Oct 30, 2022  at Maine   1-4  *    0  0  0  0  .000  0  .077  0  0-0 
Totals     15-19  15  5  0  3  3  13  .000  1  .077  0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20