|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
02/21/21 | DREXEL | W | 3-1 | 1-0-0 | 0-0-0 | Reifschneider, Corbi (Wolfe, Lizzy) [#00] | ||||
Ocampo, Alexis (Wolfe, Lizzy) | ||||||||||
Reifschneider, Corbi (Conaghy, Christine) | ||||||||||
02/28/21 | WAGNER | W | 1-0 | 2-0-0 | 0-0-0 | Chamberlain, Lauren (unassisted) [#00] | ||||
03/07/21 | TEMPLE | 0-1 | L | 2-1-0 | 0-0-0 | - [#00] | ||||
* | Mar 14, 2021 | at Maine | 1-1 | T | O2 | 2-1-1 | 0-0-1 | Chamberlain, Lauren (unassisted) [#00] | ||
* | 03/21/21 | at Stony Brook | 0-5 | L | 2-2-1 | 0-1-1 | - [#00] | |||
* | 03/25/21 | VERMONT | 1-2 | L | 2-3-1 | 0-2-1 | Loehle, Nicole (penalty kick) [#00] | |||
* | 03/28/21 | UMBC | 0-1 | L | OT | 2-4-1 | 0-3-1 | - [#00] | ||
* | 04/04/21 | at Binghamton | 1-4 | L | 2-5-1 | 0-4-1 | 100 | Chant, Bailey (unassisted) [#00] | ||
* | 04/10/21 | ALBANY (NY) | 0-1 | L | 2-6-1 | 0-5-1 | - [#1] |
Team Record | W-L-T |
Overall | 2-6-1 |
Conference | 0-5-1 |
Home | 2-4 |
Away | 0-2-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 9 | 100 | 11 |
Home | 6 | 0 | 0 |
Away | 3 | 100 | 33 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
02/21/21 | DREXEL | 3-1 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1 | 0-0 | 991 |
02/28/21 | WAGNER | 1-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 | 990 |
03/07/21 | TEMPLE | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 990 |
Mar 14, 2021 | at Maine | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 | 1211 |
03/21/21 | at Stony Brook | 0-5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 989 |
03/25/21 | VERMONT | 1-2 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 1-1 | 989 |
03/28/21 | UMBC | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 1088 |
04/04/21 | at Binghamton | 1-4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-1 | 991 |
04/10/21 | ALBANY (NY) | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 989 |
NJIT | 7-16 | 7 | 3 | 17 | 97 | .072 | 52 | .536 | 2 | 1-2 | 9228 | |
Opponent | 16 | 13 | 45 | 141 | .113 | 72 | .511 | 6 | 1-2 |
TEAM PER-GAME |
Games played: 9 Shots per game: 10.78 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/21/21 | DREXEL | 3-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
02/28/21 | WAGNER | 1-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
03/07/21 | TEMPLE | 0-1 | 90:00 | 1 | 0.67 | 7 | .875 | 0 | 1 | 0 | - |
Mar 14, 2021 | at Maine | 1-1 | 110:00 | 1 | 0.71 | 10 | .909 | 0 | 0 | 1 | - |
03/21/21 | at Stony Brook | 0-5 | 90:00 | 5 | 1.53 | 9 | .643 | 0 | 1 | 0 | - |
03/25/21 | VERMONT | 1-2 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - |
03/28/21 | UMBC | 0-1 | 99:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
04/04/21 | at Binghamton | 1-4 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
04/10/21 | ALBANY (NY) | 0-1 | 90:00 | 1 | 1.72 | 6 | .857 | 0 | 1 | 0 | - |
Totals | 7-16 | 839:00 | 16 | 1.72 | 56 | .778 | 2 | 6 | 1 | 1 | |
Opponent | 839:00 | 7 | 1.72 | 45 | .865 | 6 | 2 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
02/21/21 | DREXEL | 3-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 | 989 |
02/28/21 | WAGNER | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 980 |
03/07/21 | TEMPLE | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 965 |
Mar 14, 2021 | at Maine | 1-1 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0 | 0-0 | 1210 |
03/21/21 | at Stony Brook | 0-5 | 5 | 6 | 16 | 22 | .227 | 14 | .636 | 1 | 1-1 | 990 |
03/25/21 | VERMONT | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 | 990 |
03/28/21 | UMBC | 0-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 | 1089 |
04/04/21 | at Binghamton | 1-4 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1 | 0-1 | 991 |
04/10/21 | ALBANY (NY) | 0-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0-0 | 990 |
Opponent totals | 16-7 | 16 | 13 | 45 | 141 | .113 | 72 | .511 | 6 | 1-2 | 9194 | |
NJIT | 7 | 3 | 17 | 97 | .072 | 52 | .536 | 2 | 1-2 | 9228 |
OPPONENT PER-GAME |
Games played: 9 Shots per game: 15.67 Goals per game: 1.78 Assists per game: 1.44 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/21/21 | DREXEL | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
02/28/21 | WAGNER | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - |
03/07/21 | TEMPLE | 0-1 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Mar 14, 2021 | at Maine | 1-1 | 110:00 | 1 | 1.18 | 8 | .889 | 0 | 0 | 1 | - |
03/21/21 | at Stony Brook | 0-5 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
03/25/21 | VERMONT | 1-2 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
03/28/21 | UMBC | 0-1 | 99:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
04/04/21 | at Binghamton | 1-4 | 90:00 | 1 | 0.84 | 4 | .800 | 1 | 0 | 0 | - |
04/10/21 | ALBANY (NY) | 0-1 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 16-16 | 839:00 | 7 | 0.75 | 45 | .865 | 6 | 2 | 1 | 4 | |
NJIT | 839:00 | 16 | 0.75 | 56 | .778 | 2 | 6 | 1 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/21/21 | DREXEL | 3-1 | 3/1 | 3/1 | 11/16 | 8/7 | 2/6 | 1/0 | 0/0 |
02/28/21 | WAGNER | 1-0 | 1/0 | 0/0 | 9/10 | 7/4 | 6/2 | 0/1 | 0/0 |
03/07/21 | TEMPLE | 0-1 | 0/1 | 0/1 | 14/15 | 6/8 | 5/5 | 0/1 | 0/0 |
Mar 14, 2021 | at Maine | 1-1 | 1/1 | 0/0 | 15/23 | 9/11 | 7/11 | 0/1 | 0/0 |
03/21/21 | at Stony Brook | 0-5 | 0/5 | 0/6 | 7/22 | 4/14 | 2/5 | 0/0 | 0/0 |
03/25/21 | VERMONT | 1-2 | 1/2 | 0/1 | 14/12 | 5/6 | 6/5 | 0/0 | 0/0 |
03/28/21 | UMBC | 0-1 | 0/1 | 0/2 | 9/9 | 5/5 | 5/2 | 0/1 | 0/0 |
04/04/21 | at Binghamton | 1-4 | 1/4 | 0/1 | 10/13 | 5/10 | 5/2 | 0/2 | 0/0 |
04/10/21 | ALBANY (NY) | 0-1 | 0/1 | 0/1 | 8/21 | 3/7 | 8/2 | 1/1 | 0/0 |
Totals | 7-16 | 7/16 | 3/13 | 97/141 | 52/72 | 46/40 | 2/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 9 | vs Drexel (02/21/21) | ||
2 | at Binghamton (04/04/21) | |||
2 | vs Vermont (03/25/21) | |||
2 | at Maine (Mar 14) | |||
2 | vs Wagner (02/28/21) | |||
GOALS | 3 | vs Drexel (02/21/21) | ||
1 | at Binghamton (04/04/21) | |||
1 | vs Vermont (03/25/21) | |||
1 | at Maine (Mar 14) | |||
1 | vs Wagner (02/28/21) | |||
ASSISTS | 3 | vs Drexel (02/21/21) | ||
SHOTS | 15 | at Maine (Mar 14) | ||
14 | vs Vermont (03/25/21) | |||
14 | vs Temple (03/07/21) | |||
SHOT PERCENT | .273 | 3-11 | vs Drexel (02/21/21) | |
.111 | 1-9 | vs Wagner (02/28/21) | ||
SHOTS ON GOAL | 9 | at Maine (Mar 14) | ||
8 | vs Drexel (02/21/21) | |||
ON GOAL PERCENT | .778 | 7-9 | vs Wagner (02/28/21) | |
.727 | 8-11 | vs Drexel (02/21/21) | ||
SAVES | 10 | at Maine (Mar 14) | ||
9 | at Stony Brook (03/21/21) | |||
CORNER KICKS | 8 | vs Albany (NY) (04/10/21) | ||
7 | at Maine (Mar 14) | |||
FOULS | 13 | vs UMBC (03/28/21) | ||
11 | vs Drexel (02/21/21) |
Opponent - GAME HIGHS |
POINTS | 16 | at Stony Brook (03/21/21) | ||
9 | at Binghamton (04/04/21) | |||
GOALS | 5 | at Stony Brook (03/21/21) | ||
4 | at Binghamton (04/04/21) | |||
ASSISTS | 6 | at Stony Brook (03/21/21) | ||
2 | vs UMBC (03/28/21) | |||
SHOTS | 23 | at Maine (Mar 14) | ||
22 | at Stony Brook (03/21/21) | |||
SHOT PERCENT | .308 | 4-13 | at Binghamton (04/04/21) | |
.227 | 5-22 | at Stony Brook (03/21/21) | ||
SHOTS ON GOAL | 14 | at Stony Brook (03/21/21) | ||
11 | at Maine (Mar 14) | |||
ON GOAL PERCENT | .769 | 10-13 | at Binghamton (04/04/21) | |
.636 | 14-22 | at Stony Brook (03/21/21) | ||
SAVES | 8 | at Maine (Mar 14) | ||
6 | vs Temple (03/07/21) | |||
6 | vs Wagner (02/28/21) | |||
CORNER KICKS | 11 | at Maine (Mar 14) | ||
6 | vs Drexel (02/21/21) | |||
FOULS | 13 | at Stony Brook (03/21/21) | ||
11 | vs Albany (NY) (04/10/21) |
NJIT - GAME LOWS |
POINTS | 0 | vs Temple (03/07/21) | ||
0 | at Stony Brook (03/21/21) | |||
0 | vs UMBC (03/28/21) | |||
0 | vs Albany (NY) (04/10/21) | |||
GOALS | 0 | vs Temple (03/07/21) | ||
0 | at Stony Brook (03/21/21) | |||
0 | vs UMBC (03/28/21) | |||
0 | vs Albany (NY) (04/10/21) | |||
ASSISTS | 0 | vs Wagner (02/28/21) | ||
0 | vs Temple (03/07/21) | |||
0 | at Maine (Mar 14) | |||
0 | at Stony Brook (03/21/21) | |||
0 | vs Vermont (03/25/21) | |||
0 | vs UMBC (03/28/21) | |||
0 | at Binghamton (04/04/21) | |||
0 | vs Albany (NY) (04/10/21) | |||
SHOTS | 7 | at Stony Brook (03/21/21) | ||
8 | vs Albany (NY) (04/10/21) | |||
SHOTS ON GOAL | 3 | vs Albany (NY) (04/10/21) | ||
4 | at Stony Brook (03/21/21) | |||
SAVES | 4 | vs Wagner (02/28/21) | ||
4 | vs Vermont (03/25/21) | |||
4 | vs UMBC (03/28/21) | |||
CORNER KICKS | 2 | vs Drexel (02/21/21) | ||
2 | at Stony Brook (03/21/21) | |||
FOULS | 5 | at Maine (Mar 14) | ||
6 | vs Temple (03/07/21) | |||
6 | at Binghamton (04/04/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wagner (02/28/21) | ||
2 | at Maine (Mar 14) | |||
GOALS | 0 | vs Wagner (02/28/21) | ||
1 | vs Drexel (02/21/21) | |||
1 | vs Temple (03/07/21) | |||
1 | at Maine (Mar 14) | |||
1 | vs UMBC (03/28/21) | |||
1 | vs Albany (NY) (04/10/21) | |||
ASSISTS | 0 | vs Wagner (02/28/21) | ||
0 | at Maine (Mar 14) | |||
SHOTS | 9 | vs UMBC (03/28/21) | ||
10 | vs Wagner (02/28/21) | |||
SHOTS ON GOAL | 4 | vs Wagner (02/28/21) | ||
5 | vs UMBC (03/28/21) | |||
SAVES | 3 | vs Albany (NY) (04/10/21) | ||
4 | at Stony Brook (03/21/21) | |||
4 | vs Vermont (03/25/21) | |||
4 | at Binghamton (04/04/21) | |||
CORNER KICKS | 2 | vs Wagner (02/28/21) | ||
2 | vs UMBC (03/28/21) | |||
2 | at Binghamton (04/04/21) | |||
2 | vs Albany (NY) (04/10/21) | |||
FOULS | 5 | vs Drexel (02/21/21) | ||
6 | at Maine (Mar 14) | |||
6 | vs UMBC (03/28/21) |
High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Reifschneider, Corbi vs Drexel (02/21/21) | |||
2 | Chant, Bailey at Binghamton (04/04/21) | ||||
2 | Loehle, Nicole vs Vermont (03/25/21) | ||||
2 | Chamberlain, Lauren at Maine (Mar 14) | ||||
2 | Chamberlain, Lauren vs Wagner (02/28/21) | ||||
2 | Wolfe, Lizzy vs Drexel (02/21/21) | ||||
2 | Ocampo, Alexis vs Drexel (02/21/21) | ||||
GOALS | 2 | Reifschneider, Corbi vs Drexel (02/21/21) | |||
1 | Chant, Bailey at Binghamton (04/04/21) | ||||
1 | Loehle, Nicole vs Vermont (03/25/21) | ||||
1 | Chamberlain, Lauren at Maine (Mar 14) | ||||
1 | Chamberlain, Lauren vs Wagner (02/28/21) | ||||
1 | Ocampo, Alexis vs Drexel (02/21/21) | ||||
ASSISTS | 2 | Wolfe, Lizzy vs Drexel (02/21/21) | |||
1 | Conaghy, Christine vs Drexel (02/21/21) | ||||
SHOTS | 5 | Chamberlain, Lauren vs Wagner (02/28/21) | |||
4 | Conaghy, Christine vs Temple (03/07/21) | ||||
SHOTS ON GOAL | 4 | Chamberlain, Lauren vs Wagner (02/28/21) | |||
2 | Conaghy, Christine at Binghamton (04/04/21) | ||||
2 | Magruder, Siani vs Vermont (03/25/21) | ||||
2 | Chamberlain, Lauren at Maine (Mar 14) | ||||
2 | Magruder, Siani at Maine (Mar 14) | ||||
2 | Conaghy, Christine vs Temple (03/07/21) | ||||
2 | Reifschneider, Corbi vs Drexel (02/21/21) | ||||
SAVES | 10 | Saylor, Molly at Maine (Mar 14) | |||
9 | Saylor, Molly at Stony Brook (03/21/21) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | McKnight, Olivia at Binghamton (04/04/21) | |||
3 | Pearson, Kerry at Stony Brook (03/21/21) | ||||
GOALS.............. | 2 | McKnight, Olivia at Binghamton (04/04/21) | |||
1 | Colbert, Jasmine vs Albany (NY) (04/10/21) | ||||
1 | Colling, Emma at Binghamton (04/04/21) | ||||
1 | Bonney, Essie at Binghamton (04/04/21) | ||||
1 | McKye, Meghan vs UMBC (03/28/21) | ||||
1 | Oviedo, Alyssa vs Vermont (03/25/21) | ||||
1 | Doherty, Fiona vs Vermont (03/25/21) | ||||
1 | DePonte, Chelsie at Stony Brook (03/21/21) | ||||
1 | Goglia, Michaela at Stony Brook (03/21/21) | ||||
1 | Feato, Leah at Stony Brook (03/21/21) | ||||
1 | Francese, Alyssa at Stony Brook (03/21/21) | ||||
1 | Pearson, Kerry at Stony Brook (03/21/21) | ||||
1 | Bamford, Hannah at Maine (Mar 14) | ||||
1 | Gutowski, Hailey vs Temple (03/07/21) | ||||
1 | Daeche, Maggie vs Drexel (02/21/21) | ||||
ASSISTS............ | 2 | von Drigalski, Catha at Stony Brook (03/21/21) | |||
2 | Florenz, Rachel at Stony Brook (03/21/21) | ||||
SHOTS.............. | 5 | Colbert, Jasmine vs Albany (NY) (04/10/21) | |||
5 | Clark, Saylor at Maine (Mar 14) | ||||
5 | Morich, Carla at Maine (Mar 14) | ||||
SHOTS ON GOAL...... | 4 | Colbert, Jasmine vs Albany (NY) (04/10/21) | |||
4 | McKnight, Olivia at Binghamton (04/04/21) | ||||
SAVES.............. | 8 | Kutzinski, Kira at Maine (Mar 14) | |||
6 | Kelly, Erin vs Wagner (02/28/21) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 5 | 7 | ||||
Opponent | Date | Score | WL | SAYLOR,MOL | LANDIS,CAS | BARROS,SOP | CAMINOS,AR | ROTH,WHITN | LOEHLE,NIC | CHAMBERLAI |
DREXEL | 02/21/21 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAGNER | 02/28/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
TEMPLE | 03/07/21 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Maine | Mar 14 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at Stony Brook | 03/21/21 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
VERMONT | 03/25/21 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
UMBC | 03/28/21 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Binghamton | 04/04/21 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
ALBANY (NY) | 04/10/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 15 | 17 | 19 | ||||
Opponent | Date | Score | WL | NGUYEN-DEM | CALLAGHAN, | LAMADIEU,G | BITAR,EMMA | MALIK,YASM | TAIBL,MADI | CHANT,BAIL |
DREXEL | 02/21/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAGNER | 02/28/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TEMPLE | 03/07/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Maine | Mar 14 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Stony Brook | 03/21/21 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | 03/25/21 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UMBC | 03/28/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Binghamton | 04/04/21 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
ALBANY (NY) | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
20 | 21 | 22 | 23 | 24 | 26 | 27 | ||||
Opponent | Date | Score | WL | WALENCZYK, | WOLFE,LIZZ | CONAGHY,CH | RAMIREZ,BR | MAGRUDER,S | O'CONNOR,N | REIFSCHNEI |
DREXEL | 02/21/21 | 3-1 | W | 0-0-0 | 0-2-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
WAGNER | 02/28/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TEMPLE | 03/07/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Maine | Mar 14 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Stony Brook | 03/21/21 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | 03/25/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
UMBC | 03/28/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Binghamton | 04/04/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY (NY) | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
28 | 34 | ||||
Opponent | Date | Score | WL | OCAMPO,ALE | WATSON,SYD |
DREXEL | 02/21/21 | 3-1 | W | 1-0-2 | 0-0-0 |
WAGNER | 02/28/21 | 1-0 | W | DNP | DNP |
TEMPLE | 03/07/21 | 0-1 | L | DNP | DNP |
at Maine | Mar 14 | 1-1 | T | DNP | DNP |
at Stony Brook | 03/21/21 | 0-5 | L | 0-0-0 | DNP |
VERMONT | 03/25/21 | 1-2 | L | 0-0-0 | DNP |
UMBC | 03/28/21 | 0-1 | L | 0-0-0 | DNP |
at Binghamton | 04/04/21 | 1-4 | L | 0-0-0 | 0-0-0 |
ALBANY (NY) | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Landis, Cassidy |
# 1 | Barros, Sophia |
# 2 | Caminos, Ariana |
# 3 | Roth, Whitney |
# 5 | Loehle, Nicole |
# 7 | Chamberlain, Lauren |
# 9 | Nguyen-DeMary, Katri |
#00 | Saylor, Molly |
#10 | Callaghan, Jennifer |
#11 | Lamadieu, Gabby |
#12 | Bitar, Emma |
#15 | Malik, Yasmeen |
#17 | Taibl, Madison |
#19 | Chant, Bailey |
#20 | Walenczyk, Tara |
#21 | Wolfe, Lizzy |
#22 | Conaghy, Christine |
#23 | Ramirez, Briana |
#24 | Magruder, Siani |
#26 | O'Connor, Nora |
#27 | Reifschneider, Corbi |
#28 | Ocampo, Alexis |
#34 | Watson, Sydney |
#TM | TEAM |