|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2018 | at Monmouth | 0-1 | L | 0-1-0 | 0-0-0 | 231 | - | |||
Aug. 19 | LIU BROOKLYN | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 319 | - | ||
Aug. 24 | IONA | W | 1-0 | 1-1-1 | 0-0-0 | 217 | WRIGHT, Fiona (NGUYEN-DEMARY, K.) | |||
Aug 26, 2018 | FAIRFIELD | W | 4-1 | 2-1-1 | 0-0-0 | 201 | WALENCZYK, Tara (NGUYEN-DEMARY, K.) | |||
CALLAGHAN, Jennifer (HARRIS, Angela) | ||||||||||
WRIGHT, Fiona (NGUYEN-DEMARY, K.) | ||||||||||
WRIGHT, Fiona (penalty kick) | ||||||||||
Aug 31, 2018 | UMASS LOWELL | W | 1-0 | 3-1-1 | 0-0-0 | 106 | CALLAGHAN, Jennifer (GERBER, Arianna) | |||
Sep 02, 2018 | at Rider | W | 2-0 | 4-1-1 | 0-0-0 | 289 | WOLFE, Lizzy (GERBER, Arianna) | |||
HECKMAN, Emily (MAGRUDER, Siani) | ||||||||||
Sep 09, 2018 | at Quinnipiac | 1-3 | L | 4-2-1 | 0-0-0 | 324 | WRIGHT, Fiona (unassisted) | |||
Sept. 14 | TEMPLE | W | 1-0 | 5-2-1 | 0-0-0 | 419 | GERBER, Arianna (CONAGHY, Christine) | |||
Sep 16, 2018 | at UMBCW | W | 3-2 | OT | 6-2-1 | 0-0-0 | 382 | CALLAGHAN, Jennifer (GERBER, Arianna) | ||
WALENCZYK, Tara (CONAGHY, Christine) | ||||||||||
TRAJKOVIC, Dunja (NGUYEN-DEMARY, K.) | ||||||||||
* | Sept. 21 | LIPSCOMB | 1-5 | L | 6-3-1 | 0-1-0 | 228 | WRIGHT, Fiona (MAGRUDER, Siani) | ||
* | Sep 23, 2018 | at LIBERTY | W | 3-1 | 7-3-1 | 1-1-0 | 385 | WALENCZYK, Tara (unassisted) | ||
WRIGHT, Fiona (CALLAGHAN, Jennifer) | ||||||||||
WRIGHT, Fiona (unassisted) | ||||||||||
* | Sept 28 | at North Florida | W | 1-0 | 8-3-1 | 2-1-0 | 251 | LOEHLE, Nicole (penalty kick) | ||
* | Sep 30, 2018 | at Jacksonville | W | 4-0 | 9-3-1 | 3-1-0 | 149 | NGUYEN-DEMARY, K. (unassisted) | ||
HECKMAN, Emily (MCGEE, Brooke) | ||||||||||
BATISTA, Noelle (GERBER, Arianna) | ||||||||||
WRIGHT, Fiona (unassisted) | ||||||||||
* | Oct 4, 2018 | FGCU | W | 1-0 | 10-3-1 | 4-1-0 | 195 | LOEHLE, Nicole (GERBER, Arianna) | ||
* | 10/7/2018 | at Stetson | 2-4 | L | 10-4-1 | 4-2-0 | 185 | WALENCZYK, Tara (GERBER, Arianna) | ||
WRIGHT, Fiona (penalty kick) | ||||||||||
* | Oct 13, 2018 | KENNESAW ST. | W | 2-1 | 11-4-1 | 5-2-0 | 428 | WRIGHT, Fiona (ASENG, Jessica) | ||
WRIGHT, Fiona (NGUYEN-DEMARY, K.) | ||||||||||
* | Oct 21, 2018 | NORTH ALA. | 0-0 | T | O2 | 11-4-2 | 5-2-1 | 408 | - | |
10/28/2018 | NORTH ALA. | 0-3 | L | 11-5-2 | 5-2-1 | 299 | - |
Team Record | W-L-T |
Overall | 11-5-2 |
Conference | 5-2-1 |
Home | 6-2-2 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 5016 | 279 |
Home | 10 | 2820 | 282 |
Away | 8 | 2196 | 274 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 17, 2018 | at Monmouth | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Aug. 19 | LIU BROOKLYN | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 |
Aug. 24 | IONA | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 |
Aug 26, 2018 | FAIRFIELD | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1-0 | 1 | 1-1 |
Aug 31, 2018 | UMASS LOWELL | 1-0 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 02, 2018 | at Rider | 2-0 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 |
Sep 09, 2018 | at Quinnipiac | 1-3 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 |
Sept. 14 | TEMPLE | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 1 | 0-0 |
Sep 16, 2018 | at UMBCW | 3-2 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 0-0 | 1 | 0-0 |
Sept. 21 | LIPSCOMB | 1-5 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | at LIBERTY | 3-1 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 |
Sept 28 | at North Florida | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2-0 | 1 | 1-1 |
Sep 30, 2018 | at Jacksonville | 4-0 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 |
Oct 4, 2018 | FGCU | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 |
10/7/2018 | at Stetson | 2-4 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 0 | 1-1 |
Oct 13, 2018 | KENNESAW ST. | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1-0 | 1 | 0-0 |
Oct 21, 2018 | NORTH ALA. | 0-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0-0 | 0 | 0-1 |
10/28/2018 | NORTH ALA. | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 |
NJIT | 27-21 | 27 | 19 | 73 | 243 | .111 | 112 | .461 | 8-0 | 10 | 3-4 | |
Opponent | 21 | 15 | 57 | 221 | .095 | 107 | .484 | 4-0 | 5 | 1-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.50 Goals per game: 1.50 Assists per game: 1.06 Points per game: 4.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Monmouth | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 11 |
Aug. 19 | LIU BROOKLYN | 0-0 | 110:00 | 0 | 0.45 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 |
Aug. 24 | IONA | 1-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Aug 26, 2018 | FAIRFIELD | 4-1 | 90:00 | 1 | 0.47 | 8 | .889 | 1 | 0 | 0 | - | 13 |
Aug 31, 2018 | UMASS LOWELL | 1-0 | 90:00 | 0 | 0.38 | 7 | 1.000 | 1 | 0 | 0 | 1 | 0 |
Sep 02, 2018 | at Rider | 2-0 | 90:00 | 0 | 0.32 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 09, 2018 | at Quinnipiac | 1-3 | 90:00 | 3 | 0.69 | 4 | .571 | 0 | 1 | 0 | - | 11 |
Sept. 14 | TEMPLE | 1-0 | 90:00 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 16, 2018 | at UMBCW | 3-2 | 92:10 | 2 | 0.76 | 5 | .714 | 1 | 0 | 0 | - | 8 |
Sept. 21 | LIPSCOMB | 1-5 | 90:00 | 5 | 1.17 | 10 | .667 | 0 | 1 | 0 | - | 20 |
Sep 23, 2018 | at LIBERTY | 3-1 | 90:00 | 1 | 1.16 | 8 | .889 | 1 | 0 | 0 | - | 14 |
Sept 28 | at North Florida | 1-0 | 90:00 | 0 | 1.06 | 14 | 1.000 | 1 | 0 | 0 | 1 | 23 |
Sep 30, 2018 | at Jacksonville | 4-0 | 90:00 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 4, 2018 | FGCU | 1-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
10/7/2018 | at Stetson | 2-4 | 90:00 | 4 | 1.12 | 2 | .333 | 0 | 1 | 0 | - | 10 |
Oct 13, 2018 | KENNESAW ST. | 2-1 | 90:00 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Oct 21, 2018 | NORTH ALA. | 0-0 | 110:00 | 0 | 1.03 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
10/28/2018 | NORTH ALA. | 0-3 | 90:00 | 3 | 1.14 | 4 | .571 | 0 | 1 | 0 | - | 15 |
Totals | 27-21 | 1662:10 | 21 | 1.14 | 93 | .816 | 11 | 5 | 2 | 9 | 206 | |
Opponent | 1662:10 | 27 | 1.14 | 90 | .769 | 5 | 11 | 2 | 4 | 228 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 17, 2018 | at Monmouth | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 |
Aug. 19 | LIU BROOKLYN | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Aug. 24 | IONA | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 26, 2018 | FAIRFIELD | 4-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 |
Aug 31, 2018 | UMASS LOWELL | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 02, 2018 | at Rider | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | at Quinnipiac | 1-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 1-1 |
Sept. 14 | TEMPLE | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at UMBCW | 3-2 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0-0 | 0 | 0-0 |
Sept. 21 | LIPSCOMB | 1-5 | 5 | 4 | 14 | 20 | .250 | 15 | .750 | 0-0 | 1 | 0-0 |
Sep 23, 2018 | at LIBERTY | 3-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1-0 | 0 | 0-1 |
Sept 28 | at North Florida | 1-0 | 0 | 0 | 0 | 24 | .000 | 14 | .583 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Jacksonville | 4-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 |
Oct 4, 2018 | FGCU | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1-0 | 0 | 0-0 |
10/7/2018 | at Stetson | 2-4 | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 0-0 | 1 | 0-0 |
Oct 13, 2018 | KENNESAW ST. | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | NORTH ALA. | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
10/28/2018 | NORTH ALA. | 0-3 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 |
Opponent totals | 21-27 | 21 | 15 | 57 | 221 | .095 | 107 | .484 | 4-0 | 5 | 1-2 | |
NJIT | 27 | 19 | 73 | 243 | .111 | 112 | .461 | 8-0 | 10 | 3-4 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.28 Goals per game: 1.17 Assists per game: 0.83 Points per game: 3.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Monmouth | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Aug. 19 | LIU BROOKLYN | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 | 21 |
Aug. 24 | IONA | 1-0 | 90:00 | 1 | 0.31 | 4 | .800 | 0 | 1 | 0 | - | 15 |
Aug 26, 2018 | FAIRFIELD | 4-1 | 90:00 | 4 | 1.18 | 5 | .556 | 0 | 1 | 0 | - | 14 |
Aug 31, 2018 | UMASS LOWELL | 1-0 | 90:00 | 1 | 1.15 | 4 | .800 | 0 | 1 | 0 | - | 0 |
Sep 02, 2018 | at Rider | 2-0 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - | 17 |
Sep 09, 2018 | at Quinnipiac | 1-3 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 15 |
Sept. 14 | TEMPLE | 1-0 | 90:00 | 1 | 1.22 | 5 | .833 | 0 | 1 | 0 | - | 18 |
Sep 16, 2018 | at UMBCW | 3-2 | 92:10 | 3 | 1.41 | 1 | .250 | 0 | 1 | 0 | - | 11 |
Sept. 21 | LIPSCOMB | 1-5 | 90:00 | 1 | 1.37 | 7 | .875 | 1 | 0 | 0 | - | 15 |
Sep 23, 2018 | at LIBERTY | 3-1 | 90:00 | 3 | 1.51 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Sept 28 | at North Florida | 1-0 | 90:00 | 1 | 1.47 | 2 | .667 | 0 | 1 | 0 | - | 5 |
Sep 30, 2018 | at Jacksonville | 4-0 | 90:00 | 4 | 1.66 | 5 | .556 | 0 | 1 | 0 | - | 15 |
Oct 4, 2018 | FGCU | 1-0 | 90:00 | 1 | 1.61 | 2 | .667 | 0 | 1 | 0 | - | 7 |
10/7/2018 | at Stetson | 2-4 | 90:00 | 2 | 1.64 | 7 | .778 | 1 | 0 | 0 | - | 16 |
Oct 13, 2018 | KENNESAW ST. | 2-1 | 90:00 | 2 | 1.66 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Oct 21, 2018 | NORTH ALA. | 0-0 | 110:00 | 0 | 1.55 | 11 | 1.000 | 0 | 0 | 1 | 1 | 17 |
10/28/2018 | NORTH ALA. | 0-3 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Opponent totals | 21-21 | 1662:10 | 27 | 1.46 | 90 | .769 | 5 | 11 | 2 | 4 | 228 | |
NJIT | 1662:10 | 21 | 1.46 | 93 | .816 | 11 | 5 | 2 | 9 | 206 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 17, 2018 | at Monmouth | 0-1 | 0/1 | 0/1 | 7/11 | 3/3 | 1/4 | 11/8 | 0/0 | 0/0 | 2/0 |
Aug. 19 | LIU BROOKLYN | 0-0 | 0/0 | 0/0 | 21/3 | 7/1 | 10/1 | 9/14 | 0/0 | 0/0 | 5/2 |
Aug. 24 | IONA | 1-0 | 1/0 | 1/0 | 15/1 | 5/1 | 7/1 | 14/11 | 0/0 | 0/0 | 5/0 |
Aug 26, 2018 | FAIRFIELD | 4-1 | 4/1 | 3/1 | 15/14 | 9/9 | 7/5 | 12/10 | 1/1 | 0/0 | 1/1 |
Aug 31, 2018 | UMASS LOWELL | 1-0 | 1/0 | 1/0 | 11/10 | 0/0 | 4/1 | 9/7 | 0/1 | 0/0 | 4/1 |
Sep 02, 2018 | at Rider | 2-0 | 2/0 | 2/0 | 17/12 | 9/4 | 7/5 | 11/6 | 0/0 | 0/0 | 2/1 |
Sep 09, 2018 | at Quinnipiac | 1-3 | 1/3 | 0/2 | 15/12 | 5/7 | 5/5 | 11/11 | 0/0 | 0/0 | 3/2 |
Sept. 14 | TEMPLE | 1-0 | 1/0 | 1/0 | 18/7 | 6/5 | 9/5 | 6/11 | 0/0 | 0/0 | 3/1 |
Sep 16, 2018 | at UMBCW | 3-2 | 3/2 | 3/2 | 11/9 | 4/7 | 9/2 | 9/7 | 0/0 | 0/0 | 5/1 |
Sept. 21 | LIPSCOMB | 1-5 | 1/5 | 1/4 | 15/20 | 8/15 | 6/5 | 4/7 | 0/0 | 0/0 | 0/0 |
Sep 23, 2018 | at LIBERTY | 3-1 | 3/1 | 1/2 | 14/15 | 9/9 | 4/4 | 11/14 | 0/1 | 0/0 | 1/2 |
Sept 28 | at North Florida | 1-0 | 1/0 | 0/0 | 6/24 | 3/14 | 1/6 | 12/15 | 2/0 | 0/0 | 1/0 |
Sep 30, 2018 | at Jacksonville | 4-0 | 4/0 | 2/0 | 14/17 | 9/4 | 8/6 | 5/0 | 0/0 | 0/0 | 5/0 |
Oct 4, 2018 | FGCU | 1-0 | 1/0 | 1/0 | 7/18 | 3/5 | 2/5 | 10/2 | 1/1 | 0/0 | 0/2 |
10/7/2018 | at Stetson | 2-4 | 2/4 | 1/2 | 18/10 | 9/6 | 7/1 | 10/8 | 0/0 | 0/0 | 3/2 |
Oct 13, 2018 | KENNESAW ST. | 2-1 | 2/1 | 2/0 | 11/13 | 8/6 | 4/8 | 4/11 | 1/0 | 0/0 | 2/3 |
Oct 21, 2018 | NORTH ALA. | 0-0 | 0/0 | 0/0 | 18/11 | 11/4 | 7/2 | 13/20 | 0/0 | 0/0 | 2/0 |
10/28/2018 | NORTH ALA. | 0-3 | 0/3 | 0/1 | 10/14 | 4/7 | 4/5 | 10/4 | 3/0 | 0/0 | 0/2 |
Totals | 27-21 | 27/21 | 19/15 | 243/221 | 112/107 | 102/71 | 171/166 | 8/4 | 0/0 | 44/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 11 | vs Fairfield (Aug 26) | ||
10 | at Jacksonville (Sep 30) | |||
GOALS | 4 | at Jacksonville (Sep 30) | ||
4 | vs Fairfield (Aug 26) | |||
ASSISTS | 3 | at UMBCW (Sep 16) | ||
3 | vs Fairfield (Aug 26) | |||
SHOTS | 21 | vs LIU Brooklyn (Aug. 19) | ||
18 | vs North Ala. (Oct 21) | |||
18 | at Stetson (10/7/2018) | |||
18 | vs Temple (Sept. 14) | |||
SHOT PERCENT | .286 | 4-14 | at Jacksonville (Sep 30) | |
.273 | 3-11 | at UMBCW (Sep 16) | ||
SHOTS ON GOAL | 11 | vs North Ala. (Oct 21) | ||
9 | at Stetson (10/7/2018) | |||
9 | at Jacksonville (Sep 30) | |||
9 | at LIBERTY (Sep 23) | |||
9 | at Rider (Sep 02) | |||
9 | vs Fairfield (Aug 26) | |||
ON GOAL PERCENT | .727 | 8-11 | vs Kennesaw St. (Oct 13) | |
.643 | 9-14 | at Jacksonville (Sep 30) | ||
.643 | 9-14 | at LIBERTY (Sep 23) | ||
SAVES | 14 | at North Florida (Sept 28) | ||
10 | vs Lipscomb (Sept. 21) | |||
CORNER KICKS | 10 | vs LIU Brooklyn (Aug. 19) | ||
9 | at UMBCW (Sep 16) | |||
9 | vs Temple (Sept. 14) | |||
FOULS | 14 | vs Iona (Aug. 24) | ||
13 | vs North Ala. (Oct 21) |
Opponent - GAME HIGHS |
POINTS | 14 | vs Lipscomb (Sept. 21) | ||
10 | at Stetson (10/7/2018) | |||
GOALS | 5 | vs Lipscomb (Sept. 21) | ||
4 | at Stetson (10/7/2018) | |||
ASSISTS | 4 | vs Lipscomb (Sept. 21) | ||
2 | at Stetson (10/7/2018) | |||
2 | at LIBERTY (Sep 23) | |||
2 | at UMBCW (Sep 16) | |||
2 | at Quinnipiac (Sep 09) | |||
SHOTS | 24 | at North Florida (Sept 28) | ||
20 | vs Lipscomb (Sept. 21) | |||
SHOT PERCENT | .400 | 4-10 | at Stetson (10/7/2018) | |
.250 | 5-20 | vs Lipscomb (Sept. 21) | ||
.250 | 3-12 | at Quinnipiac (Sep 09) | ||
SHOTS ON GOAL | 15 | vs Lipscomb (Sept. 21) | ||
14 | at North Florida (Sept 28) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs Iona (Aug. 24) | |
.778 | 7-9 | at UMBCW (Sep 16) | ||
SAVES | 11 | vs North Ala. (Oct 21) | ||
7 | at Stetson (10/7/2018) | |||
7 | vs Lipscomb (Sept. 21) | |||
7 | at Rider (Sep 02) | |||
7 | vs LIU Brooklyn (Aug. 19) | |||
CORNER KICKS | 8 | vs Kennesaw St. (Oct 13) | ||
6 | at Jacksonville (Sep 30) | |||
6 | at North Florida (Sept 28) | |||
FOULS | 20 | vs North Ala. (Oct 21) | ||
15 | at North Florida (Sept 28) |
NJIT - GAME LOWS |
POINTS | 0 | at Monmouth (Aug 17) | ||
0 | vs LIU Brooklyn (Aug. 19) | |||
0 | vs North Ala. (Oct 21) | |||
0 | vs North Ala. (10/28/2018) | |||
GOALS | 0 | at Monmouth (Aug 17) | ||
0 | vs LIU Brooklyn (Aug. 19) | |||
0 | vs North Ala. (Oct 21) | |||
0 | vs North Ala. (10/28/2018) | |||
ASSISTS | 0 | at Monmouth (Aug 17) | ||
0 | vs LIU Brooklyn (Aug. 19) | |||
0 | at Quinnipiac (Sep 09) | |||
0 | at North Florida (Sept 28) | |||
0 | vs North Ala. (Oct 21) | |||
0 | vs North Ala. (10/28/2018) | |||
SHOTS | 6 | at North Florida (Sept 28) | ||
7 | at Monmouth (Aug 17) | |||
7 | vs FGCU (Oct 4) | |||
SHOTS ON GOAL | 0 | vs UMass Lowell (Aug 31) | ||
3 | at Monmouth (Aug 17) | |||
3 | at North Florida (Sept 28) | |||
3 | vs FGCU (Oct 4) | |||
SAVES | 1 | vs LIU Brooklyn (Aug. 19) | ||
1 | vs Iona (Aug. 24) | |||
CORNER KICKS | 1 | at Monmouth (Aug 17) | ||
1 | at North Florida (Sept 28) | |||
FOULS | 4 | vs Lipscomb (Sept. 21) | ||
4 | vs Kennesaw St. (Oct 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs LIU Brooklyn (Aug. 19) | ||
0 | vs Iona (Aug. 24) | |||
0 | vs UMass Lowell (Aug 31) | |||
0 | at Rider (Sep 02) | |||
0 | vs Temple (Sept. 14) | |||
0 | at North Florida (Sept 28) | |||
0 | at Jacksonville (Sep 30) | |||
0 | vs FGCU (Oct 4) | |||
0 | vs North Ala. (Oct 21) | |||
GOALS | 0 | vs LIU Brooklyn (Aug. 19) | ||
0 | vs Iona (Aug. 24) | |||
0 | vs UMass Lowell (Aug 31) | |||
0 | at Rider (Sep 02) | |||
0 | vs Temple (Sept. 14) | |||
0 | at North Florida (Sept 28) | |||
0 | at Jacksonville (Sep 30) | |||
0 | vs FGCU (Oct 4) | |||
0 | vs North Ala. (Oct 21) | |||
ASSISTS | 0 | vs LIU Brooklyn (Aug. 19) | ||
0 | vs Iona (Aug. 24) | |||
0 | vs UMass Lowell (Aug 31) | |||
0 | at Rider (Sep 02) | |||
0 | vs Temple (Sept. 14) | |||
0 | at North Florida (Sept 28) | |||
0 | at Jacksonville (Sep 30) | |||
0 | vs FGCU (Oct 4) | |||
0 | vs Kennesaw St. (Oct 13) | |||
0 | vs North Ala. (Oct 21) | |||
SHOTS | 1 | vs Iona (Aug. 24) | ||
3 | vs LIU Brooklyn (Aug. 19) | |||
SHOTS ON GOAL | 0 | vs UMass Lowell (Aug 31) | ||
1 | vs LIU Brooklyn (Aug. 19) | |||
1 | vs Iona (Aug. 24) | |||
SAVES | 1 | at UMBCW (Sep 16) | ||
2 | at North Florida (Sept 28) | |||
2 | vs FGCU (Oct 4) | |||
CORNER KICKS | 1 | vs LIU Brooklyn (Aug. 19) | ||
1 | vs Iona (Aug. 24) | |||
1 | vs UMass Lowell (Aug 31) | |||
1 | at Stetson (10/7/2018) | |||
FOULS | 0 | at Jacksonville (Sep 30) | ||
2 | vs FGCU (Oct 4) |
High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS | 4 | WRIGHT, Fiona vs Kennesaw St. (Oct 13) | |||
4 | WRIGHT, Fiona at LIBERTY (Sep 23) | ||||
4 | WRIGHT, Fiona vs Fairfield (Aug 26) | ||||
GOALS | 2 | WRIGHT, Fiona vs Kennesaw St. (Oct 13) | |||
2 | WRIGHT, Fiona at LIBERTY (Sep 23) | ||||
2 | WRIGHT, Fiona vs Fairfield (Aug 26) | ||||
ASSISTS | 2 | NGUYEN-DEMARY, K. vs Fairfield (Aug 26) | |||
1 | NGUYEN-DEMARY, K. vs Kennesaw St. (Oct 13) | ||||
1 | ASENG, Jessica vs Kennesaw St. (Oct 13) | ||||
1 | GERBER, Arianna at Stetson (10/7/2018) | ||||
1 | GERBER, Arianna vs FGCU (Oct 4) | ||||
1 | GERBER, Arianna at Jacksonville (Sep 30) | ||||
1 | MCGEE, Brooke at Jacksonville (Sep 30) | ||||
1 | CALLAGHAN, Jennifer at LIBERTY (Sep 23) | ||||
1 | MAGRUDER, Siani vs Lipscomb (Sept. 21) | ||||
1 | CONAGHY, Christine at UMBCW (Sep 16) | ||||
1 | NGUYEN-DEMARY, K. at UMBCW (Sep 16) | ||||
1 | GERBER, Arianna at UMBCW (Sep 16) | ||||
1 | CONAGHY, Christine vs Temple (Sept. 14) | ||||
1 | GERBER, Arianna at Rider (Sep 02) | ||||
1 | MAGRUDER, Siani at Rider (Sep 02) | ||||
1 | GERBER, Arianna vs UMass Lowell (Aug 31) | ||||
1 | HARRIS, Angela vs Fairfield (Aug 26) | ||||
1 | NGUYEN-DEMARY, K. vs Iona (Aug. 24) | ||||
SHOTS | 9 | GERBER, Arianna vs Temple (Sept. 14) | |||
8 | GERBER, Arianna vs North Ala. (Oct 21) | ||||
SHOTS ON GOAL | 7 | GERBER, Arianna vs North Ala. (Oct 21) | |||
5 | WRIGHT, Fiona at Stetson (10/7/2018) | ||||
SAVES | 13 | SAPIRMAN, Amelia at North Florida (Sept 28) | |||
10 | SAPIRMAN, Amelia vs Lipscomb (Sept. 21) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Riley Henry vs Lipscomb (Sept. 21) | |||
4 | Borowiec, Madison at Quinnipiac (Sep 09) | ||||
GOALS.............. | 2 | Riley Henry vs Lipscomb (Sept. 21) | |||
2 | Borowiec, Madison at Quinnipiac (Sep 09) | ||||
ASSISTS............ | 2 | Cascio, Jess at Quinnipiac (Sep 09) | |||
1 | Shelby Wall vs North Ala. (10/28/2018) | ||||
1 | WILLIAMS, Hailey at Stetson (10/7/2018) | ||||
1 | PARENT, Lindsey at Stetson (10/7/2018) | ||||
1 | LAWSON, Elise at LIBERTY (Sep 23) | ||||
