| #14 Briana Morales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | at Army | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 30, 2009 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 04, 2009 | DREXEL | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2009 | SAINT PETER'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| Sep 13, 2009 | RIDER | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Sep 20, 2009 | at Bryant | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 02, 2009 | SOUTH CAROLINA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 04, 2009 | at Howard | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 09, 2009 | at South Carolina State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 18, 2009 | DELAWARE STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0 | 0-0 |
| Oct 23, 2009 | at Delaware State | 5-2 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 |
| Oct 25, 2009 | HOWARD | 2-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .500 | 0 | 0-0 |
| 10/30/09 | at WAGNER | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 |
| Nov 01, 2009 | at Longwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Nov 06, 2009 | NORTH DAKOTA | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0 | 0-0 |
| Totals | 21-21 | 15 | 14 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |