| #20 WASHINGTON, Kori |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/07 | at Long Island | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07 | ALBANY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 09 | QUINNIPIAC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 15 | IONA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 19 | DREXEL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 22, 2007 | at Longwood | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 25, 2007 | at Binghamton | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/28/07 | at Monmouth | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/30/07 | at WAGNER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 05, 2007 | at La Salle | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 07, 2007 | at Navy | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 14, 2007 | at North Dakota State | 1-3 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .444 | 0 | 0-0 |
| Oct 19, 2007 | at Utah Valley Univ. | 0-5 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| Oct 24 | HOWARD | 5-1 | * | * | 2 | 1 | 5 | 3 | .214 | 2 | .500 | 1 | 0-0 |
| Oct 26, 2007 | at Delaware State | 2-0 | * | 0 | 1 | 1 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Nov 02 | SOUTH CAROLINA STATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .158 | 3 | .526 | 0 | 0-0 |
| Nov 04 | SAINT PETER'S | 2-0 | * | 0 | 0 | 0 | 4 | .130 | 3 | .565 | 0 | 0-1 | |
| Nov 07, 2007 | vs South Carolina State | 4-0 | * | * | 2 | 0 | 4 | 7 | .167 | 4 | .567 | 1 | 0-0 |
| Nov 09, 2007 | at Utah Valley Univ. | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .567 | 0 | 0-0 |
| Totals | 18-37 | 19 | 16 | 5 | 2 | 12 | 30 | .167 | 17 | .567 | 2 | 0-1 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |