The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 11, 2009)
All games

 # 4 DeROSA, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  MARSHALL   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2006  at IPFW   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2006  vs Utah Valley State   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2006  MANHATTAN   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 13, 2006  at Iona   0-7  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2006  vs Siena   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2006  at UAlbany   1-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2006  at Drexel   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2006  at Charlotte   0-5  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 01, 2006  at Howard   3-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct. 4, 2006  at Quinnipiac   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2006  NYIT   1-2  *  *  0  0  0  1  .000  1  .667  0  0-0 
Oct 19, 2006  MONMOUTH   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 21, 2006  at St. Peter's   0-0  *  *  0  0  0  1  .000  1  .750  0  0-0 
Oct 30, 2006  NORTH DAKOTA STATE   0-7  *  *  0  0  0  0  .000  0  .750  0  0-0 
Totals     5-59  15  15  0  0  0  4  .000  3  .750  0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00