| # 4 DEROSA, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | at Drexel | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2005 | ST. ANSELM | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2005 | FELICIAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 10, 2005 | at NYIT | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 17, 2005 | at Post | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 21, 2005 | at Nyack | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 24, 2005 | HOLY FAMILY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 28, 2005 | GOLDEY-BEACOM | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .800 | 0 | 0-0 |
| Oct 01, 2005 | GEORGIAN COURT | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 05, 2005 | at Dominican | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 08, 2005 | CALDWELL | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 15, 2005 | DELAWARE STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 19, 2005 | at Wilmington | 1-0 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .444 | 0 | 0-0 |
| Oct 23 | at Saint Rose | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 |
| Oct 27, 2005 | PHILADELPIA | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 |
| Nov 09, 2005 | at PHILADELPIA | 1-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 0 | 0-0 |
| Totals | 17-26 | 16 | 15 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |