|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | SACRED HEART | W | 1-0 | 1-0-0 | 0-0-0 | 409 | WHITE, Rene (NINO, Andrew) | |||
Aug 27, 2018 | NAVY | W | 2-1 | 2-0-0 | 0-0-0 | 309 | WHITE, Rene (NINO, Andrew) | |||
GOMEZ, Victor (NINO, Andrew) | ||||||||||
Aug 31, 2018 | at Rider | W | 1-0 | 3-0-0 | 0-0-0 | 312 | JIMENEZ, Pablo (WHITE, Rene;NINO, Andrew) | |||
Sept 5 | ST. FRANCIS (PA.) | W | 3-2 | OT | 4-0-0 | 0-0-0 | 109 | WHITE, Rene (JIMENEZ, Pablo) | ||
WHITE, Rene (penalty kick) | ||||||||||
WHITE, Rene (ESPUELA, Hugo) | ||||||||||
Sept 8 | at Drexel | 1-2 | L | 4-1-0 | 0-0-0 | 405 | WHITE, Rene (penalty kick) | |||
Sep 12, 2018 | at St. Francis Brooklyn | W | 1-0 | 5-1-0 | 0-0-0 | 128 | JIMENEZ, Pablo (ALVAREZ, Andy) | |||
Sept 15 | GEORGE WASHINGTON | 0-1 | L | 5-2-0 | 0-0-0 | 155 | - | |||
* | Sept 22 | FGCU | 0-2 | L | 5-3-0 | 0-1-0 | 234 | - | ||
Sept 25 | LONG ISLAND | 2-3 | L | 5-4-0 | 0-1-0 | 111 | RADON, Thomas (JIMENEZ, Pablo) | |||
WHITE, Rene (unassisted) | ||||||||||
* | Sep 29, 2018 | at Jacksonville | 2-4 | L | 5-5-0 | 0-2-0 | 378 | GONZALEZ, Andres (NINO, Andrew) | ||
WHITE, Rene (unassisted) | ||||||||||
Oct 3, 2018 | TEMPLE | 1-3 | L | 5-6-0 | 0-2-0 | 310 | NINO, Andrew (penalty kick) | |||
* | Oct 05, 2018 | at LIBERTY | 1-2 | L | 5-7-0 | 0-3-0 | 315 | JIMENEZ, Pablo (WHITE, Rene;KOKCU, Furkan) | ||
* | 10/13/2018 | STETSON | W | 2-0 | 6-7-0 | 1-3-0 | 294 | GOMEZ, Victor (NINO, Andrew) | ||
WHITE, Rene (NINO, Andrew) | ||||||||||
Oct 16, 2018 | at Seton Hall | 0-1 | L | 6-8-0 | 1-3-0 | 127 | - | |||
* | 10/20/2018 | LIPSCOMB | 1-2 | L | 6-9-0 | 1-4-0 | NINO, Andrew (FLANAGAN, Jack) | |||
10/23/2018 | LA SALLE | 1-2 | L | OT | 6-10-0 | 1-4-0 | 306 | WHITE, Rene (MARTIN, Diego) | ||
* | 10/27/2018 | at North Fla. | 1-4 | L | 6-11-0 | 1-5-0 | 231 | WHITE, Rene (RADON, Thomas) |
Team Record | W-L-T |
Overall | 6-11 |
Conference | 1-5 |
Home | 4-6 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 4133 | 243 |
Home | 10 | 2237 | 224 |
Away | 7 | 1896 | 271 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 24, 2018 | SACRED HEART | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 |
Aug 27, 2018 | NAVY | 2-1 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 2-0 | 1 | 0-0 |
Aug 31, 2018 | at Rider | 1-0 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 4-0 | 1 | 0-0 |
Sept 5 | ST. FRANCIS (PA.) | 3-2 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 2-0 | 1 | 1-1 |
Sept 8 | at Drexel | 1-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3-0 | 0 | 1-1 |
Sep 12, 2018 | at St. Francis Brooklyn | 1-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
Sept 15 | GEORGE WASHINGTON | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 |
Sept 22 | FGCU | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-1 |
Sept 25 | LONG ISLAND | 2-3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-1 |
Sep 29, 2018 | at Jacksonville | 2-4 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 2-0 | 0 | 0-0 |
Oct 3, 2018 | TEMPLE | 1-3 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2-0 | 0 | 1-1 |
Oct 05, 2018 | at LIBERTY | 1-2 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 5-0 | 0 | 0-0 |
10/13/2018 | STETSON | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 |
Oct 16, 2018 | at Seton Hall | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 |
10/20/2018 | LIPSCOMB | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 3-1 | 0 | 0-0 |
10/23/2018 | LA SALLE | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
10/27/2018 | at North Fla. | 1-4 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-0 | 0 | 0-0 |
NJIT | 20-29 | 20 | 17 | 57 | 174 | .115 | 76 | .437 | 35-1 | 6 | 3-5 | |
Opponent | 29 | 19 | 77 | 225 | .129 | 94 | .418 | 27-1 | 11 | 1-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.24 Goals per game: 1.18 Assists per game: 1.00 Points per game: 3.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | SACRED HEART | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 27, 2018 | NAVY | 2-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
Aug 31, 2018 | at Rider | 1-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sept 5 | ST. FRANCIS (PA.) | 3-2 | 98:52 | 2 | 0.73 | 5 | .714 | 1 | 0 | 0 | - |
Sept 8 | at Drexel | 1-2 | 90:00 | 2 | 0.98 | 1 | .333 | 0 | 1 | 0 | - |
Sep 12, 2018 | at St. Francis Brooklyn | 1-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sept 15 | GEORGE WASHINGTON | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
Sept 22 | FGCU | 0-2 | 90:00 | 2 | 0.99 | 6 | .750 | 0 | 1 | 0 | - |
Sept 25 | LONG ISLAND | 2-3 | 90:00 | 3 | 1.21 | 3 | .500 | 0 | 1 | 0 | - |
Sep 29, 2018 | at Jacksonville | 2-4 | 90:00 | 4 | 1.49 | 5 | .556 | 0 | 1 | 0 | - |
Oct 3, 2018 | TEMPLE | 1-3 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
Oct 05, 2018 | at LIBERTY | 1-2 | 90:00 | 2 | 1.65 | 4 | .667 | 0 | 1 | 0 | - |
10/13/2018 | STETSON | 2-0 | 90:00 | 0 | 1.53 | 5 | 1.000 | 0 | 0 | 0 | 1 |
Oct 16, 2018 | at Seton Hall | 0-1 | 90:00 | 1 | 1.49 | 5 | .833 | 0 | 1 | 0 | - |
10/20/2018 | LIPSCOMB | 1-2 | 90:00 | 2 | 1.52 | 4 | .667 | 0 | 1 | 0 | - |
10/23/2018 | LA SALLE | 1-2 | 95:41 | 2 | 1.55 | 1 | .333 | 0 | 0 | 0 | - |
10/27/2018 | at North Fla. | 1-4 | 90:00 | 4 | 1.69 | 4 | .500 | 0 | 0 | 0 | - |
Totals | 20-29 | 1544:33 | 29 | 1.69 | 65 | .691 | 5 | 9 | 0 | 4 | |
Opponent | 1544:33 | 20 | 1.69 | 55 | .733 | 9 | 5 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 24, 2018 | SACRED HEART | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 |
Aug 27, 2018 | NAVY | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
Aug 31, 2018 | at Rider | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 |
Sept 5 | ST. FRANCIS (PA.) | 3-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2-0 | 0 | 0-0 |
Sept 8 | at Drexel | 1-2 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 2-0 | 1 | 1-1 |
Sep 12, 2018 | at St. Francis Brooklyn | 1-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0-0 | 0 | 0-0 |
Sept 15 | GEORGE WASHINGTON | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 |
Sept 22 | FGCU | 0-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 |
Sept 25 | LONG ISLAND | 2-3 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 2-0 | 1 | 0-0 |
Sep 29, 2018 | at Jacksonville | 2-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 3-0 | 1 | 0-0 |
Oct 3, 2018 | TEMPLE | 1-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 0-0 |
Oct 05, 2018 | at LIBERTY | 1-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 2-0 | 1 | 0-0 |
10/13/2018 | STETSON | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-1 | 0 | 0-1 |
Oct 16, 2018 | at Seton Hall | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 |
10/20/2018 | LIPSCOMB | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 |
10/23/2018 | LA SALLE | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 |
10/27/2018 | at North Fla. | 1-4 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 2-0 | 1 | 0-0 |
Opponent totals | 29-20 | 29 | 19 | 77 | 225 | .129 | 94 | .418 | 27-1 | 11 | 1-2 | |
NJIT | 20 | 17 | 57 | 174 | .115 | 76 | .437 | 35-1 | 6 | 3-5 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.24 Goals per game: 1.71 Assists per game: 1.12 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | SACRED HEART | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Aug 27, 2018 | NAVY | 2-1 | 90:00 | 2 | 1.50 | 0 | .000 | 0 | 1 | 0 | - |
Aug 31, 2018 | at Rider | 1-0 | 90:00 | 1 | 1.33 | 1 | .500 | 0 | 1 | 0 | - |
Sept 5 | ST. FRANCIS (PA.) | 3-2 | 98:52 | 3 | 1.71 | 2 | .400 | 0 | 1 | 0 | - |
Sept 8 | at Drexel | 1-2 | 90:00 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - |
Sep 12, 2018 | at St. Francis Brooklyn | 1-0 | 90:00 | 1 | 1.48 | 1 | .500 | 0 | 1 | 0 | - |
Sept 15 | GEORGE WASHINGTON | 0-1 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sept 22 | FGCU | 0-2 | 90:00 | 0 | 1.11 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sept 25 | LONG ISLAND | 2-3 | 90:00 | 2 | 1.21 | 4 | .667 | 1 | 0 | 0 | - |
Sep 29, 2018 | at Jacksonville | 2-4 | 90:00 | 2 | 1.29 | 7 | .778 | 1 | 0 | 0 | - |
Oct 3, 2018 | TEMPLE | 1-3 | 90:00 | 1 | 1.26 | 1 | .500 | 1 | 0 | 0 | - |
Oct 05, 2018 | at LIBERTY | 1-2 | 90:00 | 1 | 1.24 | 6 | .857 | 1 | 0 | 0 | - |
10/13/2018 | STETSON | 2-0 | 90:00 | 2 | 1.30 | 2 | .500 | 0 | 0 | 0 | - |
Oct 16, 2018 | at Seton Hall | 0-1 | 90:00 | 0 | 1.21 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/20/2018 | LIPSCOMB | 1-2 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
10/23/2018 | LA SALLE | 1-2 | 95:41 | 1 | 1.18 | 4 | .800 | 0 | 0 | 0 | - |
10/27/2018 | at North Fla. | 1-4 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 0 | - |
Opponent totals | 29-29 | 1544:33 | 20 | 1.17 | 55 | .733 | 9 | 5 | 0 | 3 | |
NJIT | 1544:33 | 29 | 1.17 | 65 | .691 | 5 | 9 | 0 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2018 | SACRED HEART | 1-0 | 1/0 | 1/0 | 5/10 | 2/1 | 1/3 | 1/2 | 0/0 |
Aug 27, 2018 | NAVY | 2-1 | 2/1 | 2/0 | 10/9 | 2/4 | 3/7 | 2/0 | 0/0 |
Aug 31, 2018 | at Rider | 1-0 | 1/0 | 2/0 | 5/9 | 2/5 | 1/5 | 4/3 | 0/0 |
Sept 5 | ST. FRANCIS (PA.) | 3-2 | 3/2 | 2/1 | 14/13 | 5/7 | 6/2 | 2/2 | 0/0 |
Sept 8 | at Drexel | 1-2 | 1/2 | 0/0 | 7/11 | 2/3 | 2/6 | 3/2 | 0/0 |
Sep 12, 2018 | at St. Francis Brooklyn | 1-0 | 1/0 | 1/0 | 2/19 | 2/6 | 2/14 | 0/0 | 0/0 |
Sept 15 | GEORGE WASHINGTON | 0-1 | 0/1 | 0/1 | 13/9 | 6/4 | 6/8 | 0/1 | 0/0 |
Sept 22 | FGCU | 0-2 | 0/2 | 0/1 | 11/15 | 7/8 | 8/7 | 1/2 | 0/0 |
Sept 25 | LONG ISLAND | 2-3 | 2/3 | 1/2 | 12/19 | 6/6 | 5/4 | 2/2 | 0/0 |
Sep 29, 2018 | at Jacksonville | 2-4 | 2/4 | 1/3 | 19/17 | 9/9 | 6/4 | 2/3 | 0/0 |
Oct 3, 2018 | TEMPLE | 1-3 | 1/3 | 0/3 | 11/12 | 2/7 | 0/3 | 2/2 | 0/0 |
Oct 05, 2018 | at LIBERTY | 1-2 | 1/2 | 2/2 | 18/19 | 7/6 | 4/6 | 5/2 | 0/0 |
10/13/2018 | STETSON | 2-0 | 2/0 | 2/0 | 9/12 | 5/5 | 3/4 | 3/2 | 0/1 |
Oct 16, 2018 | at Seton Hall | 0-1 | 0/1 | 0/1 | 8/15 | 5/6 | 2/2 | 1/1 | 0/0 |
10/20/2018 | LIPSCOMB | 1-2 | 1/2 | 1/2 | 10/14 | 5/6 | 3/2 | 3/1 | 1/0 |
10/23/2018 | LA SALLE | 1-2 | 1/2 | 1/1 | 12/9 | 5/3 | 4/3 | 0/0 | 0/0 |
10/27/2018 | at North Fla. | 1-4 | 1/4 | 1/2 | 8/13 | 4/8 | 4/3 | 4/2 | 0/0 |
Totals | 20-29 | 20/29 | 17/19 | 174/225 | 76/94 | 60/83 | 35/27 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 8 | vs St. Francis (Pa.) (Sept 5) | ||
6 | vs Stetson (10/13/2018) | |||
6 | vs Navy (Aug 27) | |||
GOALS | 3 | vs St. Francis (Pa.) (Sept 5) | ||
2 | vs Stetson (10/13/2018) | |||
2 | at Jacksonville (Sep 29) | |||
2 | vs Long Island (Sept 25) | |||
2 | vs Navy (Aug 27) | |||
ASSISTS | 2 | vs Stetson (10/13/2018) | ||
2 | at LIBERTY (Oct 05) | |||
2 | vs St. Francis (Pa.) (Sept 5) | |||
2 | at Rider (Aug 31) | |||
2 | vs Navy (Aug 27) | |||
SHOTS | 19 | at Jacksonville (Sep 29) | ||
18 | at LIBERTY (Oct 05) | |||
SHOT PERCENT | .500 | 1-2 | at St. Francis Brooklyn (Sep 12) | |
.222 | 2-9 | vs Stetson (10/13/2018) | ||
SHOTS ON GOAL | 9 | at Jacksonville (Sep 29) | ||
7 | at LIBERTY (Oct 05) | |||
7 | vs FGCU (Sept 22) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at St. Francis Brooklyn (Sep 12) | |
.636 | 7-11 | vs FGCU (Sept 22) | ||
SAVES | 6 | vs FGCU (Sept 22) | ||
6 | at St. Francis Brooklyn (Sep 12) | |||
CORNER KICKS | 8 | vs FGCU (Sept 22) | ||
6 | at Jacksonville (Sep 29) | |||
6 | vs George Washington (Sept 15) | |||
6 | vs St. Francis (Pa.) (Sept 5) | |||
FOULS | 17 | at LIBERTY (Oct 05) | ||
17 | at Drexel (Sept 8) | |||
17 | at Rider (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 11 | at Jacksonville (Sep 29) | ||
10 | at North Fla. (10/27/2018) | |||
GOALS | 4 | at North Fla. (10/27/2018) | ||
4 | at Jacksonville (Sep 29) | |||
ASSISTS | 3 | vs Temple (Oct 3) | ||
3 | at Jacksonville (Sep 29) | |||
SHOTS | 19 | at LIBERTY (Oct 05) | ||
19 | vs Long Island (Sept 25) | |||
19 | at St. Francis Brooklyn (Sep 12) | |||
SHOT PERCENT | .308 | 4-13 | at North Fla. (10/27/2018) | |
.250 | 3-12 | vs Temple (Oct 3) | ||
SHOTS ON GOAL | 9 | at Jacksonville (Sep 29) | ||
8 | at North Fla. (10/27/2018) | |||
8 | vs FGCU (Sept 22) | |||
ON GOAL PERCENT | .615 | 8-13 | at North Fla. (10/27/2018) | |
.583 | 7-12 | vs Temple (Oct 3) | ||
SAVES | 7 | at Jacksonville (Sep 29) | ||
7 | vs FGCU (Sept 22) | |||
CORNER KICKS | 14 | at St. Francis Brooklyn (Sep 12) | ||
8 | vs George Washington (Sept 15) | |||
FOULS | 17 | at Rider (Aug 31) | ||
15 | vs Sacred Heart (Aug 24) |
NJIT - GAME LOWS |
POINTS | 0 | vs George Washington (Sept 15) | ||
0 | vs FGCU (Sept 22) | |||
0 | at Seton Hall (Oct 16) | |||
GOALS | 0 | vs George Washington (Sept 15) | ||
0 | vs FGCU (Sept 22) | |||
0 | at Seton Hall (Oct 16) | |||
ASSISTS | 0 | at Drexel (Sept 8) | ||
0 | vs George Washington (Sept 15) | |||
0 | vs FGCU (Sept 22) | |||
0 | vs Temple (Oct 3) | |||
0 | at Seton Hall (Oct 16) | |||
SHOTS | 2 | at St. Francis Brooklyn (Sep 12) | ||
5 | vs Sacred Heart (Aug 24) | |||
5 | at Rider (Aug 31) | |||
SHOTS ON GOAL | 2 | vs Sacred Heart (Aug 24) | ||
2 | vs Navy (Aug 27) | |||
2 | at Rider (Aug 31) | |||
2 | at Drexel (Sept 8) | |||
2 | at St. Francis Brooklyn (Sep 12) | |||
2 | vs Temple (Oct 3) | |||
SAVES | 1 | vs Sacred Heart (Aug 24) | ||
1 | at Drexel (Sept 8) | |||
1 | vs La Salle (10/23/2018) | |||
CORNER KICKS | 0 | vs Temple (Oct 3) | ||
1 | vs Sacred Heart (Aug 24) | |||
1 | at Rider (Aug 31) | |||
FOULS | 3 | vs La Salle (10/23/2018) | ||
4 | vs Lipscomb (10/20/2018) |
Opponent - GAME LOWS |
POINTS | 0 | vs Sacred Heart (Aug 24) | ||
0 | at Rider (Aug 31) | |||
0 | at St. Francis Brooklyn (Sep 12) | |||
0 | vs Stetson (10/13/2018) | |||
GOALS | 0 | vs Sacred Heart (Aug 24) | ||
0 | at Rider (Aug 31) | |||
0 | at St. Francis Brooklyn (Sep 12) | |||
0 | vs Stetson (10/13/2018) | |||
ASSISTS | 0 | vs Sacred Heart (Aug 24) | ||
0 | vs Navy (Aug 27) | |||
0 | at Rider (Aug 31) | |||
0 | at Drexel (Sept 8) | |||
0 | at St. Francis Brooklyn (Sep 12) | |||
0 | vs Stetson (10/13/2018) | |||
SHOTS | 9 | vs Navy (Aug 27) | ||
9 | at Rider (Aug 31) | |||
9 | vs George Washington (Sept 15) | |||
9 | vs La Salle (10/23/2018) | |||
SHOTS ON GOAL | 1 | vs Sacred Heart (Aug 24) | ||
3 | at Drexel (Sept 8) | |||
3 | vs La Salle (10/23/2018) | |||
SAVES | 0 | vs Navy (Aug 27) | ||
1 | vs Sacred Heart (Aug 24) | |||
1 | at Rider (Aug 31) | |||
1 | at Drexel (Sept 8) | |||
1 | at St. Francis Brooklyn (Sep 12) | |||
1 | vs Temple (Oct 3) | |||
CORNER KICKS | 2 | vs St. Francis (Pa.) (Sept 5) | ||
2 | at Seton Hall (Oct 16) | |||
2 | vs Lipscomb (10/20/2018) | |||
FOULS | 0 | vs Lipscomb (10/20/2018) | ||
3 | vs Navy (Aug 27) |
High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS | 6 | WHITE, Rene vs St. Francis (Pa.) (Sept 5) | |||
2 | WHITE, Rene at North Fla. (10/27/2018) | ||||
2 | WHITE, Rene vs La Salle (10/23/2018) | ||||
2 | NINO, Andrew vs Lipscomb (10/20/2018) | ||||
2 | GOMEZ, Victor vs Stetson (10/13/2018) | ||||
2 | WHITE, Rene vs Stetson (10/13/2018) | ||||
2 | NINO, Andrew vs Stetson (10/13/2018) | ||||
2 | JIMENEZ, Pablo at LIBERTY (Oct 05) | ||||
2 | NINO, Andrew vs Temple (Oct 3) | ||||
2 | WHITE, Rene at Jacksonville (Sep 29) | ||||
2 | GONZALEZ, Andres at Jacksonville (Sep 29) | ||||
2 | WHITE, Rene vs Long Island (Sept 25) | ||||
2 | RADON, Thomas vs Long Island (Sept 25) | ||||
2 | JIMENEZ, Pablo at St. Francis Brooklyn (Sep 12) | ||||
2 | WHITE, Rene at Drexel (Sept 8) | ||||
2 | JIMENEZ, Pablo at Rider (Aug 31) | ||||
2 | NINO, Andrew vs Navy (Aug 27) | ||||
2 | GOMEZ, Victor vs Navy (Aug 27) | ||||
2 | WHITE, Rene vs Navy (Aug 27) | ||||
2 | WHITE, Rene vs Sacred Heart (Aug 24) | ||||
GOALS | 3 | WHITE, Rene vs St. Francis (Pa.) (Sept 5) | |||
1 | WHITE, Rene at North Fla. (10/27/2018) | ||||
1 | WHITE, Rene vs La Salle (10/23/2018) | ||||
1 | NINO, Andrew vs Lipscomb (10/20/2018) | ||||
1 | WHITE, Rene vs Stetson (10/13/2018) | ||||
1 | GOMEZ, Victor vs Stetson (10/13/2018) | ||||
1 | JIMENEZ, Pablo at LIBERTY (Oct 05) | ||||
1 | NINO, Andrew vs Temple (Oct 3) | ||||
1 | GONZALEZ, Andres at Jacksonville (Sep 29) | ||||
1 | WHITE, Rene at Jacksonville (Sep 29) | ||||
1 | RADON, Thomas vs Long Island (Sept 25) | ||||
1 | WHITE, Rene vs Long Island (Sept 25) | ||||
1 | JIMENEZ, Pablo at St. Francis Brooklyn (Sep 12) | ||||
1 | WHITE, Rene at Drexel (Sept 8) | ||||
1 | JIMENEZ, Pablo at Rider (Aug 31) | ||||
1 | WHITE, Rene vs Navy (Aug 27) | ||||
1 | GOMEZ, Victor vs Navy (Aug 27) | ||||
1 | WHITE, Rene vs Sacred Heart (Aug 24) | ||||
ASSISTS | 2 | NINO, Andrew vs Stetson (10/13/2018) | |||
2 | NINO, Andrew vs Navy (Aug 27) | ||||
SHOTS | 6 | RADON, Thomas at Jacksonville (Sep 29) | |||
6 | JIMENEZ, Pablo vs George Washington (Sept 15) | ||||
SHOTS ON GOAL | 4 | RADON, Thomas at Jacksonville (Sep 29) | |||
3 | WHITE, Rene at LIBERTY (Oct 05) | ||||
3 | WHITE, Rene at Jacksonville (Sep 29) | ||||
3 | WHITE, Rene vs FGCU (Sept 22) | ||||
3 | JIMENEZ, Pablo vs George Washington (Sept 15) | ||||
3 | WHITE, Rene vs St. Francis (Pa.) (Sept 5) | ||||
SAVES | 6 | PUJADES, Victor vs FGCU (Sept 22) | |||
6 | PUJADES, Victor at St. Francis Brooklyn (Sep 12) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Bryson Smith at North Fla. (10/27/2018) | |||
4 | FERNANDES,Lukas vs Temple (Oct 3) | ||||
4 | Ebbesen, Mathias at Drexel (Sept 8) | ||||
GOALS.............. | 2 | Ebbesen, Mathias at Drexel (Sept 8) | |||
1 | Shane Nicholson at North Fla. (10/27/2018) | ||||
1 | Jake Hawker at North Fla. (10/27/2018) | ||||
1 | Bryson Smith at North Fla. (10/27/2018) | ||||
1 | Lj Estes at North Fla. (10/27/2018) | ||||
1 | Jesper Lenander vs La Salle (10/23/2018) | ||||
1 | Soji Olatoye vs La Salle (10/23/2018) | ||||
1 | Daniel Zapata vs Lipscomb (10/20/2018) | ||||
1 | Logan Paynter vs Lipscomb (10/20/2018) | ||||
1 | ALDERETE, Francisco at Seton Hall (Oct 16) | ||||
1 | MBUYU, Tresor at LIBERTY (Oct 05) | ||||
1 | MENDOZA, Kevin at LIBERTY (Oct 05) | ||||
1 | MOHAMED,Belal vs Temple (Oct 3) | ||||
1 | FERNANDES,Lukas vs Temple (Oct 3) | ||||
1 | CAYET,Pierre vs Temple (Oct 3) | ||||
1 | Reed Davis at Jacksonville (Sep 29) | ||||
1 | Selemani Baruani at Jacksonville (Sep 29) | ||||
1 | Steven Saunders at Jacksonville (Sep 29) | ||||
1 | Jose Manzo at Jacksonville (Sep 29) | ||||
1 | GUSCOTT, Romario vs Long Island (Sept 25) | ||||
1 | HANSEN, Rasmus vs Long Island (Sept 25) | ||||
1 | BARONE, Giuseppe vs Long Island (Sept 25) | ||||
1 | Shak Adams vs FGCU (Sept 22) | ||||
1 | Jordan Lue vs FGCU (Sept 22) | ||||
1 | Brady O'Connor vs George Washington (Sept 15) | ||||
1 | Smolyn, Kevin vs St. Francis (Pa.) (Sept 5) | ||||
1 | Mastrangelo, Mario vs St. Francis (Pa.) (Sept 5) | ||||
1 | Nicko West vs Navy (Aug 27) | ||||
ASSISTS............ | 2 | Bryson Smith at North Fla. (10/27/2018) | |||
2 | FERNANDES,Lukas vs Temple (Oct 3) | ||||
SHOTS.............. | 7 | FERNANDES,Lukas vs Temple (Oct 3) | |||
6 | Erwan Colas vs Stetson (10/13/2018) | ||||
