# 9 Joshua Mercer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 30, 2013  at St. John's   1-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 03, 2013  at Sacred Heart   1-2  *  *  0  0  0  1  .000  0-0  0  0-0 
Sep 25, 2013  at Rider   2-1  *    0  1  1  0  .000  0-0  0  0-0 
Sep 27, 2013  at Rhode Island   1-0  *  *  0  0  0  1  .000  0-0  0  0-0 
Sep 29, 2013  at Bryant   0-2  *    0  0  0  0  .000  0-0  0  0-0 
Oct 2, 2013   SAINT JOSEPH'S   3-3  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 05, 2013  ST. FRANCIS BROOKLYN  0-2  *  *  0  0  0  1  .000  0-0  0  0-0 
Oct 09, 2013  UMASS LOWELL   2-0  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 15, 2013  at Seton Hall   0-3  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 22, 2013  at Navy   1-3  *  *  0  0  0  4  .000  1-0  0  0-0 
Nov 05, 2013  LAFAYETTE   1-0  *  *  1  0  2  1  .125  0-0  1  0-0 
Nov 10, 2013  at Howard   6-0  *  *  1  0  2  1  .222  0-0  0  0-0 
Totals     18-18  12  10  2  1  5  9  .222  1-0  1  0-0 

 
Games played: 12
Shots per game: 0.75
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42