| #21 Joshua Ott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 25, 2013 | at Rider | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2013 | at Rhode Island | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 29, 2013 | at Bryant | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2013 | UMASS LOWELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 10, 2013 | at Howard | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 11-3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |