NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    NJIT Overall Team Statistics (as of Nov 13, 2010)
    All games

    Overall: 4-13-1 Conf: 1-2-1 Home: 2-5-1 Away: 2-8-0 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-242  38-265 
       Goals scored per game  1.06  2.11 
       Shot pct.  .079  .143 
       Shots on goal-Attempts  107-242  107-265 
       SOG pct.  .442  .404 
       Shots/Game  13.4  14.7 
       Assists  10  26 
    CORNER KICKS  64  104 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  19  25 
       Red cards  2  2 
    ATTENDANCE     
       Total  2382  2597 
       Dates/Avg Per Date  8/298  10/260 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  15  3  0  1  19 
    Opponents  17  18  2  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  107  115  11  9  242 
    Opponents  117  140  5  3  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  34  34  1  0  69 
    Opponents  45  35  4  4  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  27  30  4  3  64 
    Opponents  42  58  2  2  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  100  115  3  1  219 
    Opponents  99  113  4  3  219 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    NJIT Overall Individual Statistics (as of Nov 13, 2010)
    All games

    Overall: 4-13-1 Conf: 1-2-1 Home: 2-5-1 Away: 2-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   McVEY, Jack   18-18  5  0  10  36  .139  20  .556  1  2-2 
    9   STENNETT, Rahim   18-6   3  1  7  39  .077  14  .359  1  0-0 
    17  CISS, Papis   18-15  3  1  7  19  .158  11  .579  1  0-0 
    8   WARFVING, Nils   17-13  3  0  6  17  .176  10  .588  0  0-0 
    20  GOMEZ, Angel   13-10  2  0  4  17  .118  7  .412  0  0-0 
    15  CRAIG, Adisa   17-8   1  0  2  10  .100  4  .400  1  0-0 
    21  AMATO, Pasquale   10-10  1  0  2  1  1.000  1  1.000  0  0-0 
    7   NWACHUKWU, Emeka   14-3   1  1  3  6  .167  3  .500  0  0-0 
    28  FAWZY, Chris   12-0   0  1  1  2  .000  1  .500  0  0-0 
    3   CORREIA, Daniel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  CAINE, Brian   5-0   0  0  0  0  .000  0  .000  0  0-0 
    12  ALLEYNE, Kwesi   12-10  0  0  0  2  .000  0  .000  0  0-0 
    18  LUE YOUNG, Nico   13-12  0  0  0  9  .000  2  .222  0  0-0 
    26  DORES, Michael   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  NEWTON, Devon   13-13  0  0  0  4  .000  1  .250  0  0-0 
    19  D'AVERSA, Nathan   17-15  0  1  1  13  .000  5  .385  0  0-0 
    16  LUGO, Chico   8-0   0  0  0  15  .000  6  .400  0  0-0 
    14  WALKER, Pete   17-16  0  4  4  37  .000  18  .486  0  0-0 
    13  NYE, Trevor   8-6   0  0  0  1  .000  0  .000  0  0-0 
    5   MOODIE, Oshane   17-12  0  0  0  6  .000  2  .333  0  0-0 
    2   HOJNACKI, Timothy   15-13  0  1  1  8  .000  2  .250  0  0-0 
      Total...............  18   19  10  48  242  .079  107  .442  4  2-2 
      Opponents...........  18   38  26  102  265  .143  107  .404  13  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  RICKETTI, John   18-17  1684:44  38  2.03  66  .635  4  13  1  2 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  18  1684:44  38  2.03  69  .645  4  13  1  2 
      Opponents...........  18  1684:44  19  1.01  88  .822  13  3  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  15  3  0  1  19 
    Opponents  17  18  2  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  107  115  11  9  242 
    Opponents  117  140  5  3  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  34  34  1  0  69 
    Opponents  45  35  4  4  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  27  30  4  3  64 
    Opponents  42  58  2  2  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  100  115  3  1  219 
    Opponents  99  113  4  3  219 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  2382  2597 
    Dates/Avg Per Date  8/298  10/260 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    The Automated ScoreBook
    NJIT Category Leaders (as of Nov 13, 2010)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    4   McVEY, Jack   18  5  0  10  36 
    9   STENNETT, Rahim   18  3  1  7  39 
    17  CISS, Papis   18  3  1  7  19 
    8   WARFVING, Nils   17  3  0  6  17 
    20  GOMEZ, Angel   13  2  0  4  17 
    14  WALKER, Pete   17  0  4  4  37 
    7   NWACHUKWU, Emeka   14  1  1  3  6 
    15  CRAIG, Adisa   17  1  0  2  10 
    21  AMATO, Pasquale   10  1  0  2  1 
    19  D'AVERSA, Nathan   17  0  1  1  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   McVEY, Jack   18  5  0  10  36 
    17  CISS, Papis   18  3  1  7  19 
    8   WARFVING, Nils   17  3  0  6  17 
    9   STENNETT, Rahim   18  3  1  7  39 
    20  GOMEZ, Angel   13  2  0  4  17 
    21  AMATO, Pasquale   10  1  0  2  1 
    7   NWACHUKWU, Emeka   14  1  1  3  6 
    15  CRAIG, Adisa   17  1  0  2  10 

    ##  GAME WINNING GOALS  GP  No. 
    15  CRAIG, Adisa   17  1 
    17  CISS, Papis   18  1 
    9   STENNETT, Rahim   18  1 
    4   McVEY, Jack   18  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  WALKER, Pete   17  0  4  4  37 
    2   HOJNACKI, Timothy   15  0  1  1  8 
    7   NWACHUKWU, Emeka   14  1  1  3  6 
    9   STENNETT, Rahim   18  3  1  7  39 
    28  FAWZY, Chris   12  0  1  1  2 
    17  CISS, Papis   18  3  1  7  19 
    19  D'AVERSA, Nathan   17  0  1  1  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   STENNETT, Rahim   18  3  1  39  .077 
    14  WALKER, Pete   17  0  4  37  .000 
    4   McVEY, Jack   18  5  0  36  .139 
    17  CISS, Papis   18  3  1  19  .158 
    8   WARFVING, Nils   17  3  0  17  .176 
    20  GOMEZ, Angel   13  2  0  17  .118 
    16  LUGO, Chico   8  0  0  15  .000 
    19  D'AVERSA, Nathan   17  0  1  13  .000 
    15  CRAIG, Adisa   17  1  0  10  .100 
    18  LUE YOUNG, Nico   13  0  0  9  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    21  AMATO, Pasquale   10  1  0  1  1.000 
    8   WARFVING, Nils   17  3  0  17  .176 
    7   NWACHUKWU, Emeka   14  1  1  6  .167 
    17  CISS, Papis   18  3  1  19  .158 
    4   McVEY, Jack   18  5  0  36  .139 
    20  GOMEZ, Angel   13  2  0  17  .118 
    15  CRAIG, Adisa   17  1  0  10  .100 
    9   STENNETT, Rahim   18  3  1  39  .077 
    14  WALKER, Pete   17  0  4  37  .000 
    16  LUGO, Chico   8  0  0  15  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   McVEY, Jack   18  5  0  36  20  .556 
    14  WALKER, Pete   17  0  4  37  18  .486 
    9   STENNETT, Rahim   18  3  1  39  14  .359 
    17  CISS, Papis   18  3  1  19  11  .579 
    8   WARFVING, Nils   17  3  0  17  10  .588 
    20  GOMEZ, Angel   13  2  0  17  7  .412 
    16  LUGO, Chico   8  0  0  15  6  .400 
    19  D'AVERSA, Nathan   17  0  1  13  5  .385 
    15  CRAIG, Adisa   17  1  0  10  4  .400 
    7   NWACHUKWU, Emeka   14  1  1  6  3  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    21  AMATO, Pasquale   10  1  0  1  1  1.000 
    8   WARFVING, Nils   17  3  0  17  10  .588 
    17  CISS, Papis   18  3  1  19  11  .579 
    4   McVEY, Jack   18  5  0  36  20  .556 
    7   NWACHUKWU, Emeka   14  1  1  6  3  .500 
    28  FAWZY, Chris   12  0  1  2  1  .500 
    14  WALKER, Pete   17  0  4  37  18  .486 
    20  GOMEZ, Angel   13  2  0  17  7  .412 
    16  LUGO, Chico   8  0  0  15  6  .400 
    15  CRAIG, Adisa   17  1  0  10  4  .400 


     

    Soccer Statistics

     
    The Automated ScoreBook
    NJIT Soccer Statistics (as of Nov 13, 2010)
    All games

          Overall: 4-13-1  Conf: 1-2-1  Home: 2-5-1  Away: 2-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    4  McVEY, Jack          18-18   5   0  10  36  .139  20  .556  1  2            4-4    0   0   0  11  .000   5  .455  0  0
    17 CISS, Papis          18-15   3   1   7  19  .158  11  .579  1  0            4-4    1   0   2   6  .167   2  .333  1  0
    9  STENNETT, Rahim      18-6    3   1   7  39  .077  14  .359  1  0            4-1    0   0   0   9  .000   2  .222  0  0
    8  WARFVING, Nils       17-13   3   0   6  17  .176  10  .588  0  0            3-3    0   0   0   4  .000   2  .500  0  0
    20 GOMEZ, Angel         13-10   2   0   4  17  .118   7  .412  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    15 CRAIG, Adisa         17-8    1   0   2  10  .100   4  .400  1  0            4-3    0   0   0   0  .000   0  .000  0  0
    7  NWACHUKWU, Emeka     14-3    1   1   3   6  .167   3  .500  0  0            3-2    1   0   2   6  .167   3  .500  0  0
    21 AMATO, Pasquale      10-10   1   0   2   1 1.000   1 1.000  0  0            2-2    1   0   2   1 1.000   1 1.000  0  0
    16 LUGO, Chico           8-0    0   0   0  15  .000   6  .400  0  0             -
    14 WALKER, Pete         17-16   0   4   4  37  .000  18  .486  0  0            4-3    0   1   1  10  .000   5  .500  0  0
    19 D'AVERSA, Nathan     17-15   0   1   1  13  .000   5  .385  0  0            3-3    0   0   0   4  .000   3  .750  0  0
    28 FAWZY, Chris         12-0    0   1   1   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    5  MOODIE, Oshane       17-12   0   0   0   6  .000   2  .333  0  0            4-4    0   0   0   2  .000   0  .000  0  0
    2  HOJNACKI, Timothy    15-13   0   1   1   8  .000   2  .250  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    24 NEWTON, Devon        13-13   0   0   0   4  .000   1  .250  0  0            2-2    0   0   0   1  .000   1 1.000  0  0
    18 LUE YOUNG, Nico      13-12   0   0   0   9  .000   2  .222  0  0            4-4    0   0   0   4  .000   1  .250  0  0
    12 ALLEYNE, Kwesi       12-10   0   0   0   2  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    13 NYE, Trevor           8-6    0   0   0   1  .000   0  .000  0  0             -
    11 CAINE, Brian          5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    26 DORES, Michael        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  CORREIA, Daniel       3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     19  10  48 242  .079 107  .442  4  2            4      3   1   7  59  .051  25  .424  1  0
       Opponents........... 18     38  26 102 265  .143 107  .404 13  1            4      7   3  17  60  .117  25  .417  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    23 RICKETTI, John       18-17 1684:44  38  2.03  66  .635  4 13  1    2        4-4   385:36   7  1.63  18  .720  1  2  1    1
       Total............... 18    1684:44  38  2.03  69  .645  4 13  1    2        4     385:36   7  1.63  18  .720  1  2  1    1
       Opponents........... 18    1684:44  19  1.01  88  .822 13  3  1    7        4     385:36   3  0.70  22  .880  2  1  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NJIT................  107 115  11   9  -   242                                NJIT................   31  21   2   5  -    59
    Opponents...........  117 140   5   3  -   265                                Opponents...........   24  31   4   1  -    60
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NJIT................   15   3   0   1  -    19                                NJIT................    3   0   0   0  -     3
    Opponents...........   17  18   2   1  -    38                                Opponents...........    3   3   1   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NJIT................   34  34   1   0  -    69                                NJIT................    9   8   1   0  -    18
    Opponents...........   45  35   4   4  -    88                                Opponents...........   13   5   1   3  -    22
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2382         2597                           Total....................          300          514
    Dates/Avg Per Date.......        8/298       10/260                           Dates/Avg Per Date.......        2/150        2/257
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    NJIT Combined Team Statistics (as of Nov 13, 2010)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13-1        2-5-1        2-8-0        0-0-0    
    CONFERENCE     1-2-1        0-1-1        1-1-0        0-0-0    
    NON-CONFERENCE     3-11-0        2-4-0        1-7-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Long Island              LOT 3-4    172
      Sep 04        ARMY                   W  O2 2-1    315
      Sep 08     at Albany                 W     4-1    113
      Sep 13     at Drexel                   L   1-2    183
      Sep 16        ST. FRANCIS (NY)         L   1-4    300
      Sep 19     at #5 Monmouth              L   0-3    540
      Sep 25     at Rider                    L   1-3    259
      Sep 28        LAFAYETTE                LO2 2-3    118
      Oct 02        SAINT PETER'S            L   1-2    410
      Oct 05        RUTGERS                W     1-0    709
      Oct 17     at Quinnipiac               L   0-3    353
      Oct 19        LEHIGH                   L   0-1    230
     *Oct 23     at Longwood               W     2-1    200
      Oct 26     at Bucknell                 L   0-2    220
     *Oct 30     at ADELPHI                  L   0-4    314
     *Nov 02        HOWARD                  T O2 0-0    200
     *Nov 06        HOUSTON BAPTIST          LOT 1-2    100
      Nov 12     at ADELPHI                  L   0-2    243
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-242  38-265 
       Goals scored per game  1.06  2.11 
       Shot pct.  .079  .143 
       Shots on goal-Attempts  107-242  107-265 
       SOG pct.  .442  .404 
       Shots/Game  13.4  14.7 
    CORNER KICKS  64  104 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  19  25 
       Red cards  2  2 
    ATTENDANCE     
       Total  2382  2597 
       Dates/Avg Per Date  8/298  10/260 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   McVEY, Jack   18-18  5  0  10  36  .139  20  .556  1  2-2 
    9   STENNETT, Rahim   18-6   3  1  7  39  .077  14  .359  1  0-0 
    17  CISS, Papis   18-15  3  1  7  19  .158  11  .579  1  0-0 
    8   WARFVING, Nils   17-13  3  0  6  17  .176  10  .588  0  0-0 
    20  GOMEZ, Angel   13-10  2  0  4  17  .118  7  .412  0  0-0 
    15  CRAIG, Adisa   17-8   1  0  2  10  .100  4  .400  1  0-0 
    21  AMATO, Pasquale   10-10  1  0  2  1  1.000  1  1.000  0  0-0 
    7   NWACHUKWU, Emeka   14-3   1  1  3  6  .167  3  .500  0  0-0 
    28  FAWZY, Chris   12-0   0  1  1  2  .000  1  .500  0  0-0 
    3   CORREIA, Daniel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  CAINE, Brian   5-0   0  0  0  0  .000  0  .000  0  0-0 
    12  ALLEYNE, Kwesi   12-10  0  0  0  2  .000  0  .000  0  0-0 
    18  LUE YOUNG, Nico   13-12  0  0  0  9  .000  2  .222  0  0-0 
    26  DORES, Michael   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  NEWTON, Devon   13-13  0  0  0  4  .000  1  .250  0  0-0 
    19  D'AVERSA, Nathan   17-15  0  1  1  13  .000  5  .385  0  0-0 
    16  LUGO, Chico   8-0   0  0  0  15  .000  6  .400  0  0-0 
    14  WALKER, Pete   17-16  0  4  4  37  .000  18  .486  0  0-0 
    13  NYE, Trevor   8-6   0  0  0  1  .000  0  .000  0  0-0 
    5   MOODIE, Oshane   17-12  0  0  0  6  .000  2  .333  0  0-0 
    2   HOJNACKI, Timothy   15-13  0  1  1  8  .000  2  .250  0  0-0 
      Total...............  18   19  10  48  242  .079  107  .442  4  2-2 
      Opponents...........  18   38  26  102  265  .143  107  .404  13  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  RICKETTI, John   18-17  1684:44  38  2.03  66  .635  4  13  1  2 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  18  1684:44  38  2.03  69  .645  4  13  1  2 
      Opponents...........  18  1684:44  19  1.01  88  .822  13  3  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  15  3  0  1  19 
    Opponents  17  18  2  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  107  115  11  9  242 
    Opponents  117  140  5  3  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  34  34  1  0  69 
    Opponents  45  35  4  4  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  27  30  4  3  64 
    Opponents  42  58  2  2  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  100  115  3  1  219 
    Opponents  99  113  4  3  219