The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 # 9 STENNETT, Rahim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 04, 2010  ARMY   2-1  *    0  0  0  5  .000  2  .400  0  0-0 
Sep 08, 2010  at Albany   4-1  *    0  0  0  2  .000  0  .286  0  0-0 
Sep 13, 2010  at Drexel   1-2  *    0  0  0  1  .000  0  .250  0  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *    0  0  0  4  .000  1  .250  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 25, 2010  at Rider   1-3  *  *  1  0  2  2  .071  1  .286  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *    1  0  2  3  .118  2  .353  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *    0  0  0  3  .100  2  .400  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *  *  1  0  2  5  .120  3  .440  1  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *  *  0  0  0  2  .111  1  .444  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 23, 2010  at Longwood   2-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *    0  0  0  2  .103  0  .414  0  0-0 
Oct 30, 2010  at ADELPHI   0-4  *  *  0  0  0  1  .100  0  .400  0  0-0 
Nov 02, 2010  HOWARD   0-0  *    0  0  0  3  .091  2  .424  0  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  *    0  0  0  5  .079  0  .368  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *  *  0  0  0  1  .077  0  .359  0  0-0 
Totals     19-38  18  6  3  1  7  39  .077  14  .359  1  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39