The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 # 8 WARFVING, Nils  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  .500  .500  0-0 
Sep 04, 2010  ARMY   2-1  .400  .600  0-0 
Sep 08, 2010  at Albany   4-1  .429  .714  0-0 
Sep 13, 2010  at Drexel   1-2  .429  .714  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  .375  .750  0-0 
Sep 19, 2010  at Monmouth   0-3    .375  .750  0-0 
Sep 25, 2010  at Rider   1-3  .333  .778  0-0 
Sep 28, 2010  LAFAYETTE   2-3    .333  .778  0-0 
Oct 02, 2010  SAINT PETER'S   1-2    .300  .700  0-0 
Oct 05, 2010  RUTGERS   1-0  .300  .700  0-0 
Oct 17, 2010  at Quinnipiac   0-3    .300  .700  0-0 
Oct 19, 2010  LEHIGH   0-1  .250  .667  0-0 
Oct 23, 2010  at Longwood   2-1  .200  .600  0-0 
Oct 26, 2010  at Bucknell   0-2  .200  .600  0-0 
Oct 30, 2010  at ADELPHI   0-4  .200  .600  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  .188  .625  0-0 
Nov 12, 2010  at ADELPHI   0-2  .176  .588  0-0 
Totals     19-38  17  13  17  .176  10  .588  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35