The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 # 7 NWACHUKWU, Emeka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 04, 2010  ARMY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Albany   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2010  at Drexel   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Longwood   2-1  *  *  1  0  2  4  .250  2  .500  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 30, 2010  at ADELPHI   0-4  *    0  0  0  0  .250  0  .500  0  0-0 
Nov 02, 2010  HOWARD   0-0  *  *  0  0  0  2  .167  1  .500  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *    0  0  0  0  .167  0  .500  0  0-0 
Totals     14-26  14  3  1  1  3  6  .167  3  .500  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21