The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 # 4 McVEY, Jack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2010  ARMY   2-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 08, 2010  at Albany   4-1  *  *  2  0  4  3  .400  3  .800  1  0-0 
Sep 13, 2010  at Drexel   1-2  *  *  1  0  2  4  .333  2  .667  0  1-1 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *  *  1  0  2  4  .308  2  .615  0  1-1 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  0  .308  0  .615  0  0-0 
Sep 25, 2010  at Rider   1-3  *  *  0  0  0  2  .267  2  .667  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *  *  0  0  0  1  .250  0  .625  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *  *  1  0  2  3  .263  2  .632  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *  *  0  0  0  2  .238  2  .667  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *  *  0  0  0  1  .227  1  .682  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *  *  0  0  0  1  .217  0  .652  0  0-0 
Oct 23, 2010  at Longwood   2-1  *  *  0  0  0  2  .200  1  .640  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *  *  0  0  0  2  .185  0  .593  0  0-0 
Oct 30, 2010  at ADELPHI   0-4  *  *  0  0  0  0  .185  0  .593  0  0-0 
Nov 02, 2010  HOWARD   0-0  *  *  0  0  0  7  .147  3  .559  0  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  *  *  0  0  0  2  .139  1  .556  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *  *  0  0  0  0  .139  0  .556  0  0-0 
Totals     19-38  18  18  5  0  10  36  .139  20  .556  1  2-2 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56