The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 #28 FAWZY, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at Rider   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *    0  1  1  0  .000  0  .000  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 23, 2010  at Longwood   2-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     9-26  12  0  0  1  1  2  .000  1  .500  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08