The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 #24 NEWTON, Devon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  ARMY   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2010  at Albany   4-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2010  at Drexel   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at Rider   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Nov 02, 2010  HOWARD   0-0  *  *  0  0  0  1  .000  1  .250  0  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     17-27  13  13  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00