The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 #20 GOMEZ, Angel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *  *  2  0  4  3  .667  3  1.000  0  0-0 
Sep 04, 2010  ARMY   2-1  *  *  0  0  0  3  .333  2  .833  0  0-0 
Sep 08, 2010  at Albany   4-1  *  *  0  0  0  1  .286  0  .714  0  0-0 
Sep 13, 2010  at Drexel   1-2  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *  *  0  0  0  0  .250  0  .750  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  1  .222  0  .667  0  0-0 
Sep 25, 2010  at Rider   1-3  *  *  0  0  0  3  .167  0  .500  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *    0  0  0  1  .154  0  .462  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *    0  0  0  2  .133  0  .400  0  0-0 
Oct 23, 2010  at Longwood   2-1  *  *  0  0  0  1  .125  0  .375  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *  *  0  0  0  1  .118  1  .412  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *  *  0  0  0  0  .118  0  .412  0  0-0 
Totals     15-27  13  10  2  0  4  17  .118  7  .412  0  0-0 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31