The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 # 2 HOJNACKI, Timothy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  ARMY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Albany   4-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 13, 2010  at Drexel   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 25, 2010  at Rider   1-3  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *  *  0  0  0  2  .000  0  .200  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *    0  0  0  0  .000  0  .200  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *  *  0  0  0  1  .000  0  .167  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *  *  0  0  0  2  .000  1  .250  0  0-0 
Oct 23, 2010  at Longwood   2-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 26, 2010  at Bucknell   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 30, 2010  at ADELPHI   0-4  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     18-34  15  13  0  1  1  8  .000  2  .250  0  0-0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07