The Automated ScoreBook
NJIT Individual Game-by-Game (as of Nov 13, 2010)
All games

 #17 CISS, Papis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2010   at Long Island   3-4  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Sep 04, 2010  ARMY   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 08, 2010  at Albany   4-1  *  *  1  0  2  2  .333  1  .667  0  0-0 
Sep 13, 2010  at Drexel   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 16, 2010  ST. FRANCIS (NY)   1-4  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 19, 2010  at Monmouth   0-3  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 25, 2010  at Rider   1-3  *    0  0  0  1  .200  1  .600  0  0-0 
Sep 28, 2010  LAFAYETTE   2-3  *  *  1  0  2  3  .250  2  .625  0  0-0 
Oct 02, 2010  SAINT PETER'S   1-2  *  *  0  0  0  0  .250  0  .625  0  0-0 
Oct 05, 2010  RUTGERS   1-0  *  *  0  0  0  0  .250  0  .625  0  0-0 
Oct 17, 2010  at Quinnipiac   0-3  *    0  0  0  0  .250  0  .625  0  0-0 
Oct 19, 2010  LEHIGH   0-1  *  *  0  0  0  1  .222  1  .667  0  0-0 
Oct 23, 2010  at Longwood   2-1  *  *  1  0  2  2  .273  1  .636  1  0-0 
Oct 26, 2010  at Bucknell   0-2  *  *  0  0  0  3  .214  3  .714  0  0-0 
Oct 30, 2010  at ADELPHI   0-4  *  *  0  0  0  0  .214  0  .714  0  0-0 
Nov 02, 2010  HOWARD   0-0  *  *  0  0  0  3  .176  1  .647  0  0-0 
Nov 06, 2010  HOUSTON BAPTIST   1-2  *  *  0  0  0  1  .167  0  .611  0  0-0 
Nov 12, 2010  at ADELPHI   0-2  *    0  0  0  1  .158  0  .579  0  0-0 
Totals     19-38  18  15  3  1  7  19  .158  11  .579  1  0-0 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39