| #15 CRAIG, Adisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2010 | at Long Island | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | ARMY | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| Sep 08, 2010 | at Albany | 4-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 16, 2010 | ST. FRANCIS (NY) | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2010 | at Monmouth | 0-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 25, 2010 | at Rider | 1-3 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0 | 0-0 | |
| Sep 28, 2010 | LAFAYETTE | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Oct 02, 2010 | SAINT PETER'S | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 05, 2010 | RUTGERS | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 17, 2010 | at Quinnipiac | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| Oct 19, 2010 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 23, 2010 | at Longwood | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 26, 2010 | at Bucknell | 0-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 30, 2010 | at ADELPHI | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Nov 02, 2010 | HOWARD | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Nov 06, 2010 | HOUSTON BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Nov 12, 2010 | at ADELPHI | 0-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Totals | 18-36 | 17 | 8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |