NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    NJIT Overall Team Statistics (as of May 19, 2009)
    All games

    Overall: 4-14-2 Conf: 2-4-0 Home: 2-5-1 Away: 1-8-1 Neut: 1-1-0 

    TEAM STATISTICS  NJITMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-295  38-297 
       Goals scored per game  0.85  1.90 
       Shot pct.  .058  .128 
       Shots on goal-Attempts  124-295  134-297 
       SOG pct.  .420  .451 
       Shots/Game  14.8  14.9 
       Assists  11  27 
    CORNER KICKS  92  104 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  31  26 
       Red cards  0  0 
    ATTENDANCE     
       Total  1441  2611 
       Dates/Avg Per Date  8/180  10/261 
       Neutral Site #/Avg  2/25   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  6  11  0  0  17 
    Opponents  16  22  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  133  155  4  3  295 
    Opponents  135  161  1  0  297 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  61  0  0  96 
    Opponents  56  47  2  2  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  39  53  0  0  92 
    Opponents  56  47  0  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  1  6  214 
    Opponents  133  133  3  4  273 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    NJIT Overall Individual Statistics (as of May 19, 2009)
    All games

    Overall: 4-14-2 Conf: 2-4-0 Home: 2-5-1 Away: 1-8-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  MAGNUSSON, Erik   20-18  3  5  11  42  .071  17  .405  0  0-0 
    12  ROMERO, Eddie   19-18  5  0  10  60  .083  28  .467  1  1-1 
    6   PEREZ, Osvaldo   18-11  2  0  4  52  .038  16  .308  1  0-0 
    16  LUGO, Chico   18-9   2  0  4  17  .118  12  .706  1  0-0 
    18  BLANCO, Kevin   20-5   2  0  4  15  .133  7  .467  0  0-0 
    9   WARFVING, Gustav   19-13  1  1  3  26  .038  12  .462  0  0-0 
    10  EMOJONG, Kayo   20-18  1  1  3  24  .042  11  .458  0  0-0 
    20  GRANIZO, Luis   20-16  0  1  1  14  .000  2  .143  0  0-0 
    27  DORES, Tom   18-8   0  1  1  3  .000  0  .000  0  0-0 
    28  FAWZY, Chris   4-0   0  1  1  2  .000  1  .500  0  0-0 
    21  AMATO, Pat   15-14  0  1  1  2  .000  1  .500  0  0-0 
    24  NEWTON, Devon   20-20  0  0  0  11  .000  3  .273  0  0-0 
    7   BROADLEY, Dylan   17-3   0  0  0  8  .000  2  .250  0  0-0 
    14  BARRERA, Rafael   13-6   0  0  0  6  .000  4  .667  0  0-0 
    8   BRITO, Alex   20-19  0  0  0  5  .000  1  .200  0  0-0 
    4   O'DRISCOLL, Patrick   16-11  0  0  0  4  .000  3  .750  0  0-0 
    11  CAINE, Brian   10-2   0  0  0  2  .000  2  1.000  0  0-0 
    29  GASPAR, Marco   3-0   0  0  0  1  .000  0  .000  0  0-0 
    5   MOODIE, Oshane   16-5   0  0  0  1  .000  1  1.000  0  0-0 
    13  RODRIGUES, Tiago   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   CARTER, Quaison   7-4   0  0  0  0  .000  0  .000  0  0-0 
    1   SUTHERLAND, Ryan   12-12  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   17  11  45  295  .058  124  .420  4  1-1 
      Opponents...........  20   38  27  103  297  .128  134  .451  14  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SUTHERLAND, Ryan   12-11  1100:00  19  1.55  59  .756  4  7  1  1 
    22  OSIT, Josh   8-8   740:00  19  2.31  35  .648  0  7  1  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  20  1840:00  38  1.86  96  .716  4  14  2  1 
      Opponents...........  20  1840:00  17  0.83  107  .863  14  4  2  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  6  11  0  0  17 
    Opponents  16  22  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  133  155  4  3  295 
    Opponents  135  161  1  0  297 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  61  0  0  96 
    Opponents  56  47  2  2  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  39  53  0  0  92 
    Opponents  56  47  0  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  1  6  214 
    Opponents  133  133  3  4  273 

    ATTENDANCE SUMMARY  NJITMS  OPP 
    Total  1441  2611 
    Dates/Avg Per Date  8/180  10/261 
    Neutral Site #/Avg  2/25   


     

    Category Leaders

     
    The Automated ScoreBook
    NJIT Category Leaders (as of May 19, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    17  MAGNUSSON, Erik   20  3  5  11  42 
    12  ROMERO, Eddie   19  5  0  10  60 
    6   PEREZ, Osvaldo   18  2  0  4  52 
    16  LUGO, Chico   18  2  0  4  17 
    18  BLANCO, Kevin   20  2  0  4  15 
    9   WARFVING, Gustav   19  1  1  3  26 
    10  EMOJONG, Kayo   20  1  1  3  24 
    20  GRANIZO, Luis   20  0  1  1  14 
    27  DORES, Tom   18  0  1  1  3 
    28  FAWZY, Chris   4  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  ROMERO, Eddie   19  5  0  10  60 
    17  MAGNUSSON, Erik   20  3  5  11  42 
    18  BLANCO, Kevin   20  2  0  4  15 
    16  LUGO, Chico   18  2  0  4  17 
    6   PEREZ, Osvaldo   18  2  0  4  52 
    9   WARFVING, Gustav   19  1  1  3  26 
    10  EMOJONG, Kayo   20  1  1  3  24 
    TM  TEAM   19  1  0  2  0 

    ##  GAME WINNING GOALS  GP  No. 
    12  ROMERO, Eddie   19  1 
    TM  TEAM   19  1 
    6   PEREZ, Osvaldo   18  1 
    16  LUGO, Chico   18  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  MAGNUSSON, Erik   20  3  5  11  42 
    20  GRANIZO, Luis   20  0  1  1  14 
    27  DORES, Tom   18  0  1  1  3 
    28  FAWZY, Chris   4  0  1  1  2 
    21  AMATO, Pat   15  0  1  1  2 
    9   WARFVING, Gustav   19  1  1  3  26 
    10  EMOJONG, Kayo   20  1  1  3  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  ROMERO, Eddie   19  5  0  60  .083 
    6   PEREZ, Osvaldo   18  2  0  52  .038 
    17  MAGNUSSON, Erik   20  3  5  42  .071 
    9   WARFVING, Gustav   19  1  1  26  .038 
    10  EMOJONG, Kayo   20  1  1  24  .042 
    16  LUGO, Chico   18  2  0  17  .118 
    18  BLANCO, Kevin   20  2  0  15  .133 
    20  GRANIZO, Luis   20  0  1  14  .000 
    24  NEWTON, Devon   20  0  0  11  .000 
    7   BROADLEY, Dylan   17  0  0  8  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    18  BLANCO, Kevin   20  2  0  15  .133 
    16  LUGO, Chico   18  2  0  17  .118 
    12  ROMERO, Eddie   19  5  0  60  .083 
    17  MAGNUSSON, Erik   20  3  5  42  .071 
    10  EMOJONG, Kayo   20  1  1  24  .042 
    6   PEREZ, Osvaldo   18  2  0  52  .038 
    9   WARFVING, Gustav   19  1  1  26  .038 
    20  GRANIZO, Luis   20  0  1  14  .000 
    24  NEWTON, Devon   20  0  0  11  .000 
    7   BROADLEY, Dylan   17  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  ROMERO, Eddie   19  5  0  60  28  .467 
    17  MAGNUSSON, Erik   20  3  5  42  17  .405 
    6   PEREZ, Osvaldo   18  2  0  52  16  .308 
    9   WARFVING, Gustav   19  1  1  26  12  .462 
    16  LUGO, Chico   18  2  0  17  12  .706 
    10  EMOJONG, Kayo   20  1  1  24  11  .458 
    18  BLANCO, Kevin   20  2  0  15  7  .467 
    14  BARRERA, Rafael   13  0  0  6  4  .667 
    24  NEWTON, Devon   20  0  0  11  3  .273 
    4   O'DRISCOLL, Patrick   16  0  0  4  3  .750 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    11  CAINE, Brian   10  0  0  2  2  1.000 
    5   MOODIE, Oshane   16  0  0  1  1  1.000 
    4   O'DRISCOLL, Patrick   16  0  0  4  3  .750 
    16  LUGO, Chico   18  2  0  17  12  .706 
    14  BARRERA, Rafael   13  0  0  6  4  .667 
    21  AMATO, Pat   15  0  1  2  1  .500 
    28  FAWZY, Chris   4  0  1  2  1  .500 
    12  ROMERO, Eddie   19  5  0  60  28  .467 
    18  BLANCO, Kevin   20  2  0  15  7  .467 
    9   WARFVING, Gustav   19  1  1  26  12  .462 


     

    Soccer Statistics

     
    The Automated ScoreBook
    NJIT Soccer Statistics (as of May 19, 2009)
    All games

          Overall: 4-14-2  Conf: 2-4-0  Home: 2-5-1  Away: 1-8-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 MAGNUSSON, Erik      20-18   3   5  11  42  .071  17  .405  0  0            6-5    1   1   3  14  .071   9  .643  0  0
    12 ROMERO, Eddie        19-18   5   0  10  60  .083  28  .467  1  1            6-6    2   0   4  19  .105   9  .474  0  1
    6  PEREZ, Osvaldo       18-11   2   0   4  52  .038  16  .308  1  0            5-3    1   0   2  17  .059   5  .294  0  0
    16 LUGO, Chico          18-9    2   0   4  17  .118  12  .706  1  0            5-5    1   0   2   5  .200   2  .400  1  0
    18 BLANCO, Kevin        20-5    2   0   4  15  .133   7  .467  0  0            6-0    1   0   2   6  .167   4  .667  0  0
    9  WARFVING, Gustav     19-13   1   1   3  26  .038  12  .462  0  0            5-5    1   0   2   9  .111   5  .556  0  0
    10 EMOJONG, Kayo        20-18   1   1   3  24  .042  11  .458  0  0            6-6    0   1   1   9  .000   4  .444  0  0
    20 GRANIZO, Luis        20-16   0   1   1  14  .000   2  .143  0  0            6-4    0   0   0   4  .000   0  .000  0  0
    27 DORES, Tom           18-8    0   1   1   3  .000   0  .000  0  0            5-3    0   1   1   1  .000   0  .000  0  0
    28 FAWZY, Chris          4-0    0   1   1   2  .000   1  .500  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    21 AMATO, Pat           15-14   0   1   1   2  .000   1  .500  0  0            5-4    0   0   0   2  .000   1  .500  0  0
    24 NEWTON, Devon        20-20   0   0   0  11  .000   3  .273  0  0            6-6    0   0   0   4  .000   2  .500  0  0
    7  BROADLEY, Dylan      17-3    0   0   0   8  .000   2  .250  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    14 BARRERA, Rafael      13-6    0   0   0   6  .000   4  .667  0  0            4-3    0   0   0   3  .000   2  .667  0  0
    8  BRITO, Alex          20-19   0   0   0   5  .000   1  .200  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    4  O'DRISCOLL, Patrick  16-11   0   0   0   4  .000   3  .750  0  0            5-1    0   0   0   1  .000   1 1.000  0  0
    11 CAINE, Brian         10-2    0   0   0   2  .000   2 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    29 GASPAR, Marco         3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    5  MOODIE, Oshane       16-5    0   0   0   1  .000   1 1.000  0  0            4-1    0   0   0   1  .000   1 1.000  0  0
    13 RODRIGUES, Tiago      2-0    0   0   0   0  .000   0  .000  0  0             -
    2  CARTER, Quaison       7-4    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    1  SUTHERLAND, Ryan     12-12   0   0   0   0  .000   0  .000  0  0            5-5    0   0   0   0  .000   0  .000  0  0
       Total............... 20     17  11  45 295  .058 124  .420  4  1            6      8   4  20 100  .080  48  .480  2  1
       Opponents........... 20     38  27 103 297  .128 134  .451 14  2            6     11   6  28  82  .134  42  .512  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  SUTHERLAND, Ryan     12-11 1100:00  19  1.55  59  .756  4  7  1    1        5-4   450:00   7  1.40  28  .800  2  3  0    1
    22 OSIT, Josh            8-8   740:00  19  2.31  35  .648  0  7  1    0        1-1    90:00   4  4.00   3  .429  0  1  0    0
       Total............... 20    1840:00  38  1.86  96  .716  4 14  2    1        6     540:00  11  1.83  31  .738  2  4  0    1
       Opponents........... 20    1840:00  17  0.83 107  .863 14  4  2   11        6     540:00   8  1.33  40  .833  4  2  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................  133 155   4   3  -   295                                NJIT................   48  52  -   100
    Opponents...........  135 161   1   0  -   297                                Opponents...........   35  47  -    82
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................    6  11   0   0  -    17                                NJIT................    2   6  -     8
    Opponents...........   16  22   0   0  -    38                                Opponents...........    4   7  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................   35  61   0   0  -    96                                NJIT................   14  17  -    31
    Opponents...........   56  47   2   2  -   107                                Opponents...........   22  18  -    40
    
    ATTENDANCE SUMMARY              NJITMS          OPP                           ATTENDANCE SUMMARY              NJITMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1441         2611                           Total....................          223          521
    Dates/Avg Per Date.......        8/180       10/261                           Dates/Avg Per Date.......        2/112        2/260
    Neutral Site #/Avg.......         2/25                                        Neutral Site #/Avg.......         2/25
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    NJIT Combined Team Statistics (as of May 19, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-14-2        2-5-1        1-8-1        1-1-0    
    CONFERENCE     2-4-0        1-1-0        0-2-0        1-1-0    
    NON-CONFERENCE     2-10-2        1-4-1        1-6-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Siena                    L   0-1    245
      09/03/08   at Quinnipiac               L   0-4    623
      Sep 10        SAINT PETER'S            L   0-3    150
      9/16/08    at Long Island              L   0-1    301
      Sep 13     at Manhattan College      W     3-2    306
      Sep 20        ST. FRANCIS (NY)         L   0-2    108
      Sep 23     at Rider Broncs            T O2 1-1    223
      Sep 27        IONA                     L   0-2    189
      10/1/08    at Fairleigh Dickinson      L   0-2    116
     *Oct 04     at LONGWOOD                 L   1-4    278
      Oct 07     at Saint Joseph's           L   1-2    171
     *Oct 12        HOUSTON BAPTIST          L   0-1    103
      Oct 14        ARMY                     L   1-2    109
     *Oct 18     at Adelphi                  L   0-2    243
      Oct 22        RUTGERS                W     2-1    312
     *Oct 25        HOWARD                 W     4-0    120
      Oct 29     at Bucknell                 L   0-3    105
      Nov 04        LAFAYETTE               T O2 1-1    350
     *Nov 12     vs Howard                 W     3-1     30
     *Nov 14     vs Adelphi                  L   0-3     20
    

    TEAM STATISTICS  NJITMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-295  38-297 
       Goals scored per game  0.85  1.90 
       Shot pct.  .058  .128 
       Shots on goal-Attempts  124-295  134-297 
       SOG pct.  .420  .451 
       Shots/Game  14.8  14.9 
    CORNER KICKS  92  104 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  31  26 
       Red cards  0  0 
    ATTENDANCE     
       Total  1441  2611 
       Dates/Avg Per Date  8/180  10/261 
       Neutral Site #/Avg  2/25   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  MAGNUSSON, Erik   20-18  3  5  11  42  .071  17  .405  0  0-0 
    12  ROMERO, Eddie   19-18  5  0  10  60  .083  28  .467  1  1-1 
    6   PEREZ, Osvaldo   18-11  2  0  4  52  .038  16  .308  1  0-0 
    16  LUGO, Chico   18-9   2  0  4  17  .118  12  .706  1  0-0 
    18  BLANCO, Kevin   20-5   2  0  4  15  .133  7  .467  0  0-0 
    9   WARFVING, Gustav   19-13  1  1  3  26  .038  12  .462  0  0-0 
    10  EMOJONG, Kayo   20-18  1  1  3  24  .042  11  .458  0  0-0 
    20  GRANIZO, Luis   20-16  0  1  1  14  .000  2  .143  0  0-0 
    27  DORES, Tom   18-8   0  1  1  3  .000  0  .000  0  0-0 
    28  FAWZY, Chris   4-0   0  1  1  2  .000  1  .500  0  0-0 
    21  AMATO, Pat   15-14  0  1  1  2  .000  1  .500  0  0-0 
    24  NEWTON, Devon   20-20  0  0  0  11  .000  3  .273  0  0-0 
    7   BROADLEY, Dylan   17-3   0  0  0  8  .000  2  .250  0  0-0 
    14  BARRERA, Rafael   13-6   0  0  0  6  .000  4  .667  0  0-0 
    8   BRITO, Alex   20-19  0  0  0  5  .000  1  .200  0  0-0 
    4   O'DRISCOLL, Patrick   16-11  0  0  0  4  .000  3  .750  0  0-0 
    11  CAINE, Brian   10-2   0  0  0  2  .000  2  1.000  0  0-0 
    29  GASPAR, Marco   3-0   0  0  0  1  .000  0  .000  0  0-0 
    5   MOODIE, Oshane   16-5   0  0  0  1  .000  1  1.000  0  0-0 
    13  RODRIGUES, Tiago   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   CARTER, Quaison   7-4   0  0  0  0  .000  0  .000  0  0-0 
    1   SUTHERLAND, Ryan   12-12  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   17  11  45  295  .058  124  .420  4  1-1 
      Opponents...........  20   38  27  103  297  .128  134  .451  14  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SUTHERLAND, Ryan   12-11  1100:00  19  1.55  59  .756  4  7  1  1 
    22  OSIT, Josh   8-8   740:00  19  2.31  35  .648  0  7  1  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  20  1840:00  38  1.86  96  .716  4  14  2  1 
      Opponents...........  20  1840:00  17  0.83  107  .863  14  4  2  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  6  11  0  0  17 
    Opponents  16  22  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  133  155  4  3  295 
    Opponents  135  161  1  0  297 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  61  0  0  96 
    Opponents  56  47  2  2  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  39  53  0  0  92 
    Opponents  56  47  0  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  1  6  214 
    Opponents  133  133  3  4  273