|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2007 | at Iona College | 1-2 | L | 0-1-0 | 0-0-0 | 120 | WARFVING, Gustav (MAGNUSSON, Erik) | |||
| 09-07-07 | at #22 San Diego State | W | 2-0 | 1-1-0 | 0-0-0 | 316 | MAGNUSSON, Erik (WARFVING, Gustav) | |||
| MAGNUSSON, Erik (BLANCO, Kevin) | ||||||||||
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | L | 1-2-0 | 0-0-0 | 167 | - | |||
| Sep 14 | LONG ISLAND | 1-2 | L | 1-3-0 | 0-0-0 | 671 | MAGNUSSON, Erik (WARFVING, Gustav) | |||
| Sep 18, 2007 | at Saint Peter's | 0-2 | L | 1-4-0 | 0-0-0 | 250 | - | |||
| * | Sep 21 | FLORIDA ATLANTIC | 0-2 | L | 1-5-0 | 0-1-0 | 555 | - | ||
| Sep 25 | RIDER | 1-3 | L | 1-6-0 | 0-1-0 | 355 | PEREZ, Osvaldo (penalty kick) | |||
| * | Sep 29, 2007 | at Philadelphia Univ. | 0-1 | L | OT | 1-7-0 | 0-2-0 | 2676 | - | |
| 10/02/07 | at Monmouth | 0-3 | L | 1-8-0 | 0-2-0 | 175 | - | |||
| Oct 06 | SAINT JOSEPH'S | 1-1 | T | O2 | 1-8-1 | 0-2-0 | 301 | WARFVING, Gustav (MAGNUSSON, Erik) | ||
| Oct 10, 2007 | at Rutgers | 1-2 | L | 1-9-1 | 0-2-0 | 420 | HERRERA, Robert (unassisted) | |||
| * | Oct 16 | LONGWOOD | W | 1-0 | 2-9-1 | 1-2-0 | 155 | EMOJONG, Kayo (BLANCO, Kevin) | ||
| Oct 23, 2007 | at Army | 1-4 | L | 2-10-1 | 1-2-0 | 125 | MAGNUSSON, Erik (BROADLEY, Dylan) | |||
| * | Oct 27, 2007 | at Howard | W | 2-0 | 3-10-1 | 2-2-0 | 133 | MAGNUSSON, Erik (O'DRISCOLL, Patrick) | ||
| BLANCO, Kevin (unassisted) | ||||||||||
| Oct 31 | BUCKNELL | 0-1 | L | 3-11-1 | 2-2-0 | 300 | - | |||
| * | Nov 03 | ADELPHI | 1-2 | L | 3-12-1 | 2-3-0 | 321 | MAGNUSSON, Erik (EMOJONG, Kayo) | ||
| Nov 06, 2007 | at Lafayette | 0-4 | L | 3-13-1 | 2-3-0 | 196 | - | |||
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | L | 3-14-1 | 2-3-0 | 25 | - |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-3-0 |
| Home | 1-5-1 |
| Away | 2-8-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7261 | 403 |
| Home | 7 | 2658 | 380 |
| Away | 10 | 4578 | 458 |
| Neutral | 1 | 25 | 25 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | at Iona College | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 09-07-07 | at San Diego State | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 14 | LONG ISLAND | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-1 |
| Sep 18, 2007 | at Saint Peter's | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 21 | FLORIDA ATLANTIC | 0-2 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| Sep 25 | RIDER | 1-3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-1 |
| Sep 29, 2007 | at Philadelphia Univ. | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10/02/07 | at Monmouth | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06 | SAINT JOSEPH'S | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 10, 2007 | at Rutgers | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 16 | LONGWOOD | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Oct 23, 2007 | at Army | 1-4 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 27, 2007 | at Howard | 2-0 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Oct 31 | BUCKNELL | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Nov 03 | ADELPHI | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Nov 06, 2007 | at Lafayette | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| NJIT | 12-32 | 12 | 9 | 33 | 131 | .092 | 73 | .557 | 2 | 1-2 | |
| Opponent | 32 | 29 | 93 | 251 | .127 | 114 | .454 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.28 Goals per game: 0.67 Assists per game: 0.50 Points per game: 1.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | at Iona College | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09-07-07 | at San Diego State | 2-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14 | LONG ISLAND | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 18, 2007 | at Saint Peter's | 0-2 | 0:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 21 | FLORIDA ATLANTIC | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25 | RIDER | 1-3 | 90:00 | 3 | 2.17 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at Philadelphia Univ. | 0-1 | 91:20 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - |
| 10/02/07 | at Monmouth | 0-3 | 90:00 | 3 | 2.12 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06 | SAINT JOSEPH'S | 1-1 | 110:00 | 1 | 1.95 | 10 | .909 | 0 | 0 | 0 | - |
| Oct 10, 2007 | at Rutgers | 1-2 | 90:00 | 2 | 1.95 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 16 | LONGWOOD | 1-0 | 90:00 | 0 | 1.78 | 7 | 1.000 | 0 | 0 | 0 | - |
| Oct 23, 2007 | at Army | 1-4 | 90:00 | 4 | 1.96 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2007 | at Howard | 2-0 | 90:00 | 0 | 1.81 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31 | BUCKNELL | 0-1 | 90:00 | 1 | 1.76 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 03 | ADELPHI | 1-2 | 90:00 | 2 | 1.77 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 06, 2007 | at Lafayette | 0-4 | 90:00 | 4 | 1.91 | 2 | .333 | 0 | 1 | 0 | - |
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | 90:00 | 1 | 1.86 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 12-32 | 1551:20 | 32 | 1.86 | 88 | .733 | 2 | 13 | 0 | 2 | |
| Opponent | 1551:20 | 12 | 1.86 | 61 | .836 | 10 | 2 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | at Iona College | 1-2 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| 09-07-07 | at San Diego State | 2-0 | 0 | 0 | 0 | 26 | .000 | 7 | .269 | 0 | 0-0 |
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 14 | LONG ISLAND | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 18, 2007 | at Saint Peter's | 0-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 21 | FLORIDA ATLANTIC | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Sep 25 | RIDER | 1-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Sep 29, 2007 | at Philadelphia Univ. | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 10/02/07 | at Monmouth | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 06 | SAINT JOSEPH'S | 1-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Oct 10, 2007 | at Rutgers | 1-2 | 2 | 3 | 7 | 21 | .095 | 3 | .143 | 1 | 0-0 |
| Oct 16 | LONGWOOD | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Oct 23, 2007 | at Army | 1-4 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
| Oct 27, 2007 | at Howard | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Oct 31 | BUCKNELL | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| Nov 03 | ADELPHI | 1-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 1-1 |
| Nov 06, 2007 | at Lafayette | 0-4 | 4 | 4 | 12 | 9 | .444 | 0 | .000 | 1 | 0-0 |
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-1 |
| Opponent totals | 32-12 | 32 | 29 | 93 | 251 | .127 | 114 | .454 | 14 | 1-2 | |
| NJIT | 12 | 9 | 33 | 131 | .092 | 73 | .557 | 2 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.78 Assists per game: 1.61 Points per game: 5.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | at Iona College | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09-07-07 | at San Diego State | 2-0 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14 | LONG ISLAND | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 18, 2007 | at Saint Peter's | 0-2 | 0:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 21 | FLORIDA ATLANTIC | 0-2 | 90:00 | 0 | 0.80 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25 | RIDER | 1-3 | 90:00 | 1 | 0.83 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 29, 2007 | at Philadelphia Univ. | 0-1 | 91:20 | 0 | 0.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/07 | at Monmouth | 0-3 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 06 | SAINT JOSEPH'S | 1-1 | 110:00 | 1 | 0.65 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 10, 2007 | at Rutgers | 1-2 | 90:00 | 1 | 0.68 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 16 | LONGWOOD | 1-0 | 90:00 | 1 | 0.71 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 23, 2007 | at Army | 1-4 | 90:00 | 1 | 0.74 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 27, 2007 | at Howard | 2-0 | 90:00 | 2 | 0.83 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 31 | BUCKNELL | 0-1 | 90:00 | 0 | 0.77 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 03 | ADELPHI | 1-2 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 06, 2007 | at Lafayette | 0-4 | 90:00 | 0 | 0.74 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1551:20 | 12 | 0.70 | 61 | .836 | 10 | 2 | 0 | 7 | |
| NJIT | 1551:20 | 32 | 0.70 | 88 | .733 | 2 | 13 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | at Iona College | 1-2 | 1/2 | 1/2 | 4/9 | 4/7 | 1/4 | 0/0 | 0/0 |
| 09-07-07 | at San Diego State | 2-0 | 2/0 | 2/0 | 11/26 | 5/7 | 2/7 | 2/1 | 1/0 |
| Sep 09, 2007 | at Univ. of San Diego | 0-2 | 0/2 | 0/1 | 3/17 | 2/8 | 3/13 | 1/2 | 0/0 |
| Sep 14 | LONG ISLAND | 1-2 | 1/2 | 1/2 | 9/14 | 5/7 | 3/7 | 3/0 | 0/0 |
| Sep 18, 2007 | at Saint Peter's | 0-2 | 0/2 | 0/3 | 4/13 | 3/6 | 3/6 | 1/1 | 0/0 |
| Sep 21 | FLORIDA ATLANTIC | 0-2 | 0/2 | 0/2 | 8/9 | 7/6 | 2/2 | 3/4 | 1/0 |
| Sep 25 | RIDER | 1-3 | 1/3 | 0/3 | 14/11 | 6/6 | 4/4 | 2/2 | 0/0 |
| Sep 29, 2007 | at Philadelphia Univ. | 0-1 | 0/1 | 0/1 | 6/5 | 5/2 | 1/2 | 0/1 | 0/0 |
| 10/02/07 | at Monmouth | 0-3 | 0/3 | 0/2 | 2/14 | 0/7 | 2/10 | 3/0 | 0/0 |
| Oct 06 | SAINT JOSEPH'S | 1-1 | 1/1 | 1/1 | 11/19 | 6/11 | 9/9 | 1/2 | 0/0 |
| Oct 10, 2007 | at Rutgers | 1-2 | 1/2 | 0/3 | 6/21 | 2/3 | 6/10 | 1/1 | 0/0 |
| Oct 16 | LONGWOOD | 1-0 | 1/0 | 1/0 | 5/12 | 4/7 | 2/4 | 1/0 | 0/0 |
| Oct 23, 2007 | at Army | 1-4 | 1/4 | 1/2 | 12/14 | 7/6 | 8/9 | 1/0 | 0/0 |
| Oct 27, 2007 | at Howard | 2-0 | 2/0 | 1/0 | 9/14 | 3/8 | 1/4 | 3/4 | 0/0 |
| Oct 31 | BUCKNELL | 0-1 | 0/1 | 0/1 | 12/12 | 7/8 | 3/2 | 1/1 | 0/0 |
| Nov 03 | ADELPHI | 1-2 | 1/2 | 1/1 | 8/21 | 4/9 | 0/8 | 2/2 | 2/0 |
| Nov 06, 2007 | at Lafayette | 0-4 | 0/4 | 0/4 | 4/9 | 0/0 | 0/3 | 1/0 | 0/0 |
| Nov 16, 2007 | vs Florida Atlantic | 0-1 | 0/1 | 0/1 | 3/11 | 3/6 | 1/5 | 1/0 | 0/0 |
| Totals | 12-32 | 12/32 | 9/29 | 131/251 | 73/114 | 51/109 | 27/21 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 6 | at San Diego State (09-07-07) | ||
| 5 | at Howard (Oct 27) | |||
| GOALS | 2 | at Howard (Oct 27) | ||
| 2 | at San Diego State (09-07-07) | |||
| ASSISTS | 2 | at San Diego State (09-07-07) | ||
| 1 | vs Adelphi (Nov 03) | |||
| 1 | at Howard (Oct 27) | |||
| 1 | at Army (Oct 23) | |||
| 1 | vs Longwood (Oct 16) | |||
| 1 | vs Saint Joseph's (Oct 06) | |||
| 1 | vs Long Island (Sep 14) | |||
| 1 | at Iona College (Aug 31) | |||
| SHOTS | 14 | vs Rider (Sep 25) | ||
| 12 | vs Bucknell (Oct 31) | |||
| 12 | at Army (Oct 23) | |||
| SHOTS ON GOAL | 7 | vs Bucknell (Oct 31) | ||
| 7 | at Army (Oct 23) | |||
| 7 | vs Florida Atlantic (Sep 21) | |||
| SAVES | 10 | vs Saint Joseph's (Oct 06) | ||
| 8 | at Howard (Oct 27) | |||
| CORNER KICKS | 9 | vs Saint Joseph's (Oct 06) | ||
| 8 | at Army (Oct 23) | |||
| FOULS | 17 | at San Diego State (09-07-07) | ||
| 14 | at Lafayette (Nov 06) | |||
| 14 | vs Adelphi (Nov 03) | |||
| 14 | at Monmouth (10/02/07) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Lafayette (Nov 06) | ||
| 10 | at Army (Oct 23) | |||
| GOALS | 4 | at Lafayette (Nov 06) | ||
| 4 | at Army (Oct 23) | |||
| ASSISTS | 4 | at Lafayette (Nov 06) | ||
| 3 | at Rutgers (Oct 10) | |||
| 3 | vs Rider (Sep 25) | |||
| 3 | at Saint Peter's (Sep 18) | |||
| SHOTS | 26 | at San Diego State (09-07-07) | ||
| 21 | vs Adelphi (Nov 03) | |||
| 21 | at Rutgers (Oct 10) | |||
| SHOTS ON GOAL | 11 | vs Saint Joseph's (Oct 06) | ||
| 9 | vs Adelphi (Nov 03) | |||
| SAVES | 7 | vs Bucknell (Oct 31) | ||
| 7 | vs Florida Atlantic (Sep 21) | |||
| CORNER KICKS | 13 | at Univ. of San Diego (Sep 09) | ||
| 10 | at Rutgers (Oct 10) | |||
| 10 | at Monmouth (10/02/07) | |||
| FOULS | 17 | vs Florida Atlantic (Sep 21) | ||
| 15 | at Monmouth (10/02/07) |
| NJIT - GAME LOWS |
| POINTS | 0 | at Univ. of San Diego (Sep 09) | ||
| 0 | at Saint Peter's (Sep 18) | |||
| 0 | vs Florida Atlantic (Sep 21) | |||
| 0 | at Philadelphia Univ. (Sep 29) | |||
| 0 | at Monmouth (10/02/07) | |||
| 0 | vs Bucknell (Oct 31) | |||
| 0 | at Lafayette (Nov 06) | |||
| 0 | vs Florida Atlantic (Nov 16) | |||
| GOALS | 0 | at Univ. of San Diego (Sep 09) | ||
| 0 | at Saint Peter's (Sep 18) | |||
| 0 | vs Florida Atlantic (Sep 21) | |||
| 0 | at Philadelphia Univ. (Sep 29) | |||
| 0 | at Monmouth (10/02/07) | |||
| 0 | vs Bucknell (Oct 31) | |||
| 0 | at Lafayette (Nov 06) | |||
| 0 | vs Florida Atlantic (Nov 16) | |||
| ASSISTS | 0 | at Univ. of San Diego (Sep 09) | ||
| 0 | at Saint Peter's (Sep 18) | |||
| 0 | vs Florida Atlantic (Sep 21) | |||
| 0 | vs Rider (Sep 25) | |||
| 0 | at Philadelphia Univ. (Sep 29) | |||
| 0 | at Monmouth (10/02/07) | |||
| 0 | at Rutgers (Oct 10) | |||
| 0 | vs Bucknell (Oct 31) | |||
| 0 | at Lafayette (Nov 06) | |||
| 0 | vs Florida Atlantic (Nov 16) | |||
| SHOTS | 2 | at Monmouth (10/02/07) | ||
| 3 | at Univ. of San Diego (Sep 09) | |||
| 3 | vs Florida Atlantic (Nov 16) | |||
| SHOTS ON GOAL | 0 | at Monmouth (10/02/07) | ||
| 0 | at Lafayette (Nov 06) | |||
| SAVES | 1 | at Philadelphia Univ. (Sep 29) | ||
| 1 | at Rutgers (Oct 10) | |||
| CORNER KICKS | 0 | vs Adelphi (Nov 03) | ||
| 0 | at Lafayette (Nov 06) | |||
| FOULS | 3 | at Army (Oct 23) | ||
| 6 | vs Bucknell (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at San Diego State (09-07-07) | ||
| 0 | vs Longwood (Oct 16) | |||
| 0 | at Howard (Oct 27) | |||
| GOALS | 0 | at San Diego State (09-07-07) | ||
| 0 | vs Longwood (Oct 16) | |||
| 0 | at Howard (Oct 27) | |||
| ASSISTS | 0 | at San Diego State (09-07-07) | ||
| 0 | vs Longwood (Oct 16) | |||
| 0 | at Howard (Oct 27) | |||
| SHOTS | 5 | at Philadelphia Univ. (Sep 29) | ||
| 9 | at Iona College (Aug 31) | |||
| 9 | vs Florida Atlantic (Sep 21) | |||
| 9 | at Lafayette (Nov 06) | |||
| SHOTS ON GOAL | 0 | at Lafayette (Nov 06) | ||
| 2 | at Philadelphia Univ. (Sep 29) | |||
| SAVES | 0 | at Monmouth (10/02/07) | ||
| 0 | at Lafayette (Nov 06) | |||
| CORNER KICKS | 2 | vs Florida Atlantic (Sep 21) | ||
| 2 | at Philadelphia Univ. (Sep 29) | |||
| 2 | vs Bucknell (Oct 31) | |||
| FOULS | 5 | at Howard (Oct 27) | ||
| 6 | at Philadelphia Univ. (Sep 29) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MAGNUSSON, Erik at San Diego State (09-07-07) | |||
| 2 | MAGNUSSON, Erik vs Adelphi (Nov 03) | ||||
| 2 | MAGNUSSON, Erik at Howard (Oct 27) | ||||
| 2 | BLANCO, Kevin at Howard (Oct 27) | ||||
| 2 | MAGNUSSON, Erik at Army (Oct 23) | ||||
| 2 | EMOJONG, Kayo vs Longwood (Oct 16) | ||||
| 2 | HERRERA, Robert at Rutgers (Oct 10) | ||||
| 2 | WARFVING, Gustav vs Saint Joseph's (Oct 06) | ||||
| 2 | PEREZ, Osvaldo vs Rider (Sep 25) | ||||
| 2 | MAGNUSSON, Erik vs Long Island (Sep 14) | ||||
| 2 | WARFVING, Gustav at Iona College (Aug 31) | ||||
| GOALS | 2 | MAGNUSSON, Erik at San Diego State (09-07-07) | |||
| 1 | MAGNUSSON, Erik vs Adelphi (Nov 03) | ||||
| 1 | BLANCO, Kevin at Howard (Oct 27) | ||||
| 1 | MAGNUSSON, Erik at Howard (Oct 27) | ||||
| 1 | MAGNUSSON, Erik at Army (Oct 23) | ||||
| 1 | EMOJONG, Kayo vs Longwood (Oct 16) | ||||
| 1 | HERRERA, Robert at Rutgers (Oct 10) | ||||
| 1 | WARFVING, Gustav vs Saint Joseph's (Oct 06) | ||||
| 1 | PEREZ, Osvaldo vs Rider (Sep 25) | ||||
| 1 | MAGNUSSON, Erik vs Long Island (Sep 14) | ||||
| 1 | WARFVING, Gustav at Iona College (Aug 31) | ||||
| ASSISTS | 1 | EMOJONG, Kayo vs Adelphi (Nov 03) | |||
| 1 | O'DRISCOLL, Patrick at Howard (Oct 27) | ||||
| 1 | BROADLEY, Dylan at Army (Oct 23) | ||||
| 1 | BLANCO, Kevin vs Longwood (Oct 16) | ||||
| 1 | MAGNUSSON, Erik vs Saint Joseph's (Oct 06) | ||||
| 1 | WARFVING, Gustav vs Long Island (Sep 14) | ||||
| 1 | WARFVING, Gustav at San Diego State (09-07-07) | ||||
| 1 | BLANCO, Kevin at San Diego State (09-07-07) | ||||
| 1 | MAGNUSSON, Erik at Iona College (Aug 31) | ||||
| SHOTS | 4 | MAGNUSSON, Erik vs Long Island (Sep 14) | |||
| 4 | MAGNUSSON, Erik at San Diego State (09-07-07) | ||||
| SHOTS ON GOAL | 3 | WARFVING, Gustav vs Bucknell (Oct 31) | |||
| 3 | MAGNUSSON, Erik vs Rider (Sep 25) | ||||
| SAVES | 10 | OSIT, Josh vs Saint Joseph's (Oct 06) | |||
| 8 | OSIT, Josh at Howard (Oct 27) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CUNNING,CO | CARTER,DAV | RIETZE,SCO | O'DRISCOLL | MOODIE,OSH | PEREZ,OSVA | BROADLEY,D |
| at Iona College | Aug 31 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Diego State | 09-07-07 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of San Diego | Sep 09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LONG ISLAND | Sep 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Peter's | Sep 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA ATLANTIC | Sep 21 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| RIDER | Sep 25 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Philadelphia Univ. | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Monmouth | 10/02/07 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Oct 06 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rutgers | Oct 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LONGWOOD | Oct 16 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Army | Oct 23 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Howard | Oct 27 | 2-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUCKNELL | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ADELPHI | Nov 03 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lafayette | Nov 06 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Florida Atlantic | Nov 16 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
