NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    NJIT Overall Team Statistics (as of May 19, 2009)
    All games

    Overall: 3-14-1 Conf: 2-3-0 Home: 1-5-1 Away: 2-8-0 Neut: 0-1-0 

    TEAM STATISTICS  NJITMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-131  32-251 
       Goals scored per game  0.67  1.78 
       Shot pct.  .092  .127 
       Shots on goal-Attempts  73-131  114-251 
       SOG pct.  .557  .454 
       Shots/Game  7.3  13.9 
       Assists  9  29 
    CORNER KICKS  51  109 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Yellow cards  27  21 
       Red cards  4  0 
    ATTENDANCE     
       Total  2658  4578 
       Dates/Avg Per Date  7/380  10/458 
       Neutral Site #/Avg  1/25   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  5  7  0  0  12 
    Opponents  16  15  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  62  66  2  1  131 
    Opponents  133  114  3  1  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  48  39  1  0  88 
    Opponents  32  26  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  22  26  1  2  51 
    Opponents  48  59  1  1  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  93  1  0  184 
    Opponents  84  106  0  0  190 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    NJIT Overall Individual Statistics (as of May 19, 2009)
    All games

    Overall: 3-14-1 Conf: 2-3-0 Home: 1-5-1 Away: 2-8-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  MAGNUSSON, Erik   16-16  6  2  14  26  .231  18  .692  2  0-0 
    9   WARFVING, Gustav   18-17  2  2  6  21  .095  14  .667  0  0-0 
    18  BLANCO, Kevin   16-1   1  2  4  3  .333  3  1.000  0  0-0 
    10  EMOJONG, Kayo   18-18  1  1  3  10  .100  6  .600  0  0-0 
    6   PEREZ, Osvaldo   18-16  1  0  2  18  .056  7  .389  0  1-1 
    16  HERRERA, Robert   16-14  1  0  2  10  .100  7  .700  0  0-1 
    7   BROADLEY, Dylan   13-6   0  1  1  2  .000  2  1.000  0  0-0 
    4   O'DRISCOLL, Patrick   9-5   0  1  1  2  .000  1  .500  0  0-0 
    20  NASH, Brian   17-5   0  0  0  6  .000  3  .500  0  0-0 
    12  CARR, Frank   18-6   0  0  0  6  .000  2  .333  0  0-0 
    24  NEWTON, Devon   17-15  0  0  0  5  .000  0  .000  0  0-0 
    3   RIETZE, Scott   18-18  0  0  0  5  .000  3  .600  0  0-0 
    21  AMATO, Pat   12-5   0  0  0  4  .000  1  .250  0  0-0 
    26  BRITO, Alex   14-9   0  0  0  3  .000  3  1.000  0  0-0 
    27  DORES, Thomas   11-3   0  0  0  2  .000  0  .000  0  0-0 
    15  BENTO, Michael   8-5   0  0  0  2  .000  1  .500  0  0-0 
    5   MOODIE, Oshane   14-11  0  0  0  2  .000  0  .000  0  0-0 
    19  GASPAR, Marco   6-0   0  0  0  1  .000  0  .000  0  0-0 
    13  VOGAS, Frank   2-0   0  0  0  1  .000  0  .000  0  0-0 
    11  CAINE, Brian   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    2   CARTER, David   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    22  OSIT, Josh   13-13  0  0  0  0  .000  0  .000  0  0-0 
    14  BARRERA, Rafael   12-9   0  0  0  0  .000  0  .000  0  0-0 
    8   BRITO, Dario   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   12  9  33  131  .092  73  .557  2  1-2 
      Opponents...........  18   32  29  93  251  .127  114  .454  14  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  OSIT, Josh   12-12  1100:00  21  1.72  68  .764  2  8  0  2 
    1   CUNNING, Collin   5-5   451:20  11  2.19  20  .645  0  5  0  0 
      Total...............  17  1551:20  32  1.86  88  .733  2  13  0  3 
      Opponents...........  17  1551:20  12  0.70  61  .836  10  2  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  5  7  0  0  12 
    Opponents  16  15  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  62  66  2  1  131 
    Opponents  133  114  3  1  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  48  39  1  0  88 
    Opponents  32  26  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  22  26  1  2  51 
    Opponents  48  59  1  1  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  93  1  0  184 
    Opponents  84  106  0  0  190 

    ATTENDANCE SUMMARY  NJITMS  OPP 
    Total  2658  4578 
    Dates/Avg Per Date  7/380  10/458 
    Neutral Site #/Avg  1/25   


     

    Category Leaders

     
    The Automated ScoreBook
    NJIT Category Leaders (as of May 19, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    17  MAGNUSSON, Erik   16  6  2  14  26 
    9   WARFVING, Gustav   18  2  2  6  21 
    18  BLANCO, Kevin   16  1  2  4  3 
    10  EMOJONG, Kayo   18  1  1  3  10 
    6   PEREZ, Osvaldo   18  1  0  2  18 
    16  HERRERA, Robert   16  1  0  2  10 
    7   BROADLEY, Dylan   13  0  1  1  2 
    4   O'DRISCOLL, Patrick   9  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  MAGNUSSON, Erik   16  6  2  14  26 
    9   WARFVING, Gustav   18  2  2  6  21 
    10  EMOJONG, Kayo   18  1  1  3  10 
    6   PEREZ, Osvaldo   18  1  0  2  18 
    16  HERRERA, Robert   16  1  0  2  10 
    18  BLANCO, Kevin   16  1  2  4  3 

    ##  GAME WINNING GOALS  GP  No. 
    17  MAGNUSSON, Erik   16  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  BLANCO, Kevin   16  1  2  4  3 
    9   WARFVING, Gustav   18  2  2  6  21 
    17  MAGNUSSON, Erik   16  6  2  14  26 
    4   O'DRISCOLL, Patrick   9  0  1  1  2 
    10  EMOJONG, Kayo   18  1  1  3  10 
    7   BROADLEY, Dylan   13  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  MAGNUSSON, Erik   16  6  2  26  .231 
    9   WARFVING, Gustav   18  2  2  21  .095 
    6   PEREZ, Osvaldo   18  1  0  18  .056 
    16  HERRERA, Robert   16  1  0  10  .100 
    10  EMOJONG, Kayo   18  1  1  10  .100 
    20  NASH, Brian   17  0  0  6  .000 
    12  CARR, Frank   18  0  0  6  .000 
    3   RIETZE, Scott   18  0  0  5  .000 
    24  NEWTON, Devon   17  0  0  5  .000 
    21  AMATO, Pat   12  0  0  4  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    18  BLANCO, Kevin   16  1  2  3  .333 
    17  MAGNUSSON, Erik   16  6  2  26  .231 
    16  HERRERA, Robert   16  1  0  10  .100 
    10  EMOJONG, Kayo   18  1  1  10  .100 
    9   WARFVING, Gustav   18  2  2  21  .095 
    6   PEREZ, Osvaldo   18  1  0  18  .056 
    20  NASH, Brian   17  0  0  6  .000 
    12  CARR, Frank   18  0  0  6  .000 
    24  NEWTON, Devon   17  0  0  5  .000 
    3   RIETZE, Scott   18  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  MAGNUSSON, Erik   16  6  2  26  18  .692 
    9   WARFVING, Gustav   18  2  2  21  14  .667 
    6   PEREZ, Osvaldo   18  1  0  18  7  .389 
    16  HERRERA, Robert   16  1  0  10  7  .700 
    10  EMOJONG, Kayo   18  1  1  10  6  .600 
    20  NASH, Brian   17  0  0  6  3  .500 
    3   RIETZE, Scott   18  0  0  5  3  .600 
    18  BLANCO, Kevin   16  1  2  3  3  1.000 
    26  BRITO, Alex   14  0  0  3  3  1.000 
    12  CARR, Frank   18  0  0  6  2  .333 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    18  BLANCO, Kevin   16  1  2  3  3  1.000 
    26  BRITO, Alex   14  0  0  3  3  1.000 
    7   BROADLEY, Dylan   13  0  1  2  2  1.000 
    2   CARTER, David   7  0  0  1  1  1.000 
    11  CAINE, Brian   10  0  0  1  1  1.000 
    16  HERRERA, Robert   16  1  0  10  7  .700 
    17  MAGNUSSON, Erik   16  6  2  26  18  .692 
    9   WARFVING, Gustav   18  2  2  21  14  .667 
    10  EMOJONG, Kayo   18  1  1  10  6  .600 
    3   RIETZE, Scott   18  0  0  5  3  .600 


     

    Soccer Statistics

     
    The Automated ScoreBook
    NJIT Soccer Statistics (as of May 19, 2009)
    All games

          Overall: 3-14-1  Conf: 2-3-0  Home: 1-5-1  Away: 2-8-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 MAGNUSSON, Erik      16-16   6   2  14  26  .231  18  .692  2  0            5-5    2   0   4   6  .333   4  .667  1  0
    9  WARFVING, Gustav     18-17   2   2   6  21  .095  14  .667  0  0            5-5    0   0   0   8  .000   5  .625  0  0
    18 BLANCO, Kevin        16-1    1   2   4   3  .333   3 1.000  0  0            5-0    1   1   3   3  .333   3 1.000  0  0
    10 EMOJONG, Kayo        18-18   1   1   3  10  .100   6  .600  0  0            5-5    1   1   3   3  .333   2  .667  0  0
    6  PEREZ, Osvaldo       18-16   1   0   2  18  .056   7  .389  0  1            5-5    0   0   0   5  .000   2  .400  0  0
    16 HERRERA, Robert      16-14   1   0   2  10  .100   7  .700  0  0            5-4    0   0   0   1  .000   1 1.000  0  0
    7  BROADLEY, Dylan      13-6    0   1   1   2  .000   2 1.000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    4  O'DRISCOLL, Patrick   9-5    0   1   1   2  .000   1  .500  0  0            2-2    0   1   1   2  .000   1  .500  0  0
    20 NASH, Brian          17-5    0   0   0   6  .000   3  .500  0  0            5-2    0   0   0   2  .000   1  .500  0  0
    12 CARR, Frank          18-6    0   0   0   6  .000   2  .333  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    24 NEWTON, Devon        17-15   0   0   0   5  .000   0  .000  0  0            4-4    0   0   0   1  .000   0  .000  0  0
    3  RIETZE, Scott        18-18   0   0   0   5  .000   3  .600  0  0            5-5    0   0   0   1  .000   1 1.000  0  0
    21 AMATO, Pat           12-5    0   0   0   4  .000   1  .250  0  0            2-2    0   0   0   1  .000   1 1.000  0  0
    26 BRITO, Alex          14-9    0   0   0   3  .000   3 1.000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    27 DORES, Thomas        11-3    0   0   0   2  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    15 BENTO, Michael        8-5    0   0   0   2  .000   1  .500  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    5  MOODIE, Oshane       14-11   0   0   0   2  .000   0  .000  0  0            3-2    0   0   0   1  .000   0  .000  0  0
    19 GASPAR, Marco         6-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 VOGAS, Frank          2-0    0   0   0   1  .000   0  .000  0  0             -
    11 CAINE, Brian         10-1    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    2  CARTER, David         7-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 OSIT, Josh           13-13   0   0   0   0  .000   0  .000  0  0             -
    14 BARRERA, Rafael      12-9    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    8  BRITO, Dario          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     12   9  33 131  .092  73  .557  2  1            5      4   3  11  36  .111  23  .639  1  0
       Opponents........... 18     32  29  93 251  .127 114  .454 14  1            5      5   4  14  61  .082  32  .525  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 OSIT, Josh           12-12 1100:00  21  1.72  68  .764  2  8  0    2        4-4   360:00   4  1.00  26  .867  1  2  0    1
    1  CUNNING, Collin       5-5   451:20  11  2.19  20  .645  0  5  0    0        1-1    91:20   1  0.99   1  .500  0  1  0    0
       Total............... 17    1551:20  32  1.86  88  .733  2 13  0    3        5     451:20   5  1.00  27  .844  1  3  0    2
       Opponents........... 17    1551:20  12  0.70  61  .836 10  2  0    8        5     451:20   4  0.80  19  .826  2  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   62  66   2   1  -   131                                NJIT................   20  16   0  -    36
    Opponents...........  133 114   3   1  -   251                                Opponents...........   27  33   1  -    61
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................    5   7   0   0  -    12                                NJIT................    3   1   0  -     4
    Opponents...........   16  15   1   0  -    32                                Opponents...........    1   3   1  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   48  39   1   0  -    88                                NJIT................   13  14   0  -    27
    Opponents...........   32  26   2   1  -    61                                Opponents...........   12   7   0  -    19
    
    ATTENDANCE SUMMARY              NJITMS          OPP                           ATTENDANCE SUMMARY              NJITMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2658         4578                           Total....................         1031         2809
    Dates/Avg Per Date.......        7/380       10/458                           Dates/Avg Per Date.......        3/344       2/1404
    Neutral Site #/Avg.......         1/25                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    NJIT Combined Team Statistics (as of May 19, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-14-1        1-5-1        2-8-0        0-1-0    
    CONFERENCE     2-3-0        1-2-0        1-1-0        0-0-0    
    NON-CONFERENCE     1-11-1        0-3-1        1-7-0        0-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Iona College             L   1-2    120
      09-07-07   at #22 San Diego State    W     2-0    316
      Sep 09     at Univ. of San Diego       L   0-2    167
      Sep 14        LONG ISLAND              L   1-2    671
      Sep 18     at Saint Peter's            L   0-2    250
     *Sep 21        FLORIDA ATLANTIC         L   0-2    555
      Sep 25        RIDER                    L   1-3    355
     *Sep 29     at Philadelphia Univ.       LOT 0-1   2676
      10/02/07   at Monmouth                 L   0-3    175
      Oct 06        SAINT JOSEPH'S          T O2 1-1    301
      Oct 10     at Rutgers                  L   1-2    420
     *Oct 16        LONGWOOD               W     1-0    155
      Oct 23     at Army                     L   1-4    125
     *Oct 27     at Howard                 W     2-0    133
      Oct 31        BUCKNELL                 L   0-1    300
     *Nov 03        ADELPHI                  L   1-2    321
      Nov 06     at Lafayette                L   0-4    196
      Nov 16     vs Florida Atlantic         L   0-1     25
    

    TEAM STATISTICS  NJITMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-131  32-251 
       Goals scored per game  0.67  1.78 
       Shot pct.  .092  .127 
       Shots on goal-Attempts  73-131  114-251 
       SOG pct.  .557  .454 
       Shots/Game  7.3  13.9 
    CORNER KICKS  51  109 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Yellow cards  27  21 
       Red cards  4  0 
    ATTENDANCE     
       Total  2658  4578 
       Dates/Avg Per Date  7/380  10/458 
       Neutral Site #/Avg  1/25   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  MAGNUSSON, Erik   16-16  6  2  14  26  .231  18  .692  2  0-0 
    9   WARFVING, Gustav   18-17  2  2  6  21  .095  14  .667  0  0-0 
    18  BLANCO, Kevin   16-1   1  2  4  3  .333  3  1.000  0  0-0 
    10  EMOJONG, Kayo   18-18  1  1  3  10  .100  6  .600  0  0-0 
    6   PEREZ, Osvaldo   18-16  1  0  2  18  .056  7  .389  0  1-1 
    16  HERRERA, Robert   16-14  1  0  2  10  .100  7  .700  0  0-1 
    7   BROADLEY, Dylan   13-6   0  1  1  2  .000  2  1.000  0  0-0 
    4   O'DRISCOLL, Patrick   9-5   0  1  1  2  .000  1  .500  0  0-0 
    20  NASH, Brian   17-5   0  0  0  6  .000  3  .500  0  0-0 
    12  CARR, Frank   18-6   0  0  0  6  .000  2  .333  0  0-0 
    24  NEWTON, Devon   17-15  0  0  0  5  .000  0  .000  0  0-0 
    3   RIETZE, Scott   18-18  0  0  0  5  .000  3  .600  0  0-0 
    21  AMATO, Pat   12-5   0  0  0  4  .000  1  .250  0  0-0 
    26  BRITO, Alex   14-9   0  0  0  3  .000  3  1.000  0  0-0 
    27  DORES, Thomas   11-3   0  0  0  2  .000  0  .000  0  0-0 
    15  BENTO, Michael   8-5   0  0  0  2  .000  1  .500  0  0-0 
    5   MOODIE, Oshane   14-11  0  0  0  2  .000  0  .000  0  0-0 
    19  GASPAR, Marco   6-0   0  0  0  1  .000  0  .000  0  0-0 
    13  VOGAS, Frank   2-0   0  0  0  1  .000  0  .000  0  0-0 
    11  CAINE, Brian   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    2   CARTER, David   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    22  OSIT, Josh   13-13  0  0  0  0  .000  0  .000  0  0-0 
    14  BARRERA, Rafael   12-9   0  0  0  0  .000  0  .000  0  0-0 
    8   BRITO, Dario   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   12  9  33  131  .092  73  .557  2  1-2 
      Opponents...........  18   32  29  93  251  .127  114  .454  14  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  OSIT, Josh   12-12  1100:00  21  1.72  68  .764  2  8  0  2 
    1   CUNNING, Collin   5-5   451:20  11  2.19  20  .645  0  5  0  0 
      Total...............  17  1551:20  32  1.86  88  .733  2  13  0  3 
      Opponents...........  17  1551:20  12  0.70  61  .836  10  2  0  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  5  7  0  0  12 
    Opponents  16  15  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  62  66  2  1  131 
    Opponents  133  114  3  1  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  48  39  1  0  88 
    Opponents  32  26  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  22  26  1  2  51 
    Opponents  48  59  1  1  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  93  1  0  184 
    Opponents  84  106  0  0  190