| #92 Lomeli, Joe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2015 | at Stony Brook | 4-18 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | QUINNIPAC | 3-10 | * | 2 | 0 | 2 | 5 | .429 | 3 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 | |
| Mar 03, 2015 | VERMONT | 10-17 | * | 2 | 0 | 2 | 7 | .357 | 4 | .571 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | UMASS LOWELL | 7-9 | * | 1 | 0 | 1 | 9 | .261 | 3 | .478 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 17, 2015 | MONMOUTH | 3-6 | * | 2 | 0 | 2 | 8 | .258 | 4 | .484 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3-3.0 | |
| Mar 20, 2015 | at RUTGERS | 2-21 | * | 1 | 0 | 1 | 5 | .250 | 3 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 23, 2015 | at Richmond | 3-21 | * | 1 | 1 | 2 | 7 | .233 | 4 | .512 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 28, 2015 | WAGNER | 2-7 | * | 1 | 0 | 1 | 8 | .216 | 4 | .510 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2-1.0 | |
| Mar 31, 2015 | at Manhattan | 5-7 | * | 2 | 0 | 2 | 17 | .191 | 8 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 07, 2015 | at Lafayette | 6-16 | * | 3 | 0 | 3 | 8 | .211 | 5 | .513 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at Marist | 4-20 | * | 2 | 1 | 3 | 7 | .217 | 3 | .506 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 | |
| Apr 14, 2015 | DARTMOUTH | 5-7 | * | * | 1 | 0 | 1 | 10 | .204 | 5 | .505 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 54-159 | 12 | 1 | 19 | 2 | 21 | 93 | .204 | 47 | .505 | 4 | 0 | 15 | 20 | 2 | 0-0 | 11-8.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 7.75 Goals per game: 1.58 Assists per game: 0.17 Points per game: 1.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |