| #33 Marzullo, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2015 | at Stony Brook | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | QUINNIPAC | 3-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2015 | VERMONT | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | UMASS LOWELL | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2015 | MONMOUTH | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2015 | at RUTGERS | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2015 | at Richmond | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | WAGNER | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2015 | at Manhattan | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | at Lafayette | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at Marist | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | DARTMOUTH | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 54-159 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 9 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #33 Marzullo, Nick |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2015 | at Stony Brook | 4-18 | * | * | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 40 |
| Feb 28, 2015 | QUINNIPAC | 3-10 | * | * | 60:00 | 10 | 14.00 | 15 | .462 | 0 | 2 | 0 | 43 |
| Mar 03, 2015 | VERMONT | 10-17 | * | * | 60:00 | 17 | 15.00 | 16 | .471 | 0 | 3 | 0 | 48 |
| Mar 07, 2015 | UMASS LOWELL | 7-9 | * | * | 60:00 | 9 | 13.50 | 13 | .495 | 0 | 4 | 0 | 34 |
| Mar 17, 2015 | MONMOUTH | 3-6 | * | * | 60:00 | 6 | 12.00 | 16 | .535 | 0 | 5 | 0 | 47 |
| Mar 20, 2015 | at RUTGERS | 2-21 | * | * | 30:00 | 12 | 13.09 | 5 | .507 | 0 | 6 | 0 | 24 |
| Mar 23, 2015 | at Richmond | 3-21 | * | * | 53:38 | 21 | 14.55 | 7 | .466 | 0 | 7 | 0 | 37 |
| Mar 28, 2015 | WAGNER | 2-7 | * | * | 60:00 | 7 | 13.52 | 15 | .490 | 0 | 8 | 0 | 42 |
| Mar 31, 2015 | at Manhattan | 5-7 | * | * | 60:00 | 7 | 12.75 | 10 | .498 | 0 | 9 | 0 | 32 |
| Apr 07, 2015 | at Lafayette | 6-16 | * | * | 60:00 | 16 | 13.09 | 15 | .496 | 0 | 10 | 0 | 46 |
| Apr 11, 2015 | at Marist | 4-20 | * | * | 60:00 | 20 | 13.76 | 7 | .472 | 0 | 11 | 0 | 38 |
| Apr 14, 2015 | DARTMOUTH | 5-7 | * | * | 60:00 | 7 | 13.16 | 7 | .474 | 0 | 12 | 0 | 24 |
| Totals | 12 | 12 | 683:38 | 150 | 13.16 | 135 | .474 | 0 | 12 | 0 | 455 |