| #15 Baggett, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2015 | at Stony Brook | 4-18 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | QUINNIPAC | 3-10 | * | 0 | 0 | 0 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2015 | VERMONT | 10-17 | * | 1 | 3 | 4 | 3 | .375 | 2 | .625 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | UMASS LOWELL | 7-9 | * | 2 | 0 | 2 | 3 | .455 | 2 | .636 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2015 | MONMOUTH | 3-6 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2015 | at RUTGERS | 2-21 | * | 0 | 0 | 0 | 3 | .357 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2015 | at Richmond | 3-21 | * | 2 | 0 | 2 | 4 | .389 | 3 | .611 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 28, 2015 | WAGNER | 2-7 | * | 0 | 0 | 0 | 3 | .333 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2015 | at Manhattan | 5-7 | * | 1 | 0 | 1 | 3 | .333 | 1 | .542 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | at Lafayette | 6-16 | * | 0 | 0 | 0 | 2 | .308 | 1 | .538 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at Marist | 4-20 | * | 0 | 1 | 1 | 2 | .286 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | DARTMOUTH | 5-7 | * | 1 | 0 | 1 | 2 | .300 | 2 | .533 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 54-159 | 12 | 0 | 9 | 4 | 13 | 30 | .300 | 16 | .533 | 2 | 0 | 10 | 14 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.50 Goals per game: 0.75 Assists per game: 0.33 Points per game: 1.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |