| #14 Giovanello, Gabe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2015 | at Stony Brook | 4-18 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | QUINNIPAC | 3-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 03, 2015 | VERMONT | 10-17 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .222 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2015 | UMASS LOWELL | 7-9 | * | * | 2 | 0 | 2 | 4 | .154 | 2 | .308 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2015 | MONMOUTH | 3-6 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2015 | at RUTGERS | 2-21 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .267 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Richmond | 3-21 | * | * | 0 | 1 | 1 | 3 | .111 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 28, 2015 | WAGNER | 2-7 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .350 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2015 | at Manhattan | 5-7 | * | * | 1 | 0 | 1 | 4 | .125 | 2 | .375 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 07, 2015 | at Lafayette | 6-16 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Marist | 4-20 | * | * | 0 | 1 | 1 | 1 | .120 | 1 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 14, 2015 | DARTMOUTH | 5-7 | * | * | 1 | 0 | 1 | 3 | .143 | 2 | .429 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 54-159 | 12 | 12 | 4 | 3 | 7 | 28 | .143 | 12 | .429 | 0 | 0 | 6 | 11 | 0 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.33 Goals per game: 0.33 Assists per game: 0.25 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |