Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
MARCANO, David | 13 | 4 | - | - | 17 |
MARCANO, Julio | 9 | 5 | 2 | - | 16 |
HELMKAMP, Brett | 9 | 4 | 1 | - | 14 |
HUSSEY, Nick | 8 | 3 | - | - | 11 |
ETTS, Justin | 8 | 3 | - | - | 11 |
COCCIADIFERRO, Matt | 10 | 1 | - | - | 11 |
ANASTASIA, Michael | 7 | 3 | - | - | 10 |
FRANZONI, Paul | 7 | 2 | - | - | 9 |
DONNELLY, Jared | 3 | - | - | - | 3 |
BADARACO, Edgar | 1 | - | - | - | 1 |
BRADY, Tom | 1 | - | - | - | 1 |
TEAM | 76 | 25 | 3 | - | 104 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
ETTS, Justin | 6 | 1 | 3 | - | 10 |
HELMKAMP, Brett | 2 | 4 | - | - | 6 |
COCCIADIFERRO, Matt | 3 | - | 3 | - | 6 |
MARCANO, Julio | 1 | - | 3 | 1 | 5 |
HUSSEY, Nick | 2 | 3 | - | - | 5 |
FRANZONI, Paul | 3 | 1 | - | 1 | 5 |
ANASTASIA, Michael | 4 | - | - | - | 4 |
DONNELLY, Jared | 2 | 1 | - | - | 3 |
MARCANO, David | - | - | - | 1 | 1 |
BRADY, Tom | 1 | - | - | - | 1 |
TEAM | 24 | 10 | 9 | 3 | 46 |
HITTING STREAKS | Longest | Current |
MARCANO, David | 15 | 15 |
HUSSEY, Nick | 10 | 1 |
HELMKAMP, Brett | 8 | 2 |
MARCANO, Julio | 7 | - |
COCCIADIFERRO, Matt | 7 | - |
DONNELLY, Jared | 6 | - |
ETTS, Justin | 6 | 1 |
ANASTASIA, Michael | 6 | 2 |
FRANZONI, Paul | 5 | - |
SHORT, Bryce | 2 | - |
GEORGINI, Joe | 1 | 1 |
BRADY, Tom | 1 | - |
BADARACO, Edgar | 1 | - |
REACHED BASE STREAKS | Longest | Current |
MARCANO, David | 15 | 15 |
ETTS, Justin | 14 | 1 |
HUSSEY, Nick | 12 | 12 |
HELMKAMP, Brett | 12 | 6 |
COCCIADIFERRO, Matt | 11 | - |
MARCANO, Julio | 9 | 8 |
FRANZONI, Paul | 8 | 1 |
ANASTASIA, Michael | 6 | 2 |
DONNELLY, Jared | 6 | - |
ELCOCK, Andrew | 5 | - |
SHORT, Bryce | 2 | - |
BRADY, Tom | 2 | - |
BADARACO, Edgar | 2 | - |
HART, Billy | 1 | 1 |
GEORGINI, Joe | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
COCCIADIFERRO, Matt | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | 5 | 17 | 20 | 3 | . | . | . | |
FRANZONI, Paul | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 11 | 9 | 5 | 1 | 10 | . | |
HELMKAMP, Brett | 45 | . | . | . | 39 | . | 6 | . | . | . | . | . | . | 16 | . | 9 | 4 | 3 | 12 | 1 | . | |
MARCANO, David | 45 | . | . | . | . | 29 | . | . | . | . | . | 16 | 34 | 5 | 5 | 1 | . | . | . | . | . | |
HUSSEY, Nick | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 10 | 20 | 6 | 6 | |
ANASTASIA, Michael | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | 1 | 2 | 15 | 5 | 3 | 17 | |
MARCANO, Julio | 42 | . | . | . | 1 | . | . | 39 | 2 | . | . | . | 8 | 8 | 26 | . | . | . | . | . | . | |
ETTS, Justin | 41 | . | . | . | . | . | 39 | . | . | . | . | 2 | 3 | 14 | 2 | 5 | 9 | 4 | 2 | 1 | 1 | |
DONNELLY, Jared | 27 | . | . | . | 3 | 12 | . | . | . | . | . | 12 | . | . | . | . | . | 5 | 3 | 12 | 7 | |
BRADY, Tom | 15 | . | . | . | 2 | 4 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | 7 | 8 | |
LUBRESKI, Sean | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KACSO, Jared | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STAFFLINGER, Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SHORT, Bryce | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 3 | |
GEORGINI, Joe | 5 | 3 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
BADARACO, Edgar | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | 1 | |
RAPPAPORT, Jake | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ELCOCK, Andrew | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
RODAS, Darwin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VURPILLAT, Grant | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | RAMKISHUN, Aquib/NJIT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | RODAS, Darwin/NJIT | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | GEGECKAS, Evan/NJIT | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | RAPPAPORT, Jake/NJIT | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
p | DIBONA, Alex/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | LUBRESKI, Sean/NJIT | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 2 | .923 |
p | BASH, Brady/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | SHORT, Bryce/NJIT | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | KACSO, Jared/NJIT | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
p | GIBBONS, Chris/NJIT | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | HARRIS, Hunter/NJIT | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | VURPILLAT, Grant/NJIT | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
p | TRENDLER, Nicholas/NJIT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | STAFFLINGER, Tyler/NJIT | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
p | GEORGINI, Joe/NJIT | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | SOFIELD, James/NJIT | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | BADARACO, Edgar/NJIT | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
c | FRANZONI, Paul/NJIT | .200 | 45 | 160 | 32 | 32 | 10 | 0 | 6 | 23 | 60 | .375 | 20 | 13 | 43 | 4 | .335 | 1 | 0 | 3-4 | 209 | 35 | 6 | .976 |
c | HART, Billy/NJIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | HUSSEY, Nick/NJIT | .291 | 44 | 165 | 21 | 48 | 11 | 0 | 4 | 23 | 71 | .430 | 12 | 5 | 48 | 1 | .357 | 0 | 1 | 1-2 | 350 | 27 | 4 | .990 |
1b | GEORGINI, Joe/NJIT | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
2b | DONNELLY, Jared/NJIT | .455 | 5 | 11 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .727 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 9 | 7 | 1 | .941 |
2b | HELMKAMP, Brett/NJIT | .336 | 39 | 137 | 20 | 46 | 5 | 0 | 1 | 24 | 54 | .394 | 22 | 2 | 15 | 3 | .432 | 1 | 2 | 4-4 | 98 | 103 | 5 | .976 |
2b | MARCANO, Julio/NJIT | .333 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
2b | BRADY, Tom/NJIT | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
3b | MARCANO, David/NJIT | .267 | 29 | 120 | 17 | 32 | 2 | 1 | 2 | 7 | 42 | .350 | 14 | 6 | 32 | 1 | .369 | 1 | 0 | 5-6 | 21 | 59 | 8 | .909 |
3b | DONNELLY, Jared/NJIT | .222 | 12 | 45 | 3 | 10 | 2 | 0 | 1 | 4 | 15 | .333 | 3 | 0 | 12 | 1 | .271 | 0 | 2 | 0-1 | 10 | 23 | 6 | .846 |
3b | BRADY, Tom/NJIT | .133 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 1 | 3 | 0 | .188 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
ss | HELMKAMP, Brett/NJIT | .269 | 8 | 26 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .346 | 2 | 2 | 5 | 1 | .355 | 1 | 0 | 2-3 | 9 | 22 | 0 | 1.000 |
ss | ETTS, Justin/NJIT | .253 | 39 | 150 | 30 | 38 | 6 | 1 | 4 | 32 | 58 | .387 | 17 | 5 | 23 | 2 | .349 | 0 | 0 | 2-3 | 65 | 94 | 15 | .914 |
of | MARCANO, Julio/NJIT | .308 | 41 | 159 | 35 | 49 | 8 | 0 | 8 | 29 | 81 | .509 | 23 | 4 | 26 | 3 | .409 | 0 | 0 | 2-4 | 77 | 0 | 2 | .975 |
of | COCCIADIFERRO, Matt/NJIT | .249 | 45 | 173 | 27 | 43 | 10 | 1 | 4 | 29 | 67 | .387 | 14 | 7 | 42 | 3 | .322 | 5 | 0 | 9-10 | 105 | 6 | 1 | .991 |
of | ANASTASIA, Michael/NJIT | .218 | 43 | 165 | 21 | 36 | 5 | 4 | 0 | 16 | 49 | .297 | 8 | 3 | 60 | 0 | .267 | 0 | 2 | 2-2 | 133 | 2 | 2 | .985 |
of | SHORT, Bryce/NJIT | .120 | 6 | 25 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .240 | 0 | 0 | 12 | 0 | .120 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
of | ELCOCK, Andrew/NJIT | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | MARCANO, David/NJIT | .400 | 16 | 65 | 12 | 26 | 3 | 0 | 2 | 8 | 35 | .538 | 6 | 2 | 11 | 1 | .466 | 0 | 1 | 6-6 | 0 | 0 | 0 | .000 |
dh | ETTS, Justin/NJIT | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DONNELLY, Jared/NJIT | .146 | 12 | 41 | 2 | 6 | 2 | 1 | 0 | 5 | 10 | .244 | 1 | 0 | 14 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BADARACO, Edgar/NJIT | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BRADY, Tom/NJIT | .121 | 11 | 33 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .182 | 2 | 0 | 5 | 1 | .171 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | SHORT, Bryce/NJIT | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ELCOCK, Andrew/NJIT | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GEORGINI, Joe/NJIT | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GEORGINI, Joe/NJIT | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHORT, Bryce/NJIT | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BADARACO, Edgar/NJIT | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BRADY, Tom/NJIT | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ELCOCK, Andrew/NJIT | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ELCOCK, Andrew/NJIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | KACSO, Jared | 16 | 5 | 11 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
p | GIBBONS, Chris | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
p | GEORGINI, Joe | 5 | 0 | 5 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
p | HARRIS, Hunter | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | RODAS, Darwin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | SHORT, Bryce | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | LUBRESKI, Sean | 26 | 7 | 17 | 2 | .923 | 1 | 10 | 4 | .714 | 0 | 0 |
p | STAFFLINGER, Tyler | 12 | 2 | 8 | 2 | .833 | 2 | 20 | 3 | .870 | 0 | 0 |
p | RAPPAPORT, Jake | 5 | 1 | 2 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | VURPILLAT, Grant | 4 | 2 | 0 | 2 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
p | SOFIELD, James | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | DIBONA, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | TRENDLER, Nicholas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | GEGECKAS, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | RAMKISHUN, Aquib | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | BASH, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | BADARACO, Edgar | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | HART, Billy | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | FRANZONI, Paul | 250 | 209 | 35 | 6 | .976 | 1 | 68 | 14 | .829 | 4 | 0 |
1b | GEORGINI, Joe | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | HUSSEY, Nick | 381 | 350 | 27 | 4 | .990 | 34 | 0 | 0 | --- | 0 | 0 |
2b | MARCANO, Julio | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | HELMKAMP, Brett | 206 | 98 | 103 | 5 | .976 | 22 | 0 | 0 | --- | 0 | 0 |
2b | DONNELLY, Jared | 17 | 9 | 7 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
2b | BRADY, Tom | 12 | 5 | 6 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
3b | MARCANO, David | 88 | 21 | 59 | 8 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
3b | BRADY, Tom | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
3b | DONNELLY, Jared | 39 | 10 | 23 | 6 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
ss | HELMKAMP, Brett | 31 | 9 | 22 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
ss | ETTS, Justin | 174 | 65 | 94 | 15 | .914 | 18 | 0 | 0 | --- | 0 | 0 |
of | ELCOCK, Andrew | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | COCCIADIFERRO, Matt | 112 | 105 | 6 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
of | ANASTASIA, Michael | 137 | 133 | 2 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | MARCANO, Julio | 79 | 77 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | SHORT, Bryce | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
42 | - | vs Kennesaw State (Apr 27, 2019) | |
Runs scored: | 18 | - | vs Saint Peter's (May 07, 2019) |
Hits: | 16 | - | vs Saint Peter's (May 07, 2019) |
RBIs: | 17 | - | vs Saint Peter's (May 07, 2019) |
Doubles: | 5 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
5 | - | at Saint Peter's (apr 10, 2019) | |
5 | - | vs Saint Peter's (May 07, 2019) | |
Triples: | 2 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
2 | - | at Rider (Apr 03, 2019) | |
Home runs: | 4 | - | vs Kennesaw State (Apr 27, 2019) |
Total bases: | 30 | - | vs Saint Peter's (May 07, 2019) |
Walks: | 12 | - | vs Saint Peter's (May 07, 2019) |
Strikeouts: | 17 | - | at Liberty (Mar 23, 2019) |
Sac hits: | 2 | - | vs FGCU (May 10, 2019) |
Sac flies: | 2 | - | at Liberty (Mar 23, 2019) |
Stolen bases: | 3 | - | (4 times ) |
Hit by pitch: | 5 | - | at North Alabama (May 05, 2019) |
Caught stealing: | 2 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
Runners LOB: | 13 | - | at Liberty (Mar 23, 2019) |
Hit into DP: | 3 | - | vs FGCU (May 11, 2019) |
Fielding
Putouts: | 30 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
30 | - | at Norfolk State (Feb 24, 2019) | |
30 | - | vs Purdue (Mar 09, 2019 at Marion, N.C.) | |
Assists: | 19 | - | at Norfolk State (Feb 24, 2019) |
Errors: | 4 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
4 | - | vs Lipscomb (Apr 19, 2019) | |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 3 | - | at Manhattan (Mar 12, 2019) |
3 | - | vs Kennesaw State (Apr 28, 2019) | |
3 | - | vs FGCU (May 11, 2019) |
Pitching
Innings pitched: | 10.0 | - | vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
10.0 | - | at Norfolk State (Feb 24, 2019) | |
10.0 | - | vs Purdue (Mar 09, 2019 at Marion, N.C.) | |
Runs allowed: | 21 | - | at Morehead State (Mar 2, 2019) |
Earned runs: | 21 | - | at Morehead State (Mar 2, 2019) |
Walks allowed: | 11 | - | at Liberty (Mar 24, 2019) |
Strikeouts: | 10 | - | at Norfolk State (Feb 24, 2019) |
10 | - | at Monmouth (Apr 24, 2019) | |
Hits allowed: | 21 | - | at Morehead State (Mar 2, 2019) |
Doubles allowed: | 8 | - | vs Kennesaw State (Apr 27, 2019) |
Triples allowed: | 2 | - | at Morehead State (Mar 2, 2019) |
Homers allowed: | 4 | - | at ETSU (Mar 16, 2019) |
Wild pitches: | 4 | - | vs Purdue (Mar 09, 2019 at Marion, N.C.) |
4 | - | at ETSU (Mar 16, 2019) | |
Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | MARCANO, Julio vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
Hits: | 4 | - | MARCANO, Julio vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
4 | - | MARCANO, Julio vs Lipscomb (Apr 19, 2019) | |
4 | - | HELMKAMP, Brett vs Saint Peter's (May 07, 2019) | |
RBIs: | 6 | - | FRANZONI, Paul at North Alabama (May 03, 2019) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | MARCANO, Julio vs Kennesaw State (Apr 27, 2019) |
2 | - | FRANZONI, Paul at North Alabama (May 03, 2019) | |
Total bases: | 10 | - | FRANZONI, Paul at North Alabama (May 03, 2019) |
Walks: | 3 | - | MARCANO, Julio vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
3 | - | HELMKAMP, Brett at Rider (Apr 03, 2019) | |
3 | - | HUSSEY, Nick vs Saint Peter's (May 07, 2019) | |
Strikeouts: | 4 | - | COCCIADIFERRO, Matt vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
4 | - | ANASTASIA, Michael vs Purdue (Mar 09, 2019 at Marion, N.C.) | |
4 | - | COCCIADIFERRO, Matt at North Florida (Apr 12, 2019) | |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 1 | - | (37 times ) |
Hit by pitch: | 3 | - | FRANZONI, Paul at Saint Peter's (apr 10, 2019) |
3 | - | FRANZONI, Paul at Fairfield (Apr 30, 2019) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | (7 times ) |
Fielding
Putouts: | 17 | - | HUSSEY, Nick at North Alabama (May 03, 2019) |
Assists: | 7 | - | HELMKAMP, Brett vs Eastern Michigan (Feb 15, 2019 at Hoover, Ala.) |
7 | - | MARCANO, David at ETSU (Mar 17, 2019) | |
Errors: | 2 | - | VURPILLAT, Grant vs Eastern Michigan (Feb 16, 2019 at Hoover, Ala.) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | KACSO, Jared vs Lipscomb (Apr 18, 2019) |
Runs allowed: | 10 | - | STAFFLINGER, Tyler vs Kennesaw State (Apr 27, 2019) |
Earned runs: | 10 | - | STAFFLINGER, Tyler vs Kennesaw State (Apr 27, 2019) |
Walks allowed: | 4 | - | (6 times ) |
Strikeouts: | 8 | - | STAFFLINGER, Tyler at North Alabama (May 03, 2019) |
Hits allowed: | 15 | - | LUBRESKI, Sean vs Kennesaw State (Apr 28, 2019) |
Doubles allowed: | 5 | - | STAFFLINGER, Tyler vs Kennesaw State (Apr 27, 2019) |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 3 | - | STAFFLINGER, Tyler at ETSU (Mar 16, 2019) |
Wild pitches: | 4 | - | HARRIS, Hunter at ETSU (Mar 16, 2019) |
Hit batters: | 3 | - | LUBRESKI, Sean vs FGCU (May 11, 2019) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
