Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASUN | Pitcher of record | Attend | Time | ||||
! | Feb 15, 2019 | vs | Eastern Michigan | W | 5-4 | 5-9-3 | / | 4-6-1 | 9 | 1-0-0 | 0-0-0 | VURPILLAT (W 1-0) | 100 | 2:41 | |
! | Feb 16, 2019 | vs | Eastern Michigan-2 | W | 10-9 | 10-15-4 | / | 9-10-0 | (10) | 2-0-0 | 0-0-0 | VURPILLAT (W 1-0) | - | 3:15 | |
Feb 16, 2019 | vs | Eastern Michigan-1 | W | 10-4 | 10-11-1 | / | 4-8-2 | 9 | 3-0-0 | 0-0-0 | LUBRESKI, S (W 1-0) | - | 2:37 | ||
! | Feb 17, 2019 | vs | Eastern Michigan | 9-9 | T | 9-10-1 | / | 9-12-0 | 8 | 3-0-1 | 0-0-0 | None | 100 | 3:04 | |
Feb 24, 2019 | at | Norfolk State-1 | W | 11-5 | 11-14-1 | / | 5-9-6 | 9 | 4-0-1 | 0-0-0 | LUBRESKI, S (W 2-0) | 153 | 2:35 | ||
Feb 24, 2019 | at | Norfolk State-2 | W | 4-3 | 4-5-1 | / | 3-5-5 | (10) | 5-0-1 | 0-0-0 | HARRIS (W 1-0) | - | 2:28 | ||
Mar 2, 2019 | at | Morehead State-1 | 7-11 | L | 7-7-2 | / | 11-21-3 | 9 | 5-1-1 | 0-0-0 | LUBRESKI, S (L 2-1) | 245 | 2:45 | ||
Mar 2, 2019 | at | Morehead State-2 | 5-21 | L | 5-6-1 | / | 21-20-1 | 9 | 5-2-1 | 0-0-0 | KACSO (L 0-1) | 245 | 3:01 | ||
Mar 09, 2019 | vs | Purdue-1 | W | 9-3 | 9-10-0 | / | 3-7-2 | (10) | 6-2-1 | 0-0-0 | GEORGINI (W 1-0) | - | 3:25 | ||
Mar 09, 2019 | vs | Purdue-2 | 8-9 | L | 8-10-3 | / | 9-11-1 | 9 | 6-3-1 | 0-0-0 | HARRIS (L 1-1) | 113 | 3:25 | ||
Mar 10, 2019 | vs | Purdue | 2-3 | L | 2-7-1 | / | 3-11-1 | 9 | 6-4-1 | 0-0-0 | LUBRESKI, S (L 2-2) | 123 | 2:08 | ||
Mar 12, 2019 | at | Manhattan | W | 9-7 | 9-10-1 | / | 7-12-1 | 9 | 7-4-1 | 0-0-0 | RAPPAPORT (W 1-0) | 111 | 3:14 | ||
Mar 16, 2019 | at | ETSU-1 | 2-12 | L | 2-8-2 | / | 12-8-1 | 9 | 7-5-1 | 0-0-0 | STAFFLINGER (L 0-1) | 335 | 2:52 | ||
Mar 16, 2019 | at | ETSU-2 | 1-8 | L | 1-5-2 | / | 8-11-0 | 9 | 7-6-1 | 0-0-0 | KACSO (L 0-2) | 335 | 2:42 | ||
Mar 17, 2019 | at | ETSU | 2-3 | L | 2-7-0 | / | 3-9-1 | 9 | 7-7-1 | 0-0-0 | LUBRESKI, S (L 2-3) | 375 | 2:20 | ||
* | Mar 22, 2019 | at | Liberty | 2-8 | L | 2-6-0 | / | 8-11-1 | 9 | 7-8-1 | 0-1-0 | KACSO (L 0-3) | 1249 | 2:54 | |
* | Mar 23, 2019 | at | Liberty | W | 9-2 | 9-14-1 | / | 2-9-1 | 9 | 8-8-1 | 1-1-0 | STAFFLINGER (W 1-1) | 1616 | 3:12 | |
* | Mar 24, 2019 | at | Liberty | 1-8 | L | 1-7-1 | / | 8-10-1 | 9 | 8-9-1 | 1-2-0 | LUBRESKI, S (L 2-4) | 1255 | 2:52 | |
Mar 26, 2019 | vs | Seton Hall | 5-8 | L | 5-8-1 | / | 8-6-1 | 9 | 8-10-1 | 1-2-0 | RAPPAPORT (L 1-1) | 44 | 3:01 | ||
* | Mar 29, 2019 | JACKSONVILLE | 5-6 | L | 5-4-3 | / | 6-9-0 | 9 | 8-11-1 | 1-3-0 | GEORGINI (L 1-1) | 255 | 2:50 | ||
* | Mar 30, 2019 | JACKSONVILLE-1 | 2-5 | L | 2-6-3 | / | 5-10-1 | 9 | 8-12-1 | 1-4-0 | RAPPAPORT (L 1-2) | 277 | 2:45 | ||
* | Mar 30, 2019 | JACKSONVILLE-2 | W | 5-2 | 5-7-2 | / | 2-8-2 | 9 | 9-12-1 | 2-4-0 | LUBRESKI, S (W 3-4) | 288 | 3:00 | ||
Apr 03, 2019 | at | Rider | 10-16 | L | 10-13-3 | / | 16-16-1 | 9 | 9-13-1 | 2-4-0 | HARRIS (L 1-2) | 351 | 3:10 | ||
* | Apr 05, 2019 | at | Stetson | 3-4 | L | 3-8-1 | / | 4-9-0 | 9 | 9-14-1 | 2-5-0 | GEORGINI (L 1-2) | 693 | 2:14 | |
* | Apr 07, 2019 | at | Stetson-1 | 0-1 | L | 0-7-1 | / | 1-3-0 | 9 | 9-15-1 | 2-6-0 | STAFFLINGER (L 1-2) | 285 | 1:55 | |
* | Apr 07, 2019 | at | Stetson-2 | W | 3-1 | 3-8-2 | / | 1-6-1 | (8) | 10-15-1 | 3-6-0 | LUBRESKI, S (W 4-4) | 285 | 2:14 | |
apr 10, 2019 | at | Saint Peter's | W | 6-2 | 6-13-1 | / | 2-9-2 | 9 | 11-15-1 | 3-6-0 | RAPPAPORT (W 2-2) | 83 | 2:30 | ||
* | Apr 12, 2019 | at | North Florida | 0-4 | L | 0-8-1 | / | 4-7-2 | 9 | 11-16-1 | 3-7-0 | KACSO (L 0-4) | 427 | 2:12 | |
* | Apr 13, 2019 | at | North Florida | 2-5 | L | 2-4-0 | / | 5-12-2 | 9 | 11-17-1 | 3-8-0 | STAFFLINGER (L 1-3) | 269 | 2:17 | |
* | Apr 14, 2019 | at | North Florida | 3-8 | L | 3-7-2 | / | 8-16-0 | 9 | 11-18-1 | 3-9-0 | LUBRESKI, S (L 4-5) | 252 | 2:28 | |
* | Apr 18, 2019 | LIPSCOMB-1 | W | 5-1 | 5-10-0 | / | 1-5-0 | 9 | 12-18-1 | 4-9-0 | KACSO (W 1-4) | 234 | 2:30 | ||
* | Apr 18, 2019 | LIPSCOMB-2 | 4-7 | L | 4-11-3 | / | 7-9-3 | 9 | 12-19-1 | 4-10-0 | STAFFLINGER (L 1-4) | 288 | 2:37 | ||
* | Apr 19, 2019 | LIPSCOMB | 5-10 | L | 5-10-4 | / | 10-14-1 | 9 | 12-20-1 | 4-11-0 | LUBRESKI, S (L 4-6) | 288 | 3:05 | ||
Apr 24, 2019 | at | Monmouth | 1-3 | L | 1-6-0 | / | 3-6-0 | 9 | 12-21-1 | 4-11-0 | HARRIS (L 1-3) | 121 | 2:50 | ||
* | Apr 27, 2019 | KENNESAW STATE-1 | 11-13 | L | 11-15-1 | / | 13-17-1 | 9 | 12-22-1 | 4-12-0 | SHORT (L 0-1) | 188 | 3:00 | ||
* | Apr 27, 2019 | KENNESAW STATE-2 | 8-18 | L | 8-12-0 | / | 18-18-4 | 9 | 12-23-1 | 4-13-0 | STAFFLINGER (L 1-5) | 188 | 2:40 | ||
* | Apr 28, 2019 | KENNESAW STATE | W | 7-6 | 7-11-1 | / | 6-18-2 | 9 | 13-23-1 | 5-13-0 | RODAS (W 1-0) | 188 | 2:52 | ||
Apr 30, 2019 | at | Fairfield | W | 8-0 | 8-8-1 | / | 0-3-3 | 9 | 14-23-1 | 5-13-0 | RAPPAPORT (W 3-2) | 98 | 2:26 | ||
* | May 03, 2019 | at | North Alabama-1 | 1-8 | L | 1-4-1 | / | 8-16-0 | 9 | 14-24-1 | 5-14-0 | KACSO (L 1-5) | 144 | 2:23 | |
* | May 03, 2019 | at | North Alabama-2 | W | 10-0 | 10-13-0 | / | 0-2-0 | 9 | 15-24-1 | 6-14-0 | STAFFLINGER (W 2-5) | - | 2:30 | |
* | May 05, 2019 | at | North Alabama | 3-8 | L | 3-6-1 | / | 8-11-0 | 9 | 15-25-1 | 6-15-0 | LUBRESKI, S (L 4-7) | 206 | 2:29 | |
May 07, 2019 | at | Saint Peter's | W | 18-11 | 18-16-2 | / | 11-14-1 | 9 | 16-25-1 | 6-15-0 | SHORT (W 1-1) | 76 | 3:30 | ||
* | May 10, 2019 | FGCU | W | 8-4 | 8-10-2 | / | 4-11-1 | 9 | 17-25-1 | 7-15-0 | KACSO (W 2-5) | 199 | 3:00 | ||
* | May 11, 2019 | FGCU-1 | 1-6 | L | 1-7-1 | / | 6-10-2 | 9 | 17-26-1 | 7-16-0 | STAFFLINGER (L 2-6) | 177 | 2:55 | ||
* | May 11, 2019 | FGCU-2 | 3-4 | L | 3-6-0 | / | 4-12-1 | 9 | 17-27-1 | 7-17-0 | RODAS (L 1-1) | 188 | 3:01 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 15, 2019 | vs | Eastern Michigan | 33 | 5 | 9 | 5 | 1 | 1 | 2 | 18 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 27 | 16 | 3 | 10 | .273 | |
Feb 16, 2019 | vs | Eastern Michigan | 42 | 10 | 15 | 10 | 5 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 6 | 4 | 11 | .320 | |
Feb 16, 2019 | vs | Eastern Michigan | 38 | 10 | 11 | 9 | 2 | 2 | 1 | 20 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | 9 | .310 | |
Feb 17, 2019 | vs | Eastern Michigan | 32 | 9 | 10 | 9 | 0 | 0 | 3 | 19 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 24 | 7 | 1 | 4 | .310 | |
Feb 24, 2019 | at | Norfolk State | 41 | 11 | 14 | 9 | 3 | 0 | 0 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 27 | 19 | 1 | 6 | .317 | |
Feb 24, 2019 | at | Norfolk State | 35 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 30 | 15 | 1 | 8 | .290 | |
Mar 2, 2019 | at | Morehead State | 35 | 7 | 7 | 7 | 1 | 0 | 3 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 9 | 2 | 4 | .277 | |
Mar 2, 2019 | at | Morehead State | 33 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 24 | 7 | 1 | 8 | .266 | |
Mar 09, 2019 | vs | Purdue | 40 | 9 | 10 | 8 | 2 | 0 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 30 | 7 | 0 | 9 | .264 | |
Mar 09, 2019 | vs | Purdue | 37 | 8 | 10 | 7 | 0 | 1 | 1 | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 24 | 7 | 3 | 7 | .265 | |
Mar 10, 2019 | vs | Purdue | 32 | 2 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 24 | 12 | 1 | 6 | .261 | |
Mar 12, 2019 | at | Manhattan | 36 | 9 | 10 | 7 | 4 | 0 | 0 | 14 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 12 | 1 | 10 | .263 | |
Mar 16, 2019 | at | ETSU | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 10 | 2 | 11 | .261 | |
Mar 16, 2019 | at | ETSU | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 10 | 2 | 6 | .255 | |
Mar 17, 2019 | at | ETSU | 35 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 10 | 0 | 10 | .251 | |
* | Mar 22, 2019 | at | Liberty | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 10 | 0 | 7 | .248 |
* | Mar 23, 2019 | at | Liberty | 40 | 9 | 14 | 8 | 3 | 0 | 0 | 17 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 27 | 7 | 1 | 13 | .255 |
* | Mar 24, 2019 | at | Liberty | 31 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 7 | 1 | 6 | .253 |
Mar 26, 2019 | vs | Seton Hall | 35 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 7 | 1 | 10 | .252 | |
* | Mar 29, 2019 | JACKSONVILLE | 31 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | 4 | .246 | |
* | Mar 30, 2019 | JACKSONVILLE | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 11 | 3 | 7 | .244 | |
* | Mar 30, 2019 | JACKSONVILLE | 31 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 2 | 6 | .243 | |
Apr 03, 2019 | at | Rider | 40 | 10 | 13 | 10 | 3 | 2 | 0 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 4 | 3 | 9 | .247 | |
* | Apr 05, 2019 | at | Stetson | 33 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 9 | 1 | 5 | .247 |
* | Apr 07, 2019 | at | Stetson | 32 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 8 | 1 | 8 | .246 |
* | Apr 07, 2019 | at | Stetson | 31 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 9 | 2 | 6 | .246 |
apr 10, 2019 | at | Saint Peter's | 37 | 6 | 13 | 6 | 5 | 1 | 1 | 23 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 10 | .251 | |
* | Apr 12, 2019 | at | North Florida | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 8 | 1 | 9 | .249 |
* | Apr 13, 2019 | at | North Florida | 32 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 5 | 0 | 4 | .246 |
* | Apr 14, 2019 | at | North Florida | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 5 | 2 | 8 | .245 |
* | Apr 18, 2019 | LIPSCOMB | 32 | 5 | 10 | 4 | 3 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 27 | 12 | 0 | 7 | .247 | |
* | Apr 18, 2019 | LIPSCOMB | 39 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 14 | 3 | 9 | .248 | |
* | Apr 19, 2019 | LIPSCOMB | 38 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 4 | 8 | .248 | |
Apr 24, 2019 | at | Monmouth | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 24 | 4 | 0 | 9 | .247 | |
* | Apr 27, 2019 | KENNESAW STATE | 41 | 11 | 15 | 11 | 2 | 0 | 4 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 11 | 1 | 6 | .251 | |
* | Apr 27, 2019 | KENNESAW STATE | 42 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | 11 | .252 | |
* | Apr 28, 2019 | KENNESAW STATE | 35 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 16 | 1 | 6 | .254 | |
Apr 30, 2019 | at | Fairfield | 35 | 8 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | 10 | .253 | |
* | May 03, 2019 | at | North Alabama | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 12 | 1 | 4 | .251 |
* | May 03, 2019 | at | North Alabama | 40 | 10 | 13 | 9 | 3 | 0 | 3 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 13 | 0 | 7 | .253 |
* | May 05, 2019 | at | North Alabama | 31 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 24 | 11 | 1 | 10 | .251 |
May 07, 2019 | at | Saint Peter's | 39 | 18 | 16 | 17 | 5 | 0 | 3 | 30 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | 11 | .256 | |
* | May 10, 2019 | FGCU | 29 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 27 | 8 | 2 | 9 | .257 | |
* | May 11, 2019 | FGCU | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 27 | 12 | 1 | 11 | .256 | |
* | May 11, 2019 | FGCU | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 10 | 0 | 6 | .255 | |
Totals | 1564 | 243 | 399 | 220 | 72 | 8 | 34 | 589 | 163 | 1 | 37 | 10 | 51 | 9 | 9 | 22 | 381 | 1159 | 450 | 62 | 355 | .255 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2019 | vs | Eastern Michigan | 9.0 | 6 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5-4 | 1 | 0 | 0 | 2.00 | |
Feb 16, 2019 | vs | Eastern Michigan | 10.0 | 10 | 9 | 8 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10-9 | 2 | 0 | 0 | 4.74 | |
Feb 16, 2019 | vs | Eastern Michigan | 9.0 | 8 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 3 | 0 | 0 | 4.18 | |
Feb 17, 2019 | vs | Eastern Michigan | 8.0 | 12 | 9 | 8 | 8 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 9-9 | 3 | 0 | 0 | 5.25 | |
Feb 24, 2019 | at | Norfolk State | 9.0 | 9 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 4 | 0 | 1 | 5.00 | |
Feb 24, 2019 | at | Norfolk State | 10.0 | 5 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4-3 | 5 | 0 | 1 | 4.58 | |
Mar 2, 2019 | at | Morehead State | 8.0 | 21 | 11 | 10 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7-11 | 5 | 1 | 1 | 5.43 | |
Mar 2, 2019 | at | Morehead State | 8.0 | 20 | 21 | 21 | 8 | 8 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5-21 | 5 | 2 | 1 | 7.48 | |
Mar 09, 2019 | vs | Purdue | 10.0 | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9-3 | 6 | 2 | 1 | 6.89 | |
Mar 09, 2019 | vs | Purdue | 8.0 | 11 | 9 | 9 | 10 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8-9 | 6 | 3 | 1 | 7.18 | |
Mar 10, 2019 | vs | Purdue | 8.0 | 11 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2-3 | 6 | 4 | 1 | 6.87 | |
Mar 12, 2019 | at | Manhattan | 9.0 | 12 | 7 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9-7 | 7 | 4 | 2 | 6.88 | |
Mar 16, 2019 | at | ETSU | 8.0 | 8 | 12 | 11 | 9 | 6 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2-12 | 7 | 5 | 2 | 7.26 | |
Mar 16, 2019 | at | ETSU | 8.0 | 11 | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-8 | 7 | 6 | 2 | 7.23 | |
Mar 17, 2019 | at | ETSU | 8.0 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2-3 | 7 | 7 | 2 | 6.99 | |
* | Mar 22, 2019 | at | Liberty | 8.0 | 11 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-8 | 7 | 8 | 2 | 7.11 |
* | Mar 23, 2019 | at | Liberty | 9.0 | 9 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-2 | 8 | 8 | 2 | 6.80 |
* | Mar 24, 2019 | at | Liberty | 8.0 | 10 | 8 | 8 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-8 | 8 | 9 | 2 | 6.91 |
Mar 26, 2019 | vs | Seton Hall | 8.0 | 6 | 8 | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-8 | 8 | 10 | 2 | 6.96 | |
* | Mar 29, 2019 | JACKSONVILLE | 9.0 | 9 | 6 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5-6 | 8 | 11 | 2 | 6.85 | |
* | Mar 30, 2019 | JACKSONVILLE | 9.0 | 10 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 8 | 12 | 2 | 6.56 | |
* | Mar 30, 2019 | JACKSONVILLE | 9.0 | 8 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 9 | 12 | 3 | 6.25 | |
Apr 03, 2019 | at | Rider | 8.0 | 16 | 16 | 10 | 4 | 9 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10-16 | 9 | 13 | 3 | 6.45 | |
* | Apr 05, 2019 | at | Stetson | 8.0 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-4 | 9 | 14 | 3 | 6.38 |
* | Apr 07, 2019 | at | Stetson | 8.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 9 | 15 | 3 | 6.18 |
* | Apr 07, 2019 | at | Stetson | 8.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 10 | 15 | 3 | 6.00 |
apr 10, 2019 | at | Saint Peter's | 9.0 | 9 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 11 | 15 | 3 | 5.84 | |
* | Apr 12, 2019 | at | North Florida | 8.0 | 7 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 11 | 16 | 3 | 5.80 |
* | Apr 13, 2019 | at | North Florida | 8.0 | 12 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 11 | 17 | 3 | 5.79 |
* | Apr 14, 2019 | at | North Florida | 8.0 | 16 | 8 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-8 | 11 | 18 | 3 | 5.86 |
* | Apr 18, 2019 | LIPSCOMB | 9.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 12 | 18 | 3 | 5.69 | |
* | Apr 18, 2019 | LIPSCOMB | 9.0 | 9 | 7 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-7 | 12 | 19 | 3 | 5.60 | |
* | Apr 19, 2019 | LIPSCOMB | 9.0 | 14 | 10 | 7 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5-10 | 12 | 20 | 3 | 5.65 | |
Apr 24, 2019 | at | Monmouth | 8.0 | 6 | 3 | 3 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 12 | 21 | 3 | 5.59 | |
* | Apr 27, 2019 | KENNESAW STATE | 9.0 | 17 | 13 | 12 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 11-13 | 12 | 22 | 3 | 5.78 | |
* | Apr 27, 2019 | KENNESAW STATE | 9.0 | 18 | 18 | 18 | 6 | 8 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8-18 | 12 | 23 | 3 | 6.14 | |
* | Apr 28, 2019 | KENNESAW STATE | 9.0 | 18 | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7-6 | 13 | 23 | 3 | 6.13 | |
Apr 30, 2019 | at | Fairfield | 9.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-0 | 14 | 23 | 3 | 5.96 | |
* | May 03, 2019 | at | North Alabama | 8.0 | 16 | 8 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1-8 | 14 | 24 | 3 | 6.01 |
* | May 03, 2019 | at | North Alabama | 9.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 15 | 24 | 3 | 5.85 |
* | May 05, 2019 | at | North Alabama | 8.0 | 11 | 8 | 7 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-8 | 15 | 25 | 3 | 5.90 |
