NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ASUN  Pitcher of record  Attend  Time 
Feb 15, 2019  vs  Eastern Michigan  5-4       5-9-3  4-6-1  9   1-0-0  0-0-0   VURPILLAT (W 1-0)  100  2:41 
Feb 16, 2019  vs  Eastern Michigan-2  10-9       10-15-4  9-10-0  (10)   2-0-0  0-0-0   VURPILLAT (W 1-0)  3:15 
  Feb 16, 2019  vs  Eastern Michigan-1  10-4       10-11-1  4-8-2  9   3-0-0  0-0-0   LUBRESKI, S (W 1-0)  2:37 
Feb 17, 2019  vs  Eastern Michigan    9-9   T   9-10-1  9-12-0  8   3-0-1  0-0-0   None  100  3:04 
  Feb 24, 2019  at  Norfolk State-1  11-5       11-14-1  5-9-6  9   4-0-1  0-0-0   LUBRESKI, S (W 2-0)  153  2:35 
  Feb 24, 2019  at  Norfolk State-2  4-3       4-5-1  3-5-5  (10)   5-0-1  0-0-0   HARRIS (W 1-0)  2:28 
  Mar 2, 2019   at  Morehead State-1    7-11  L     7-7-2  11-21-3  9   5-1-1  0-0-0   LUBRESKI, S (L 2-1)  245  2:45 
  Mar 2, 2019   at  Morehead State-2    5-21  L     5-6-1  21-20-1  9   5-2-1  0-0-0   KACSO (L 0-1)  245  3:01 
  Mar 09, 2019  vs  Purdue-1  9-3       9-10-0  3-7-2  (10)   6-2-1  0-0-0   GEORGINI (W 1-0)  3:25 
  Mar 09, 2019  vs  Purdue-2    8-9  L     8-10-3  9-11-1  9   6-3-1  0-0-0   HARRIS (L 1-1)  113  3:25 
  Mar 10, 2019  vs  Purdue    2-3  L     2-7-1  3-11-1  9   6-4-1  0-0-0   LUBRESKI, S (L 2-2)  123  2:08 
  Mar 12, 2019  at  Manhattan  9-7       9-10-1  7-12-1  9   7-4-1  0-0-0   RAPPAPORT (W 1-0)  111  3:14 
  Mar 16, 2019  at  ETSU-1    2-12  L     2-8-2  12-8-1  9   7-5-1  0-0-0   STAFFLINGER (L 0-1)  335  2:52 
  Mar 16, 2019  at  ETSU-2    1-8  L     1-5-2  8-11-0  9   7-6-1  0-0-0   KACSO (L 0-2)  335  2:42 
  Mar 17, 2019  at  ETSU    2-3  L     2-7-0  3-9-1  9   7-7-1  0-0-0   LUBRESKI, S (L 2-3)  375  2:20 
Mar 22, 2019  at  Liberty    2-8  L     2-6-0  8-11-1  9   7-8-1  0-1-0   KACSO (L 0-3)  1249  2:54 
Mar 23, 2019  at  Liberty  9-2       9-14-1  2-9-1  9   8-8-1  1-1-0   STAFFLINGER (W 1-1)  1616  3:12 
Mar 24, 2019  at  Liberty    1-8  L     1-7-1  8-10-1  9   8-9-1  1-2-0   LUBRESKI, S (L 2-4)  1255  2:52 
  Mar 26, 2019  vs  Seton Hall    5-8  L     5-8-1  8-6-1  9   8-10-1  1-2-0   RAPPAPORT (L 1-1)  44  3:01 
Mar 29, 2019    JACKSONVILLE    5-6  L     5-4-3  6-9-0  9   8-11-1  1-3-0   GEORGINI (L 1-1)  255  2:50 
Mar 30, 2019    JACKSONVILLE-1    2-5  L     2-6-3  5-10-1  9   8-12-1  1-4-0   RAPPAPORT (L 1-2)  277  2:45 
Mar 30, 2019    JACKSONVILLE-2  5-2       5-7-2  2-8-2  9   9-12-1  2-4-0   LUBRESKI, S (W 3-4)  288  3:00 
  Apr 03, 2019  at  Rider    10-16  L     10-13-3  16-16-1  9   9-13-1  2-4-0   HARRIS (L 1-2)  351  3:10 
Apr 05, 2019  at  Stetson    3-4  L     3-8-1  4-9-0  9   9-14-1  2-5-0   GEORGINI (L 1-2)  693  2:14 
Apr 07, 2019  at  Stetson-1    0-1  L     0-7-1  1-3-0  9   9-15-1  2-6-0   STAFFLINGER (L 1-2)  285  1:55 
Apr 07, 2019  at  Stetson-2  3-1       3-8-2  1-6-1  (8)   10-15-1  3-6-0   LUBRESKI, S (W 4-4)  285  2:14 
  apr 10, 2019  at  Saint Peter's  6-2       6-13-1  2-9-2  9   11-15-1  3-6-0   RAPPAPORT (W 2-2)  83  2:30 
Apr 12, 2019  at  North Florida    0-4  L     0-8-1  4-7-2  9   11-16-1  3-7-0   KACSO (L 0-4)  427  2:12 
Apr 13, 2019  at  North Florida    2-5  L     2-4-0  5-12-2  9   11-17-1  3-8-0   STAFFLINGER (L 1-3)  269  2:17 
Apr 14, 2019  at  North Florida    3-8  L     3-7-2  8-16-0  9   11-18-1  3-9-0   LUBRESKI, S (L 4-5)  252  2:28 
Apr 18, 2019    LIPSCOMB-1  5-1       5-10-0  1-5-0  9   12-18-1  4-9-0   KACSO (W 1-4)  234  2:30 
Apr 18, 2019    LIPSCOMB-2    4-7  L     4-11-3  7-9-3  9   12-19-1  4-10-0   STAFFLINGER (L 1-4)  288  2:37 
Apr 19, 2019    LIPSCOMB    5-10  L     5-10-4  10-14-1  9   12-20-1  4-11-0   LUBRESKI, S (L 4-6)  288  3:05 
  Apr 24, 2019  at  Monmouth    1-3  L     1-6-0  3-6-0  9   12-21-1  4-11-0   HARRIS (L 1-3)  121  2:50 
Apr 27, 2019    KENNESAW STATE-1    11-13  L     11-15-1  13-17-1  9   12-22-1  4-12-0   SHORT (L 0-1)  188  3:00 
Apr 27, 2019    KENNESAW STATE-2    8-18  L     8-12-0  18-18-4  9   12-23-1  4-13-0   STAFFLINGER (L 1-5)  188  2:40 
Apr 28, 2019    KENNESAW STATE  7-6       7-11-1  6-18-2  9   13-23-1  5-13-0   RODAS (W 1-0)  188  2:52 
  Apr 30, 2019  at  Fairfield  8-0       8-8-1  0-3-3  9   14-23-1  5-13-0   RAPPAPORT (W 3-2)  98  2:26 
May 03, 2019  at  North Alabama-1    1-8  L     1-4-1  8-16-0  9   14-24-1  5-14-0   KACSO (L 1-5)  144  2:23 
May 03, 2019  at  North Alabama-2  10-0       10-13-0  0-2-0  9   15-24-1  6-14-0   STAFFLINGER (W 2-5)  2:30 
May 05, 2019  at  North Alabama    3-8  L     3-6-1  8-11-0  9   15-25-1  6-15-0   LUBRESKI, S (L 4-7)  206  2:29 
  May 07, 2019  at  Saint Peter's  18-11       18-16-2  11-14-1  9   16-25-1  6-15-0   SHORT (W 1-1)  76  3:30 
May 10, 2019    FGCU  8-4       8-10-2  4-11-1  9   17-25-1  7-15-0   KACSO (W 2-5)  199  3:00 
May 11, 2019    FGCU-1    1-6  L     1-7-1  6-10-2  9   17-26-1  7-16-0   STAFFLINGER (L 2-6)  177  2:55 
May 11, 2019    FGCU-2    3-4  L     3-6-0  4-12-1  9   17-27-1  7-17-0   RODAS (L 1-1)  188  3:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2019  vs  Eastern Michigan   33  18  27  16  10  .273 
  Feb 16, 2019  vs  Eastern Michigan   42  10  15  10  23  30  11  .320 
  Feb 16, 2019  vs  Eastern Michigan   38  10  11  20  10  27  10  .310 
  Feb 17, 2019  vs  Eastern Michigan   32  10  19  24  .310 
  Feb 24, 2019  at  Norfolk State   41  11  14  17  27  19  .317 
  Feb 24, 2019  at  Norfolk State   35  12  30  15  .290 
  Mar 2, 2019   at  Morehead State   35  17  13  24  .277 
  Mar 2, 2019   at  Morehead State   33  11  24  .266 
  Mar 09, 2019  vs  Purdue   40  10  18  12  30  .264 
  Mar 09, 2019  vs  Purdue   37  10  15  16  24  .265 
  Mar 10, 2019  vs  Purdue   32  10  24  12  .261 
  Mar 12, 2019  at  Manhattan   36  10  14  27  12  10  .263 
  Mar 16, 2019  at  ETSU   34  22  10  11  .261 
  Mar 16, 2019  at  ETSU   31  11  24  10  .255 
  Mar 17, 2019  at  ETSU   35  12  24  10  10  .251 
Mar 22, 2019  at  Liberty   31  11  24  10  .248 
Mar 23, 2019  at  Liberty   40  14  17  17  27  13  .255 
Mar 24, 2019  at  Liberty   31  12  24  .253 
  Mar 26, 2019  vs  Seton Hall   35  10  24  10  .252 
Mar 29, 2019    JACKSONVILLE   31  27  12  .246 
Mar 30, 2019    JACKSONVILLE   32  11  27  11  .244 
Mar 30, 2019    JACKSONVILLE   31  27  14  .243 
  Apr 03, 2019  at  Rider   40  10  13  10  20  24  .247 
Apr 05, 2019  at  Stetson   33  14  24  .247 
Apr 07, 2019  at  Stetson   32  12  24  .246 
Apr 07, 2019  at  Stetson   31  11  24  .246 
  apr 10, 2019  at  Saint Peter's   37  13  23  27  10  10  .251 
Apr 12, 2019  at  North Florida   36  13  24  .249 
Apr 13, 2019  at  North Florida   32  24  .246 
Apr 14, 2019  at  North Florida   32  24  .245 
Apr 18, 2019    LIPSCOMB   32  10  16  11  27  12  .247 
Apr 18, 2019    LIPSCOMB   39  11  11  27  14  .248 
Apr 19, 2019    LIPSCOMB   38  10  14  27  13  .248 
  Apr 24, 2019  at  Monmouth   31  24  .247 
Apr 27, 2019    KENNESAW STATE   41  11  15  11  29  27  11  .251 
Apr 27, 2019    KENNESAW STATE   42  12  17  27  11  11  .252 
Apr 28, 2019    KENNESAW STATE   35  11  13  27  16  .254 
  Apr 30, 2019  at  Fairfield   35  27  10  .253 
May 03, 2019  at  North Alabama   30  24  12  .251 
May 03, 2019  at  North Alabama   40  10  13  25  27  13  .253 
May 05, 2019  at  North Alabama   31  10  24  11  10  .251 
  May 07, 2019  at  Saint Peter's   39  18  16  17  30  12  11  27  11  11  .256 
May 10, 2019    FGCU   29  10  13  27  .257 
May 11, 2019    FGCU   33  27  12  11  .256 
May 11, 2019    FGCU   31  27  10  .255 
   Totals        1564  243  399  220  72  34  589  163  37  10  51  22  381  1159  450  62  355  .255 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2019  vs  Eastern Michigan   9.0  5-4  2.00 
  Feb 16, 2019  vs  Eastern Michigan   10.0  10  10-9  4.74 
  Feb 16, 2019  vs  Eastern Michigan   9.0  10-4  4.18 
  Feb 17, 2019  vs  Eastern Michigan   8.0  12  9-9  5.25 
  Feb 24, 2019  at  Norfolk State   9.0  11-5  5.00 
  Feb 24, 2019  at  Norfolk State   10.0  10  4-3  4.58 
  Mar 2, 2019   at  Morehead State   8.0  21  11  10  7-11  5.43 
  Mar 2, 2019   at  Morehead State   8.0  20  21  21  5-21  7.48 
  Mar 09, 2019  vs  Purdue   10.0  9-3  6.89 
  Mar 09, 2019  vs  Purdue   8.0  11  10  8-9  7.18 
  Mar 10, 2019  vs  Purdue   8.0  11  2-3  6.87 
  Mar 12, 2019  at  Manhattan   9.0  12  9-7  6.88 
  Mar 16, 2019  at  ETSU   8.0  12  11  2-12  7.26 
  Mar 16, 2019  at  ETSU   8.0  11  1-8  7.23 
  Mar 17, 2019  at  ETSU   8.0  2-3  6.99 
Mar 22, 2019  at  Liberty   8.0  11  2-8  7.11 
Mar 23, 2019  at  Liberty   9.0  9-2  6.80 
Mar 24, 2019  at  Liberty   8.0  10  11  1-8  6.91 
  Mar 26, 2019  vs  Seton Hall   8.0  5-8  10  6.96 
Mar 29, 2019    JACKSONVILLE   9.0  5-6  11  6.85 
Mar 30, 2019    JACKSONVILLE   9.0  10  2-5  12  6.56 
Mar 30, 2019    JACKSONVILLE   9.0  5-2  12  6.25 
  Apr 03, 2019  at  Rider   8.0  16  16  10  10-16  13  6.45 
Apr 05, 2019  at  Stetson   8.0  3-4  14  6.38 
Apr 07, 2019  at  Stetson   8.0  0-1  15  6.18 
Apr 07, 2019  at  Stetson   8.0  3-1  10  15  6.00 
  apr 10, 2019  at  Saint Peter's   9.0  6-2  11  15  5.84 
Apr 12, 2019  at  North Florida   8.0  0-4  11  16  5.80 
Apr 13, 2019  at  North Florida   8.0  12  2-5  11  17  5.79 
Apr 14, 2019  at  North Florida   8.0  16  3-8  11  18  5.86 
Apr 18, 2019    LIPSCOMB   9.0  5-1  12  18  5.69 
Apr 18, 2019    LIPSCOMB   9.0  4-7  12  19  5.60 
Apr 19, 2019    LIPSCOMB   9.0  14  10  5-10  12  20  5.65 
  Apr 24, 2019  at  Monmouth   8.0  10  1-3  12  21  5.59 
Apr 27, 2019    KENNESAW STATE   9.0  17  13  12  11-13  12  22  5.78 
Apr 27, 2019    KENNESAW STATE   9.0  18  18  18  8-18  12  23  6.14 
Apr 28, 2019    KENNESAW STATE   9.0  18  7-6  13  23  6.13 
  Apr 30, 2019  at  Fairfield   9.0  8-0  14  23  5.96 
May 03, 2019  at  North Alabama   8.0  16  1-8  14  24  6.01 
May 03, 2019  at  North Alabama   9.0  10-0  15  24  5.85 
May 05, 2019  at  North Alabama   8.0  11  3-8  15  25  5.90 
  May 07, 2019  at  Saint Peter's   9.0  14  11  10  18-11  16  25  5.95 
May 10, 2019    FGCU   9.0  11  8-4  17  25  5.90 
May 11, 2019    FGCU   9.0  10  1-6  17  26  5.88 
May 11, 2019    FGCU   9.0  12  3-4  17  27  5.84 
   Totals        387.0  467  290  251  200  223  91  10  31  35  43  36  243-290  17  27  5.84 

* = ASUN game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019  vs  Eastern Michigan   9-33  1-6  8-27  4-20  5-13  0-1  1-9  1-13  5-9  0-1  10 
  Feb 16, 2019  vs  Eastern Michigan   15-42  0-0  15-42  9-28  6-14  0-1  3-12  6-21  6-10  3-3  11 
  Feb 16, 2019  vs  Eastern Michigan   11-38  3-16  8-22  7-22  4-16  0-2  3-13  5-15  5-9  4-4 
  Feb 17, 2019  vs  Eastern Michigan   10-32  0-0  10-32  5-14  5-18  0-0  4-11  4-8  3-8  0-0 
  Feb 24, 2019  at  Norfolk State   14-41  4-17  10-24  8-20  6-21  0-0  7-15  7-13  3-9  1-2 
  Feb 24, 2019  at  Norfolk State   5-35  0-0  5-35  2-17  3-18  0-0  3-14  0-10  3-10  1-2 
  Mar 2, 2019   at  Morehead State   7-35  5-15  2-20  4-15  3-20  0-0  1-10  4-11  4-9  1-1 
  Mar 2, 2019   at  Morehead State   6-33  0-0  6-33  4-18  2-15  0-1  3-12  3-8  3-9  1-2 
  Mar 09, 2019  vs  Purdue   10-40  0-0  10-40  4-22  6-18  1-3  3-12  2-11  5-10  3-3 
  Mar 09, 2019  vs  Purdue   10-37  6-17  4-20  5-19  5-18  2-3  3-12  5-15  4-9  3-5 
  Mar 10, 2019  vs  Purdue   7-32  7-28  0-4  1-11  6-21  0-1  1-8  0-6  3-9  0-2 
  Mar 12, 2019  at  Manhattan   10-36  1-2  9-34  7-24  3-12  0-0  3-12  5-18  4-9  4-6  10 
  Mar 16, 2019  at  ETSU   8-34  0-0  8-34  3-16  5-18  0-2  3-13  3-10  4-9  0-1  11 
  Mar 16, 2019  at  ETSU   5-31  1-9  4-22  1-12  4-19  0-0  1-10  1-4  2-9  0-0 
  Mar 17, 2019  at  ETSU   7-35  0-0  7-35  4-15  3-20  0-0  5-14  2-8  1-9  0-0  10 
Mar 22, 2019  at  Liberty   6-31  0-0  6-31  3-10  3-21  0-0  4-13  1-5  1-9  0-0 
Mar 23, 2019  at  Liberty   14-40  1-4  13-36  9-24  5-16  1-4  3-13  4-16  4-9  3-5  13 
Mar 24, 2019  at  Liberty   7-31  5-23  2-8  2-8  5-23  0-0  4-11  1-4  2-9  0-0 
  Mar 26, 2019  vs  Seton Hall   8-35  0-0  8-35  3-15  5-20  0-1  5-14  1-8  3-9  2-3  10 
Mar 29, 2019    Jacksonville   4-31  0-0  4-31  3-10  1-21  0-0  3-12  3-4  2-9  0-0 
Mar 30, 2019    Jacksonville   6-32  1-10  5-22  4-12  2-20  0-2  3-11  1-7  2-9  0-2 
Mar 30, 2019    Jacksonville   7-31  1-2  6-29  4-18  3-13  0-0  1-9  3-15  4-8  2-3 
  Apr 03, 2019  at  Rider   13-40  8-17  5-23  9-26  4-14  2-2  7-17  6-13  4-9  3-4 
Apr 05, 2019  at  Stetson   8-33  8-26  0-7  1-12  7-21  0-0  2-11  0-1  3-9  0-0 
Apr 07, 2019  at  Stetson   7-32  7-29  0-3  2-17  5-15  0-0  2-10  1-9  4-9  0-0 
Apr 07, 2019  at  Stetson   8-31  0-0  8-31  3-14  5-17  0-0  2-9  2-11  3-8  3-4 
  apr 10, 2019  at  Saint Peter's   13-37  2-4  11-33  5-20  8-17  0-0  3-13  2-15  4-9  1-1  10 
Apr 12, 2019  at  North Florida   8-36  0-3  8-33  3-18  5-18  0-0  1-10  1-6  2-9  0-0 
Apr 13, 2019  at  North Florida   4-32  0-0  4-32  2-8  2-24  0-0  3-11  1-5  1-9  0-0 
Apr 14, 2019  at  North Florida   7-32  0-5  7-27  3-17  4-15  0-1  0-8  1-8  3-9  2-4 
Apr 18, 2019    Lipscomb   10-32  1-3  9-29  3-14  7-18  0-1  2-10  3-9  2-8  1-2 
Apr 18, 2019    Lipscomb   11-39  5-24  6-15  6-18  5-21  0-0  5-14  3-12  1-9  2-3 
Apr 19, 2019    Lipscomb   10-38  1-3  9-35  4-21  6-17  1-1  1-10  2-9  5-9  2-2 
  Apr 24, 2019  at  Monmouth   6-31  3-14  3-17  2-16  4-15  0-1  1-9  1-12  4-9  0-0 
Apr 27, 2019    Kennesaw State   15-41  0-0  15-41  6-17  9-24  1-1  8-17  4-13  3-9  1-2 
Apr 27, 2019    Kennesaw State   12-42  9-32  3-10  7-22  5-20  0-2  4-17  4-15  5-9  1-2  11 
Apr 28, 2019    Kennesaw State   11-35  0-0  11-35  7-19  4-16  0-0  6-14  3-13  3-8  1-4 
  Apr 30, 2019  at  Fairfield   8-35  3-12  5-23  6-26  2-9  1-1  1-11  3-14  6-9  0-0  10 
May 03, 2019  at  North Alabama   4-30  0-0  4-30  3-8  1-22  0-0  3-11  1-4  1-9  0-0 
May 03, 2019  at  North Alabama   13-40  11-36  2-4  7-17  6-23  0-3  6-15  5-12  2-9  1-4 
May 05, 2019  at  North Alabama   6-31  5-21  1-10  3-17  3-14  0-0  1-10  1-12  3-9  0-3  10 
  May 07, 2019  at  Saint Peter's   16-39  6-17  10-22  11-25  5-14  2-2  4-12  10-17  4-8  3-4  11 
May 10, 2019    FGCU   10-29  0-0  10-29  4-17  6-12  1-1  3-9  3-11  4-8  3-3 
May 11, 2019    FGCU   7-33  0-0  7-33  4-20  3-13  0-2  1-7  1-11  2-9  0-4  11 
May 11, 2019    FGCU   6-31  6-20  0-11  3-15  3-16  0-0  2-11  2-10  4-9  0-1 
   Totals        399-1564  111-415  288-1149  200-774  199-790  12-39  135-526  122-472  146-401  52-92  352 
            .255  .267  .251  .258  .252  .308  .257  .258  .364  .565 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2019  vs  Eastern Michigan   5-4  W   6-34  3-19  3-15  3-16  3-18  1-11  3-9  15  2.00 
  Feb 16, 2019  vs  Eastern Michigan   10-9  W   10-37  5-21  5-16  4-17  6-20  3-13  5-10  14  4.74 
  Feb 16, 2019  vs  Eastern Michigan   10-4  W   8-33  3-19  5-14  5-15  3-18  1-10  4-9  10  10  4.18 
  Feb 17, 2019  vs  Eastern Michigan   9-9  T   12-34  7-16  5-18  5-18  7-16  4-13  3-8  12  5.25 
  Feb 24, 2019  at  Norfolk State   11-5  W   9-33  3-10  6-23  3-11  6-22  3-9  2-9  14  5.00 
  Feb 24, 2019  at  Norfolk State   4-3  W   5-34  1-8  4-26  1-7  4-27  4-14  3-10  10  4.58 
  Mar 2, 2019   at  Morehead State   7-11  L   21-43  9-19  12-24  13-29  8-14  10-17  4-8  5.43 
  Mar 2, 2019   at  Morehead State   5-21  L   20-43  8-18  12-25  13-25  7-18  6-14  3-8  7.48 
  Mar 09, 2019  vs  Purdue   9-3  W   7-35  5-21  2-14  2-16  5-19  0-9  3-10  15  6.89 
  Mar 09, 2019  vs  Purdue   8-9  L   11-35  7-17  4-18  5-18  6-17  3-11  3-9  7.18 
  Mar 10, 2019  vs  Purdue   2-3  L   11-31  9-21  2-10  6-15  5-16  3-9  4-8  6.87 
  Mar 12, 2019  at  Manhattan   9-7  W   12-37  3-6  9-31  8-24  4-13  4-12  5-9  10  10  6.88 
  Mar 16, 2019  at  ETSU   2-12  L   8-32  3-6  5-26  5-16  3-16  2-12  4-8  7.26 
  Mar 16, 2019  at  ETSU   1-8  L   11-34  2-6  9-28  6-24  5-10  2-9  5-8  12  7.23 
  Mar 17, 2019  at  ETSU   2-3  L   9-30  1-5  8-25  2-12  7-18  1-8  3-8  10  6.99 
Mar 22, 2019  at  Liberty   2-8  L   11-34  4-17  7-17  7-16  4-18  8-16  1-8  12  7.11 
Mar 23, 2019  at  Liberty   9-2  W   9-34  6-16  3-18  2-20  7-14  1-9  6-9  12  6.80 
Mar 24, 2019  at  Liberty   1-8  L   10-30  7-17  3-13  5-18  5-12  3-11  3-8  6.91 
  Mar 26, 2019  vs  Seton Hall   5-8  L   6-30  3-11  3-19  2-10  4-20  1-9  2-8  10  6.96 
Mar 29, 2019    Jacksonville   5-6  L   9-32  2-13  7-19  4-18  5-14  3-12  4-9  11  6.85 
Mar 30, 2019    Jacksonville   2-5  L   10-37  3-12  7-25  5-21  5-16  2-11  4-9  10  10  6.56 
Mar 30, 2019    Jacksonville   5-2  W   8-34  1-8  7-26  2-16  6-18  0-8  2-9  13  10  6.25 
  Apr 03, 2019  at  Rider   10-16  L   16-40  3-9  13-31  10-27  6-13  3-11  4-8  11  6.45 
Apr 05, 2019  at  Stetson   3-4  L   9-32  3-12  6-20  4-18  5-14  2-11  4-8  10  14  6.38 
Apr 07, 2019  at  Stetson   0-1  L   3-26  0-9  3-17  0-7  3-19  1-9  2-8  12  6.18 
Apr 07, 2019  at  Stetson   3-1  W   6-30  2-12  4-18  3-10  3-20  4-12  2-8  11  11  6.00 
  apr 10, 2019  at  Saint Peter's   6-2  W   9-34  4-12  5-22  3-13  6-21  2-10  2-9  10  5.84 
Apr 12, 2019  at  North Florida   0-4  L   7-31  6-18  1-13  4-15  3-16  3-11  2-8  15  5.80 
Apr 13, 2019  at  North Florida   2-5  L   12-35  6-20  6-15  8-24  4-11  4-12  5-8  17  5.79 
Apr 14, 2019  at  North Florida   3-8  L   16-39  11-22  5-17  7-19  9-20  7-16  3-8  15  5.86 
Apr 18, 2019    Lipscomb   5-1  W   5-31  2-5  3-26  1-10  4-21  0-9  2-9  12  10  5.69 
Apr 18, 2019    Lipscomb   4-7  L   9-34  3-9  6-25  5-17  4-17  2-9  3-9  13  5.60 
Apr 19, 2019    Lipscomb   5-10  L   14-36  3-8  11-28  9-26  5-10  6-15  6-9  11  5.65 
  Apr 24, 2019  at  Monmouth   1-3  L   6-29  4-10  2-19  3-17  3-12  2-10  3-8  10  5.59 
Apr 27, 2019    Kennesaw State   11-13  L   17-42  5-17  12-25  9-26  8-16  0-8  5-9  12  5.78 
Apr 27, 2019    Kennesaw State   8-18  L   18-45  10-23  8-22  13-29  5-16  10-19  4-9  11  6.14 
Apr 28, 2019    Kennesaw State   7-6  W   18-38  3-14  15-24  8-25  10-13  2-9  6-9  13  6.13 
  Apr 30, 2019  at  Fairfield   8-0  W   3-30  1-11  2-19  0-18  3-12  1-10  5-9  15  5.96 
May 03, 2019  at  North Alabama   1-8  L   16-36  7-12  9-24  10-23  6-13  2-8  4-8  6.01 
May 03, 2019  at  North Alabama   10-0  W   2-28  1-8  1-20  0-6  2-22  0-9  1-9  11  5.85 
May 05, 2019  at  North Alabama   3-8  L   11-32  4-8  7-24  5-17  6-15  3-10  4-8  5.90 
  May 07, 2019  at  Saint Peter's   18-11  W   14-37  3-9  11-28  9-23  5-14  5-13  4-9  10  5.95 
May 10, 2019    FGCU   8-4  W   11-40  1-16  10-24  7-19  4-21  7-18  2-9  11  12  5.90 
May 11, 2019    FGCU   1-6  L   10-34  4-11  6-23  5-21  5-13  3-11  4-9  11  5.88 
May 11, 2019    FGCU   3-4  L   12-35  6-13  6-22  6-23  6-12  6-15  6-9  14  5.84 
   Totals        243-290  -   467-1550  187-594  280-956  237-815  230-735  140-512  159-388  415  460  5.84 
                  .301  .315  .293  .291  .313  .273  .410 

 

Individual Game-by-Game

 
#9ANASTASIA,_Michael
#28BADARACO,_Edgar
#22BASH,_Brady
#23BRADY,_Tom
#8COCCIADIFERRO,_Matt
#55DIBONA,_Alex
#16DONNELLY,_Jared
#2ELCOCK,_Andrew
#12ETTS,_Justin
#7FRANZONI,_Paul
#26GEGECKAS,_Evan
#32GEORGINI,_Joe
#31GIBBONS,_Chris
#14HARRIS,_Hunter
#36HART,_Billy
#4HELMKAMP,_Brett
#13HUSSEY,_Nick
#24KACSO,_Jared
#17LUBRESKI,_Sean
#11MARCANO,_David
#25MARCANO,_Julio
#10RAMKISHUN,_Aquib
#19RAPPAPORT,_Jake
#27RODAS,_Darwin
#29SHORT,_Bryce
#21SOFIELD,_James
#15STAFFLINGER,_Tyler
#34TRENDLER,_Nicholas
#30VURPILLAT,_Grant