NJIT

Season Statistics

 

Overall Statistics

 

• Record: 17-27-1 • Home: 4-8 • Away: 9-16 • Neutral: 4-3-1 • ASUN: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HELMKAMP, Brett   .325  45-45  163  23  53  7  0  1  25  63  .387  24  4  20  4  .420  2  2  6-7  107  125  5  .979 
MARCANO, David   .314  45-45  185  29  58  5  1  4  15  77  .416  20  8  43  2  .402  1  1  11-12  21  59  8  .909 
MARCANO, Julio   .309  42-42  165  38  51  9  0  8  31  84  .509  26  4  26  3  .415  0  0  3-5  79  6  2  .977 
HUSSEY, Nick   .291  44-44  165  21  48  11  0  4  23  71  .430  12  5  48  1  .357  0  1  1-2  350  27  4  .990 
ETTS, Justin   .256  41-41  156  31  40  6  1  5  36  63  .404  17  5  26  2  .348  0  0  2-3  65  94  15  .914 
COCCIADIFERRO, Matt   .249  45-45  173  27  43  10  1  4  29  67  .387  14  7  42  3  .322  5  0  9-10  105  6  1  .991 
ANASTASIA, Michael   .218  43-43  165  21  36  5  4  0  16  49  .297  8  3  60  0  .267  0  2  2-2  133  2  2  .985 
DONNELLY, Jared   .216  29-27  97  8  21  7  1  1  12  33  .340  7  0  28  2  .269  0  2  0-1  19  30  7  .875 
FRANZONI, Paul   .200  45-45  160  32  32  10  0  6  23  60  .375  20  13  43  4  .335  1  0  3-4  209  35  6  .976 
BADARACO, Edgar   .200  11-3  15  1  3  0  0  0  1  3  .200  3  0  8  0  .333  0  0  0-0  8  0  0  1.000 
GEORGINI, Joe   .167  24-5  12  0  2  0  0  0  1  2  .167  2  0  4  0  .286  0  0  0-0  12  6  0  1.000 
SHORT, Bryce   .143  20-6  35  2  5  0  0  1  2  8  .229  0  0  17  0  .143  0  0  0-0  15  1  1  .941 
BRADY, Tom   .119  21-15  59  7  7  2  0  0  4  9  .153  4  2  10  1  .200  0  1  0-0  7  14  2  .913 
ELCOCK, Andrew   .000  7-2  12  3  0  0  0  0  1  0  .000  5  0  5  0  .294  0  0  0-1  3  0  0  1.000 
HART, Billy   .000  2-0  2  0  0  0  0  0  1  0  .000  1  0  1  0  .333  0  0  0-0  6  0  0  1.000 
DIBONA, Alex   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
BASH, Brady   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TRENDLER, Nicholas   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
SOFIELD, James   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
RAMKISHUN, Aquib   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
RODAS, Darwin   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
GEGECKAS, Evan   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
RAPPAPORT, Jake   .000  17-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
LUBRESKI, Sean   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  17  2  .923 
VURPILLAT, Grant   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  2  .500 
HARRIS, Hunter   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
GIBBONS, Chris   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
KACSO, Jared   .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  11  0  1.000 
STAFFLINGER, Tyler   .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  2  .833 
Totals   .255  45-45  1564  243  399  72  8  34  220  589  .377  163  51  381  22  .343  9  9  37-47  1159  450  62  .963 
Opponents   .301  45-45  1550  290  467  91  10  31  262  671  .433  200  43  223  29  .391  25  30  70-87  1198  416  59  .965 

LOB - Team (355), Opp (397). DPs turned - Team (36), Opp (30). IBB - Team (1), FRANZONI 1, Opp (1). Picked off - HUSSEY 3, MARCANO, D 3, MARCANO, J 2, HELMKAMP 1, FRANZONI 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BASH, Brady   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  0  1  0  0  3  .333  0  0  0  0  0 
RAPPAPORT, Jake   4.26  3-2  17-3  0  0/1  1  38.0  47  24  18  16  19  9  1  4  158  .297  2  4  0  2  3 
SHORT, Bryce   4.50  1-1  9-0  0  0/0  1  10.0  7  7  5  8  8  0  0  1  35  .200  1  1  0  0  0 
STAFFLINGER, Tyler   4.82  2-6  13-12  1  0/1  0  74.2  80  48  40  22  53  19  0  6  299  .268  8  4  1  1  7 
VURPILLAT, Grant   4.82  2-0  16-1  0  0/0  0  18.2  17  11  10  26  19  3  1  1  63  .270  2  6  0  4  1 
LUBRESKI, Sean   5.14  4-7  13-13  3  0/0  0  84.0  120  54  48  27  39  17  2  5  345  .348  3  9  2  6  9 
GEORGINI, Joe   5.20  1-2  19-3  0  0/2  1  27.2  26  16  16  8  11  7  1  3  101  .257  3  3  1  2  4 
RODAS, Darwin   5.40  1-1  9-1  0  0/0  0  13.1  16  9  8  8  7  2  0  1  53  .302  0  0  0  2  2 
KACSO, Jared   6.20  2-5  13-12  2  0/0  1  74.0  91  57  51  22  28  17  1  6  309  .294  4  6  2  2  2 
GIBBONS, Chris   7.23  0-0  12-0  0  0/0  0  18.2  25  16  15  22  13  4  1  1  70  .357  1  2  1  2  2 
HARRIS, Hunter   9.56  1-3  14-0  0  0/0  0  16.0  17  23  17  24  13  6  0  2  61  .279  5  4  1  3  0 
GEGECKAS, Evan   10.12  0-0  4-0  0  0/0  0  2.2  4  3  3  3  5  1  0  0  12  .333  0  0  0  0  0 
DIBONA, Alex   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  2  1  0  0  5  .400  0  1  0  0  0 
RAMKISHUN, Aquib   20.25  0-0  3-0  0  0/0  0  1.1  1  4  3  4  1  0  0  1  5  .200  2  0  0  0  0 
SOFIELD, James   21.21  0-0  7-0  0  0/0  0  4.2  10  11  11  4  4  4  2  0  24  .417  1  3  0  0  0 
TRENDLER, Nicholas   21.60  0-0  3-0  0  0/0  0  1.2  3  5  4  4  1  0  1  0  7  .429  3  0  0  1  0 
Totals   5.84  17-27  45-45  6  2/2  4  387.0  467  290  251  200  223  91  10  31  1550  .301  35  43  8  25  30 
Opponents   4.35  27-17  45-45  2  2/2  9  399.1  399  243  193  163  381  72  8  34  1564  .255  38  51  2  9  9 

PB - Team (5), FRANZONI 4, BADARACO 1, Opp (6). Pickoffs - Team (2), LUBRESKI, S 2, Opp (11). SBA/ATT - FRANZONI (68-82), STAFFLINGER (20-23), LUBRESKI, S (10-14), GIBBONS (8-11), KACSO (7-10), VURPILLAT (5-6), HARRIS (5-6), SHORT (4-4), SOFIELD (3-4), RAPPAPORT (3-3), RAMKISHUN (3-3), RODAS (0-1), GEGECKAS (1-1), GEORGINI (1-1), BADARACO (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GEORGINI, Joe   18  12  6  0  1.000  2  1  0  1.000  0  0 
KACSO, Jared   16  5  11  0  1.000  1  7  3  .700  0  0 
BADARACO, Edgar   8  8  0  0  1.000  0  1  0  1.000  1  0 
GIBBONS, Chris   6  2  4  0  1.000  0  8  3  .727  0  0 
HART, Billy   6  6  0  0  1.000  0  0  0  ---  0  0 
ELCOCK, Andrew   3  3  0  0  1.000  0  0  0  ---  0  0 
HARRIS, Hunter   2  0  2  0  1.000  0  5  1  .833  0  0 
RODAS, Darwin   2  1  1  0  1.000  0  0  1  .000  0  0 
COCCIADIFERRO, Matt   112  105  6  1  .991  0  0  0  ---  0  0 
HUSSEY, Nick   381  350  27  4  .990  34  0  0  ---  0  0 
ANASTASIA, Michael   137  133  2  2  .985  0  0  0  ---  0  0 
HELMKAMP, Brett   237  107  125  5  .979  28  0  0  ---  0  0 
MARCANO, Julio   87  79  6  2  .977  1  0  0  ---  0  0 
FRANZONI, Paul   250  209  35  6  .976  1  68  14  .829  4  0 
SHORT, Bryce   17  15  1  1  .941  0  4  0  1.000  0  0 
LUBRESKI, Sean   26  7  17  2  .923  1  10  4  .714  0  0 
ETTS, Justin   174  65  94  15  .914  18  0  0  ---  0  0 
BRADY, Tom   23  7  14  2  .913  4  0  0  ---  0  0 
MARCANO, David   88  21  59  8  .909  3  0  0  ---  0  0 
DONNELLY, Jared   56  19  30  7  .875  4  0  0  ---  0  0 
STAFFLINGER, Tyler   12  2  8  2  .833  2  20  3  .870  0  0 
RAPPAPORT, Jake   5  1  2  2  .600  0  3  0  1.000  0  0 
VURPILLAT, Grant   4  2  0  2  .500  0  5  1  .833  0  0 
SOFIELD, James   1  0  0  1  .000  0  3  1  .750  0  0 
GEGECKAS, Evan   0  0  0  0  .000  0  1  0  1.000  0  0 
DIBONA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
BASH, Brady   0  0  0  0  .000  0  0  0  ---  0  0 
TRENDLER, Nicholas   0  0  0  0  .000  0  0  0  ---  0  0 
RAMKISHUN, Aquib   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   1671  1159  450  62  .963  36  70  17  .805  5  0 
Opponents   1673  1198  416  59  .965  30  37  10  .787  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ANASTASIA, Michael   8  46  .174  28  119  .235  20  79  .253  16  86  .186  0  3  .000  7  36  .194  44  26  1.7 
BADARACO, Edgar   2  8  .250  1  7  .143  2  9  .222  1  6  .167  0  0  ---  1  3  .333  3  1  3.0 
BRADY, Tom   1  13  .077  6  46  .130  5  36  .139  2  23  .087  0  1  .000  4  13  .308  18  22  0.8 
COCCIADIFERRO, Matt   12  47  .255  31  126  .246  26  99  .263  17  74  .230  2  6  .333  15  35  .429  53  35  1.5 
DONNELLY, Jared   4  26  .154  17  71  .239  12  47  .255  9  50  .180  2  4  .500  7  26  .269  30  19  1.6 
ELCOCK, Andrew   0  2  .000  0  10  .000  0  6  .000  0  6  .000  0  1  .000  2  4  .500  2  5  0.4 
ETTS, Justin   10  41  .244  30  115  .261  31  74  .419  9  82  .110  4  6  .667  6  39  .154  34  51  0.7 
FRANZONI, Paul   10  47  .213  22  113  .195  14  85  .165  18  75  .240  0  5  .000  17  45  .378  44  37  1.2 
GEORGINI, Joe   1  5  .200  1  7  .143  1  7  .143  1  5  .200  0  0  ---  0  3  .000  3  3  1.0 
HART, Billy   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  1  0.0 
HELMKAMP, Brett   14  39  .359  39  124  .315  24  71  .338  29  92  .315  1  3  .333  17  44  .386  44  45  1.0 
HUSSEY, Nick   15  42  .357  33  123  .268  20  80  .250  28  85  .329  0  2  .000  16  36  .444  28  38  0.7 
MARCANO, David   20  48  .417  38  137  .277  20  74  .270  38  111  .342  1  2  .500  31  69  .449  47  35  1.3 
MARCANO, Julio   13  41  .317  38  124  .306  22  87  .253  29  78  .372  2  6  .333  22  44  .500  50  30  1.7 
SHORT, Bryce   1  10  .100  4  25  .160  3  19  .158  2  16  .125  0  0  ---  1  3  .333  8  4  2.0 
Totals   111  415  .267  288  1149  .251  200  774  .258  199  790  .252  12  39  .308  146  401  .364  408  352  1.2 
Opponents   84  272  .309  383  1278  .300  237  815  .291  230  735  .313  20  68  .294  159  388  .410  460  415  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ANASTASIA, Michael   0  0  ---  13  54  .241  6  12  .500  9  54  .167  6  37  87  .425  14  42  1  0  19 
BADARACO, Edgar   0  4  .000  1  4  .250  0  0  ---  1  4  .250  1  3  9  .333  1  2  0  0  3 
BRADY, Tom   0  3  .000  3  22  .136  0  1  .000  2  24  .083  3  10  38  .263  3  23  3  4  5 
COCCIADIFERRO, Matt   0  0  ---  16  56  .286  8  10  .800  15  68  .221  10  55  115  .478  14  52  5  6  12 
DONNELLY, Jared   0  0  ---  7  29  .241  2  5  .400  7  33  .212  5  19  50  .380  5  28  1  1  1 
ELCOCK, Andrew   0  1  .000  0  5  .000  1  2  .500  0  5  .000  0  4  8  .500  0  4  0  2  3 
ETTS, Justin   0  0  ---  22  49  .449  7  10  .700  16  53  .302  15  48  82  .585  7  26  6  7  9 
FRANZONI, Paul   0  0  ---  7  53  .132  6  10  .600  8  48  .167  5  34  96  .354  8  46  4  9  8 
GEORGINI, Joe   2  3  .667  0  3  .000  1  1  1.000  2  4  .500  0  4  9  .444  1  1  0  1  2 
HART, Billy   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  2  2  1.000  1  0  0  0  0 
HELMKAMP, Brett   0  0  ---  17  46  .370  8  17  .471  19  47  .404  12  43  84  .512  10  16  5  4  10 
HUSSEY, Nick   0  0  ---  10  49  .204  6  11  .545  17  62  .274  11  39  87  .448  13  39  3  4  13 
MARCANO, David   0  0  ---  11  47  .234  3  7  .429  14  47  .298  6  38  86  .442  5  31  4  5  16 
MARCANO, Julio   0  0  ---  14  43  .326  4  5  .800  21  61  .344  18  40  94  .426  4  34  7  8  8 
SHORT, Bryce   2  5  .400  1  12  .083  0  1  .000  4  16  .250  1  4  19  .211  0  8  0  1  6 
Totals   4  16  .250  122  472  .258  52  92  .565  135  526  .257  94  380  866  .439  86  355  39  52  115 
Opponents   6  33  .182  148  535  .277  75  126  .595  140  512  .273  112  488  965  .506  138  397  32  80  70 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BASH, Brady   0  1  .000  1  2  .500  0  1  .000  1  2  .500  0  0  ---  1  2  .500  1  1  1.0 
DIBONA, Alex   0  1  .000  2  4  .500  1  4  .250  1  1  1.000  1  1  1.000  0  1  .000  1  0  99.9 
GEGECKAS, Evan   2  5  .400  2  7  .286  2  9  .222  2  3  .667  1  2  .500  1  4  .250  3  0  99.9 
GEORGINI, Joe   11  40  .275  15  61  .246  10  45  .222  16  56  .286  10  26  .385  9  38  .237  37  32  1.2 
GIBBONS, Chris   12  30  .400  13  40  .325  17  48  .354  8  22  .364  12  18  .667  9  26  .346  18  17  1.1 
HARRIS, Hunter   8  21  .381  9  40  .225  9  29  .310  8  32  .250  8  19  .421  7  21  .333  15  17  0.9 
KACSO, Jared   32  125  .256  59  184  .321  45  148  .304  46  161  .286  24  78  .308  23  95  .242  102  86  1.2 
LUBRESKI, Sean   49  136  .360  71  209  .340  56  173  .324  64  172  .372  37  87  .425  39  114  .342  84  109  0.8 
RAMKISHUN, Aquib   0  1  .000  1  4  .250  0  1  .000  1  4  .250  1  2  .500  0  1  .000  1  2  0.5 
RAPPAPORT, Jake   17  50  .340  30  108  .278  23  90  .256  24  68  .353  13  35  .371  10  49  .204  53  37  1.4 
RODAS, Darwin   8  18  .444  8  35  .229  9  34  .265  7  19  .368  8  14  .571  2  15  .133  16  15  1.1 
SHORT, Bryce   2  11  .182  5  24  .208  4  16  .250  3  19  .158  2  8  .250  1  12  .083  11  9  1.2 
SOFIELD, James   6  10  .600  4  14  .286  9  20  .450  1  4  .250  0  3  .000  6  14  .429  3  6  0.5 
STAFFLINGER, Tyler   35  118  .297  45  181  .249  42  150  .280  38  149  .255  28  75  .373  27  101  .267  92  74  1.2 
TRENDLER, Nicholas   2  3  .667  1  4  .250  2  6  .333  1  1  1.000  2  2  1.000  0  1  .000  2  1  2.0 
VURPILLAT, Grant   3  24  .125  14  39  .359  8  41  .195  9  22  .409  12  18  .667  5  18  .278  21  9  2.3 
Totals   187  594  .315  280  956  .293  237  815  .291  230  735  .313  159  388  .410  140  512  .273  460  415  1.1 
Opponents   54  253  .213  345  1311  .263  200  774  .258  199  790  .252  146  401  .364  135  526  .257  408  352  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BASH, Brady   1-0  0.67  13.50  0.00  0.00  0.00  0.00  0.0  13.50  0.00  0.00  13.50  13.50  40.50  0-0  --- 
DIBONA, Alex   1-0  1.00  18.00  18.00  18.00  18.00  18.00  1.0  9.00  0.00  0.00  9.00  0.00  72.00  0-0  --- 
GEGECKAS, Evan   4-0  0.67  13.50  10.12  10.12  10.12  16.88  1.7  3.38  0.00  0.00  10.12  0.00  50.62  1-1  1.000 
GEORGINI, Joe   19-3  1.46  8.46  5.20  5.20  2.60  3.58  1.4  2.28  0.33  0.98  12.04  10.41  38.39  1-1  1.000 
GIBBONS, Chris   12-0  1.56  12.05  7.71  7.23  10.61  6.27  0.6  1.93  0.48  0.48  8.68  8.20  47.25  8-11  .727 
HARRIS, Hunter   14-0  1.14  9.56  12.94  9.56  13.50  7.31  0.5  3.38  0.00  1.12  8.44  9.56  51.75  5-6  .833 
KACSO, Jared   13-12  5.69  11.07  6.93  6.20  2.68  3.41  1.3  2.07  0.12  0.73  12.41  10.46  41.47  7-10  .700 
LUBRESKI, Sean   13-13  6.46  12.86  5.79  5.14  2.89  4.18  1.4  1.82  0.21  0.54  9.00  11.68  42.43  10-14  .714 
RAMKISHUN, Aquib   3-0  0.44  6.75  27.00  20.25  27.00  6.75  0.3  0.00  0.00  6.75  6.75  13.50  60.75  3-3  1.000 
RAPPAPORT, Jake   17-3  2.24  11.13  5.68  4.26  3.79  4.50  1.2  2.13  0.24  0.95  12.55  8.76  43.34  3-3  1.000 
RODAS, Darwin   9-1  1.48  10.80  6.08  5.40  5.40  4.72  0.9  1.35  0.00  0.68  10.80  10.12  43.88  0-1  .000 
SHORT, Bryce   9-0  1.11  6.30  6.30  4.50  7.20  7.20  1.0  0.00  0.00  0.90  9.90  8.10  39.60  4-4  1.000 
SOFIELD, James   7-0  0.67  19.29  21.21  21.21  7.71  7.71  1.0  7.71  3.86  0.00  5.79  11.57  59.79  3-4  .750 
STAFFLINGER, Tyler   13-12  5.74  9.64  5.79  4.82  2.65  6.39  2.4  2.29  0.00  0.72  11.09  8.92  40.14  20-23  .870 
TRENDLER, Nicholas   3-0  0.56  16.20  27.00  21.60  21.60  5.40  0.3  0.00  5.40  0.00  10.80  5.40  64.80  0-0  --- 
VURPILLAT, Grant   16-1  1.17  8.20  5.30  4.82  12.54  9.16  0.7  1.45  0.48  0.48  10.12  4.34  48.21  5-6  .833 
Totals   45-45  8.60  10.86  6.74  5.84  4.65  5.19  1.1  2.12  0.23  0.72  10.70  9.65  42.98  70-87  .805 
Opponents   45-45  8.87  8.99  5.48  4.35  3.67  8.59  2.3  1.62  0.18  0.77  9.20  7.93  40.48  37-47  .787 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
NJIT   28  19  16  27  17  26  29  41  32  8  243 
Opponents  26  38  34  25  53  34  30  34  16  0  290 

Win-Loss record when ... 
Overall   17-27-1 
Conference   7-17 
Non-Conference   10-10-1 
Home games   4-8 
Away games   9-16 
Neutral site   4-3-1 
Day games   17-23-1 
Night games   0-4 
vs Left starter   1-10 
vs Right starter   16-17-1 
1-Run games   4-7 
2-Run games   2-2 
5+Run games   7-12 
Extra innings   4-0 
Shutouts   2-2 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   5-9 
... 6-9 runs   7-3-1 
... 10+ runs   5-2 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   6-8 
... 6-9 runs   3-11-1 
... 10+ runs   1-7 
 
Scored in 1st inning   7-7-1 
Opp. scored in 1st   7-9 
Scores first   9-11-1 
Opp. scores first   8-16 
    
After 6 leading   12-3 
... trailing   3-20-1 
... tied   2-4 
After 7 leading   13-3 
... trailing   2-20-1 
... tied   1-4 
After 8 leading   13-0 
... trailing   0-25 
... tied   3-2 
 
Hit 0 home runs   9-16 
... 1 home run   4-8 
... 2+ home runs   4-3-1 
 
Opponent 0 home runs   12-14 
... 1 home run   5-6 
... 2+ HRs   0-7-1 
 
Made 0 errors   3-6 
... 1 error   8-11-1 
... 2+ errors   6-10 
 
Opp. made 0 errors   3-8-1 
... 1 error   6-13 
... 2+ errors   8-6 
 
Out-hit opponent   12-4 
Out-hit by opponent   4-21-1 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-5  0-6  1-4  1-1  3-4  1-0  1-1  2-2  3-0  5-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-1  3-0  2-3  3-3  1-2  1-2  1-1  0-7  1-1  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-4  8-5  9-7  9-7  11-3  12-3  13-3  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  4-11  5-13  4-13  3-18  3-20  2-20  0-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-16  5-11  3-7  4-7  3-6  2-4  1-4  3-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2758  12  229 
AWAY  9689  28  346 
TOTAL  12447  40  311 

 

Category Leaders

 

Batting avg 
1.  HELMKAMP, Brett   .325     
2.  MARCANO, David   .314     
3.  MARCANO, Julio   .309     
4.  HUSSEY, Nick   .291     
5.  ETTS, Justin   .256     
Slugging pct 
1.  MARCANO, Julio   .509     
2.  HUSSEY, Nick   .430     
3.  MARCANO, David   .416     
4.  ETTS, Justin   .404     
5.  COCCIADIFERRO, Matt   .387     
On base pct 
1.  HELMKAMP, Brett   .420     
2.  MARCANO, Julio   .415     
3.  MARCANO, David   .402     
4.  HUSSEY, Nick   .357     
5.  ETTS, Justin   .348     
Runs scored 
1.  MARCANO, Julio   38     
2.  FRANZONI, Paul   32     
3.  ETTS, Justin   31     
4.  MARCANO, David   29     
5.  COCCIADIFERRO, Matt   27     
Hits 
1.  MARCANO, David   58     
2.  HELMKAMP, Brett   53     
3.  MARCANO, Julio   51     
4.  HUSSEY, Nick   48     
5.  COCCIADIFERRO, Matt   43     
Runs batted in 
1.  ETTS, Justin   36     
2.  MARCANO, Julio   31     
3.  COCCIADIFERRO, Matt   29     
4.  HELMKAMP, Brett   25     
5.  2 tied at ...  23     
Doubles 
1.  HUSSEY, Nick   11     
2.  FRANZONI, Paul   10     
  COCCIADIFERRO, Matt   10     
4.  MARCANO, Julio   9     
5.  2 tied at ...  7     
Triples 
1.  ANASTASIA, Michael   4     
2.  ETTS, Justin   1     
  DONNELLY, Jared   1     
  COCCIADIFERRO, Matt   1     
  MARCANO, David   1     
Home runs 
1.  MARCANO, Julio   8     
2.  FRANZONI, Paul   6     
3.  ETTS, Justin   5     
4.  3 tied at ...  4     
  
Total bases 
1.  MARCANO, Julio   84     
2.  MARCANO, David   77     
3.  HUSSEY, Nick   71     
4.  COCCIADIFERRO, Matt   67     
5.  2 tied at ...  63     
Walks 
1.  MARCANO, Julio   26     
2.  HELMKAMP, Brett   24     
3.  FRANZONI, Paul   20     
  MARCANO, David   20     
5.  ETTS, Justin   17     
Hit by pitch 
1.  FRANZONI, Paul   13     
2.  MARCANO, David   8     
3.  COCCIADIFERRO, Matt   7     
4.  ETTS, Justin   5     
  HUSSEY, Nick   5     
Sac bunts 
1.  DONNELLY, Jared   2     
  HELMKAMP, Brett   2     
  ANASTASIA, Michael   2     
4.  3 tied at ...  1     
  
Sac flies 
1.  COCCIADIFERRO, Matt   5     
2.  HELMKAMP, Brett   2     
3.  MARCANO, David   1     
  FRANZONI, Paul   1     
  
Stolen bases 
1.  MARCANO, David   11     
2.  COCCIADIFERRO, Matt   9     
3.  HELMKAMP, Brett   6     
4.  FRANZONI, Paul   3     
  MARCANO, Julio   3     
Caught stealing 
1.  MARCANO, Julio   2     
2.  8 tied at ...  1     
  
  
  
Steal attempts 
1.  MARCANO, David   12     
2.  COCCIADIFERRO, Matt   10     
3.  HELMKAMP, Brett   7     
4.  MARCANO, Julio   5     
5.  FRANZONI, Paul   4     
Stolen base pct 
1.  ANASTASIA, Michael   1.000     
2.  MARCANO, David   .917     
3.  COCCIADIFERRO, Matt   .900     
4.  HELMKAMP, Brett   .857     
5.  FRANZONI, Paul   .750     
Strikeouts 
1.  ANASTASIA, Michael   60     
2.  HUSSEY, Nick   48     
3.  FRANZONI, Paul   43     
  MARCANO, David   43     
5.  COCCIADIFERRO, Matt   42     
Grounded into DP 
1.  FRANZONI, Paul   4     
  HELMKAMP, Brett   4     
3.  COCCIADIFERRO, Matt   3     
  MARCANO, Julio   3     
5.  3 tied at ...  2     
Total plate appearances 
1.  MARCANO, David   215     
2.  COCCIADIFERRO, Matt   199     
3.  HELMKAMP, Brett   195     
  MARCANO, Julio   195     
5.  FRANZONI, Paul   194     
At bats 
1.  MARCANO, David   185     
2.  COCCIADIFERRO, Matt   173     
3.  HUSSEY, Nick   165     
  MARCANO, Julio   165     
  ANASTASIA, Michael   165     
Games played 
1.  MARCANO, David   45     
  COCCIADIFERRO, Matt   45     
  FRANZONI, Paul   45     
  HELMKAMP, Brett   45     
5.  HUSSEY, Nick   44     
Game starts 
1.  MARCANO, David   45     
  COCCIADIFERRO, Matt   45     
  FRANZONI, Paul   45     
  HELMKAMP, Brett   45     
5.  HUSSEY, Nick   44     
Games as sub 
1.  GEORGINI, Joe   19     
2.  VURPILLAT, Grant   15     
3.  SHORT, Bryce   14     
  RAPPAPORT, Jake   14     
  HARRIS, Hunter   14     

Earned run avg 
1.  BASH, Brady   0.00     
2.  RAPPAPORT, Jake   4.26     
3.  SHORT, Bryce   4.50     
4.  STAFFLINGER, Tyler   4.82     
  VURPILLAT, Grant   4.82     
Opposing bat avg 
1.  SHORT, Bryce   .200     
  RAMKISHUN, Aquib   .200     
3.  GEORGINI, Joe   .257     
4.  STAFFLINGER, Tyler   .268     
5.  VURPILLAT, Grant   .270     
Won-loss pct 
1.  VURPILLAT, Grant   1.000     
2.  RAPPAPORT, Jake   .600     
3.  RODAS, Darwin   .500     
  SHORT, Bryce   .500     
5.  LUBRESKI, Sean   .364     
Wins 
1.  LUBRESKI, Sean   4     
2.  RAPPAPORT, Jake   3     
3.  VURPILLAT, Grant   2     
