Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
UTTENDORFER, Jesse | 16 | 5 | - | - | 21 |
ETTS, Justin | 11 | 4 | 2 | - | 17 |
MARCANO, Julio | 11 | 4 | - | - | 15 |
MARCANO, David | 9 | 4 | - | - | 13 |
ANASTASIA, Michael | 9 | 1 | 1 | - | 11 |
FRANZONI, Paul | 9 | 1 | - | - | 10 |
PIETRONICO, Evan | 5 | 4 | - | - | 9 |
COCCIADIFERRO, Matt | 5 | 2 | - | - | 7 |
BRADY, Tom | 4 | 2 | - | - | 6 |
BADARACO, Edgar | 2 | - | - | - | 2 |
SHORT, Bryce | 2 | - | - | - | 2 |
O'HARE, Pat | - | 1 | - | - | 1 |
TEAM | 83 | 28 | 3 | - | 114 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
UTTENDORFER, Jesse | 4 | 2 | - | - | 6 |
PIETRONICO, Evan | 5 | 1 | - | - | 6 |
MARCANO, Julio | 2 | 3 | - | - | 5 |
ANASTASIA, Michael | 2 | 1 | 1 | - | 4 |
ETTS, Justin | 3 | 1 | - | - | 4 |
BRADY, Tom | 3 | - | - | - | 3 |
COCCIADIFERRO, Matt | 1 | 2 | - | - | 3 |
MARCANO, David | 2 | 1 | - | - | 3 |
FRANZONI, Paul | 2 | - | - | - | 2 |
O'HARE, Pat | - | - | - | 1 | 1 |
BADARACO, Edgar | 1 | - | - | - | 1 |
TEAM | 25 | 11 | 1 | 1 | 38 |
HITTING STREAKS | Longest | Current |
MARCANO, David | 11 | 1 |
UTTENDORFER, Jesse | 10 | 10 |
PIETRONICO, Evan | 8 | 2 |
MARCANO, Julio | 7 | 5 |
BRADY, Tom | 6 | 4 |
ETTS, Justin | 6 | 1 |
FRANZONI, Paul | 6 | 1 |
ANASTASIA, Michael | 5 | - |
COCCIADIFERRO, Matt | 5 | 5 |
SHORT, Bryce | 4 | - |
BURMAN, Alex | 4 | - |
BADARACO, Edgar | 3 | - |
O'HARE, Pat | 2 | - |
REACHED BASE STREAKS | Longest | Current |
MARCANO, David | 17 | 1 |
UTTENDORFER, Jesse | 17 | 10 |
PIETRONICO, Evan | 14 | 6 |
ANASTASIA, Michael | 10 | - |
BRADY, Tom | 9 | 4 |
COCCIADIFERRO, Matt | 8 | 5 |
MARCANO, Julio | 7 | 5 |
ETTS, Justin | 7 | 1 |
FRANZONI, Paul | 7 | 1 |
BURMAN, Alex | 5 | - |
SHORT, Bryce | 4 | - |
BADARACO, Edgar | 3 | - |
O'HARE, Pat | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
ANASTASIA, Michael | 47 | . | . | . | . | . | . | . | 32 | 15 | . | . | 12 | 8 | 7 | 1 | 9 | 4 | 6 | . | . | |
UTTENDORFER, Jesse | 47 | . | . | . | . | . | . | 33 | 14 | . | . | . | . | 12 | 8 | 6 | 21 | . | . | . | . | |
PIETRONICO, Evan | 47 | . | . | . | . | . | . | 14 | . | . | . | 33 | . | 15 | 15 | 8 | 3 | 4 | 2 | . | . | |
ETTS, Justin | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 25 | 11 | 4 | 5 | . | 2 | . | . | . | |
BRADY, Tom | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | 7 | 16 | 14 | |
MARCANO, David | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | 1 | 3 | 8 | 5 | 12 | 11 | 3 | 1 | |
FRANZONI, Paul | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | 8 | 25 | |
COCCIADIFERRO, Matt | 39 | . | . | . | . | . | . | . | 1 | 32 | . | 6 | 10 | . | . | 4 | 3 | 12 | 9 | 1 | . | |
MARCANO, Julio | 32 | . | . | 29 | 3 | . | . | . | . | . | . | . | . | . | 10 | 13 | 3 | 5 | 1 | . | . | |
BURMAN, Alex | 19 | . | . | 16 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 16 | 2 | |
LUBRESKI, Sean | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KACSO, Jared | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STAFFLINGER, Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SHORT, Bryce | 6 | . | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 2 | 2 | |
O'HARE, Pat | 4 | . | . | 2 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 1 | . | |
SONDERGARD, Brian | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BADARACO, Edgar | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | 1 | |
DERER, Tommy | 3 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
FERNANDEZ, Andres | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LUBRESKI, Brett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | DERER, Tommy/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
c | BADARACO, Edgar/NJIT | .364 | 7 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 17 | 3 | 2 | .909 |
c | FRANZONI, Paul/NJIT | .271 | 42 | 133 | 21 | 36 | 7 | 0 | 3 | 16 | 52 | .391 | 6 | 6 | 35 | 2 | .320 | 5 | 2 | 1-2 | 203 | 20 | 5 | .978 |
c | SHORT, Bryce/NJIT | .250 | 8 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .375 | 1 | 0 | 3 | 0 | .294 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
c | HALL, Brady/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | MARCANO, Julio/NJIT | .357 | 31 | 115 | 18 | 41 | 12 | 0 | 2 | 16 | 59 | .513 | 4 | 5 | 21 | 1 | .403 | 0 | 3 | 6-6 | 228 | 14 | 2 | .992 |
1b | BURMAN, Alex/NJIT | .136 | 17 | 44 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .182 | 8 | 0 | 9 | 1 | .269 | 0 | 0 | 0-0 | 107 | 7 | 1 | .991 |
1b | O'HARE, Pat/NJIT | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
1b | HUSSEY, Nick/NJIT | .000 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
2b | MARCANO, Julio/NJIT | .286 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 | 6 | 8 | 1 | .933 |
2b | BRADY, Tom/NJIT | .213 | 47 | 164 | 14 | 35 | 7 | 0 | 0 | 15 | 42 | .256 | 10 | 4 | 23 | 1 | .274 | 1 | 1 | 1-3 | 72 | 100 | 4 | .977 |
3b | O'HARE, Pat/NJIT | .667 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 6 | 5 | .833 | 0 | 0 | 0 | 0 | .571 | 1 | 0 | 0-0 | 2 | 3 | 1 | .833 |
3b | MARCANO, David/NJIT | .297 | 46 | 165 | 17 | 49 | 4 | 1 | 1 | 16 | 58 | .352 | 16 | 3 | 33 | 1 | .368 | 1 | 3 | 4-5 | 36 | 71 | 14 | .884 |
3b | DERER, Tommy/NJIT | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | ETTS, Justin/NJIT | .272 | 47 | 202 | 33 | 55 | 10 | 2 | 1 | 18 | 72 | .356 | 8 | 6 | 23 | 2 | .319 | 0 | 1 | 9-10 | 88 | 135 | 13 | .945 |
of | UTTENDORFER, Jesse/NJIT | .326 | 49 | 181 | 32 | 59 | 16 | 3 | 2 | 28 | 87 | .481 | 17 | 3 | 34 | 0 | .387 | 3 | 1 | 14-17 | 125 | 4 | 0 | 1.000 |
of | PIETRONICO, Evan/NJIT | .240 | 14 | 50 | 3 | 12 | 2 | 0 | 0 | 9 | 14 | .280 | 8 | 0 | 6 | 2 | .339 | 1 | 1 | 0-0 | 24 | 0 | 0 | 1.000 |
of | ANASTASIA, Michael/NJIT | .231 | 50 | 173 | 24 | 40 | 11 | 1 | 3 | 22 | 62 | .358 | 27 | 2 | 55 | 4 | .337 | 3 | 3 | 6-7 | 122 | 7 | 3 | .977 |
of | COCCIADIFERRO, Matt/NJIT | .219 | 34 | 128 | 13 | 28 | 2 | 1 | 2 | 10 | 38 | .297 | 10 | 2 | 35 | 0 | .286 | 0 | 1 | 2-2 | 69 | 4 | 2 | .973 |
of | SHORT, Bryce/NJIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | O'HARE, Pat/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | HUSSEY, Nick/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SHORT, Bryce/NJIT | .273 | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PIETRONICO, Evan/NJIT | .248 | 33 | 125 | 14 | 31 | 4 | 0 | 0 | 15 | 35 | .280 | 13 | 3 | 17 | 2 | .331 | 1 | 0 | 4-4 | 0 | 0 | 0 | .000 |
dh | BADARACO, Edgar/NJIT | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | COCCIADIFERRO, Matt/NJIT | .136 | 6 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 0 | 1 | 4 | 0 | .167 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | BURMAN, Alex/NJIT | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | O'HARE, Pat/NJIT | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BADARACO, Edgar/NJIT | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BURMAN, Alex/NJIT | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MARCANO, Julio/NJIT | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'HARE, Pat/NJIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BRADY, Tom/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHORT, Bryce/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HUSSEY, Nick/NJIT | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DERER, Tommy/NJIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SHORT, Bryce/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | MALATESTA, Johnny | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | KACSO, Jared | 10 | 5 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | LUBRESKI, Sean | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
p | SONDERGARD, Brian | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | SAVIANO, John | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | GIBBONS, Chris | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | LUBRESKI, Brett | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | CHIN, Justin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | FERNANDEZ, Andres | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | JONES, Brent | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | RAPPAPORT, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | STAFFLINGER, Tyler | 12 | 5 | 6 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
p | DERER, Tommy | 13 | 3 | 7 | 3 | .769 | 1 | 13 | 3 | .813 | 0 | 0 |
p | RAMKISHUN, Aquib | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | SOFIELD, James | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | SHORT, Bryce | 24 | 22 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 3 | 0 |
c | FRANZONI, Paul | 228 | 203 | 20 | 5 | .978 | 0 | 64 | 6 | .914 | 14 | 0 |
c | BADARACO, Edgar | 22 | 17 | 3 | 2 | .909 | 0 | 2 | 2 | .500 | 0 | 0 |
c | HALL, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | O'HARE, Pat | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | HUSSEY, Nick | 25 | 23 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | MARCANO, Julio | 244 | 228 | 14 | 2 | .992 | 16 | 0 | 0 | --- | 0 | 0 |
1b | BURMAN, Alex | 115 | 107 | 7 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
2b | BRADY, Tom | 176 | 72 | 100 | 4 | .977 | 22 | 0 | 0 | --- | 0 | 0 |
2b | MARCANO, Julio | 15 | 6 | 8 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DERER, Tommy | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MARCANO, David | 121 | 36 | 71 | 14 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
3b | O'HARE, Pat | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ss | ETTS, Justin | 236 | 88 | 135 | 13 | .945 | 24 | 0 | 0 | --- | 0 | 0 |
of | UTTENDORFER, Jesse | 129 | 125 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PIETRONICO, Evan | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ANASTASIA, Michael | 132 | 122 | 7 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
of | COCCIADIFERRO, Matt | 75 | 69 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | HUSSEY, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'HARE, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SHORT, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Md. Eastern Shore (Mar 09, 2018) |
Runs scored: | 12 | - | at Md. Eastern Shore (Mar 09, 2018) |
12 | - | at Kennesaw State (May 11, 2018) | |
Hits: | 17 | - | at Md. Eastern Shore (Mar 09, 2018) |
RBIs: | 12 | - | at Kennesaw State (May 11, 2018) |
Doubles: | 6 | - | vs USC Upstate (Apr 13, 2018) |
6 | - | at Saint Peter's (Apr 18, 2018) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 3 | - | vs Saint Peter's (Apr 10, 2018) |
Total bases: | 30 | - | at Md. Eastern Shore (Mar 09, 2018) |
Walks: | 11 | - | vs Marist (Mar 20, 2018 at AnnandaleOnHudson NY) |
Strikeouts: | 14 | - | vs Stetson (Apr 20, 2018) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 3 | - | at Lipscomb (Mar 29, 2018) |
Stolen bases: | 6 | - | at Md. Eastern Shore (Mar 10, 2018) |
Hit by pitch: | 4 | - | at Md. Eastern Shore (Mar 10, 2018) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 15 | - | vs USC Upstate (Apr 14, 2018) |
Hit into DP: | 3 | - | at Jacksonville (Apr 29, 2018) |
Fielding
Putouts: | 33 | - | at Lipscomb (Mar 29, 2018) |
Assists: | 18 | - | vs Coppin State (Mar 13, 2018 at Glen Burnie, Md.) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | at N.C. Central (Feb 23, 2018) |
2 | - | at Seton Hall (Apr 24, 2018) | |
DPs turned: | 3 | - | vs Saint Peter's (Apr 10, 2018) |
3 | - | vs USC Upstate (Apr 13, 2018) |
Pitching
Innings pitched: | 11.0 | - | at Lipscomb (Mar 29, 2018) |
Runs allowed: | 13 | - | at N.C. Central (Feb 25, 2018) |
Earned runs: | 12 | - | at N.C. Central (Feb 25, 2018) |
Walks allowed: | 13 | - | vs North Florida (May 18, 2018) |
Strikeouts: | 14 | - | at Saint Peter's (Apr 18, 2018) |
Hits allowed: | 15 | - | vs USC Upstate (Apr 14, 2018) |
Doubles allowed: | 5 | - | at N.C. Central (Feb 24, 2018) |
Triples allowed: | 3 | - | vs Stetson (Apr 20, 2018) |
Homers allowed: | 3 | - | at Fairfield (May 01, 2018) |
3 | - | vs Lipscomb (May 24, 2018 at Jacksonville, Fla.) | |
Wild pitches: | 5 | - | at Lipscomb (Mar 30, 2018) |
Hit batters: | 3 | - | at N.C. Central (Feb 24, 2018) |
3 | - | at Lipscomb (Mar 30, 2018) | |
3 | - | at FGCU (Apr 08, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | ETTS, Justin at Md. Eastern Shore (Mar 09, 2018) |
4 | - | ANASTASIA, Michael at Md. Eastern Shore (Mar 10, 2018) | |
4 | - | ETTS, Justin vs Lipscomb (May 24, 2018 at Jacksonville, Fla.) | |
RBIs: | 5 | - | O'HARE, Pat at Kennesaw State (May 11, 2018) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (9 times ) |
Home runs: | 1 | - | (14 times ) |
Total bases: | 8 | - | ETTS, Justin at Md. Eastern Shore (Mar 09, 2018) |
8 | - | ANASTASIA, Michael at Md. Eastern Shore (Mar 10, 2018) | |
Walks: | 3 | - | BURMAN, Alex at Md. Eastern Shore (Mar 10, 2018) |
3 | - | ANASTASIA, Michael vs Marist (Mar 20, 2018 at AnnandaleOnHudson NY) | |
3 | - | MARCANO, David vs USC Upstate (Apr 14, 2018) | |
Strikeouts: | 4 | - | SHORT, Bryce at FGCU (Apr 08, 2018) |
4 | - | ANASTASIA, Michael at Saint Peter's (Apr 18, 2018) | |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 2 | - | UTTENDORFER, Jesse at Lipscomb (Mar 29, 2018) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | FRANZONI, Paul at Seton Hall (Apr 24, 2018) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 6 | - | BURMAN, Alex at NAVY (Mar 03, 2018) |
Fielding
Putouts: | 13 | - | MARCANO, Julio at Villanova (Mar 25, 2018) |
Assists: | 7 | - | ETTS, Justin vs Saint Peter's (Apr 10, 2018) |
Errors: | 3 | - | ETTS, Justin vs Coppin State (Mar 13, 2018 at Glen Burnie, Md.) |
Passed balls: | 2 | - | SHORT, Bryce at N.C. Central (Feb 23, 2018) |
2 | - | FRANZONI, Paul at Seton Hall (Apr 24, 2018) |
Pitching
Innings pitched: | 7.0 | - | (5 times ) |
Runs allowed: | 7 | - | KACSO, Jared at Jacksonville (Apr 27, 2018) |
Earned runs: | 7 | - | KACSO, Jared at Jacksonville (Apr 27, 2018) |
Walks allowed: | 4 | - | STAFFLINGER, Tyler at N.C. Central (Feb 23, 2018) |
4 | - | STAFFLINGER, Tyler at Penn State (Mar 18, 2018) | |
4 | - | LUBRESKI, Sean vs USC Upstate (Apr 14, 2018) | |
Strikeouts: | 7 | - | LUBRESKI, Sean vs Stetson (May 23, 2018 at Jacksonville, Fla.) |
Hits allowed: | 10 | - | KACSO, Jared at FGCU (Apr 06, 2018) |
Doubles allowed: | 3 | - | LUBRESKI, Sean at N.C. Central (Feb 24, 2018) |
3 | - | LUBRESKI, Sean at NAVY (Mar 04, 2018) | |
3 | - | LUBRESKI, Sean at Kennesaw State (May 12, 2018) | |
Triples allowed: | 2 | - | KACSO, Jared vs Stetson (Apr 20, 2018) |
Homers allowed: | 2 | - | RAPPAPORT, Jake at N.C. Central (Feb 25, 2018) |
2 | - | DERER, Tommy at Fairfield (May 01, 2018) | |
2 | - | STAFFLINGER, Tyler vs Lipscomb (May 24, 2018 at Jacksonville, Fla.) | |
Wild pitches: | 2 | - | (8 times ) |
Hit batters: | 2 | - | DERER, Tommy at FGCU (Apr 08, 2018) |
2 | - | LUBRESKI, Sean at Kennesaw State (May 12, 2018) | |
2 | - | MALATESTA, Johnny vs Lipscomb (May 24, 2018 at Jacksonville, Fla.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
MARCANO, Julio | 36 | 125 | 1.22 | .39 | .00 | .06 | .17 | .58 | .53 | .19 | .53 | 89 | 13 | 31 | 13 | 4 | 15 | 46 | 21 | 23 |
BADARACO, Edgar | 9 | 18 | .67 | .33 | .00 | .00 | .11 | .78 | .33 | .00 | .33 | 94 | 15 | 31 | 15 | 5 | 36 | 47 | 15 | 10 |
UTTENDORFER, Jesse | 47 | 181 | 1.26 | .34 | .06 | .04 | .36 | .72 | .60 | .30 | .68 | 88 | 15 | 28 | 13 | 8 | 16 | 42 | 27 | 16 |
MARCANO, David | 46 | 165 | 1.07 | .09 | .02 | .02 | .35 | .72 | .35 | .09 | .37 | 87 | 9 | 26 | 8 | 8 | 17 | 30 | 28 | 17 |
ETTS, Justin | 47 | 202 | 1.17 | .21 | .04 | .02 | .17 | .49 | .38 | .19 | .70 | 93 | 15 | 25 | 8 | 3 | 10 | 33 | 24 | 30 |
FRANZONI, Paul | 42 | 133 | .86 | .17 | .00 | .07 | .14 | .83 | .38 | .02 | .50 | 87 | 13 | 23 | 10 | 3 | 23 | 34 | 17 | 26 |
PIETRONICO, Evan | 47 | 175 | .91 | .13 | .00 | .00 | .45 | .49 | .51 | .09 | .36 | 86 | 8 | 21 | 11 | 10 | 11 | 24 | 26 | 26 |
SHORT, Bryce | 13 | 30 | .54 | .08 | .08 | .00 | .15 | 1.00 | .23 | .00 | .31 | 90 | 12 | 21 | 9 | 6 | 39 | 30 | 15 | 15 |
ANASTASIA, Michael | 47 | 173 | .85 | .23 | .02 | .06 | .57 | 1.17 | .47 | .13 | .51 | 83 | 11 | 19 | 10 | 12 | 26 | 29 | 24 | 14 |
O'HARE, Pat | 10 | 22 | .50 | .10 | .00 | .00 | .10 | .90 | .60 | .00 | .20 | 88 | 8 | 20 | 24 | 4 | 36 | 24 | 16 | 16 |
BRADY, Tom | 47 | 165 | .74 | .15 | .00 | .00 | .21 | .49 | .32 | .02 | .30 | 91 | 7 | 19 | 8 | 5 | 12 | 23 | 24 | 32 |
COCCIADIFERRO, Matt | 39 | 150 | .79 | .05 | .03 | .05 | .26 | 1.00 | .31 | .08 | .38 | 90 | 9 | 18 | 7 | 6 | 23 | 24 | 29 | 15 |
BURMAN, Alex | 22 | 56 | .36 | .09 | .00 | .00 | .41 | .50 | .14 | .00 | .14 | 86 | 4 | 12 | 4 | 13 | 16 | 15 | 27 | 29 |
DERER, Tommy | 3 | 5 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .33 | 100 | 20 | 0 | 0 | 0 | 80 | 0 | 20 | 0 |
