Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MARCANO, Julio | .352 | 36-32 | 125 | 19 | 44 | 14 | 0 | 2 | 19 | 64 | .512 | 6 | 5 | 21 | 1 | .404 | 0 | 3 | 7-7 | 234 | 22 | 3 | .988 |
BADARACO, Edgar | .333 | 9-3 | 18 | 3 | 6 | 3 | 0 | 0 | 3 | 9 | .500 | 1 | 0 | 7 | 0 | .368 | 0 | 0 | 0-0 | 17 | 3 | 2 | .909 |
UTTENDORFER, Jesse | .326 | 47-47 | 181 | 32 | 59 | 16 | 3 | 2 | 28 | 87 | .481 | 17 | 3 | 34 | 0 | .387 | 3 | 1 | 14-17 | 125 | 4 | 0 | 1.000 |
MARCANO, David | .297 | 46-44 | 165 | 17 | 49 | 4 | 1 | 1 | 16 | 58 | .352 | 16 | 3 | 33 | 1 | .368 | 1 | 3 | 4-5 | 36 | 71 | 14 | .884 |
ETTS, Justin | .272 | 47-47 | 202 | 33 | 55 | 10 | 2 | 1 | 18 | 72 | .356 | 8 | 6 | 23 | 2 | .319 | 0 | 1 | 9-10 | 88 | 135 | 13 | .945 |
FRANZONI, Paul | .271 | 42-42 | 133 | 21 | 36 | 7 | 0 | 3 | 16 | 52 | .391 | 6 | 6 | 35 | 2 | .320 | 5 | 2 | 1-2 | 203 | 20 | 5 | .978 |
PIETRONICO, Evan | .246 | 47-47 | 175 | 17 | 43 | 6 | 0 | 0 | 24 | 49 | .280 | 21 | 3 | 23 | 4 | .333 | 2 | 1 | 4-4 | 24 | 0 | 0 | 1.000 |
SHORT, Bryce | .233 | 13-6 | 30 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .333 | 2 | 0 | 13 | 0 | .281 | 0 | 1 | 0-0 | 22 | 2 | 0 | 1.000 |
ANASTASIA, Michael | .231 | 47-47 | 173 | 24 | 40 | 11 | 1 | 3 | 22 | 62 | .358 | 27 | 2 | 55 | 4 | .337 | 3 | 3 | 6-7 | 122 | 7 | 3 | .977 |
O'HARE, Pat | .227 | 10-4 | 22 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .273 | 1 | 0 | 9 | 0 | .250 | 1 | 1 | 0-0 | 25 | 5 | 1 | .968 |
BRADY, Tom | .212 | 47-44 | 165 | 14 | 35 | 7 | 0 | 0 | 15 | 42 | .255 | 10 | 4 | 23 | 1 | .272 | 1 | 1 | 1-3 | 72 | 100 | 4 | .977 |
COCCIADIFERRO, Matt | .207 | 39-39 | 150 | 15 | 31 | 2 | 1 | 2 | 12 | 41 | .273 | 10 | 3 | 39 | 0 | .268 | 1 | 1 | 3-3 | 69 | 4 | 2 | .973 |
BURMAN, Alex | .143 | 22-19 | 56 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .179 | 9 | 0 | 11 | 1 | .262 | 0 | 0 | 0-0 | 107 | 7 | 1 | .991 |
DERER, Tommy | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
HUSSEY, Nick | .000 | 19-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
HALL, Brady | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 47-47 | 1606 | 207 | 418 | 84 | 9 | 14 | 185 | 562 | .350 | 134 | 35 | 334 | 16 | .328 | 17 | 18 | 49-58 | 1192 | 434 | 52 | .969 |
Opponents | .260 | 47-47 | 1527 | 243 | 397 | 65 | 11 | 30 | 219 | 574 | .376 | 182 | 42 | 235 | 24 | .351 | 20 | 24 | 76-89 | 1233 | 421 | 57 | .967 |
LOB - Team (371), Opp (360). DPs turned - Team (31), Opp (27). CI - Team (0), Opp (1). IBB - Team (2), BRADY, Tom 1, PIETRONICO 1, Opp (2). Picked off - ETTS 2, PIETRONICO 2, UTTENDORFER 1, MARCANO, J 1, ANASTASIA 1, MARCANO, D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MALATESTA, Johnny | 2.45 | 1-0 | 22-0 | 0 | 0/1 | 6 | 33.0 | 28 | 12 | 9 | 15 | 27 | 6 | 1 | 1 | 119 | .235 | 4 | 6 | 0 | 4 | 4 |
STAFFLINGER, Tyler | 2.87 | 4-5 | 13-12 | 1 | 1/0 | 0 | 53.1 | 39 | 19 | 17 | 20 | 36 | 2 | 0 | 4 | 195 | .200 | 8 | 4 | 0 | 1 | 2 |
SONDERGARD, Brian | 3.03 | 4-2 | 18-4 | 0 | 0/1 | 0 | 38.2 | 28 | 14 | 13 | 13 | 24 | 3 | 2 | 3 | 141 | .199 | 0 | 2 | 1 | 1 | 0 |
LUBRESKI, Sean | 3.86 | 4-5 | 14-14 | 0 | 0/0 | 0 | 77.0 | 78 | 39 | 33 | 25 | 39 | 15 | 2 | 3 | 294 | .265 | 6 | 9 | 0 | 2 | 6 |
DERER, Tommy | 4.27 | 4-1 | 25-1 | 0 | 0/0 | 2 | 52.2 | 52 | 29 | 25 | 19 | 35 | 11 | 0 | 5 | 201 | .259 | 3 | 5 | 0 | 2 | 4 |
KACSO, Jared | 4.57 | 3-6 | 15-13 | 0 | 0/1 | 0 | 61.0 | 75 | 38 | 31 | 15 | 22 | 12 | 3 | 2 | 245 | .306 | 1 | 6 | 0 | 5 | 4 |
GIBBONS, Chris | 7.00 | 0-1 | 10-0 | 0 | 0/0 | 0 | 9.0 | 10 | 10 | 7 | 11 | 5 | 0 | 0 | 3 | 37 | .270 | 4 | 0 | 0 | 0 | 0 |
CHIN, Justin | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | .500 | 0 | 0 | 0 | 2 | 1 |
SAVIANO, John | 7.53 | 0-1 | 14-0 | 0 | 0/1 | 0 | 14.1 | 16 | 15 | 12 | 14 | 13 | 6 | 0 | 0 | 59 | .271 | 3 | 3 | 0 | 1 | 0 |
LUBRESKI, Brett | 7.62 | 1-1 | 9-1 | 0 | 0/0 | 0 | 13.0 | 14 | 11 | 11 | 10 | 9 | 3 | 0 | 1 | 48 | .292 | 0 | 2 | 0 | 1 | 1 |
RAPPAPORT, Jake | 7.84 | 1-1 | 10-0 | 0 | 0/0 | 0 | 10.1 | 14 | 10 | 9 | 6 | 3 | 2 | 0 | 4 | 45 | .311 | 4 | 0 | 0 | 0 | 1 |
JONES, Brent | 7.84 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.1 | 13 | 11 | 9 | 5 | 10 | 2 | 1 | 2 | 46 | .283 | 2 | 0 | 0 | 0 | 0 |
FERNANDEZ, Andres | 10.12 | 0-0 | 12-2 | 0 | 0/0 | 0 | 13.1 | 13 | 18 | 15 | 16 | 5 | 1 | 1 | 1 | 50 | .260 | 5 | 4 | 0 | 0 | 1 |
SOFIELD, James | 10.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 9 | 11 | 7 | 7 | 4 | 1 | 1 | 1 | 28 | .321 | 3 | 1 | 0 | 1 | 0 |
RAMKISHUN, Aquib | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 0 |
Totals | 4.62 | 22-24 | 47-47 | 1 | 2/1 | 8 | 397.1 | 397 | 243 | 204 | 182 | 235 | 65 | 11 | 30 | 1527 | .260 | 46 | 42 | 1 | 20 | 24 |
Opponents | 3.88 | 24-22 | 47-47 | 4 | 3/0 | 6 | 411.0 | 418 | 207 | 177 | 134 | 334 | 84 | 9 | 14 | 1606 | .260 | 36 | 35 | 1 | 17 | 18 |
PB - Team (17), FRANZONI 14, SHORT 3, Opp (11). Pickoffs - Team (3), LUBRESKI, S 1, STAFFLINGER 1, KACSO 1, Opp (8). SBA/ATT - FRANZONI (64-70), LUBRESKI, S (15-17), DERER (13-16), SHORT (10-12), STAFFLINGER (10-11), FERNANDEZ (6-7), KACSO (5-6), LUBRESKI, B (4-6), SAVIANO (4-5), SONDERGARD (4-5), MALATESTA (5-5), BADARACO (2-4), RAMKISHUN (3-3), SOFIELD (3-3), JONES (2-2), GIBBONS (2-2), CHIN (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
UTTENDORFER, Jesse | 129 | 125 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUSSEY, Nick | 25 | 23 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SHORT, Bryce | 24 | 22 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 3 | 0 |
PIETRONICO, Evan | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KACSO, Jared | 10 | 5 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
MALATESTA, Johnny | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
LUBRESKI, Sean | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
SONDERGARD, Brian | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
SAVIANO, John | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
LUBRESKI, Brett | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
GIBBONS, Chris | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FERNANDEZ, Andres | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
CHIN, Justin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JONES, Brent | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RAPPAPORT, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURMAN, Alex | 115 | 107 | 7 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
MARCANO, Julio | 259 | 234 | 22 | 3 | .988 | 16 | 0 | 0 | --- | 0 | 0 |
FRANZONI, Paul | 228 | 203 | 20 | 5 | .978 | 0 | 64 | 6 | .914 | 14 | 0 |
BRADY, Tom | 176 | 72 | 100 | 4 | .977 | 22 | 0 | 0 | --- | 0 | 0 |
ANASTASIA, Michael | 132 | 122 | 7 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
COCCIADIFERRO, Matt | 75 | 69 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
O'HARE, Pat | 31 | 25 | 5 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
ETTS, Justin | 236 | 88 | 135 | 13 | .945 | 24 | 0 | 0 | --- | 0 | 0 |
STAFFLINGER, Tyler | 12 | 5 | 6 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
BADARACO, Edgar | 22 | 17 | 3 | 2 | .909 | 0 | 2 | 2 | .500 | 0 | 0 |
MARCANO, David | 121 | 36 | 71 | 14 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
DERER, Tommy | 17 | 5 | 9 | 3 | .824 | 1 | 13 | 3 | .813 | 0 | 0 |
SOFIELD, James | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
RAMKISHUN, Aquib | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HALL, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1678 | 1192 | 434 | 52 | .969 | 31 | 76 | 13 | .854 | 17 | 0 |
Opponents | 1711 | 1233 | 421 | 57 | .967 | 27 | 49 | 9 | .845 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANASTASIA, Michael | 5 | 29 | .172 | 35 | 144 | .243 | 21 | 80 | .263 | 19 | 93 | .204 | 2 | 4 | .500 | 12 | 39 | .308 | 50 | 30 | 1.7 |
BADARACO, Edgar | 0 | 3 | .000 | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 2 | 1.5 |
BRADY, Tom | 5 | 31 | .161 | 30 | 134 | .224 | 18 | 78 | .231 | 17 | 87 | .195 | 1 | 7 | .143 | 10 | 43 | .233 | 44 | 59 | 0.7 |
BURMAN, Alex | 2 | 3 | .667 | 6 | 53 | .113 | 3 | 30 | .100 | 5 | 26 | .192 | 0 | 2 | .000 | 4 | 14 | .286 | 18 | 19 | 0.9 |
COCCIADIFERRO, Matt | 3 | 23 | .130 | 28 | 127 | .220 | 18 | 63 | .286 | 13 | 87 | .149 | 0 | 2 | .000 | 10 | 44 | .227 | 49 | 25 | 2.0 |
DERER, Tommy | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
ETTS, Justin | 11 | 33 | .333 | 44 | 169 | .260 | 23 | 98 | .235 | 32 | 104 | .308 | 1 | 4 | .250 | 24 | 65 | .369 | 54 | 66 | 0.8 |
FRANZONI, Paul | 6 | 24 | .250 | 30 | 109 | .275 | 12 | 58 | .207 | 24 | 75 | .320 | 1 | 6 | .167 | 17 | 38 | .447 | 26 | 40 | 0.6 |
HALL, Brady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
HUSSEY, Nick | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
MARCANO, David | 7 | 29 | .241 | 42 | 136 | .309 | 25 | 81 | .309 | 24 | 84 | .286 | 0 | 2 | .000 | 15 | 39 | .385 | 53 | 33 | 1.6 |
MARCANO, Julio | 11 | 31 | .355 | 33 | 94 | .351 | 26 | 69 | .377 | 18 | 56 | .321 | 0 | 0 | --- | 15 | 33 | .455 | 30 | 32 | 0.9 |
O'HARE, Pat | 1 | 2 | .500 | 4 | 20 | .200 | 2 | 12 | .167 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 4 | 1.0 |
PIETRONICO, Evan | 8 | 31 | .258 | 35 | 144 | .243 | 25 | 88 | .284 | 18 | 87 | .207 | 1 | 3 | .333 | 9 | 33 | .273 | 54 | 53 | 1.0 |
SHORT, Bryce | 2 | 6 | .333 | 5 | 24 | .208 | 4 | 16 | .250 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 5 | 1.0 |
UTTENDORFER, Jesse | 9 | 31 | .290 | 50 | 150 | .333 | 30 | 85 | .353 | 29 | 96 | .302 | 0 | 2 | .000 | 20 | 45 | .444 | 57 | 34 | 1.7 |
Totals | 70 | 278 | .252 | 348 | 1328 | .262 | 210 | 771 | .272 | 208 | 835 | .249 | 7 | 34 | .206 | 141 | 411 | .343 | 450 | 402 | 1.1 |
Opponents | 57 | 227 | .251 | 340 | 1300 | .262 | 195 | 749 | .260 | 202 | 778 | .260 | 15 | 46 | .326 | 141 | 401 | .352 | 488 | 414 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANASTASIA, Michael | 0 | 0 | --- | 10 | 45 | .222 | 10 | 15 | .667 | 13 | 63 | .206 | 7 | 39 | 92 | .424 | 12 | 43 | 4 | 5 | 12 |
BADARACO, Edgar | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 3 | 9 | .333 | 0 | 7 | 0 | 0 | 2 |
BRADY, Tom | 0 | 1 | .000 | 9 | 50 | .180 | 5 | 15 | .333 | 14 | 62 | .226 | 8 | 33 | 86 | .384 | 8 | 50 | 6 | 5 | 3 |
BURMAN, Alex | 1 | 2 | .500 | 2 | 22 | .091 | 1 | 2 | .500 | 2 | 23 | .087 | 1 | 11 | 33 | .333 | 6 | 24 | 0 | 1 | 4 |
COCCIADIFERRO, Matt | 0 | 0 | --- | 9 | 40 | .225 | 3 | 5 | .600 | 8 | 50 | .160 | 9 | 33 | 70 | .471 | 9 | 30 | 7 | 4 | 9 |
DERER, Tommy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 |
ETTS, Justin | 0 | 0 | --- | 15 | 58 | .259 | 5 | 12 | .417 | 18 | 60 | .300 | 9 | 40 | 102 | .392 | 11 | 44 | 5 | 10 | 6 |
FRANZONI, Paul | 0 | 0 | --- | 5 | 29 | .172 | 9 | 15 | .600 | 6 | 31 | .194 | 3 | 37 | 70 | .529 | 19 | 24 | 4 | 10 | 12 |
HALL, Brady | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
HUSSEY, Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
MARCANO, David | 0 | 0 | --- | 11 | 46 | .239 | 6 | 11 | .545 | 18 | 57 | .316 | 7 | 39 | 89 | .438 | 10 | 38 | 2 | 2 | 16 |
MARCANO, Julio | 1 | 3 | .333 | 16 | 41 | .390 | 5 | 8 | .625 | 21 | 49 | .429 | 12 | 41 | 77 | .532 | 12 | 31 | 1 | 2 | 7 |
O'HARE, Pat | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 3 | .333 | 3 | 9 | .333 | 5 | 6 | 14 | .429 | 3 | 7 | 1 | 2 | 5 |
PIETRONICO, Evan | 0 | 0 | --- | 16 | 44 | .364 | 7 | 9 | .778 | 18 | 58 | .310 | 14 | 46 | 97 | .474 | 14 | 29 | 4 | 4 | 3 |
SHORT, Bryce | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 6 | 17 | .353 | 1 | 8 | 0 | 1 | 4 |
UTTENDORFER, Jesse | 0 | 0 | --- | 17 | 52 | .327 | 10 | 17 | .588 | 25 | 66 | .379 | 13 | 45 | 94 | .479 | 12 | 29 | 2 | 2 | 7 |
Totals | 3 | 11 | .273 | 115 | 453 | .254 | 63 | 116 | .543 | 151 | 551 | .274 | 89 | 379 | 854 | .444 | 117 | 371 | 36 | 48 | 93 |
Opponents | 4 | 23 | .174 | 117 | 470 | .249 | 75 | 121 | .620 | 121 | 494 | .245 | 71 | 387 | 847 | .457 | 130 | 360 | 35 | 51 | 68 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHIN, Justin | 4 | 4 | 1.000 | 3 | 10 | .300 | 5 | 9 | .556 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 5 | 0.6 |
DERER, Tommy | 15 | 64 | .234 | 37 | 137 | .270 | 24 | 96 | .250 | 28 | 105 | .267 | 16 | 49 | .327 | 19 | 71 | .268 | 56 | 59 | 0.9 |
FERNANDEZ, Andres | 5 | 19 | .263 | 8 | 31 | .258 | 10 | 29 | .345 | 3 | 21 | .143 | 7 | 15 | .467 | 1 | 12 | .083 | 9 | 23 | 0.4 |
GIBBONS, Chris | 4 | 15 | .267 | 6 | 22 | .273 | 4 | 20 | .200 | 6 | 17 | .353 | 4 | 9 | .444 | 2 | 9 | .222 | 7 | 14 | 0.5 |
JONES, Brent | 4 | 14 | .286 | 9 | 32 | .281 | 7 | 24 | .292 | 6 | 22 | .273 | 6 | 12 | .500 | 2 | 13 | .154 | 10 | 11 | 0.9 |
KACSO, Jared | 29 | 97 | .299 | 46 | 148 | .311 | 36 | 118 | .305 | 39 | 127 | .307 | 23 | 64 | .359 | 28 | 80 | .350 | 86 | 63 | 1.4 |
LUBRESKI, Brett | 3 | 16 | .188 | 11 | 32 | .344 | 8 | 24 | .333 | 6 | 24 | .250 | 6 | 16 | .375 | 5 | 17 | .294 | 14 | 13 | 1.1 |
LUBRESKI, Sean | 33 | 114 | .289 | 45 | 180 | .250 | 35 | 134 | .261 | 43 | 160 | .269 | 25 | 80 | .313 | 25 | 93 | .269 | 92 | 86 | 1.1 |
MALATESTA, Johnny | 14 | 42 | .333 | 14 | 77 | .182 | 13 | 70 | .186 | 15 | 49 | .306 | 14 | 30 | .467 | 9 | 41 | .220 | 40 | 30 | 1.3 |
RAMKISHUN, Aquib | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
RAPPAPORT, Jake | 4 | 18 | .222 | 10 | 27 | .370 | 7 | 25 | .280 | 7 | 20 | .350 | 4 | 9 | .444 | 4 | 17 | .235 | 19 | 9 | 2.1 |
SAVIANO, John | 2 | 15 | .133 | 14 | 44 | .318 | 11 | 37 | .297 | 5 | 22 | .227 | 7 | 15 | .467 | 2 | 17 | .118 | 10 | 19 | 0.5 |
SOFIELD, James | 4 | 10 | .400 | 5 | 18 | .278 | 7 | 23 | .304 | 2 | 5 | .400 | 4 | 6 | .667 | 3 | 9 | .333 | 7 | 8 | 0.9 |
SONDERGARD, Brian | 10 | 56 | .179 | 18 | 85 | .212 | 13 | 60 | .217 | 15 | 81 | .185 | 10 | 38 | .263 | 9 | 49 | .184 | 55 | 33 | 1.7 |
STAFFLINGER, Tyler | 13 | 68 | .191 | 26 | 127 | .205 | 14 | 75 | .187 | 25 | 120 | .208 | 14 | 54 | .259 | 12 | 62 | .194 | 77 | 41 | 1.9 |
Totals | 145 | 554 | .262 | 252 | 973 | .259 | 195 | 749 | .260 | 202 | 778 | .260 | 141 | 401 | .352 | 121 | 494 | .245 | 488 | 414 | 1.2 |
Opponents | 176 | 708 | .249 | 242 | 898 | .269 | 210 | 771 | .272 | 208 | 835 | .249 | 141 | 411 | .343 | 151 | 551 | .274 | 450 | 402 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CHIN, Justin | 3-0 | 1.22 | 17.18 | 7.36 | 7.36 | 7.36 | 4.91 | 0.7 | 0.00 | 0.00 | 0.00 | 7.36 | 12.27 | 49.09 | 0-1 | .000 |
DERER, Tommy | 25-1 | 2.11 | 8.89 | 4.96 | 4.27 | 3.25 | 5.98 | 1.8 | 1.88 | 0.00 | 0.85 | 9.57 | 10.08 | 39.47 | 13-16 | .813 |
FERNANDEZ, Andres | 12-2 | 1.11 | 8.78 | 12.15 | 10.12 | 10.80 | 3.38 | 0.3 | 0.68 | 0.68 | 0.68 | 6.08 | 15.53 | 47.92 | 6-7 | .857 |
GIBBONS, Chris | 10-0 | 0.90 | 10.00 | 10.00 | 7.00 | 11.00 | 5.00 | 0.5 | 0.00 | 0.00 | 3.00 | 7.00 | 14.00 | 48.00 | 2-2 | 1.000 |
JONES, Brent | 11-0 | 0.94 | 11.32 | 9.58 | 7.84 | 4.35 | 8.71 | 2.0 | 1.74 | 0.87 | 1.74 | 8.71 | 9.58 | 44.42 | 2-2 | 1.000 |
KACSO, Jared | 15-13 | 4.07 | 11.07 | 5.61 | 4.57 | 2.21 | 3.25 | 1.5 | 1.77 | 0.44 | 0.30 | 12.69 | 9.30 | 40.57 | 5-6 | .833 |
LUBRESKI, Brett | 9-1 | 1.44 | 9.69 | 7.62 | 7.62 | 6.92 | 6.23 | 0.9 | 2.08 | 0.00 | 0.69 | 9.69 | 9.00 | 42.92 | 4-6 | .667 |
LUBRESKI, Sean | 14-14 | 5.50 | 9.12 | 4.56 | 3.86 | 2.92 | 4.56 | 1.6 | 1.75 | 0.23 | 0.35 | 10.75 | 10.05 | 39.27 | 15-17 | .882 |
MALATESTA, Johnny | 22-0 | 1.50 | 7.64 | 3.27 | 2.45 | 4.09 | 7.36 | 1.8 | 1.64 | 0.27 | 0.27 | 10.91 | 8.18 | 40.36 | 5-5 | 1.000 |
RAMKISHUN, Aquib | 3-0 | 0.56 | 5.40 | 16.20 | 16.20 | 16.20 | 5.40 | 0.3 | 5.40 | 0.00 | 0.00 | 16.20 | 0.00 | 43.20 | 3-3 | 1.000 |
RAPPAPORT, Jake | 10-0 | 1.03 | 12.19 | 8.71 | 7.84 | 5.23 | 2.61 | 0.5 | 1.74 | 0.00 | 3.48 | 16.55 | 7.84 | 45.29 | 0-0 | --- |
SAVIANO, John | 14-0 | 1.02 | 10.05 | 9.42 | 7.53 | 8.79 | 8.16 | 0.9 | 3.77 | 0.00 | 0.00 | 6.28 | 11.93 | 48.35 | 4-5 | .800 |
SOFIELD, James | 7-0 | 0.86 | 13.50 | 16.50 | 10.50 | 10.50 | 6.00 | 0.6 | 1.50 | 1.50 | 1.50 | 10.50 | 12.00 | 55.50 | 3-3 | 1.000 |
SONDERGARD, Brian | 18-4 | 2.15 | 6.52 | 3.26 | 3.03 | 3.03 | 5.59 | 1.8 | 0.70 | 0.47 | 0.70 | 12.80 | 7.68 | 36.54 | 4-5 | .800 |
STAFFLINGER, Tyler | 13-12 | 4.10 | 6.58 | 3.21 | 2.87 | 3.38 | 6.08 | 1.8 | 0.34 | 0.00 | 0.68 | 12.99 | 6.92 | 37.46 | 10-11 | .909 |
Totals | 47-47 | 8.45 | 8.99 | 5.50 | 4.62 | 4.12 | 5.32 | 1.3 | 1.47 | 0.25 | 0.68 | 11.05 | 9.38 | 40.66 | 76-89 | .854 |
Opponents | 47-47 | 8.74 | 9.15 | 4.53 | 3.88 | 2.93 | 7.31 | 2.5 | 1.84 | 0.20 | 0.31 | 9.85 | 8.80 | 39.66 | 49-58 | .845 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
