NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2017  at  High Point-1    0-11  L     0-6-1  /  11-15-1  9   0-1-0  0-0-0   MALATESTA (L 0-1)  427  2:40 
  Feb 18, 2017  at  High Point-2  W  4-2       4-7-0  /  2-4-4  9   1-1-0  0-0-0   LUBRESKI, S. (W 1-0)  427  3:31 
  Feb 19, 2017  at  High Point    5-6  L     5-10-0  /  6-6-3  9   1-2-0  0-0-0   GIBBONS (L 0-1)  572  2:38 
  Feb 25, 2017  at  Fort Wayne    3-5  L     3-8-3  /  5-12-0  9   1-3-0  0-0-0   MALATESTA (L 0-2)  234  3:00 
  Feb 25, 2017  vs  Canisius    1-6  L     1-7-2  /  6-11-0  9   1-4-0  0-0-0   SAVIANO (L 0-1)  235  2:50 
  Feb 26, 2017  vs  Chicago State  W  7-2       7-10-2  /  2-6-3  9   2-4-0  0-0-0   STAFFLINGER (W 1-0)  234  2:20 
  Mar 04, 2017  at  N.C. Central-1    3-4  L     3-5-1  /  4-10-3  9   2-5-0  0-0-0   SAVIANO (L 0-2)  140  2:58 
  Mar 04, 2017  at  N.C. Central-2    3-7  L     3-4-1  /  7-11-1  7   2-6-0  0-0-0   RAMKISHUN (L 0-1)  129  2:20 
  Mar 05, 2017  at  N.C. Central    1-10  L     1-8-1  /  10-11-2  9   2-7-0  0-0-0   STAFFLINGER (L 1-1)  131  2:42 
  Mar 08, 2017  at  Fairleigh Dickinson    7-14  L     7-10-1  /  14-12-0  7   2-8-0  0-0-0   SAVIANO (L 0-3)  116  2:53 
  Mar 10, 2017  at  George Washington    2-8  L     2-6-1  /  8-13-0  9   2-9-0  0-0-0   LUBRESKI, S. (L 1-1)  107  2:46 
  Mar 11, 2017  at  George Washington    1-4  L     1-7-1  /  4-6-0  9   2-10-0  0-0-0   LUBRESKI, B. (L 0-1)  133  2:05 
  Mar 12, 2017  at  George Washington    2-6  L     2-7-0  /  6-6-1  9   2-11-0  0-0-0   CHIN (L 0-1)  103  2:40 
  Mar 17, 2017  at  James Madison    6-20  L     6-11-3  /  20-19-3  9   2-12-0  0-0-0   SAVIANO (L 0-4)  235  3:13 
  Mar 18, 2017  at  James Madison-1    8-9  L     8-9-0  /  9-10-2  7   2-13-0  0-0-0   MACMILLAN (L 0-1)  -  2:35 
  Mar 18, 2017  at  James Madison-2  W  11-5       11-12-1  /  5-5-4  9   3-13-0  0-0-0   SOFIELD (W 1-0)  459  4:40 
  Mar 19, 2017  at  James Madison    2-14  L     2-5-2  /  14-16-0  9   3-14-0  0-0-0   SONDERGARD (L 0-1)  233  2:58 
  Mar 25, 2017  at  Lehigh-1    1-2  L     1-6-0  /  2-5-1  7   3-15-0  0-0-0   FERNANDEZ (L 0-1)  109  1:57 
  Mar 25, 2017  at  Lehigh-2    6-11  L     6-14-1  /  11-14-0  9   3-16-0  0-0-0   SONDERGARD (L 0-2)  127  3:03 
  Mar 26, 2017    LEHIGH-1    4-8  L     4-7-0  /  8-7-1  7   3-17-0  0-0-0   STAFFLINGER (L 1-2)  91  2:18 
  Mar 26, 2017    LEHIGH-2    4-15  L     4-7-3  /  15-18-3  9   3-18-0  0-0-0   RAMKISHUN (L 0-2)  109  3:05 
*  Mar 31, 2017  at  Stetson    2-13  L     2-4-4  /  13-20-0  9   3-19-0  0-1-0   FERNANDEZ (L 0-2)  759  2:55 
*  Apr 01, 2017  at  Stetson    2-3  L     2-9-0  /  3-4-0  9   3-20-0  0-2-0   SONDERGARD (L 0-3)  647  2:13 
*  Apr 02, 2017  at  Stetson    2-4  L     2-10-2  /  4-7-3  9   3-21-0  0-3-0   STAFFLINGER (L 1-3)  635  2:46 
  Apr 05, 2017  at  Rider University    1-8  L     1-5-1  /  8-10-2  9   3-22-0  0-3-0   RAMKISHUN (L 0-3)  215  2:25 
*  Apr 07, 2017    JACKSONVILLE    11-13  L     11-11-2  /  13-13-2  (10)   3-23-0  0-4-0   HABERSTROH (L 0-1)  100  3:00 
*  Apr 08, 2017    JACKSONVILLE    3-5  L     3-8-2  /  5-12-2  9   3-24-0  0-5-0   FERNANDEZ (L 0-3)  177  3:02 
*  Apr 09, 2017    JACKSONVILLE    3-4  L     3-8-1  /  4-10-1  (10)   3-25-0  0-6-0   SAVIANO (L 0-5)  277  3:10 
*  Apr 13, 2017  at  North Florida    8-13  L     8-9-2  /  13-18-2  9   3-26-0  0-7-0   LUBRESKI, B. (L 0-2)  238  3:15 
*  Apr 14, 2017  at  North Florida    1-16  L     1-9-1  /  16-18-1  9   3-27-0  0-8-0   SONDERGARD (L 0-4)  241  1:02 
*  Apr 15, 2017  at  North Florida    3-6  L     3-8-1  /  6-11-1  9   3-28-0  0-9-0   STAFFLINGER (L 1-4)  261  2:27 
  Apr 18, 2017    SAINT PETER'S  W  17-1       17-17-1  /  1-6-1  9   4-28-0  0-9-0   HABERSTROH (W 1-1)  101  2:40 
*  Apr 21, 2017    LIPSCOMB    2-11  L     2-7-1  /  11-14-1  9   4-29-0  0-10-0   SONDERGARD (L 0-5)  188  4:00 
*  Apr 22, 2017    LIPSCOMB    10-15  L     10-14-3  /  15-17-1  9   4-30-0  0-11-0   JONES (L 0-1)  488  3:58 
*  Apr 23, 2017    LIPSCOMB    3-8  L     3-9-1  /  8-13-3  9   4-31-0  0-12-0   GIBBONS (L 0-2)  297  3:09 
*  Apr 28, 2017    FGCU    5-7  L     5-13-0  /  7-13-3  (10)   4-32-0  0-13-0   HABERSTROH (L 1-2)  277  4:08 
*  Apr 29, 2017    FGCU    1-20  L     1-9-0  /  20-21-0  9   4-33-0  0-14-0   LUBRESKI, B. (L 0-3)  299  3:32 
*  Apr 30, 2017    FGCU    6-10  L     6-13-4  /  10-13-0  9   4-34-0  0-15-0   SAVIANO (L 0-6)  200  3:40 
  May 02, 2017    FAIRFIELD  W  13-12       13-16-2  /  12-13-2  9   5-34-0  0-15-0   JONES (W 1-1)  288  3:08 
  May 06, 2017  at  NYIT-1  W  4-0       4-7-0  /  0-4-2  7   6-34-0  0-15-0   SONDERGARD (W 1-5)  83  2:00 
  May 06, 2017  at  NYIT-2    3-4  L     3-14-1  /  4-9-0  (11)   6-35-0  0-15-0   JONES (L 1-2)  82  3:00 
  May 07, 2017    NYIT-1    7-10  L     7-6-1  /  10-11-2  7   6-36-0  0-15-0   SOFIELD (L 1-1)  299  2:26 
  May 07, 2017    NYIT-2  W  6-2       6-6-1  /  2-8-4  7   7-36-0  0-15-0   RAMKISHUN (W 1-3)  288  2:25 
*  May 12, 2017    KENNESAW STATE    1-13  L     1-5-2  /  13-17-1  7   7-37-0  0-16-0   SONDERGARD (L 1-6)  200  3:37 
*  May 12, 2017    KENNESAW STATE  W  5-2       5-6-0  /  2-7-0  9   8-37-0  1-16-0   FERNANDEZ (W 1-3)  200  3:22 
*  May 14, 2017    KENNESAW STATE    5-15  L     5-9-4  /  15-16-2  9   8-38-0  1-17-0   JONES (L 1-3)  199  2:55 
*  May 18, 2017  at  USC Upstate  W  7-5       7-8-3  /  5-10-1  9   9-38-0  2-17-0   FERNANDEZ (W 2-3)  62  3:11 
*  May 19, 2017  at  USC Upstate    3-11  L     3-11-1  /  11-16-4  9   9-39-0  2-18-0   KACSO (L 0-1)  72  2:54 
*  May 20, 2017  at  USC Upstate    12-13  L     12-20-2  /  13-18-4  9   9-40-0  2-19-0   HABERSTROH (L 1-3)  87  3:17 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2017  at  High Point   33  0  6  0  0  0  0  6  3  0  1  1  0  0  0  0  3  24  5  1  9  .182 
  Feb 18, 2017  at  High Point   33  4  7  4  1  0  0  8  8  0  0  1  1  2  1  0  9  27  12  0  14  .197 
  Feb 19, 2017  at  High Point   35  5  10  2  1  0  1  14  6  0  2  1  0  1  0  0  10  24  6  0  10  .228 
  Feb 25, 2017  at  Fort Wayne   32  3  8  3  2  0  0  10  5  0  0  1  0  0  1  1  7  24  9  3  8  .233 
  Feb 25, 2017  vs  Canisius   34  1  7  1  2  0  1  12  2  0  1  0  0  0  0  0  8  27  7  2  8  .228 
  Feb 26, 2017  vs  Chicago State   36  7  10  6  5  0  0  15  1  0  2  0  1  0  0  1  5  27  6  2  7  .236 
  Mar 04, 2017  at  N.C. Central   33  3  5  2  2  0  1  10  5  0  2  0  0  0  0  1  8  26  7  1  8  .225 
  Mar 04, 2017  at  N.C. Central   26  3  4  3  1  0  0  5  2  0  2  1  1  0  0  0  13  18  8  1  5  .218 
  Mar 05, 2017  at  N.C. Central   35  1  8  1  2  0  1  13  2  0  0  1  0  0  0  0  6  24  2  1  9  .219 
  Mar 08, 2017  at  Fairleigh Dickinson   31  7  10  7  1  0  2  17  4  0  2  0  2  0  0  0  7  21  11  1  9  .229 
  Mar 10, 2017  at  George Washington   30  2  6  2  1  0  0  7  4  0  1  0  1  0  0  3  5  24  8  1  6  .226 
  Mar 11, 2017  at  George Washington   33  1  7  1  0  0  0  7  1  0  2  0  1  1  0  0  5  24  10  1  8  .225 
  Mar 12, 2017  at  George Washington   31  2  7  2  1  0  0  8  3  0  0  1  2  1  1  1  4  24  11  0  9  .225 
  Mar 17, 2017  at  James Madison   39  6  11  6  4  1  0  17  2  0  1  1  0  0  0  0  7  24  11  3  8  .230 
  Mar 18, 2017  at  James Madison   32  8  9  8  1  0  1  13  2  0  0  0  2  0  0  0  5  20  11  0  7  .233 
  Mar 18, 2017  at  James Madison   38  11  12  7  0  0  0  12  11  2  4  0  2  1  1  0  14  27  10  1  15  .239 
  Mar 19, 2017  at  James Madison   29  2  5  2  1  0  0  6  7  0  0  1  1  0  0  1  9  24  10  2  8  .236 
  Mar 25, 2017  at  Lehigh   26  1  6  1  0  0  1  9  1  0  2  1  0  1  0  0  3  18  7  0  6  .235 
  Mar 25, 2017  at  Lehigh   41  6  14  6  5  0  0  19  1  0  4  0  0  0  0  0  13  24  5  1  9  .242 
  Mar 26, 2017    LEHIGH   29  4  7  4  0  0  1  10  3  0  0  0  0  1  0  0  7  21  6  0  8  .242 
  Mar 26, 2017    LEHIGH   35  4  7  2  2  0  0  9  4  0  0  0  0  1  0  0  8  27  7  3  9  .240 
*  Mar 31, 2017  at  Stetson   32  2  4  2  1  0  0  5  5  0  0  0  0  0  0  0  15  24  9  4  8  .235 
*  Apr 01, 2017  at  Stetson   36  2  9  2  3  0  0  12  1  0  0  0  0  0  0  0  10  24  9  0  8  .236 
*  Apr 02, 2017  at  Stetson   36  2  10  2  0  0  0  10  0  0  1  0  0  0  0  1  8  24  10  2  7  .238 
  Apr 05, 2017  at  Rider University   32  1  5  1  2  0  0  7  2  0  2  1  1  0  0  1  4  24  6  1  7  .235 
*  Apr 07, 2017    JACKSONVILLE   38  11  11  10  3  0  2  20  4  0  1  0  0  1  1  0  5  30  11  2  6  .237 
*  Apr 08, 2017    JACKSONVILLE   31  3  8  2  0  0  0  8  6  0  0  1  1  0  0  1  6  27  6  2  8  .238 
*  Apr 09, 2017    JACKSONVILLE   38  3  8  3  0  0  2  14  2  0  0  0  1  2  0  0  6  30  10  1  10  .237 
*  Apr 13, 2017  at  North Florida   34  8  9  8  1  0  1  13  4  0  0  0  0  1  2  0  3  24  8  2  6  .238 
*  Apr 14, 2017  at  North Florida   35  1  9  1  1  0  0  10  2  0  0  0  0  0  0  2  4  24  15  1  9  .238 
*  Apr 15, 2017  at  North Florida   33  3  8  3  2  0  0  10  3  0  0  0  0  0  0  0  4  24  17  1  6  .238 
  Apr 18, 2017    SAINT PETER'S   40  17  17  17  4  1  0  23  9  0  2  0  2  0  2  0  3  27  10  1  12  .245 
*  Apr 21, 2017    LIPSCOMB   35  2  7  2  2  1  0  11  3  0  0  0  1  0  1  0  12  27  9  1  11  .244 
*  Apr 22, 2017    LIPSCOMB   40  10  14  8  3  1  0  19  3  0  3  0  3  1  0  1  4  27  9  3  10  .248 
*  Apr 23, 2017    LIPSCOMB   35  3  9  2  3  0  0  12  3  0  0  2  0  0  0  1  6  27  11  1  8  .248 
*  Apr 28, 2017    FGCU   42  5  13  3  1  0  0  14  5  0  1  0  0  0  0  1  7  30  10  0  12  .250 
*  Apr 29, 2017    FGCU   34  1  9  1  1  0  1  13  1  0  0  1  0  0  0  0  8  27  10  0  7  .250 
*  Apr 30, 2017    FGCU   39  6  13  6  3  0  0  16  4  0  0  0  0  0  0  0  7  27  7  4  10  .253 
  May 02, 2017    FAIRFIELD   41  13  16  13  6  1  3  33  3  1  0  0  1  0  0  2  6  27  8  2  7  .257 
  May 06, 2017  at  NYIT   26  4  7  3  2  0  1  12  4  0  2  1  1  1  0  0  5  21  4  0  7  .257 
  May 06, 2017  at  NYIT   41  3  14  3  3  0  0  17  3  1  0  1  0  2  2  1  7  32  11  1  12  .260 
  May 07, 2017    NYIT   28  7  6  5  3  1  0  11  4  0  1  0  1  0  1  0  3  21  8  1  6  .259 
  May 07, 2017    NYIT   25  6  6  5  1  1  0  9  4  0  3  0  3  0  0  0  7  21  9  1  9  .259 
*  May 12, 2017    KENNESAW STATE   26  1  5  0  2  0  0  7  2  0  0  0  0  0  0  1  8  21  4  2  6  .257 
*  May 12, 2017    KENNESAW STATE   30  5  6  4  1  0  0  7  3  0  2  0  0  0  0  1  8  27  11  0  4  .256 
*  May 14, 2017    KENNESAW STATE   35  5  9  3  1  0  0  10  2  0  0  0  1  0  0  0  9  27  13  4  6  .256 
*  May 18, 2017  at  USC Upstate   35  7  8  6  3  0  2  17  5  0  0  0  1  0  0  1  8  27  7  3  7  .256 
*  May 19, 2017  at  USC Upstate   40  3  11  2  0  0  0  11  4  0  0  1  0  0  0  1  4  24  10  1  14  .256 
*  May 20, 2017  at  USC Upstate   47  12  20  11  1  0  2  27  2  1  0  0  1  1  0  1  8  24  11  2  12  .261 
   Totals        1675  227  437  198  85  7  23  605  170  5  44  18  32  18  13  24  341  1218  432  67  415  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2017  at  High Point   8.0  15  11  11  6  6  4  0  2  1  1  2  0  0  0-11  0  1  0  12.38 
  Feb 18, 2017  at  High Point   9.0  4  2  1  5  5  1  0  0  1  0  1  0  0  4-2  1  1  1  6.35 
  Feb 19, 2017  at  High Point   8.0  6  6  6  0  4  0  0  4  0  0  2  0  0  5-6  1  2  1  6.48 
  Feb 25, 2017  at  Fort Wayne   8.0  12  5  4  8  6  2  0  0  2  0  0  2  0  3-5  1  3  1  6.00 
  Feb 25, 2017  vs  Canisius   9.0  11  6  3  8  7  2  0  0  2  0  0  0  0  1-6  1  4  1  5.36 
  Feb 26, 2017  vs  Chicago State   9.0  6  2  0  3  5  1  0  0  1  0  1  2  0  7-2  2  4  2  4.41 
  Mar 04, 2017  at  N.C. Central   8.2  10  4  4  5  8  2  0  0  1  0  1  0  1  3-4  2  5  2  4.37 
  Mar 04, 2017  at  N.C. Central   6.0  11  7  3  4  0  3  0  1  1  0  1  0  0  3-7  2  6  2  4.39 
  Mar 05, 2017  at  N.C. Central   8.0  11  10  8  6  8  4  1  2  3  0  0  0  0  1-10  2  7  2  4.89 
  Mar 08, 2017  at  Fairleigh Dickinson   7.0  12  14  13  1  3  2  1  5  0  0  4  0  0  7-14  2  8  2  5.91 
  Mar 10, 2017  at  George Washington   8.0  13  8  8  5  4  3  0  0  1  0  1  0  0  2-8  2  9  2  6.19 
  Mar 11, 2017  at  George Washington   8.0  6  4  3  3  3  1  0  0  0  0  0  0  0  1-4  2  10  2  5.96 
  Mar 12, 2017  at  George Washington   8.0  6  6  6  5  6  1  0  1  0  0  0  0  0  2-6  2  11  2  6.02 
  Mar 17, 2017  at  James Madison   8.0  19  20  14  6  5  3  1  5  2  1  0  0  0  6-20  2  12  2  6.71 
  Mar 18, 2017  at  James Madison   6.2  10  9  6  7  4  5  0  0  2  0  1  0  0  8-9  2  13  2  6.79 
  Mar 18, 2017  at  James Madison   9.0  5  5  3  11  11  3  0  1  3  1  0  1  0  11-5  3  13  2  6.52 
  Mar 19, 2017  at  James Madison   8.0  16  14  14  5  6  3  1  2  2  0  2  0  0  2-14  3  14  2  7.06 
  Mar 25, 2017  at  Lehigh   6.0  5  2  2  0  6  3  0  0  0  0  0  0  0  1-2  3  15  2  6.89 
  Mar 25, 2017  at  Lehigh   8.0  14  11  11  9  6  3  0  0  2  0  0  0  0  6-11  3  16  2  7.18 
  Mar 26, 2017    LEHIGH   7.0  7  8  8  5  8  0  0  4  3  0  0  0  0  4-8  3  17  2  7.32 
  Mar 26, 2017    LEHIGH   9.0  18  15  13  6  7  6  0  2  3  0  1  1  0  4-15  3  18  2  7.63 
*  Mar 31, 2017  at  Stetson   8.0  20  13  12  4  9  2  2  1  2  0  0  0  0  2-13  3  19  2  7.90 
*  Apr 01, 2017  at  Stetson   8.0  4  3  3  3  3  2  0  0  0  1  0  0  0  2-3  3  20  2  7.70 
*  Apr 02, 2017  at  Stetson   8.0  7  4  3  5  4  0  0  0  1  0  2  0  1  2-4  3  21  2  7.52 
  Apr 05, 2017  at  Rider University   8.0  10  8  8  6  3  2  0  1  2  1  1  1  0  1-8  3  22  2  7.58 
*  Apr 07, 2017    JACKSONVILLE   10.0  13  13  12  10  5  2  0  0  6  0  2  0  0  11-13  3  23  2  7.73 
*  Apr 08, 2017    JACKSONVILLE   9.0  12  5  4  3  4  1  0  1  0  0  1  0  0  3-5  3  24  2  7.58 
*  Apr 09, 2017    JACKSONVILLE   10.0  10  4  4  5  5  1  0  0  0  1  1  1  0  3-4  3  25  2  7.40 
*  Apr 13, 2017  at  North Florida   8.0  18  13  12  5  2  2  1  0  6  0  3  2  0  8-13  3  26  2  7.61 
*  Apr 14, 2017  at  North Florida   8.0  18  16  16  5  4  2  0  0  2  0  2  0  0  1-16  3  27  2  7.95 
*  Apr 15, 2017  at  North Florida   8.0  11  6  5  3  1  4  0  0  1  1  2  1  0  3-6  3  28  2  7.88 
  Apr 18, 2017    SAINT PETER'S   9.0  6  1  0  4  8  1  0  0  2  0  0  1  0  17-1  4  28  2  7.61 
*  Apr 21, 2017    LIPSCOMB   9.0  14  11  10  9  9  2  0  0  4  0  0  0  0  2-11  4  29  2  7.69 
*  Apr 22, 2017    LIPSCOMB   9.0  17  15  14  8  7  3  0  3  2  0  1  0  0  10-15  4  30  2  7.89 
*  Apr 23, 2017    LIPSCOMB   9.0  13  8  7  6  1  3  0  2  0  0  0  0  0  3-8  4  31  2  7.86 
*  Apr 28, 2017    FGCU   10.0  13  7  7  9  6  2  1  0  0  0  2  1  0  5-7  4  32  2  7.81 
*  Apr 29, 2017    FGCU   9.0  21  20  20  7  3  4  0  7  2  0  4  0  0  1-20  4  33  2  8.17 
*  Apr 30, 2017    FGCU   9.0  13  10  8  4  5  5  1  2  3  0  0  1  0  6-10  4  34  2  8.16 
  May 02, 2017    FAIRFIELD   9.0  13  12  10  5  6  1  0  3  1  0  1  0  0  13-12  5  34  2  8.21 
  May 06, 2017  at  NYIT   7.0  4  0  0  1  7  1  0  0  1  0  0  0  0  4-0  6  34  2  8.04 
  May 06, 2017  at  NYIT   10.2  9  4  4  4  8  3  0  1  0  0  0  1  1  3-4  6  35  2  7.89 
  May 07, 2017    NYIT   7.0  11  10  9  6  4  3  0  1  0  0  0  0  2  7-10  6  36  2  7.97 
  May 07, 2017    NYIT   7.0  8  2  2  3  2  2  0  0  2  0  0  3  0  6-2  7  36  3  7.86 
*  May 12, 2017    KENNESAW STATE   7.0  17  13  11  4  7  4  0  3  2  1  1  0  0  1-13  7  37  3  7.98 
*  May 12, 2017    KENNESAW STATE   9.0  7  2  2  8  4  3  0  0  2  0  0  2  0  5-2  8  37  4  7.84 
*  May 14, 2017    KENNESAW STATE   9.0  16  15  12  6  6  5  1  1  0  0  1  0  0  5-15  8  38  4  7.94 
*  May 18, 2017  at  USC Upstate   9.0  10  5  0  5  6  1  0  0  0  0  0  1  0  7-5  9  38  5  7.75 
*  May 19, 2017  at  USC Upstate   8.0  16  11  11  4  2  4  0  1  1  0  0  0  0  3-11  9  39  5  7.85 
*  May 20, 2017  at  USC Upstate   8.0  18  13  10  7  1  3  0  3  0  0  4  2  1  12-13  9  40  5  7.91 
   Totals        406.0  566  413  357  257  250  120  10  59  72  8  45  23  6  227-413  9  40  5  7.91 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2017  at  High Point   6-33  0-0  6-33  2-14  4-19  0-1  3-13  0-3  2-9  0-0  9 
  Feb 18, 2017  at  High Point   7-33  2-8  5-25  4-21  3-12  0-5  1-10  2-17  6-9  2-5  13 
  Feb 19, 2017  at  High Point   10-35  0-0  10-35  4-18  6-17  0-1  1-10  1-9  3-9  0-2  9 
  Feb 25, 2017  at  Fort Wayne   8-32  5-19  3-13  3-14  5-18  0-1  0-7  1-10  2-9  3-4  7 
  Feb 25, 2017  vs  Canisius   7-34  6-25  1-9  2-12  5-22  0-2  2-11  0-8  1-9  0-2  8 
  Feb 26, 2017  vs  Chicago State   10-36  1-8  9-28  4-21  6-15  0-2  0-8  4-16  3-8  3-7  7 
  Mar 04, 2017  at  N.C. Central   5-33  0-6  5-27  3-15  2-18  0-0  2-12  2-9  4-9  0-1  8 
  Mar 04, 2017  at  N.C. Central   4-26  0-2  4-24  3-10  1-16  0-0  0-7  2-6  2-7  1-2  5 
  Mar 05, 2017  at  N.C. Central   8-35  0-3  8-32  2-13  6-22  0-0  4-14  1-8  2-9  0-1  9 
  Mar 08, 2017  at  Fairleigh Dickinson   10-31  8-25  2-6  5-19  5-12  0-1  3-10  3-14  4-7  0-1  9 
  Mar 10, 2017  at  George Washington   6-30  0-2  6-28  2-12  4-18  0-2  0-6  1-6  2-9  2-3  6 
  Mar 11, 2017  at  George Washington   7-33  5-21  2-12  2-16  5-17  0-0  2-11  1-11  4-9  0-0  8 
  Mar 12, 2017  at  George Washington   7-31  0-0  7-31  1-14  6-17  0-0  3-11  1-8  4-9  2-2  9 
  Mar 17, 2017  at  James Madison   11-39  0-0  11-39  6-17  5-22  0-0  4-13  6-14  1-9  2-4  8 
  Mar 18, 2017  at  James Madison   9-32  6-19  3-13  6-16  3-16  1-6  2-10  5-14  2-7  5-7  7 
  Mar 18, 2017  at  James Madison   12-38  1-8  11-30  7-26  5-12  1-6  5-15  6-18  5-9  4-7  15 
  Mar 19, 2017  at  James Madison   5-29  0-0  5-29  3-15  2-14  0-1  3-10  2-8  3-9  0-1  7 
  Mar 25, 2017  at  Lehigh   6-26  1-5  5-21  1-9  5-17  0-1  2-9  0-6  3-7  0-0  6 
  Mar 25, 2017  at  Lehigh   14-41  0-0  14-41  7-24  7-17  0-0  6-15  5-13  4-9  0-4  9 
  Mar 26, 2017    Lehigh   7-29  0-0  7-29  4-13  3-16  1-3  1-8  2-10  3-7  2-3  8 
  Mar 26, 2017    Lehigh   7-35  0-0  7-35  4-16  3-19  0-1  6-16  3-11  3-9  0-1  9 
*  Mar 31, 2017  at  Stetson   4-32  2-5  2-27  2-12  2-20  0-1  2-11  2-6  2-9  1-1  8 
*  Apr 01, 2017  at  Stetson   9-36  0-3  9-33  4-16  5-20  0-2  2-11  2-11  2-9  0-1  8 
*  Apr 02, 2017  at  Stetson   10-36  3-8  7-28  5-15  5-21  0-0  2-9  2-7  2-9  2-2  6 
  Apr 05, 2017  at  Rider University   5-32  1-10  4-22  1-12  4-20  0-0  2-12  0-7  2-9  1-1  7 
*  Apr 07, 2017    Jacksonville   11-38  0-0  11-38  6-20  5-18  0-0  4-14  3-10  5-9  1-1  6 
*  Apr 08, 2017    Jacksonville   8-31  7-28  1-3  5-14  3-17  0-0  3-10  2-7  2-9  0-0  7 
*  Apr 09, 2017    Jacksonville   8-38  0-0  8-38  3-17  5-21  0-0  3-14  1-10  4-10  0-2  10 
*  Apr 13, 2017  at  North Florida   9-34  9-28  0-6  6-15  3-19  1-2  2-11  4-9  4-9  4-5  6 
*  Apr 14, 2017  at  North Florida   9-35  1-4  8-31  3-18  6-17  1-3  2-9  2-10  3-9  1-3  9 
*  Apr 15, 2017  at  North Florida   8-33  0-0  8-33  4-13  4-20  1-1  3-11  3-9  2-9  1-2  4 
  Apr 18, 2017    Saint Peter's   17-40  0-3  17-37  14-28  3-12  1-4  7-15  10-15  1-8  6-7  12 
*  Apr 21, 2017    Lipscomb   7-35  0-0  7-35  2-15  5-20  0-1  2-11  0-7  0-9  1-2  11 
*  Apr 22, 2017    Lipscomb   14-40  2-5  12-35  10-29  4-11  2-3  4-13  7-23  6-9  2-7  10 
*  Apr 23, 2017    Lipscomb   9-35  0-0  9-35  4-21  5-14  0-0  1-7  3-16  4-9  1-5  8 
*  Apr 28, 2017    FGCU   13-42  0-0  13-42  6-23  7-19  0-2  6-15  4-15  3-10  1-3  10 
*  Apr 29, 2017    FGCU   9-34  7-23  2-11  2-13  7-21  0-0  2-10  0-6  3-9  0-0  7 
*  Apr 30, 2017    FGCU   13-39  0-0  13-39  9-24  4-15  0-1  3-12  5-17  5-9  4-6  10 
  May 02, 2017    Fairfield   16-41  6-11  10-30  9-24  7-17  2-4  4-10  8-18  3-9  2-5  7 
  May 06, 2017  at  NYIT   7-26  0-0  7-26  2-13  5-13  1-1  2-9  2-12  4-7  0-1  7 
  May 06, 2017  at  NYIT   14-41  0-0  14-41  6-22  8-19  0-4  2-11  1-13  5-12  3-6  11 
  May 07, 2017    NYIT   6-28  0-0  6-28  2-11  4-17  1-1  4-13  2-7  2-7  1-1  6 
  May 07, 2017    NYIT   6-25  2-5  4-20  2-18  4-7  0-2  2-9  1-14  4-6  1-2  9 
*  May 12, 2017    Kennesaw State   5-26  0-0  5-26  1-13  4-13  0-0  2-8  1-10  2-7  0-0  6 
*  May 12, 2017    Kennesaw State   6-30  1-4  5-26  2-12  4-18  1-1  2-9  2-10  3-8  2-3  4 
*  May 14, 2017    Kennesaw State   9-35  4-16  5-19  5-16  4-19  1-1  3-11  5-11  2-9  1-1  5 
*  May 18, 2017  at  USC Upstate   8-35  0-0  8-35  4-13  4-22  0-1  7-16  3-8  1-9  0-1  7 
*  May 19, 2017  at  USC Upstate   11-40  0-0  11-40  5-24  6-16  0-2  3-14  3-17  5-9  0-0  14 
*  May 20, 2017  at  USC Upstate   20-47  3-8  17-39  11-29  9-18  0-2  8-17  9-19  3-9  1-2  12 
   Totals        437-1675  83-312  354-1363  210-835  227-840  15-72  139-548  135-543  147-424  63-127  403 
            .261  .266  .260  .251  .270  .208  .254  .249  .347  .496 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2017  at  High Point   0-11  L   15-37  7-19  8-18  7-18  8-19  2-10  1-8  4  13  12.38 
  Feb 18, 2017  at  High Point   4-2  W   4-28  3-16  1-12  0-8  4-20  1-8  1-9  9  11  6.35 
  Feb 19, 2017  at  High Point   5-6  L   6-30  2-16  4-14  2-7  4-23  0-8  4-8  6  13  6.48 
  Feb 25, 2017  at  Fort Wayne   3-5  L   12-34  6-15  6-19  5-22  7-12  3-10  4-8  7  9  6.00 
