NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2017  at  High Point-1    0-11  L     0-6-1  11-15-1  9   0-1-0  0-0-0   MALATESTA (L 0-1)  427  2:40 
  Feb 18, 2017  at  High Point-2  4-2       4-7-0  2-4-4  9   1-1-0  0-0-0   LUBRESKI, S. (W 1-0)  427  3:31 
  Feb 19, 2017  at  High Point    5-6  L     5-10-0  6-6-3  9   1-2-0  0-0-0   GIBBONS (L 0-1)  572  2:38 
  Feb 25, 2017  at  Fort Wayne    3-5  L     3-8-3  5-12-0  9   1-3-0  0-0-0   MALATESTA (L 0-2)  234  3:00 
  Feb 25, 2017  vs  Canisius    1-6  L     1-7-2  6-11-0  9   1-4-0  0-0-0   SAVIANO (L 0-1)  235  2:50 
  Feb 26, 2017  vs  Chicago State  7-2       7-10-2  2-6-3  9   2-4-0  0-0-0   STAFFLINGER (W 1-0)  234  2:20 
  Mar 04, 2017  at  N.C. Central-1    3-4  L     3-5-1  4-10-3  9   2-5-0  0-0-0   SAVIANO (L 0-2)  140  2:58 
  Mar 04, 2017  at  N.C. Central-2    3-7  L     3-4-1  7-11-1  7   2-6-0  0-0-0   RAMKISHUN (L 0-1)  129  2:20 
  Mar 05, 2017  at  N.C. Central    1-10  L     1-8-1  10-11-2  9   2-7-0  0-0-0   STAFFLINGER (L 1-1)  131  2:42 
  Mar 08, 2017  at  Fairleigh Dickinson    7-14  L     7-10-1  14-12-0  7   2-8-0  0-0-0   SAVIANO (L 0-3)  116  2:53 
  Mar 10, 2017  at  George Washington    2-8  L     2-6-1  8-13-0  9   2-9-0  0-0-0   LUBRESKI, S. (L 1-1)  107  2:46 
  Mar 11, 2017  at  George Washington    1-4  L     1-7-1  4-6-0  9   2-10-0  0-0-0   LUBRESKI, B. (L 0-1)  133  2:05 
  Mar 12, 2017  at  George Washington    2-6  L     2-7-0  6-6-1  9   2-11-0  0-0-0   CHIN (L 0-1)  103  2:40 
  Mar 17, 2017  at  James Madison    6-20  L     6-11-3  20-19-3  9   2-12-0  0-0-0   SAVIANO (L 0-4)  235  3:13 
  Mar 18, 2017  at  James Madison-1    8-9  L     8-9-0  9-10-2  7   2-13-0  0-0-0   MACMILLAN (L 0-1)  2:35 
  Mar 18, 2017  at  James Madison-2  11-5       11-12-1  5-5-4  9   3-13-0  0-0-0   SOFIELD (W 1-0)  459  4:40 
  Mar 19, 2017  at  James Madison    2-14  L     2-5-2  14-16-0  9   3-14-0  0-0-0   SONDERGARD (L 0-1)  233  2:58 
  Mar 25, 2017  at  Lehigh-1    1-2  L     1-6-0  2-5-1  7   3-15-0  0-0-0   FERNANDEZ (L 0-1)  109  1:57 
  Mar 25, 2017  at  Lehigh-2    6-11  L     6-14-1  11-14-0  9   3-16-0  0-0-0   SONDERGARD (L 0-2)  127  3:03 
  Mar 26, 2017    LEHIGH-1    4-8  L     4-7-0  8-7-1  7   3-17-0  0-0-0   STAFFLINGER (L 1-2)  91  2:18 
  Mar 26, 2017    LEHIGH-2    4-15  L     4-7-3  15-18-3  9   3-18-0  0-0-0   RAMKISHUN (L 0-2)  109  3:05 
Mar 31, 2017  at  Stetson    2-13  L     2-4-4  13-20-0  9   3-19-0  0-1-0   FERNANDEZ (L 0-2)  759  2:55 
Apr 01, 2017  at  Stetson    2-3  L     2-9-0  3-4-0  9   3-20-0  0-2-0   SONDERGARD (L 0-3)  647  2:13 
Apr 02, 2017  at  Stetson    2-4  L     2-10-2  4-7-3  9   3-21-0  0-3-0   STAFFLINGER (L 1-3)  635  2:46 
  Apr 05, 2017  at  Rider University    1-8  L     1-5-1  8-10-2  9   3-22-0  0-3-0   RAMKISHUN (L 0-3)  215  2:25 
Apr 07, 2017    JACKSONVILLE    11-13  L     11-11-2  13-13-2  (10)   3-23-0  0-4-0   HABERSTROH (L 0-1)  100  3:00 
Apr 08, 2017    JACKSONVILLE    3-5  L     3-8-2  5-12-2  9   3-24-0  0-5-0   FERNANDEZ (L 0-3)  177  3:02 
Apr 09, 2017    JACKSONVILLE    3-4  L     3-8-1  4-10-1  (10)   3-25-0  0-6-0   SAVIANO (L 0-5)  277  3:10 
Apr 13, 2017  at  North Florida    8-13  L     8-9-2  13-18-2  9   3-26-0  0-7-0   LUBRESKI, B. (L 0-2)  238  3:15 
Apr 14, 2017  at  North Florida    1-16  L     1-9-1  16-18-1  9   3-27-0  0-8-0   SONDERGARD (L 0-4)  241  1:02 
Apr 15, 2017  at  North Florida    3-6  L     3-8-1  6-11-1  9   3-28-0  0-9-0   STAFFLINGER (L 1-4)  261  2:27 
  Apr 18, 2017    SAINT PETER'S  17-1       17-17-1  1-6-1  9   4-28-0  0-9-0   HABERSTROH (W 1-1)  101  2:40 
Apr 21, 2017    LIPSCOMB    2-11  L     2-7-1  11-14-1  9   4-29-0  0-10-0   SONDERGARD (L 0-5)  188  4:00 
Apr 22, 2017    LIPSCOMB    10-15  L     10-14-3  15-17-1  9   4-30-0  0-11-0   JONES (L 0-1)  488  3:58 
Apr 23, 2017    LIPSCOMB    3-8  L     3-9-1  8-13-3  9   4-31-0  0-12-0   GIBBONS (L 0-2)  297  3:09 
Apr 28, 2017    FGCU    5-7  L     5-13-0  7-13-3  (10)   4-32-0  0-13-0   HABERSTROH (L 1-2)  277  4:08 
Apr 29, 2017    FGCU    1-20  L     1-9-0  20-21-0  9   4-33-0  0-14-0   LUBRESKI, B. (L 0-3)  299  3:32 
Apr 30, 2017    FGCU    6-10  L     6-13-4  10-13-0  9   4-34-0  0-15-0   SAVIANO (L 0-6)  200  3:40 
  May 02, 2017    FAIRFIELD  13-12       13-16-2  12-13-2  9   5-34-0  0-15-0   JONES (W 1-1)  288  3:08 
  May 06, 2017  at  NYIT-1  4-0       4-7-0  0-4-2  7   6-34-0  0-15-0   SONDERGARD (W 1-5)  83  2:00 
  May 06, 2017  at  NYIT-2    3-4  L     3-14-1  4-9-0  (11)   6-35-0  0-15-0   JONES (L 1-2)  82  3:00 
  May 07, 2017    NYIT-1    7-10  L     7-6-1  10-11-2  7   6-36-0  0-15-0   SOFIELD (L 1-1)  299  2:26 
  May 07, 2017    NYIT-2  6-2       6-6-1  2-8-4  7   7-36-0  0-15-0   RAMKISHUN (W 1-3)  288  2:25 
May 12, 2017    KENNESAW STATE    1-13  L     1-5-2  13-17-1  7   7-37-0  0-16-0   SONDERGARD (L 1-6)  200  3:37 
May 12, 2017    KENNESAW STATE  5-2       5-6-0  2-7-0  9   8-37-0  1-16-0   FERNANDEZ (W 1-3)  200  3:22 
May 14, 2017    KENNESAW STATE    5-15  L     5-9-4  15-16-2  9   8-38-0  1-17-0   JONES (L 1-3)  199  2:55 
May 18, 2017  at  USC Upstate  7-5       7-8-3  5-10-1  9   9-38-0  2-17-0   FERNANDEZ (W 2-3)  62  3:11 
May 19, 2017  at  USC Upstate    3-11  L     3-11-1  11-16-4  9   9-39-0  2-18-0   KACSO (L 0-1)  72  2:54 
May 20, 2017  at  USC Upstate    12-13  L     12-20-2  13-18-4  9   9-40-0  2-19-0   HABERSTROH (L 1-3)  87  3:17 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 18, 2017  at  High Point   33  24  .182 
  Feb 18, 2017  at  High Point   33  27  12  14  .197 
  Feb 19, 2017  at  High Point   35  10  14  10  24  10  .228 
  Feb 25, 2017  at  Fort Wayne   32  10  24  .233 
  Feb 25, 2017  vs  Canisius   34  12  27  .228 
  Feb 26, 2017  vs  Chicago State   36  10  15  27  .236 
  Mar 04, 2017  at  N.C. Central   33  10  26  .225 
  Mar 04, 2017  at  N.C. Central   26  13  18  .218 
  Mar 05, 2017  at  N.C. Central   35  13  24  .219 
  Mar 08, 2017  at  Fairleigh Dickinson   31  10  17  21  11  .229 
  Mar 10, 2017  at  George Washington   30  24  .226 
  Mar 11, 2017  at  George Washington   33  24  10  .225 
  Mar 12, 2017  at  George Washington   31  24  11  .225 
  Mar 17, 2017  at  James Madison   39  11  17  24  11  .230 
  Mar 18, 2017  at  James Madison   32  13  20  11  .233 
  Mar 18, 2017  at  James Madison   38  11  12  12  11  14  27  10  15  .239 
  Mar 19, 2017  at  James Madison   29  24  10  .236 
  Mar 25, 2017  at  Lehigh   26  18  .235 
  Mar 25, 2017  at  Lehigh   41  14  19  13  24  .242 
  Mar 26, 2017    LEHIGH   29  10  21  .242 
  Mar 26, 2017    LEHIGH   35  27  .240 
Mar 31, 2017  at  Stetson   32  15  24  .235 
Apr 01, 2017  at  Stetson   36  12  10  24  .236 
Apr 02, 2017  at  Stetson   36  10  10  24  10  .238 
  Apr 05, 2017  at  Rider University   32  24  .235 
Apr 07, 2017    JACKSONVILLE   38  11  11  10  20  30  11  .237 
Apr 08, 2017    JACKSONVILLE   31  27  .238 
Apr 09, 2017    JACKSONVILLE   38  14  30  10  10  .237 
Apr 13, 2017  at  North Florida   34  13  24  .238 
Apr 14, 2017  at  North Florida   35  10  24  15  .238 
Apr 15, 2017  at  North Florida   33  10  24  17  .238 
  Apr 18, 2017    SAINT PETER'S   40  17  17  17  23  27  10  12  .245 
Apr 21, 2017    LIPSCOMB   35  11  12  27  11  .244 
Apr 22, 2017    LIPSCOMB   40  10  14  19  27  10  .248 
Apr 23, 2017    LIPSCOMB   35  12  27  11  .248 
Apr 28, 2017    FGCU   42  13  14  30  10  12  .250 
Apr 29, 2017    FGCU   34  13  27  10  .250 
Apr 30, 2017    FGCU   39  13  16  27  10  .253 
  May 02, 2017    FAIRFIELD   41  13  16  13  33  27  .257 
  May 06, 2017  at  NYIT   26  12  21  .257 
  May 06, 2017  at  NYIT   41  14  17  32  11  12  .260 
  May 07, 2017    NYIT   28  11  21  .259 
  May 07, 2017    NYIT   25  21  .259 
May 12, 2017    KENNESAW STATE   26  21  .257 
May 12, 2017    KENNESAW STATE   30  27  11  .256 
May 14, 2017    KENNESAW STATE   35  10  27  13  .256 
May 18, 2017  at  USC Upstate   35  17  27  .256 
May 19, 2017  at  USC Upstate   40  11  11  24  10  14  .256 
May 20, 2017  at  USC Upstate   47  12  20  11  27  24  11  12  .261 
   Totals        1675  227  437  198  85  23  605  170  44  18  32  18  13  24  341  1218  432  67  415  .261 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2017  at  High Point   8.0  15  11  11  0-11  12.38 
  Feb 18, 2017  at  High Point   9.0  4-2  6.35 
  Feb 19, 2017  at  High Point   8.0  5-6  6.48 
  Feb 25, 2017  at  Fort Wayne   8.0  12  3-5  6.00 
  Feb 25, 2017  vs  Canisius   9.0  11  1-6  5.36 
  Feb 26, 2017  vs  Chicago State   9.0  7-2  4.41 
  Mar 04, 2017  at  N.C. Central   8.2  10  3-4  4.37 
  Mar 04, 2017  at  N.C. Central   6.0  11  3-7  4.39 
  Mar 05, 2017  at  N.C. Central   8.0  11  10  1-10  4.89 
  Mar 08, 2017  at  Fairleigh Dickinson   7.0  12  14  13  7-14  5.91 
  Mar 10, 2017  at  George Washington   8.0  13  2-8  6.19 
  Mar 11, 2017  at  George Washington   8.0  1-4  10  5.96 
  Mar 12, 2017  at  George Washington   8.0  2-6  11  6.02 
  Mar 17, 2017  at  James Madison   8.0  19  20  14  6-20  12  6.71 
  Mar 18, 2017  at  James Madison   6.2  10  8-9  13  6.79 
  Mar 18, 2017  at  James Madison   9.0  11  11  11-5  13  6.52 
  Mar 19, 2017  at  James Madison   8.0  16  14  14  2-14  14  7.06 
  Mar 25, 2017  at  Lehigh   6.0  1-2  15  6.89 
  Mar 25, 2017  at  Lehigh   8.0  14  11  11  6-11  16  7.18 
  Mar 26, 2017    LEHIGH   7.0  4-8  17  7.32 
  Mar 26, 2017    LEHIGH   9.0  18  15  13  4-15  18  7.63 
Mar 31, 2017  at  Stetson   8.0  20  13  12  2-13  19  7.90 
Apr 01, 2017  at  Stetson   8.0  2-3  20  7.70 
Apr 02, 2017  at  Stetson   8.0  2-4  21  7.52 
  Apr 05, 2017  at  Rider University   8.0  10  1-8  22  7.58 
Apr 07, 2017    JACKSONVILLE   10.0  13  13  12  10  11-13  23  7.73 
Apr 08, 2017    JACKSONVILLE   9.0  12  3-5  24  7.58 
Apr 09, 2017    JACKSONVILLE   10.0  10  3-4  25  7.40 
Apr 13, 2017  at  North Florida   8.0  18  13  12  8-13  26  7.61 
Apr 14, 2017  at  North Florida   8.0  18  16  16  1-16  27  7.95 
Apr 15, 2017  at  North Florida   8.0  11  3-6  28  7.88 
  Apr 18, 2017    SAINT PETER'S   9.0  17-1  28  7.61 
Apr 21, 2017    LIPSCOMB   9.0  14  11  10  2-11  29  7.69 
Apr 22, 2017    LIPSCOMB   9.0  17  15  14  10-15  30  7.89 
Apr 23, 2017    LIPSCOMB   9.0  13  3-8  31  7.86 
Apr 28, 2017    FGCU   10.0  13  5-7  32  7.81 
Apr 29, 2017    FGCU   9.0  21  20  20  1-20  33  8.17 
Apr 30, 2017    FGCU   9.0  13  10  6-10  34  8.16 
  May 02, 2017    FAIRFIELD   9.0  13  12  10  13-12  34  8.21 
  May 06, 2017  at  NYIT   7.0  4-0  34  8.04 
  May 06, 2017  at  NYIT   10.2  3-4  35  7.89 
  May 07, 2017    NYIT   7.0  11  10  7-10  36  7.97 
  May 07, 2017    NYIT   7.0  6-2  36  7.86 
May 12, 2017    KENNESAW STATE   7.0  17  13  11  1-13  37  7.98 
May 12, 2017    KENNESAW STATE   9.0  5-2  37  7.84 
May 14, 2017    KENNESAW STATE   9.0  16  15  12  5-15  38  7.94 
May 18, 2017  at  USC Upstate   9.0  10  7-5  38  7.75 
May 19, 2017  at  USC Upstate   8.0  16  11  11  3-11  39  7.85 
May 20, 2017  at  USC Upstate   8.0  18  13  10  12-13  40  7.91 
   Totals        406.0  566  413  357  257  250  120  10  59  72  45  23  227-413  40  7.91 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2017  at  High Point   6-33  0-0  6-33  2-14  4-19  0-1  3-13  0-3  2-9  0-0 
  Feb 18, 2017  at  High Point   7-33  2-8  5-25  4-21  3-12  0-5  1-10  2-17  6-9  2-5  13 
  Feb 19, 2017  at  High Point   10-35  0-0  10-35  4-18  6-17  0-1  1-10  1-9  3-9  0-2 
  Feb 25, 2017  at  Fort Wayne   8-32  5-19  3-13  3-14  5-18  0-1  0-7  1-10  2-9  3-4 
  Feb 25, 2017  vs  Canisius   7-34  6-25  1-9  2-12  5-22  0-2  2-11  0-8  1-9  0-2 
  Feb 26, 2017  vs  Chicago State   10-36  1-8  9-28  4-21  6-15  0-2  0-8  4-16  3-8  3-7 
  Mar 04, 2017  at  N.C. Central   5-33  0-6  5-27  3-15  2-18  0-0  2-12  2-9  4-9  0-1 
  Mar 04, 2017  at  N.C. Central   4-26  0-2  4-24  3-10  1-16  0-0  0-7  2-6  2-7  1-2 
  Mar 05, 2017  at  N.C. Central   8-35  0-3  8-32  2-13  6-22  0-0  4-14  1-8  2-9  0-1 
  Mar 08, 2017  at  Fairleigh Dickinson   10-31  8-25  2-6  5-19  5-12  0-1  3-10  3-14  4-7  0-1 
  Mar 10, 2017  at  George Washington   6-30  0-2  6-28  2-12  4-18  0-2  0-6  1-6  2-9  2-3 
  Mar 11, 2017  at  George Washington   7-33  5-21  2-12  2-16  5-17  0-0  2-11  1-11  4-9  0-0 
  Mar 12, 2017  at  George Washington   7-31  0-0  7-31  1-14  6-17  0-0  3-11  1-8  4-9  2-2 
  Mar 17, 2017  at  James Madison   11-39  0-0  11-39  6-17  5-22  0-0  4-13  6-14  1-9  2-4 
  Mar 18, 2017  at  James Madison   9-32  6-19  3-13  6-16  3-16  1-6  2-10  5-14  2-7  5-7 
  Mar 18, 2017  at  James Madison   12-38  1-8  11-30  7-26  5-12  1-6  5-15  6-18  5-9  4-7  15 
  Mar 19, 2017  at  James Madison   5-29  0-0  5-29  3-15  2-14  0-1  3-10  2-8  3-9  0-1 
  Mar 25, 2017  at  Lehigh   6-26  1-5  5-21  1-9  5-17  0-1  2-9  0-6  3-7  0-0 
  Mar 25, 2017  at  Lehigh   14-41  0-0  14-41  7-24  7-17  0-0  6-15  5-13  4-9  0-4 
  Mar 26, 2017    Lehigh   7-29  0-0  7-29  4-13  3-16  1-3  1-8  2-10  3-7  2-3 
  Mar 26, 2017    Lehigh   7-35  0-0  7-35  4-16  3-19  0-1  6-16  3-11  3-9  0-1 
Mar 31, 2017  at  Stetson   4-32  2-5  2-27  2-12  2-20  0-1  2-11  2-6  2-9  1-1 
Apr 01, 2017  at  Stetson   9-36  0-3  9-33  4-16  5-20  0-2  2-11  2-11  2-9  0-1 
Apr 02, 2017  at  Stetson   10-36  3-8  7-28  5-15  5-21  0-0  2-9  2-7  2-9  2-2 
  Apr 05, 2017  at  Rider University   5-32  1-10  4-22  1-12  4-20  0-0  2-12  0-7  2-9  1-1 
Apr 07, 2017    Jacksonville   11-38  0-0  11-38  6-20  5-18  0-0  4-14  3-10  5-9  1-1 
Apr 08, 2017    Jacksonville   8-31  7-28  1-3  5-14  3-17  0-0  3-10  2-7  2-9  0-0 
Apr 09, 2017    Jacksonville   8-38  0-0  8-38  3-17  5-21  0-0  3-14  1-10  4-10  0-2  10 
Apr 13, 2017  at  North Florida   9-34  9-28  0-6  6-15  3-19  1-2  2-11  4-9  4-9  4-5 
Apr 14, 2017  at  North Florida   9-35  1-4  8-31  3-18  6-17  1-3  2-9  2-10  3-9  1-3 
Apr 15, 2017  at  North Florida   8-33  0-0  8-33  4-13  4-20  1-1  3-11  3-9  2-9  1-2 
  Apr 18, 2017    Saint Peter's   17-40  0-3  17-37  14-28  3-12  1-4  7-15  10-15  1-8  6-7  12 
Apr 21, 2017    Lipscomb   7-35  0-0  7-35  2-15  5-20  0-1  2-11  0-7  0-9  1-2  11 
Apr 22, 2017    Lipscomb   14-40  2-5  12-35  10-29  4-11  2-3  4-13  7-23  6-9  2-7  10 
Apr 23, 2017    Lipscomb   9-35  0-0  9-35  4-21  5-14  0-0  1-7  3-16  4-9  1-5 
Apr 28, 2017    FGCU   13-42  0-0  13-42  6-23  7-19  0-2  6-15  4-15  3-10  1-3  10 
Apr 29, 2017    FGCU   9-34  7-23  2-11  2-13  7-21  0-0  2-10  0-6  3-9  0-0 
Apr 30, 2017    FGCU   13-39  0-0  13-39  9-24  4-15  0-1  3-12  5-17  5-9  4-6  10 
  May 02, 2017    Fairfield   16-41  6-11  10-30  9-24  7-17  2-4  4-10  8-18  3-9  2-5 
  May 06, 2017  at  NYIT   7-26  0-0  7-26  2-13  5-13  1-1  2-9  2-12  4-7  0-1 
  May 06, 2017  at  NYIT   14-41  0-0  14-41  6-22  8-19  0-4  2-11  1-13  5-12  3-6  11 
  May 07, 2017    NYIT   6-28  0-0  6-28  2-11  4-17  1-1  4-13  2-7  2-7  1-1 
  May 07, 2017    NYIT   6-25  2-5  4-20  2-18  4-7  0-2  2-9  1-14  4-6  1-2 
May 12, 2017    Kennesaw State   5-26  0-0  5-26  1-13  4-13  0-0  2-8  1-10  2-7  0-0 
May 12, 2017    Kennesaw State   6-30  1-4  5-26  2-12  4-18  1-1  2-9  2-10  3-8  2-3 
May 14, 2017    Kennesaw State   9-35  4-16  5-19  5-16  4-19  1-1  3-11  5-11  2-9  1-1 
May 18, 2017  at  USC Upstate   8-35  0-0  8-35  4-13  4-22  0-1  7-16  3-8  1-9  0-1 
May 19, 2017  at  USC Upstate   11-40  0-0  11-40  5-24  6-16  0-2  3-14  3-17  5-9  0-0  14 
May 20, 2017  at  USC Upstate   20-47  3-8  17-39  11-29  9-18  0-2  8-17  9-19  3-9  1-2  12 
   Totals        437-1675  83-312  354-1363  210-835  227-840  15-72  139-548  135-543  147-424  63-127  403 
            .261  .266  .260  .251  .270  .208  .254  .249  .347  .496 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2017  at  High Point   0-11  L   15-37  7-19  8-18  7-18  8-19  2-10  1-8  13  12.38 
  Feb 18, 2017  at  High Point   4-2  W   4-28  3-16  1-12  0-8  4-20  1-8  1-9  11  6.35 
  Feb 19, 2017  at  High Point   5-6  L   6-30  2-16  4-14  2-7  4-23  0-8  4-8  13  6.48 
  Feb 25, 2017  at  Fort Wayne   3-5  L   12-34  6-15  6-19  5-22  7-12  3-10  4-8  6.00 
  Feb 25, 2017  vs  Canisius   1-6  L   11-39  6-18  5-21  5-22  6-17  5-15  1-9  15  5.36 
  Feb 26, 2017  vs  Chicago State   7-2  W   6-31  1-9  5-22  2-14  4-17  1-10  4-9  16  4.41 
  Mar 04, 2017  at  N.C. Central   3-4  L   10-36  2-15  8-21  5-20  5-16  3-11  3-9  11  4.37 
  Mar 04, 2017  at  N.C. Central   3-7  L   11-27  5-12  6-15  8-15  3-12  4-9  4-6  4.39 
  Mar 05, 2017  at  N.C. Central   1-10  L   11-36  4-15  7-21  6-21  5-15  0-8  4-8  13  4.89 
  Mar 08, 2017  at  Fairleigh Dickinson   7-14  L   12-32  1-5  11-27  7-14  5-18  6-12  4-7  10  5.91 
  Mar 10, 2017  at  George Washington   2-8  L   13-35  2-7  11-28  7-20  6-15  6-14  3-8  11  6.19 
  Mar 11, 2017  at  George Washington   1-4  L   6-28  1-5  5-23  3-8  3-20  4-12  0-8  11  5.96 
  Mar 12, 2017  at  George Washington   2-6  L   6-29  1-4  5-25  4-13  2-16  0-8  3-8  12  6.02 
  Mar 17, 2017  at  James Madison   6-20  L   19-44  4-8  15-36  13-26  6-18  5-13  5-8  11  6.71 
  Mar 18, 2017  at  James Madison   8-9  L   10-31  3-12  7-19  7-19  3-12  4-10  2-7  11  6.79 
  Mar 18, 2017  at  James Madison   11-5  W   5-29  0-8  5-21  0-12  5-17  0-8  4-9  6.52 
  Mar 19, 2017  at  James Madison   2-14  L   16-38  1-7  15-31  11-24  5-14  2-10  4-8  7.06 
  Mar 25, 2017  at  Lehigh   1-2  L   5-23  0-3  5-20  2-7  3-16  2-8  1-6  6.89 
  Mar 25, 2017  at  Lehigh   6-11  L   14-36  1-5  13-31  10-28  4-8  5-13  6-8  12  7.18 
  Mar 26, 2017    Lehigh   4-8  L   7-27  0-0  7-27  2-7  5-20  4-12  2-7  7.32 
  Mar 26, 2017    Lehigh   4-15  L   18-44  1-4  17-40  10-23  8-21  6-16  2-9  12  7.63 
Mar 31, 2017  at  Stetson   2-13  L   20-41  10-16  10-25  10-27  10-14  8-16  7-8  7.90 
Apr 01, 2017  at  Stetson   2-3  L   4-26  1-13  3-13  3-8  1-18  0-8  2-8  13  7.70 
Apr 02, 2017  at  Stetson   2-4  L   7-32  5-14  2-18  3-16  4-16  3-12  2-8  11  10  7.52 
  Apr 05, 2017  at  Rider University   1-8  L   10-31  0-5  10-26  6-17  4-14  2-10  5-8  14  7.58 
Apr 07, 2017    Jacksonville   11-13  L   13-38  2-13  11-25  6-19  7-19  5-13  4-10  10  14  7.73 
Apr 08, 2017    Jacksonville   3-5  L   12-39  2-12  10-27  8-20  4-19  6-15  2-9  16  7.58 
Apr 09, 2017    Jacksonville   3-4  L   10-37  2-14  8-23  5-23  5-14  3-12  6-10  11  13  7.40 
Apr 13, 2017  at  North Florida   8-13  L   18-41  4-14  14-27  13-30  5-11  4-12  5-8  11  7.61 
Apr 14, 2017  at  North Florida   1-16  L   18-38  3-6  15-32  13-25  5-13  2-10  5-8  15  7.95 
Apr 15, 2017  at  North Florida   3-6  L   11-31  6-13  5-18  5-13  6-18  4-12  2-8  10  10  7.88 
  Apr 18, 2017    Saint Peter's   17-1  W   6-32  0-6  6-26  0-12  6-20  1-9  2-9  7.61 
Apr 21, 2017    Lipscomb   2-11  L   14-41  2-9  12-32  10-27  4-14  3-12  4-9  11  7.69 
Apr 22, 2017    Lipscomb   10-15  L   17-44  4-16  13-28  9-25  8-19  5-15  4-9  10  7.89 
Apr 23, 2017    Lipscomb   3-8  L   13-36  4-8  9-28  8-19  5-17  4-11  5-9  15  7.86 
Apr 28, 2017    FGCU   5-7  L   13-38  5-16  8-22  6-23  7-15  1-10  5-10  14  7.81 
Apr 29, 2017    FGCU   1-20  L   21-47  11-22  10-25  11-25  10-22  15-24  4-9  11  13  8.17 
Apr 30, 2017    FGCU   6-10  L   13-38  6-18  7-20  7-20  6-18  2-10  5-9  14  8.16 
  May 02, 2017    Fairfield   13-12  W   13-41  8-29  5-12  7-23  6-18  4-13  5-9  13  8.21 
  May 06, 2017  at  NYIT   4-0  W   4-25  1-2  3-23  1-8  3-17  3-10  1-7  10  8.04 
  May 06, 2017  at  NYIT   3-4  L   9-38  1-7  8-31  3-15  6-23  5-15  5-11  10  13  7.89 
  May 07, 2017    NYIT   7-10  L   11-29  2-6  9-23  8-18  3-11  2-9  5-7  10  7.97 
  May 07, 2017    NYIT   6-2  W   8-26  0-0  8-26  4-16  4-10  0-6  4-7  7.86 
May 12, 2017    Kennesaw State   1-13  L   17-38  10-20  7-18  10-30  7-8  3-10  6-7  7.98 
May 12, 2017    Kennesaw State   5-2  W   7-28  2-17  5-11  3-14  4-14  3-10  5-9  11  7.84 
May 14, 2017    Kennesaw State   5-15  L   16-42  12-28  4-14  10-27  6-15  6-13  4-9  10  7.94 
May 18, 2017  at  USC Upstate   7-5  W   10-37  4-15  6-22  5-24  5-13  4-14  5-9  13  7.75 
May 19, 2017  at  USC Upstate   3-11  L   16-41  6-24  10-17  9-26  7-15  6-16  5-8  11  11  7.85 
May 20, 2017  at  USC Upstate   12-13  L   18-39  10-22  8-17  9-22  9-17  5-13  4-9  12  7.91 
   Totals        227-413  -   566-1708  174-588  392-1120  308-920  258-788  172-565  180-408  389  525  7.91 
                  .331  .296  .350  .335  .327  .304  .441 

 

Individual Game-by-Game

 
#9ANASTASIA,_Michael
#28BADARACO,_Edgar
#23BRADY,_Tom
#32BURMAN,_Alex
#55CHIN,_Justin
#8COCCIADIFERRO,_Matt
#27DERER,_Tommy
#12ETTS,_Justin
#33FERNANDEZ,_Andres
#19GALLO,_John
#31GIBBONS,_Chris
#7HABERSTROH,_Bryan
#14HALL,_Brady
#16JONES,_Brent
#24KACSO,_Jared
#35KAPP,_Spencer
#3KRAMER,_Cody
#18LUBRESKI,_Brett
#17LUBRESKI,_Sean
#1MACMILLAN,_Rex
#20MALATESTA,_Johnny
#99O'HARE,_Pat
#4PIETRONICO,_Evan
#10RAMKISHUN,_Aquib
#37SAVIANO,_John
#21SOFIELD,_James
#22SONDERGARD,_Brian
#15STAFFLINGER,_Tyler
#2UTTENDORFER,_Jesse
#29YUHAS,_Matt