Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ANASTASIA, Michael | .373 | 42-40 | 150 | 21 | 56 | 14 | 3 | 0 | 29 | 76 | .507 | 24 | 1 | 38 | 1 | .463 | 0 | 2 | 7-11 | 168 | 11 | 2 | .989 |
KRAMER, Cody | .295 | 34-32 | 112 | 13 | 33 | 5 | 1 | 1 | 13 | 43 | .384 | 7 | 3 | 6 | 6 | .347 | 2 | 1 | 1-1 | 137 | 14 | 4 | .974 |
ETTS, Justin | .288 | 44-44 | 177 | 27 | 51 | 9 | 0 | 3 | 31 | 69 | .390 | 11 | 4 | 24 | 0 | .340 | 2 | 1 | 4-8 | 62 | 98 | 11 | .936 |
BRADY, Tom | .286 | 30-29 | 105 | 10 | 30 | 4 | 0 | 0 | 11 | 34 | .324 | 11 | 3 | 18 | 2 | .370 | 0 | 2 | 1-1 | 42 | 56 | 6 | .942 |
UTTENDORFER, Jesse | .277 | 48-48 | 188 | 33 | 52 | 8 | 3 | 4 | 22 | 78 | .415 | 9 | 2 | 38 | 3 | .312 | 3 | 5 | 10-12 | 140 | 3 | 1 | .993 |
COCCIADIFERRO, Matt | .277 | 47-45 | 188 | 28 | 52 | 14 | 0 | 4 | 16 | 78 | .415 | 14 | 6 | 44 | 3 | .344 | 1 | 1 | 5-8 | 81 | 4 | 1 | .988 |
PIETRONICO, Evan | .261 | 49-48 | 188 | 32 | 49 | 11 | 0 | 4 | 21 | 72 | .383 | 24 | 3 | 23 | 5 | .352 | 1 | 0 | 7-10 | 69 | 0 | 2 | .972 |
BURMAN, Alex | .245 | 36-28 | 106 | 12 | 26 | 5 | 0 | 1 | 16 | 34 | .321 | 14 | 1 | 24 | 1 | .336 | 1 | 0 | 1-1 | 183 | 15 | 3 | .985 |
HABERSTROH, Bryan | .241 | 33-33 | 108 | 14 | 26 | 3 | 0 | 3 | 9 | 38 | .352 | 16 | 3 | 36 | 0 | .352 | 1 | 0 | 2-2 | 34 | 42 | 6 | .927 |
HALL, Brady | .222 | 18-9 | 36 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | .361 | 2 | 2 | 19 | 0 | .293 | 1 | 0 | 0-1 | 53 | 9 | 2 | .969 |
MACMILLAN, Rex | .213 | 25-14 | 61 | 5 | 13 | 3 | 0 | 1 | 12 | 19 | .311 | 6 | 1 | 8 | 1 | .294 | 0 | 0 | 2-2 | 22 | 35 | 4 | .934 |
MALATESTA, Johnny | .208 | 44-42 | 154 | 18 | 32 | 6 | 0 | 1 | 9 | 41 | .266 | 18 | 1 | 25 | 1 | .293 | 1 | 2 | 3-3 | 101 | 39 | 4 | .972 |
BADARACO, Edgar | .115 | 20-14 | 52 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .115 | 7 | 1 | 19 | 1 | .233 | 0 | 0 | 0-1 | 74 | 13 | 5 | .946 |
DERER, Tommy | .097 | 15-11 | 31 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .129 | 6 | 0 | 6 | 0 | .243 | 0 | 3 | 1-1 | 21 | 23 | 4 | .917 |
KACSO, Jared | .000 | 8-4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 12 | 0 | .100 | 0 | 1 | 0-0 | 6 | 15 | 3 | .875 |
YUHAS, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .261 | 49-49 | 1675 | 227 | 437 | 85 | 7 | 23 | 198 | 605 | .361 | 170 | 32 | 341 | 24 | .338 | 13 | 18 | 44-62 | 1218 | 432 | 67 | .961 |
Opponents | .331 | 49-49 | 1708 | 413 | 566 | 120 | 10 | 59 | 372 | 883 | .517 | 257 | 45 | 250 | 14 | .425 | 31 | 33 | 100-121 | 1267 | 513 | 77 | .959 |
LOB - Team (415), Opp (443). DPs turned - Team (23), Opp (32). CI - Team (0), Opp (1). IBB - Team (5), ANASTASIA 2, ETTS 1, BRADY 1, MALATESTA 1, Opp (6). Picked off - MALATESTA 2, UTTENDORFER 1, ETTS 1, BADARACO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
STAFFLINGER, Tyler | 4.13 | 1-4 | 8-8 | 0 | 0/0 | 0 | 32.2 | 29 | 19 | 15 | 13 | 30 | 7 | 1 | 5 | 125 | .232 | 5 | 2 | 1 | 0 | 4 |
LUBRESKI, Sean | 4.19 | 1-1 | 4-4 | 0 | 0/0 | 0 | 19.1 | 24 | 10 | 9 | 11 | 13 | 7 | 0 | 0 | 78 | .308 | 1 | 1 | 0 | 1 | 0 |
MACMILLAN, Rex | 4.80 | 0-1 | 9-0 | 0 | 0/0 | 0 | 15.0 | 16 | 12 | 8 | 11 | 7 | 5 | 0 | 1 | 58 | .276 | 2 | 0 | 0 | 2 | 1 |
HABERSTROH, Bryan | 5.20 | 1-3 | 12-2 | 0 | 0/0 | 4 | 27.2 | 27 | 18 | 16 | 24 | 9 | 7 | 0 | 0 | 102 | .265 | 3 | 7 | 0 | 3 | 1 |
KACSO, Jared | 6.65 | 0-1 | 10-3 | 0 | 0/0 | 0 | 23.0 | 27 | 18 | 17 | 12 | 14 | 10 | 0 | 3 | 90 | .300 | 6 | 0 | 0 | 2 | 3 |
FERNANDEZ, Andres | 6.75 | 2-3 | 16-3 | 0 | 0/0 | 0 | 30.2 | 37 | 29 | 23 | 19 | 16 | 4 | 0 | 3 | 126 | .294 | 8 | 1 | 1 | 2 | 6 |
LUBRESKI, Brett | 6.80 | 0-3 | 11-8 | 0 | 0/0 | 0 | 41.0 | 57 | 35 | 31 | 21 | 20 | 16 | 0 | 7 | 174 | .328 | 2 | 6 | 0 | 2 | 0 |
SONDERGARD, Brian | 7.14 | 1-6 | 15-11 | 1 | 1/0 | 0 | 46.2 | 69 | 44 | 37 | 27 | 31 | 13 | 1 | 3 | 198 | .348 | 7 | 2 | 1 | 0 | 8 |
JONES, Brent | 8.40 | 1-3 | 9-1 | 0 | 0/0 | 0 | 15.0 | 21 | 18 | 14 | 10 | 8 | 4 | 1 | 2 | 69 | .304 | 1 | 2 | 1 | 0 | 1 |
SAVIANO, John | 8.91 | 0-6 | 16-2 | 0 | 0/0 | 0 | 32.1 | 39 | 37 | 32 | 22 | 36 | 7 | 1 | 6 | 129 | .302 | 12 | 5 | 0 | 2 | 3 |
CHIN, Justin | 9.35 | 0-1 | 13-0 | 0 | 0/0 | 1 | 26.0 | 49 | 34 | 27 | 9 | 21 | 5 | 1 | 7 | 122 | .402 | 4 | 3 | 1 | 3 | 1 |
DERER, Tommy | 10.02 | 0-0 | 10-0 | 0 | 0/0 | 0 | 20.2 | 38 | 23 | 23 | 10 | 8 | 5 | 2 | 3 | 94 | .404 | 2 | 5 | 0 | 2 | 2 |
SOFIELD, James | 11.00 | 1-1 | 12-0 | 0 | 0/0 | 0 | 18.0 | 22 | 24 | 22 | 19 | 8 | 8 | 0 | 4 | 71 | .310 | 6 | 4 | 1 | 2 | 2 |
GIBBONS, Chris | 12.04 | 0-2 | 13-3 | 0 | 0/0 | 0 | 24.2 | 36 | 35 | 33 | 23 | 15 | 6 | 1 | 7 | 102 | .353 | 5 | 2 | 0 | 5 | 1 |
RAMKISHUN, Aquib | 12.39 | 1-3 | 13-3 | 0 | 0/0 | 0 | 28.1 | 61 | 45 | 39 | 21 | 9 | 14 | 2 | 6 | 143 | .427 | 6 | 5 | 1 | 4 | 0 |
MALATESTA, Johnny | 19.80 | 0-2 | 2-1 | 0 | 0/0 | 0 | 5.0 | 14 | 12 | 11 | 5 | 5 | 2 | 0 | 2 | 27 | .519 | 2 | 0 | 1 | 1 | 0 |
Totals | 7.91 | 9-40 | 49-49 | 1 | 1/0 | 5 | 406.0 | 566 | 413 | 357 | 257 | 250 | 120 | 10 | 59 | 1708 | .331 | 72 | 45 | 8 | 31 | 33 |
Opponents | 3.52 | 40-9 | 49-49 | 2 | 1/1 | 18 | 422.1 | 437 | 227 | 165 | 170 | 341 | 85 | 7 | 23 | 1675 | .261 | 44 | 32 | 2 | 13 | 18 |
PB - Team (13), BADARACO 5, KRAMER 4, HALL 4, Opp (13). Pickoffs - Team (4), HALL 1, LUBRESKI, S. 1, LUBRESKI, B. 1, DERER 1, Opp (5). SBA/ATT - KRAMER (50-58), BADARACO (31-38), HALL (19-23), SAVIANO (14-19), RAMKISHUN (10-12), SONDERGARD (7-11), STAFFLINGER (11-11), FERNANDEZ (10-11), HABERSTROH (9-11), LUBRESKI, B. (8-10), GIBBONS (7-9), MALATESTA (5-6), LUBRESKI, S. (5-6), DERER (6-6), CHIN (4-5), MACMILLAN (2-2), SOFIELD (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GIBBONS, Chris | 10 | 4 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
LUBRESKI, Brett | 10 | 4 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
LUBRESKI, Sean | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
SOFIELD, James | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CHIN, Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
UTTENDORFER, Jesse | 144 | 140 | 3 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
ANASTASIA, Michael | 181 | 168 | 11 | 2 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
COCCIADIFERRO, Matt | 86 | 81 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
BURMAN, Alex | 201 | 183 | 15 | 3 | .985 | 13 | 0 | 0 | --- | 0 | 0 |
KRAMER, Cody | 155 | 137 | 14 | 4 | .974 | 0 | 50 | 8 | .862 | 4 | 0 |
MALATESTA, Johnny | 144 | 101 | 39 | 4 | .972 | 7 | 5 | 1 | .833 | 0 | 0 |
PIETRONICO, Evan | 71 | 69 | 0 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
HALL, Brady | 64 | 53 | 9 | 2 | .969 | 0 | 19 | 4 | .826 | 4 | 0 |
BADARACO, Edgar | 92 | 74 | 13 | 5 | .946 | 0 | 31 | 7 | .816 | 5 | 0 |
BRADY, Tom | 104 | 42 | 56 | 6 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
ETTS, Justin | 171 | 62 | 98 | 11 | .936 | 13 | 0 | 0 | --- | 0 | 0 |
MACMILLAN, Rex | 61 | 22 | 35 | 4 | .934 | 4 | 2 | 0 | 1.000 | 0 | 0 |
HABERSTROH, Bryan | 82 | 34 | 42 | 6 | .927 | 5 | 9 | 2 | .818 | 0 | 0 |
DERER, Tommy | 48 | 21 | 23 | 4 | .917 | 3 | 6 | 0 | 1.000 | 0 | 0 |
SONDERGARD, Brian | 12 | 0 | 11 | 1 | .917 | 0 | 7 | 4 | .636 | 0 | 0 |
STAFFLINGER, Tyler | 10 | 4 | 5 | 1 | .900 | 1 | 11 | 0 | 1.000 | 0 | 0 |
KACSO, Jared | 24 | 6 | 15 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
RAMKISHUN, Aquib | 6 | 2 | 3 | 1 | .833 | 0 | 10 | 2 | .833 | 0 | 0 |
SAVIANO, John | 11 | 2 | 7 | 2 | .818 | 0 | 14 | 5 | .737 | 0 | 0 |
FERNANDEZ, Andres | 12 | 4 | 5 | 3 | .750 | 1 | 10 | 1 | .909 | 0 | 0 |
JONES, Brent | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
YUHAS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1717 | 1218 | 432 | 67 | .961 | 23 | 100 | 21 | .826 | 13 | 0 |
Opponents | 1857 | 1267 | 513 | 77 | .959 | 32 | 44 | 18 | .710 | 13 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANASTASIA, Michael | 8 | 30 | .267 | 48 | 120 | .400 | 28 | 73 | .384 | 28 | 77 | .364 | 4 | 8 | .500 | 14 | 36 | .389 | 23 | 34 | 0.7 |
BADARACO, Edgar | 2 | 10 | .200 | 4 | 42 | .095 | 2 | 30 | .067 | 4 | 22 | .182 | 0 | 5 | .000 | 4 | 13 | .308 | 15 | 11 | 1.4 |
BRADY, Tom | 7 | 21 | .333 | 23 | 84 | .274 | 13 | 64 | .203 | 17 | 41 | .415 | 1 | 6 | .167 | 12 | 22 | .545 | 27 | 27 | 1.0 |
BURMAN, Alex | 3 | 16 | .188 | 23 | 90 | .256 | 14 | 62 | .226 | 12 | 44 | .273 | 2 | 7 | .286 | 7 | 20 | .350 | 23 | 31 | 0.7 |
COCCIADIFERRO, Matt | 6 | 35 | .171 | 46 | 153 | .301 | 17 | 75 | .227 | 35 | 113 | .310 | 2 | 6 | .333 | 19 | 61 | .311 | 46 | 40 | 1.1 |
DERER, Tommy | 0 | 5 | .000 | 3 | 26 | .115 | 0 | 14 | .000 | 3 | 17 | .176 | 0 | 1 | .000 | 2 | 7 | .286 | 12 | 11 | 1.1 |
ETTS, Justin | 8 | 31 | .258 | 43 | 146 | .295 | 31 | 93 | .333 | 20 | 84 | .238 | 0 | 5 | .000 | 16 | 33 | .485 | 44 | 52 | 0.8 |
HABERSTROH, Bryan | 4 | 21 | .190 | 22 | 87 | .253 | 12 | 54 | .222 | 14 | 54 | .259 | 0 | 2 | .000 | 9 | 23 | .391 | 20 | 23 | 0.9 |
HALL, Brady | 4 | 10 | .400 | 4 | 26 | .154 | 6 | 19 | .316 | 2 | 17 | .118 | 0 | 4 | .000 | 4 | 12 | .333 | 8 | 2 | 4.0 |
KACSO, Jared | 0 | 6 | .000 | 0 | 12 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 5 | 0.4 |
KRAMER, Cody | 11 | 24 | .458 | 22 | 88 | .250 | 16 | 62 | .258 | 17 | 50 | .340 | 1 | 4 | .250 | 10 | 26 | .385 | 23 | 48 | 0.5 |
MACMILLAN, Rex | 5 | 8 | .625 | 8 | 53 | .151 | 11 | 35 | .314 | 2 | 26 | .077 | 1 | 3 | .333 | 3 | 17 | .176 | 19 | 17 | 1.1 |
MALATESTA, Johnny | 7 | 27 | .259 | 25 | 127 | .197 | 11 | 70 | .157 | 21 | 84 | .250 | 0 | 3 | .000 | 16 | 50 | .320 | 38 | 56 | 0.7 |
PIETRONICO, Evan | 9 | 32 | .281 | 40 | 156 | .256 | 25 | 89 | .281 | 24 | 99 | .242 | 2 | 7 | .286 | 13 | 48 | .271 | 45 | 70 | 0.6 |
UTTENDORFER, Jesse | 9 | 36 | .250 | 43 | 152 | .283 | 24 | 85 | .282 | 28 | 103 | .272 | 2 | 9 | .222 | 18 | 52 | .346 | 44 | 57 | 0.8 |
YUHAS, Matt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 83 | 312 | .266 | 354 | 1363 | .260 | 210 | 835 | .251 | 227 | 840 | .270 | 15 | 72 | .208 | 147 | 424 | .347 | 389 | 484 | 0.8 |
Opponents | 215 | 565 | .381 | 351 | 1143 | .307 | 308 | 920 | .335 | 258 | 788 | .327 | 32 | 87 | .368 | 180 | 408 | .441 | 525 | 389 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANASTASIA, Michael | 2 | 2 | 1.000 | 16 | 45 | .356 | 12 | 21 | .571 | 16 | 37 | .432 | 11 | 49 | 80 | .613 | 17 | 15 | 1 | 4 | 11 |
BADARACO, Edgar | 0 | 2 | .000 | 2 | 17 | .118 | 1 | 5 | .200 | 1 | 19 | .053 | 1 | 8 | 35 | .229 | 0 | 28 | 1 | 1 | 4 |
BRADY, Tom | 0 | 1 | .000 | 9 | 46 | .196 | 3 | 5 | .600 | 9 | 43 | .209 | 5 | 37 | 72 | .514 | 15 | 40 | 5 | 3 | 5 |
BURMAN, Alex | 1 | 5 | .200 | 12 | 44 | .273 | 5 | 8 | .625 | 13 | 44 | .295 | 7 | 29 | 68 | .426 | 9 | 34 | 4 | 2 | 9 |
COCCIADIFERRO, Matt | 1 | 2 | .500 | 10 | 47 | .213 | 4 | 9 | .444 | 11 | 49 | .224 | 8 | 34 | 84 | .405 | 7 | 48 | 9 | 5 | 7 |
DERER, Tommy | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 2 | 13 | .154 | 0 | 8 | 20 | .400 | 4 | 8 | 2 | 0 | 5 |
ETTS, Justin | 0 | 0 | --- | 19 | 61 | .311 | 12 | 20 | .600 | 17 | 57 | .298 | 11 | 53 | 99 | .535 | 17 | 32 | 6 | 11 | 3 |
HABERSTROH, Bryan | 0 | 0 | --- | 9 | 37 | .243 | 3 | 9 | .333 | 13 | 43 | .302 | 3 | 22 | 58 | .379 | 8 | 21 | 4 | 6 | 12 |
HALL, Brady | 1 | 1 | 1.000 | 4 | 15 | .267 | 1 | 4 | .250 | 3 | 11 | .273 | 3 | 8 | 20 | .400 | 2 | 16 | 0 | 2 | 2 |
KACSO, Jared | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 2 | 11 | .182 | 2 | 5 | 0 | 1 | 8 |
KRAMER, Cody | 0 | 1 | .000 | 8 | 36 | .222 | 5 | 8 | .625 | 13 | 42 | .310 | 7 | 34 | 69 | .493 | 10 | 26 | 5 | 5 | 2 |
MACMILLAN, Rex | 0 | 1 | .000 | 9 | 23 | .391 | 3 | 3 | 1.000 | 4 | 17 | .235 | 5 | 20 | 37 | .541 | 7 | 12 | 4 | 5 | 3 |
MALATESTA, Johnny | 0 | 2 | .000 | 6 | 39 | .154 | 3 | 8 | .375 | 3 | 41 | .073 | 2 | 27 | 79 | .342 | 7 | 34 | 4 | 8 | 13 |
PIETRONICO, Evan | 0 | 1 | .000 | 16 | 58 | .276 | 6 | 14 | .429 | 14 | 61 | .230 | 6 | 54 | 99 | .545 | 20 | 38 | 2 | 6 | 8 |
UTTENDORFER, Jesse | 0 | 0 | --- | 15 | 57 | .263 | 5 | 11 | .455 | 20 | 66 | .303 | 16 | 41 | 96 | .427 | 12 | 46 | 4 | 7 | 8 |
YUHAS, Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 5 | 21 | .238 | 135 | 543 | .249 | 63 | 127 | .496 | 139 | 548 | .254 | 85 | 426 | 927 | .460 | 137 | 415 | 51 | 66 | 101 |
Opponents | 14 | 40 | .350 | 217 | 647 | .335 | 126 | 179 | .704 | 172 | 565 | .304 | 129 | 578 | 1067 | .542 | 181 | 443 | 37 | 64 | 88 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHIN, Justin | 13 | 32 | .406 | 36 | 90 | .400 | 32 | 86 | .372 | 17 | 36 | .472 | 12 | 20 | .600 | 17 | 47 | .362 | 33 | 22 | 1.5 |
DERER, Tommy | 16 | 38 | .421 | 22 | 56 | .393 | 23 | 59 | .390 | 15 | 35 | .429 | 13 | 22 | .591 | 9 | 29 | .310 | 25 | 27 | 0.9 |
FERNANDEZ, Andres | 10 | 37 | .270 | 27 | 89 | .303 | 16 | 64 | .250 | 21 | 62 | .339 | 17 | 32 | .531 | 8 | 39 | .205 | 31 | 41 | 0.8 |
GIBBONS, Chris | 14 | 50 | .280 | 22 | 52 | .423 | 22 | 53 | .415 | 14 | 49 | .286 | 12 | 25 | .480 | 11 | 32 | .344 | 33 | 22 | 1.5 |
HABERSTROH, Bryan | 9 | 41 | .220 | 18 | 61 | .295 | 16 | 57 | .281 | 11 | 45 | .244 | 8 | 25 | .320 | 7 | 33 | .212 | 48 | 21 | 2.3 |
JONES, Brent | 8 | 32 | .250 | 13 | 37 | .351 | 9 | 34 | .265 | 12 | 35 | .343 | 6 | 16 | .375 | 8 | 23 | .348 | 16 | 19 | 0.8 |
KACSO, Jared | 4 | 38 | .105 | 23 | 52 | .442 | 13 | 44 | .295 | 14 | 46 | .304 | 13 | 24 | .542 | 8 | 30 | .267 | 32 | 21 | 1.5 |
LUBRESKI, Brett | 26 | 66 | .394 | 31 | 108 | .287 | 32 | 88 | .364 | 25 | 86 | .291 | 12 | 41 | .293 | 24 | 61 | .393 | 64 | 31 | 2.1 |
LUBRESKI, Sean | 11 | 34 | .324 | 13 | 44 | .295 | 9 | 35 | .257 | 15 | 43 | .349 | 7 | 22 | .318 | 8 | 24 | .333 | 21 | 21 | 1.0 |
MACMILLAN, Rex | 5 | 18 | .278 | 11 | 40 | .275 | 12 | 35 | .343 | 4 | 23 | .174 | 4 | 13 | .308 | 7 | 24 | .292 | 19 | 18 | 1.1 |
MALATESTA, Johnny | 6 | 12 | .500 | 8 | 15 | .533 | 6 | 13 | .462 | 8 | 14 | .571 | 1 | 5 | .200 | 1 | 5 | .200 | 4 | 4 | 1.0 |
RAMKISHUN, Aquib | 9 | 30 | .300 | 52 | 113 | .460 | 40 | 92 | .435 | 21 | 51 | .412 | 17 | 30 | .567 | 17 | 45 | .378 | 38 | 31 | 1.2 |
SAVIANO, John | 10 | 35 | .286 | 29 | 94 | .309 | 18 | 59 | .305 | 21 | 70 | .300 | 15 | 34 | .441 | 8 | 37 | .216 | 28 | 31 | 0.9 |
SOFIELD, James | 6 | 23 | .261 | 16 | 48 | .333 | 14 | 44 | .318 | 8 | 27 | .296 | 10 | 16 | .625 | 10 | 28 | .357 | 26 | 19 | 1.4 |
SONDERGARD, Brian | 15 | 49 | .306 | 54 | 149 | .362 | 38 | 109 | .349 | 31 | 89 | .348 | 22 | 49 | .449 | 22 | 67 | .328 | 61 | 40 | 1.5 |
STAFFLINGER, Tyler | 12 | 53 | .226 | 17 | 72 | .236 | 8 | 48 | .167 | 21 | 77 | .273 | 11 | 34 | .324 | 7 | 41 | .171 | 46 | 21 | 2.2 |
Totals | 174 | 588 | .296 | 392 | 1120 | .350 | 308 | 920 | .335 | 258 | 788 | .327 | 180 | 408 | .441 | 172 | 565 | .304 | 525 | 389 | 1.3 |
Opponents | 245 | 891 | .275 | 192 | 784 | .245 | 210 | 835 | .251 | 227 | 840 | .270 | 147 | 424 | .347 | 139 | 548 | .254 | 389 | 484 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CHIN, Justin | 13-0 | 2.00 | 16.96 | 11.77 | 9.35 | 3.12 | 7.27 | 2.3 | 1.73 | 0.35 | 2.42 | 11.42 | 7.62 | 47.77 | 4-5 | .800 |
DERER, Tommy | 10-0 | 2.07 | 16.55 | 10.02 | 10.02 | 4.35 | 3.48 | 0.8 | 2.18 | 0.87 | 1.31 | 10.89 | 11.76 | 49.21 | 6-6 | 1.000 |
FERNANDEZ, Andres | 16-3 | 1.92 | 10.86 | 8.51 | 6.75 | 5.58 | 4.70 | 0.8 | 1.17 | 0.00 | 0.88 | 9.10 | 12.03 | 45.20 | 10-11 | .909 |
GIBBONS, Chris | 13-3 | 1.90 | 13.14 | 12.77 | 12.04 | 8.39 | 5.47 | 0.7 | 2.19 | 0.36 | 2.55 | 12.04 | 8.03 | 48.53 | 7-9 | .778 |
HABERSTROH, Bryan | 12-2 | 2.31 | 8.78 | 5.86 | 5.20 | 7.81 | 2.93 | 0.4 | 2.28 | 0.00 | 0.00 | 15.61 | 6.83 | 44.57 | 9-11 | .818 |
JONES, Brent | 9-1 | 1.67 | 12.60 | 10.80 | 8.40 | 6.00 | 4.80 | 0.8 | 2.40 | 0.60 | 1.20 | 9.60 | 11.40 | 49.20 | 0-0 | --- |
KACSO, Jared | 10-3 | 2.30 | 10.57 | 7.04 | 6.65 | 4.70 | 5.48 | 1.2 | 3.91 | 0.00 | 1.17 | 12.52 | 8.22 | 41.87 | 0-0 | --- |
LUBRESKI, Brett | 11-8 | 3.73 | 12.51 | 7.68 | 6.80 | 4.61 | 4.39 | 1.0 | 3.51 | 0.00 | 1.54 | 14.05 | 6.80 | 44.56 | 8-10 | .800 |
LUBRESKI, Sean | 4-4 | 4.83 | 11.17 | 4.66 | 4.19 | 5.12 | 6.05 | 1.2 | 3.26 | 0.00 | 0.00 | 9.78 | 9.78 | 42.36 | 5-6 | .833 |
MACMILLAN, Rex | 9-0 | 1.67 | 9.60 | 7.20 | 4.80 | 6.60 | 4.20 | 0.6 | 3.00 | 0.00 | 0.60 | 11.40 | 10.80 | 43.20 | 2-2 | 1.000 |
MALATESTA, Johnny | 2-1 | 2.50 | 25.20 | 21.60 | 19.80 | 9.00 | 9.00 | 1.0 | 3.60 | 0.00 | 3.60 | 7.20 | 7.20 | 59.40 | 5-6 | .833 |
RAMKISHUN, Aquib | 13-3 | 2.18 | 19.38 | 14.29 | 12.39 | 6.67 | 2.86 | 0.4 | 4.45 | 0.64 | 1.91 | 12.07 | 9.85 | 54.95 | 10-12 | .833 |
SAVIANO, John | 16-2 | 2.02 | 10.86 | 10.30 | 8.91 | 6.12 | 10.02 | 1.6 | 1.95 | 0.28 | 1.67 | 7.79 | 8.63 | 44.81 | 14-19 | .737 |
SOFIELD, James | 12-0 | 1.50 | 11.00 | 12.00 | 11.00 | 9.50 | 4.00 | 0.4 | 4.00 | 0.00 | 2.00 | 13.00 | 9.50 | 49.00 | 2-2 | 1.000 |
SONDERGARD, Brian | 15-11 | 3.11 | 13.31 | 8.49 | 7.14 | 5.21 | 5.98 | 1.1 | 2.51 | 0.19 | 0.58 | 11.76 | 7.71 | 45.32 | 7-11 | .636 |
STAFFLINGER, Tyler | 8-8 | 4.08 | 7.99 | 5.23 | 4.13 | 3.58 | 8.27 | 2.3 | 1.93 | 0.28 | 1.38 | 12.67 | 5.79 | 39.67 | 11-11 | 1.000 |
Totals | 49-49 | 8.29 | 12.55 | 9.16 | 7.91 | 5.70 | 5.54 | 1.0 | 2.66 | 0.22 | 1.31 | 11.64 | 8.62 | 45.98 | 100-121 | .826 |
Opponents | 49-49 | 8.62 | 9.31 | 4.84 | 3.52 | 3.62 | 7.27 | 2.0 | 1.81 | 0.15 | 0.49 | 8.29 | 10.31 | 40.68 | 44-62 | .710 |
