Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PIETRONICO, Evan | .304 | 53-53 | 204 | 24 | 62 | 21 | 1 | 4 | 44 | 97 | .475 | 27 | 2 | 24 | 5 | .386 | 3 | 2 | 1-1 | 99 | 4 | 3 | .972 |
| HALIBEJ, Stephan | .285 | 48-48 | 179 | 18 | 51 | 16 | 0 | 4 | 26 | 79 | .441 | 12 | 6 | 37 | 3 | .350 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| UTTENDORFER, Jesse | .274 | 53-53 | 215 | 34 | 59 | 12 | 3 | 3 | 21 | 86 | .400 | 16 | 1 | 54 | 0 | .325 | 2 | 3 | 13-16 | 136 | 3 | 1 | .993 |
| MALATESTA, Johnny | .267 | 46-44 | 146 | 26 | 39 | 5 | 2 | 0 | 18 | 48 | .329 | 26 | 0 | 31 | 3 | .376 | 1 | 8 | 5-7 | 77 | 111 | 11 | .945 |
| ETTS, Justin | .260 | 43-43 | 146 | 20 | 38 | 6 | 2 | 0 | 27 | 48 | .329 | 13 | 3 | 26 | 2 | .331 | 1 | 5 | 2-3 | 64 | 111 | 13 | .931 |
| BRADY, Tom | .257 | 52-52 | 179 | 28 | 46 | 11 | 0 | 2 | 23 | 63 | .352 | 16 | 13 | 27 | 5 | .361 | 0 | 3 | 2-3 | 37 | 86 | 8 | .939 |
| KRAMER, Cody | .246 | 37-35 | 122 | 18 | 30 | 5 | 0 | 1 | 13 | 38 | .311 | 13 | 4 | 13 | 3 | .338 | 0 | 1 | 1-1 | 178 | 15 | 5 | .975 |
| BADARACO, Edgar | .245 | 22-13 | 53 | 6 | 13 | 2 | 0 | 1 | 9 | 18 | .340 | 4 | 2 | 15 | 2 | .317 | 1 | 1 | 0-0 | 92 | 6 | 1 | .990 |
| ANASTASIA, Michael | .236 | 51-49 | 157 | 21 | 37 | 2 | 1 | 2 | 12 | 47 | .299 | 21 | 4 | 41 | 2 | .341 | 0 | 4 | 4-5 | 205 | 10 | 2 | .991 |
| HABERSTROH, Bryan | .217 | 38-38 | 138 | 17 | 30 | 7 | 1 | 1 | 14 | 42 | .304 | 17 | 3 | 31 | 6 | .316 | 0 | 1 | 3-4 | 258 | 29 | 7 | .976 |
| DERER, Tommy | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 16 | 1 | .964 |
| MCKINNON, Matt | .185 | 29-21 | 65 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .200 | 10 | 4 | 25 | 0 | .329 | 0 | 2 | 1-1 | 36 | 1 | 1 | .974 |
| MEINERS, Andrew | .154 | 5-5 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 1 | 0 | .154 | 0 | 2 | 0-0 | 26 | 1 | 2 | .931 |
| HALL, Brady | .136 | 13-6 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 2 | 0 | 10 | 0 | .208 | 0 | 1 | 0-0 | 36 | 6 | 2 | .955 |
| STALTER, Matt | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 16 | 2 | .900 |
| MACMILLAN, Rex | .095 | 20-13 | 42 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .119 | 6 | 2 | 8 | 2 | .240 | 0 | 0 | 2-2 | 18 | 49 | 10 | .870 |
| YUHAS, Matt | .000 | 16-0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SAVIANO, John | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| Totals | .252 | 53-53 | 1699 | 238 | 428 | 90 | 10 | 18 | 216 | 592 | .348 | 187 | 44 | 348 | 33 | .340 | 8 | 33 | 34-43 | 1290 | 510 | 74 | .961 |
| Opponents | .313 | 53-53 | 1792 | 345 | 561 | 99 | 9 | 32 | 315 | 774 | .432 | 194 | 42 | 281 | 21 | .390 | 17 | 34 | 88-104 | 1330 | 550 | 54 | .972 |
| LOB - Team (404), Opp (446). DPs turned - Team (31), Opp (48). CI - Team (2), KRAMER 1, HALL 1, Opp (1). IBB - Team (1), BRADY 1, Opp (5). Picked off - UTTENDORFER 3, HALIBEJ 1, ETTS 1, MEINERS 1, ANASTASIA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JONES, Brent | 3.72 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 9 | 7 | 4 | 6 | 13 | 3 | 0 | 0 | 37 | .243 | 2 | 5 | 0 | 1 | 0 |
| CHIN, Justin | 4.24 | 2-1 | 13-2 | 0 | 0/1 | 0 | 23.1 | 26 | 11 | 11 | 7 | 14 | 4 | 0 | 2 | 93 | .280 | 0 | 3 | 0 | 0 | 0 |
| MALATESTA, Johnny | 4.46 | 2-4 | 11-8 | 0 | 0/1 | 0 | 40.1 | 57 | 24 | 20 | 7 | 10 | 17 | 0 | 1 | 171 | .333 | 3 | 4 | 0 | 1 | 4 |
| LUBRESKI, Sean | 5.45 | 4-9 | 14-14 | 2 | 0/0 | 0 | 79.1 | 92 | 55 | 48 | 29 | 45 | 15 | 2 | 7 | 324 | .284 | 7 | 4 | 1 | 0 | 6 |
| BENTLEY, Ian | 5.51 | 4-5 | 14-13 | 2 | 0/0 | 0 | 81.2 | 111 | 60 | 50 | 25 | 70 | 22 | 2 | 3 | 345 | .322 | 6 | 4 | 5 | 5 | 7 |
| DERER, Tommy | 5.83 | 2-5 | 26-1 | 0 | 0/1 | 3 | 41.2 | 56 | 32 | 27 | 24 | 29 | 6 | 0 | 7 | 177 | .316 | 2 | 3 | 0 | 4 | 4 |
| GIBBONS, Chris | 6.48 | 0-2 | 16-0 | 0 | 0/0 | 0 | 16.2 | 21 | 14 | 12 | 8 | 15 | 2 | 1 | 1 | 69 | .304 | 6 | 2 | 1 | 0 | 2 |
| LUBRESKI, Brett | 7.20 | 1-0 | 12-1 | 0 | 0/1 | 0 | 20.0 | 25 | 17 | 16 | 7 | 8 | 4 | 0 | 1 | 81 | .309 | 2 | 2 | 0 | 1 | 2 |
| SAVIANO, John | 7.52 | 1-4 | 21-3 | 0 | 0/0 | 0 | 32.1 | 47 | 34 | 27 | 18 | 19 | 8 | 0 | 1 | 139 | .338 | 7 | 1 | 2 | 3 | 3 |
| HABERSTROH, Bryan | 7.93 | 1-5 | 12-11 | 1 | 0/0 | 0 | 53.1 | 62 | 47 | 47 | 36 | 41 | 8 | 2 | 5 | 211 | .294 | 3 | 5 | 1 | 1 | 4 |
| SONDERGARD, Brian | 10.22 | 0-1 | 15-0 | 0 | 0/1 | 0 | 12.1 | 25 | 16 | 14 | 7 | 9 | 4 | 2 | 2 | 61 | .410 | 1 | 0 | 0 | 0 | 1 |
| FERNANDEZ, Andres | 10.80 | 0-0 | 12-0 | 0 | 0/0 | 0 | 18.1 | 28 | 25 | 22 | 17 | 7 | 4 | 0 | 2 | 79 | .354 | 10 | 8 | 0 | 1 | 1 |
| GALLO, John | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.30 | 17-36 | 53-53 | 5 | 2/2 | 3 | 430.0 | 561 | 345 | 301 | 194 | 281 | 99 | 9 | 32 | 1792 | .313 | 50 | 42 | 10 | 17 | 34 |
| Opponents | 4.06 | 36-17 | 53-53 | 5 | 7/4 | 8 | 443.1 | 428 | 238 | 200 | 187 | 348 | 90 | 10 | 18 | 1699 | .252 | 43 | 44 | 5 | 8 | 33 |
| PB - Team (17), KRAMER 8, HALL 6, MEINERS 2, BADARACO 1, Opp (8). Pickoffs - Team (2), LUBRESKI, S. 1, CHIN 1, Opp (7). SBA/ATT - KRAMER (55-63), BADARACO (13-16), BENTLEY (13-15), HALL (10-14), SAVIANO (12-14), LUBRESKI, S. (10-13), HABERSTROH (8-12), MALATESTA (9-11), MEINERS (10-10), DERER (10-10), LUBRESKI, B. (6-7), FERNANDEZ (7-7), JONES (5-6), CHIN (4-4), GIBBONS (3-3), SONDERGARD (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LUBRESKI, Brett | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| FERNANDEZ, Andres | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| HALIBEJ, Stephan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SONDERGARD, Brian | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CHIN, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| UTTENDORFER, Jesse | 140 | 136 | 3 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| ANASTASIA, Michael | 217 | 205 | 10 | 2 | .991 | 11 | 0 | 0 | --- | 0 | 0 |
| BADARACO, Edgar | 99 | 92 | 6 | 1 | .990 | 3 | 13 | 3 | .813 | 1 | 0 |
| HABERSTROH, Bryan | 294 | 258 | 29 | 7 | .976 | 16 | 8 | 4 | .667 | 0 | 0 |
| KRAMER, Cody | 198 | 178 | 15 | 5 | .975 | 1 | 55 | 8 | .873 | 8 | 1 |
| MCKINNON, Matt | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| PIETRONICO, Evan | 106 | 99 | 4 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| DERER, Tommy | 28 | 11 | 16 | 1 | .964 | 3 | 10 | 0 | 1.000 | 0 | 0 |
| LUBRESKI, Sean | 27 | 7 | 19 | 1 | .963 | 0 | 10 | 3 | .769 | 0 | 0 |
| HALL, Brady | 44 | 36 | 6 | 2 | .955 | 0 | 10 | 4 | .714 | 6 | 1 |
| MALATESTA, Johnny | 199 | 77 | 111 | 11 | .945 | 17 | 9 | 2 | .818 | 0 | 0 |
| BRADY, Tom | 131 | 37 | 86 | 8 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| MEINERS, Andrew | 29 | 26 | 1 | 2 | .931 | 0 | 10 | 0 | 1.000 | 2 | 0 |
| ETTS, Justin | 188 | 64 | 111 | 13 | .931 | 15 | 0 | 0 | --- | 0 | 0 |
| BENTLEY, Ian | 11 | 1 | 9 | 1 | .909 | 0 | 13 | 2 | .867 | 0 | 0 |
| STALTER, Matt | 20 | 2 | 16 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| MACMILLAN, Rex | 77 | 18 | 49 | 10 | .870 | 11 | 0 | 0 | --- | 0 | 0 |
| GIBBONS, Chris | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SAVIANO, John | 6 | 1 | 3 | 2 | .667 | 0 | 12 | 2 | .857 | 0 | 0 |
| YUHAS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GALLO, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Totals | 1874 | 1290 | 510 | 74 | .961 | 31 | 88 | 16 | .846 | 17 | 2 |
| Opponents | 1934 | 1330 | 550 | 54 | .972 | 48 | 34 | 9 | .791 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANASTASIA, Michael | 1 | 27 | .037 | 36 | 130 | .277 | 19 | 79 | .241 | 18 | 78 | .231 | 1 | 5 | .200 | 21 | 50 | .420 | 41 | 40 | 1.0 |
| BADARACO, Edgar | 2 | 17 | .118 | 11 | 36 | .306 | 6 | 34 | .176 | 7 | 19 | .368 | 0 | 1 | .000 | 7 | 11 | .636 | 11 | 14 | 0.8 |
| BRADY, Tom | 9 | 35 | .257 | 37 | 144 | .257 | 27 | 99 | .273 | 19 | 80 | .238 | 1 | 2 | .500 | 13 | 42 | .310 | 35 | 71 | 0.5 |
| DERER, Tommy | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| ETTS, Justin | 8 | 32 | .250 | 30 | 114 | .263 | 22 | 68 | .324 | 16 | 78 | .205 | 3 | 9 | .333 | 5 | 29 | .172 | 32 | 49 | 0.7 |
| HABERSTROH, Bryan | 8 | 26 | .308 | 22 | 112 | .196 | 16 | 73 | .219 | 14 | 65 | .215 | 1 | 5 | .200 | 12 | 30 | .400 | 38 | 36 | 1.1 |
| HALIBEJ, Stephan | 9 | 33 | .273 | 42 | 146 | .288 | 22 | 87 | .253 | 29 | 92 | .315 | 1 | 4 | .250 | 17 | 42 | .405 | 34 | 50 | 0.7 |
| HALL, Brady | 0 | 4 | .000 | 3 | 18 | .167 | 2 | 10 | .200 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 6 | .000 | 5 | 3 | 1.7 |
| KRAMER, Cody | 5 | 18 | .278 | 25 | 104 | .240 | 15 | 65 | .231 | 15 | 57 | .263 | 0 | 2 | .000 | 16 | 33 | .485 | 33 | 45 | 0.7 |
| MACMILLAN, Rex | 1 | 10 | .100 | 3 | 32 | .094 | 2 | 19 | .105 | 2 | 23 | .087 | 0 | 1 | .000 | 4 | 10 | .400 | 15 | 15 | 1.0 |
| MALATESTA, Johnny | 11 | 29 | .379 | 28 | 117 | .239 | 22 | 76 | .289 | 17 | 70 | .243 | 3 | 7 | .429 | 14 | 34 | .412 | 22 | 58 | 0.4 |
| MCKINNON, Matt | 3 | 16 | .188 | 9 | 49 | .184 | 6 | 34 | .176 | 6 | 31 | .194 | 1 | 2 | .500 | 6 | 22 | .273 | 13 | 15 | 0.9 |
| MEINERS, Andrew | 0 | 3 | .000 | 2 | 10 | .200 | 0 | 6 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 5 | 1.0 |
| PIETRONICO, Evan | 10 | 42 | .238 | 52 | 162 | .321 | 32 | 95 | .337 | 30 | 109 | .275 | 4 | 5 | .800 | 21 | 52 | .404 | 45 | 76 | 0.6 |
| SAVIANO, John | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| STALTER, Matt | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 6 | 0.2 |
| UTTENDORFER, Jesse | 13 | 49 | .265 | 46 | 166 | .277 | 25 | 96 | .260 | 34 | 119 | .286 | 0 | 7 | .000 | 25 | 73 | .342 | 53 | 51 | 1.0 |
| YUHAS, Matt | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 81 | 346 | .234 | 347 | 1353 | .256 | 217 | 845 | .257 | 211 | 854 | .247 | 16 | 53 | .302 | 164 | 444 | .369 | 384 | 536 | 0.7 |
| Opponents | 183 | 568 | .322 | 378 | 1224 | .309 | 311 | 959 | .324 | 250 | 833 | .300 | 28 | 77 | .364 | 177 | 433 | .409 | 461 | 491 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANASTASIA, Michael | 0 | 0 | --- | 7 | 41 | .171 | 4 | 8 | .500 | 8 | 47 | .170 | 5 | 35 | 90 | .389 | 8 | 40 | 1 | 8 | 13 |
| BADARACO, Edgar | 2 | 5 | .400 | 4 | 25 | .160 | 3 | 7 | .429 | 4 | 19 | .211 | 3 | 15 | 39 | .385 | 7 | 15 | 2 | 0 | 6 |
| BRADY, Tom | 0 | 0 | --- | 17 | 65 | .262 | 8 | 10 | .800 | 14 | 59 | .237 | 11 | 51 | 110 | .464 | 13 | 47 | 2 | 9 | 5 |
| DERER, Tommy | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 |
| ETTS, Justin | 0 | 0 | --- | 16 | 47 | .340 | 11 | 17 | .647 | 16 | 38 | .421 | 7 | 46 | 79 | .582 | 17 | 21 | 7 | 7 | 4 |
| HABERSTROH, Bryan | 0 | 0 | --- | 9 | 39 | .231 | 4 | 10 | .400 | 10 | 45 | .222 | 3 | 34 | 81 | .420 | 6 | 28 | 4 | 7 | 12 |
| HALIBEJ, Stephan | 0 | 0 | --- | 15 | 62 | .242 | 6 | 12 | .500 | 14 | 59 | .237 | 12 | 37 | 89 | .416 | 12 | 41 | 6 | 6 | 5 |
| HALL, Brady | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 5 | 12 | .417 | 1 | 6 | 2 | 0 | 0 |
| KRAMER, Cody | 0 | 1 | .000 | 10 | 36 | .278 | 4 | 6 | .667 | 10 | 42 | .238 | 8 | 28 | 72 | .389 | 6 | 34 | 2 | 7 | 3 |
| MACMILLAN, Rex | 0 | 0 | --- | 1 | 13 | .077 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 7 | 22 | .318 | 2 | 6 | 0 | 1 | 3 |
| MALATESTA, Johnny | 0 | 1 | .000 | 13 | 43 | .302 | 6 | 11 | .545 | 12 | 53 | .226 | 10 | 44 | 93 | .473 | 12 | 43 | 4 | 5 | 16 |
| MCKINNON, Matt | 1 | 2 | .500 | 2 | 22 | .091 | 3 | 3 | 1.000 | 4 | 19 | .211 | 2 | 18 | 41 | .439 | 6 | 15 | 2 | 2 | 15 |
| MEINERS, Andrew | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | 8 | .500 | 1 | 7 | 2 | 1 | 1 |
| PIETRONICO, Evan | 0 | 0 | --- | 21 | 56 | .375 | 12 | 19 | .632 | 22 | 71 | .310 | 16 | 58 | 109 | .532 | 16 | 35 | 1 | 7 | 5 |
| SAVIANO, John | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| STALTER, Matt | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| UTTENDORFER, Jesse | 0 | 0 | --- | 16 | 64 | .250 | 5 | 10 | .500 | 13 | 67 | .194 | 6 | 42 | 105 | .400 | 12 | 58 | 2 | 7 | 15 |
| YUHAS, Matt | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
| Totals | 5 | 14 | .357 | 133 | 528 | .252 | 67 | 117 | .573 | 131 | 551 | .238 | 86 | 426 | 955 | .446 | 119 | 404 | 38 | 67 | 106 |
| Opponents | 12 | 50 | .240 | 206 | 630 | .327 | 103 | 164 | .628 | 161 | 563 | .286 | 99 | 540 | 1070 | .505 | 167 | 446 | 44 | 70 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENTLEY, Ian | 25 | 77 | .325 | 86 | 268 | .321 | 56 | 184 | .304 | 55 | 161 | .342 | 34 | 87 | .391 | 31 | 104 | .298 | 95 | 72 | 1.3 |
| CHIN, Justin | 10 | 29 | .345 | 16 | 64 | .250 | 15 | 50 | .300 | 11 | 43 | .256 | 10 | 21 | .476 | 11 | 33 | .333 | 34 | 16 | 2.1 |
| DERER, Tommy | 17 | 46 | .370 | 39 | 131 | .298 | 32 | 96 | .333 | 24 | 81 | .296 | 11 | 36 | .306 | 17 | 60 | .283 | 35 | 59 | 0.6 |
| FERNANDEZ, Andres | 11 | 29 | .379 | 17 | 50 | .340 | 18 | 53 | .340 | 10 | 26 | .385 | 14 | 21 | .667 | 9 | 27 | .333 | 17 | 29 | 0.6 |
| GALLO, John | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| GIBBONS, Chris | 10 | 29 | .345 | 11 | 40 | .275 | 10 | 39 | .256 | 11 | 30 | .367 | 5 | 16 | .313 | 7 | 21 | .333 | 17 | 17 | 1.0 |
| HABERSTROH, Bryan | 22 | 69 | .319 | 40 | 142 | .282 | 32 | 105 | .305 | 30 | 106 | .283 | 28 | 59 | .475 | 17 | 63 | .270 | 55 | 56 | 1.0 |
| JONES, Brent | 4 | 9 | .444 | 5 | 28 | .179 | 7 | 26 | .269 | 2 | 11 | .182 | 4 | 8 | .500 | 2 | 13 | .154 | 10 | 4 | 2.5 |
| LUBRESKI, Brett | 7 | 26 | .269 | 18 | 55 | .327 | 15 | 33 | .455 | 10 | 48 | .208 | 5 | 19 | .263 | 11 | 30 | .367 | 24 | 24 | 1.0 |
| LUBRESKI, Sean | 29 | 95 | .305 | 63 | 229 | .275 | 48 | 159 | .302 | 44 | 165 | .267 | 31 | 83 | .373 | 19 | 90 | .211 | 64 | 117 | 0.5 |
| MALATESTA, Johnny | 18 | 62 | .290 | 39 | 109 | .358 | 28 | 84 | .333 | 29 | 87 | .333 | 16 | 42 | .381 | 14 | 56 | .250 | 61 | 44 | 1.4 |
| SAVIANO, John | 17 | 40 | .425 | 30 | 99 | .303 | 28 | 83 | .337 | 19 | 56 | .339 | 15 | 30 | .500 | 16 | 45 | .356 | 32 | 42 | 0.8 |
| SONDERGARD, Brian | 10 | 24 | .417 | 15 | 37 | .405 | 20 | 43 | .465 | 5 | 18 | .278 | 4 | 10 | .400 | 7 | 20 | .350 | 16 | 10 | 1.6 |
| Totals | 180 | 537 | .335 | 381 | 1255 | .304 | 311 | 959 | .324 | 250 | 833 | .300 | 177 | 433 | .409 | 161 | 563 | .286 | 461 | 491 | 0.9 |
| Opponents | 243 | 901 | .270 | 185 | 798 | .232 | 217 | 845 | .257 | 211 | 854 | .247 | 164 | 444 | .369 | 131 | 551 | .238 | 384 | 536 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BENTLEY, Ian | 14-13 | 5.83 | 12.23 | 6.61 | 5.51 | 2.76 | 7.71 | 2.8 | 2.42 | 0.22 | 0.33 | 10.47 | 7.93 | 42.54 | 13-15 | .867 |
| CHIN, Justin | 13-2 | 1.79 | 10.03 | 4.24 | 4.24 | 2.70 | 5.40 | 2.0 | 1.54 | 0.00 | 0.77 | 13.11 | 6.17 | 39.73 | 4-4 | 1.000 |
| DERER, Tommy | 26-1 | 1.60 | 12.10 | 6.91 | 5.83 | 5.18 | 6.26 | 1.2 | 1.30 | 0.00 | 1.51 | 7.56 | 12.74 | 45.79 | 10-10 | 1.000 |
| FERNANDEZ, Andres | 12-0 | 1.53 | 13.75 | 12.27 | 10.80 | 8.35 | 3.44 | 0.4 | 1.96 | 0.00 | 0.98 | 8.35 | 14.24 | 52.04 | 7-7 | 1.000 |
| GALLO, John | 1-0 | 1.00 | 18.00 | 27.00 | 27.00 | 27.00 | 9.00 | 0.3 | 18.00 | 0.00 | 0.00 | 9.00 | 9.00 | 81.00 | 0-0 | --- |
| GIBBONS, Chris | 16-0 | 1.04 | 11.34 | 7.56 | 6.48 | 4.32 | 8.10 | 1.9 | 1.08 | 0.54 | 0.54 | 9.18 | 9.18 | 43.74 | 3-3 | 1.000 |
| HABERSTROH, Bryan | 12-11 | 4.44 | 10.46 | 7.93 | 7.93 | 6.08 | 6.92 | 1.1 | 1.35 | 0.34 | 0.84 | 9.28 | 9.45 | 43.54 | 8-12 | .667 |
| JONES, Brent | 6-0 | 1.61 | 8.38 | 6.52 | 3.72 | 5.59 | 12.10 | 2.2 | 2.79 | 0.00 | 0.00 | 9.31 | 3.72 | 45.62 | 5-6 | .833 |
| LUBRESKI, Brett | 12-1 | 1.67 | 11.25 | 7.65 | 7.20 | 3.15 | 3.60 | 1.1 | 1.80 | 0.00 | 0.45 | 10.80 | 10.80 | 41.85 | 6-7 | .857 |
| LUBRESKI, Sean | 14-14 | 5.67 | 10.44 | 6.24 | 5.45 | 3.29 | 5.11 | 1.6 | 1.70 | 0.23 | 0.79 | 7.26 | 13.27 | 41.29 | 10-13 | .769 |
| MALATESTA, Johnny | 11-8 | 3.67 | 12.72 | 5.36 | 4.46 | 1.56 | 2.23 | 1.4 | 3.79 | 0.00 | 0.22 | 13.61 | 9.82 | 41.73 | 9-11 | .818 |
| SAVIANO, John | 21-3 | 1.54 | 13.08 | 9.46 | 7.52 | 5.01 | 5.29 | 1.1 | 2.23 | 0.00 | 0.28 | 8.91 | 11.69 | 45.65 | 12-14 | .857 |
| SONDERGARD, Brian | 15-0 | 0.82 | 18.24 | 11.68 | 10.22 | 5.11 | 6.57 | 1.3 | 2.92 | 1.46 | 1.46 | 11.68 | 7.30 | 50.35 | 1-2 | .500 |
| Totals | 53-53 | 8.11 | 11.74 | 7.22 | 6.30 | 4.06 | 5.88 | 1.4 | 2.07 | 0.19 | 0.67 | 9.65 | 10.28 | 43.56 | 88-104 | .846 |
| Opponents | 53-53 | 8.36 | 8.69 | 4.83 | 4.06 | 3.80 | 7.06 | 1.9 | 1.83 | 0.20 | 0.37 | 7.80 | 10.88 | 40.03 | 34-43 | .791 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NJIT | 28 | 27 | 22 | 44 | 18 | 28 | 42 | 19 | 8 | 2 | 238 | Opponents | 33 | 39 | 37 | 49 | 41 | 59 | 37 | 29 | 19 | 2 | 345 |
