Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| WECKERLE, Matt | 10 | 3 | - | - | 13 |
| RAMPONE, Mike | 10 | 3 | - | - | 13 |
| BICKERT, Teddy | 8 | 2 | - | - | 10 |
| CHARLTON, Ed | 7 | 2 | - | - | 9 |
| HABERSTROH, Bryan | 5 | 3 | - | - | 8 |
| BOUCK, Tom | 5 | - | - | - | 5 |
| ROCHE, DJ | 3 | 2 | - | - | 5 |
| BROSMAN, Scott | 5 | - | - | - | 5 |
| KRAMER, Cody | 3 | 1 | - | - | 4 |
| HALIBEJ, Stephan | 4 | - | - | - | 4 |
| MACMILLAN, Rex | 3 | - | - | - | 3 |
| UTTENDORFER, Jesse | 2 | - | - | - | 2 |
| TEAM | 65 | 16 | - | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| WECKERLE, Matt | 4 | 3 | 1 | - | 8 |
| CHARLTON, Ed | 4 | - | 1 | 1 | 6 |
| BOUCK, Tom | 3 | 1 | - | - | 4 |
| ROCHE, DJ | 1 | 2 | 1 | - | 4 |
| HALIBEJ, Stephan | 4 | - | - | - | 4 |
| MACMILLAN, Rex | 4 | - | - | - | 4 |
| RAMPONE, Mike | 3 | - | - | - | 3 |
| BROSMAN, Scott | 2 | 1 | - | - | 3 |
| UTTENDORFER, Jesse | 1 | 1 | - | - | 2 |
| HABERSTROH, Bryan | 1 | - | - | - | 1 |
| BICKERT, Teddy | 1 | - | - | - | 1 |
| TEAM | 28 | 8 | 3 | 1 | 40 |
| HITTING STREAKS | Longest | Current |
| HALIBEJ, Stephan | 10 | 2 |
| BICKERT, Teddy | 10 | 2 |
| CHARLTON, Ed | 9 | 9 |
| WECKERLE, Matt | 9 | 3 |
| BOUCK, Tom | 7 | - |
| RAMPONE, Mike | 6 | 1 |
| MACMILLAN, Rex | 6 | - |
| BROSMAN, Scott | 5 | 5 |
| HABERSTROH, Bryan | 4 | 3 |
| ROCHE, DJ | 4 | 3 |
| KRAMER, Cody | 4 | 4 |
| UTTENDORFER, Jesse | 4 | 4 |
| SWIM, Nick | 3 | 1 |
| RENNA, Zack | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| WECKERLE, Matt | 20 | 3 |
| HALIBEJ, Stephan | 13 | 2 |
| BICKERT, Teddy | 12 | 2 |
| BROSMAN, Scott | 12 | 12 |
| CHARLTON, Ed | 12 | 9 |
| RAMPONE, Mike | 11 | 3 |
| BOUCK, Tom | 9 | - |
| SWIM, Nick | 8 | 8 |
| MACMILLAN, Rex | 8 | - |
| ROCHE, DJ | 8 | 3 |
| KRAMER, Cody | 7 | 7 |
| HABERSTROH, Bryan | 6 | 3 |
| UTTENDORFER, Jesse | 4 | 4 |
| RENNA, Zack | 3 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HABERSTROH, Bryan | 45 | . | . | . | 7 | . | 38 | . | . | . | . | . | 2 | . | . | . | . | 6 | 19 | 10 | 8 | |
| RAMPONE, Mike | 45 | . | . | . | . | 38 | 7 | . | . | . | . | . | . | . | 41 | 1 | 3 | . | . | . | . | |
| WECKERLE, Matt | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | 43 | . | . | . | . | . | . | . | |
| BICKERT, Teddy | 43 | . | . | . | . | . | . | 43 | . | . | . | . | 42 | 1 | . | . | . | . | . | . | . | |
| BOUCK, Tom | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 32 | 1 | . | . | |
| CHARLTON, Ed | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 1 | 1 | 1 | 31 | 6 | . | . | . | . | |
| MACMILLAN, Rex | 39 | . | . | . | 37 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 10 | 29 | |
| ROCHE, DJ | 29 | 12 | . | 3 | . | . | . | . | . | . | . | 19 | . | . | . | 2 | 18 | 2 | . | . | . | |
| BROSMAN, Scott | 27 | . | 25 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | 17 | 9 | . | |
| HALIBEJ, Stephan | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | . | 3 | 7 | 13 | 1 | . | . | . | |
| KRAMER, Cody | 13 | . | 12 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 5 | 5 | 3 | |
| DANIELE, Alex | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| COUGHLIN, Matt | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RENNA, Zack | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
| BENTLEY, Ian | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SWIM, Nick | 8 | . | . | . | 1 | 7 | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 2 | . | |
| UTTENDORFER, Jesse | 6 | . | . | . | . | . | . | . | 5 | 1 | . | . | . | . | . | . | . | . | . | 1 | 5 | |
| YANEZ, Jake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCAULIFFE, Austin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GERAGHTY, Pat | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ROCHE, DJ/NJIT | .333 | 4 | 12 | 0 | 4 | 2 | 1 | 0 | 5 | 8 | .667 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| c | BROSMAN, Scott/NJIT | .313 | 12 | 32 | 8 | 10 | 1 | 0 | 1 | 4 | 14 | .438 | 4 | 5 | 1 | 1 | .452 | 1 | 0 | 0-0 | 88 | 9 | 0 | 1.000 |
| c | KRAMER, Cody/NJIT | .281 | 9 | 32 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .344 | 4 | 1 | 4 | 1 | .378 | 0 | 0 | 2-2 | 65 | 9 | 1 | .987 |
| c | RENNA, Zack/NJIT | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 4 | 0 | .273 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| 1b | BOUCK, Tom/NJIT | .263 | 23 | 76 | 10 | 20 | 3 | 0 | 4 | 10 | 35 | .461 | 10 | 2 | 19 | 0 | .364 | 0 | 0 | 0-0 | 145 | 4 | 1 | .993 |
| 1b | ROCHE, DJ/NJIT | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| 2b | HABERSTROH, Bryan/NJIT | .333 | 3 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 3 | 1 | 2 | 0 | .500 | 0 | 1 | 1-2 | 5 | 3 | 3 | .727 |
| 2b | MACMILLAN, Rex/NJIT | .219 | 21 | 64 | 5 | 14 | 3 | 0 | 0 | 7 | 17 | .266 | 4 | 0 | 13 | 1 | .257 | 2 | 2 | 1-2 | 33 | 59 | 2 | .979 |
| 3b | RAMPONE, Mike/NJIT | .265 | 21 | 68 | 13 | 18 | 7 | 0 | 3 | 9 | 34 | .500 | 13 | 1 | 12 | 2 | .386 | 1 | 0 | 3-3 | 17 | 14 | 6 | .838 |
| 3b | SWIM, Nick/NJIT | .167 | 3 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 4 | 0 | 6 | 0 | .375 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ss | RAMPONE, Mike/NJIT | .429 | 3 | 14 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .571 | 0 | 0 | 1 | 0 | .375 | 2 | 1 | 0-0 | 10 | 6 | 2 | .889 |
| ss | HABERSTROH, Bryan/NJIT | .209 | 21 | 67 | 8 | 14 | 8 | 0 | 0 | 3 | 22 | .328 | 4 | 0 | 19 | 0 | .254 | 0 | 2 | 0-1 | 28 | 43 | 9 | .888 |
| of | UTTENDORFER, Jesse/NJIT | .357 | 3 | 14 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .429 | 0 | 0 | 3 | 1 | .357 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| of | BICKERT, Teddy/NJIT | .299 | 23 | 87 | 12 | 26 | 1 | 0 | 2 | 8 | 33 | .379 | 8 | 0 | 9 | 0 | .354 | 1 | 1 | 0-1 | 29 | 0 | 2 | .935 |
| of | WECKERLE, Matt/NJIT | .296 | 24 | 81 | 20 | 24 | 4 | 2 | 5 | 14 | 47 | .580 | 7 | 10 | 6 | 1 | .414 | 1 | 2 | 14-14 | 48 | 4 | 1 | .981 |
| of | CHARLTON, Ed/NJIT | .240 | 21 | 75 | 10 | 18 | 1 | 0 | 4 | 15 | 31 | .413 | 6 | 0 | 19 | 0 | .296 | 0 | 0 | 1-1 | 55 | 0 | 2 | .965 |
| of | MACMILLAN, Rex/NJIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | ROCHE, DJ/NJIT | .333 | 12 | 30 | 4 | 10 | 3 | 0 | 1 | 10 | 16 | .533 | 5 | 0 | 9 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HALIBEJ, Stephan/NJIT | .231 | 13 | 39 | 0 | 9 | 5 | 0 | 0 | 6 | 14 | .359 | 2 | 2 | 6 | 0 | .289 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROSMAN, Scott/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EMMETT, Zach/NJIT | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KRAMER, Cody/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROCHE, DJ/NJIT | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | BENTLEY, Ian | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | KAPP, Tyler | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | ROCHE, DJ | 15 | 1 | 12 | 2 | .867 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | COUGHLIN, Matt | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | YANEZ, Jake | 6 | 2 | 3 | 1 | .833 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | DANIELE, Alex | 9 | 0 | 7 | 2 | .778 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | MCAULIFFE, Austin | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | SONDERGARD, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SHIVERS, Frank | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | GERAGHTY, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BROSMAN, Scott | 97 | 88 | 9 | 0 | 1.000 | 0 | 16 | 5 | .762 | 5 | 0 |
| c | RENNA, Zack | 19 | 16 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| c | KRAMER, Cody | 75 | 65 | 9 | 1 | .987 | 2 | 7 | 6 | .538 | 0 | 0 |
| 1b | ROCHE, DJ | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BOUCK, Tom | 150 | 145 | 4 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | MACMILLAN, Rex | 94 | 33 | 59 | 2 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | HABERSTROH, Bryan | 11 | 5 | 3 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SWIM, Nick | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | RAMPONE, Mike | 37 | 17 | 14 | 6 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RAMPONE, Mike | 18 | 10 | 6 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | HABERSTROH, Bryan | 80 | 28 | 43 | 9 | .888 | 9 | 0 | 0 | --- | 0 | 0 |
| of | UTTENDORFER, Jesse | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MACMILLAN, Rex | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WECKERLE, Matt | 53 | 48 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CHARLTON, Ed | 57 | 55 | 0 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BICKERT, Teddy | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Coppin State (Mar 02, 2014) |
| Runs scored: | 13 | - | at Coppin State (Mar 02, 2014) |
| Hits: | 16 | - | at LIU Brooklyn (Mar 29, 2014) |
| RBIs: | 12 | - | at Md. Eastern Shore (May 10, 2014) |
| Doubles: | 5 | - | vs Lehigh (Mar 16, 2014 at Teaneck, N.J.) |
| Triples: | 2 | - | at Abilene Christian (Feb 23, 2014) |
| Home runs: | 3 | - | vs Albany (May 04, 2014) |
| Total bases: | 26 | - | at LIU Brooklyn (Mar 29, 2014) |
| Walks: | 10 | - | at NYIT (Apr 05, 2014) |
| Strikeouts: | 13 | - | at Abilene Christian (Feb 23, 2014) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | at Coppin State (Mar 01, 2014) |
| 2 | - | vs Fairleigh Dickinson (Apr 27, 2014) | |
| Stolen bases: | 4 | - | at Coppin State (Mar 02, 2014) |
| 4 | - | at Md. Eastern Shore (May 10, 2014) | |
| 4 | - | at Niagara (May 18, 2014) | |
| Hit by pitch: | 4 | - | at Niagara (May 18, 2014) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 14 | - | vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) |
| Hit into DP: | 4 | - | at Fairleigh Dickinson (Apr 26, 2014) |
Fielding
| Putouts: | 30 | - | vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) |
| 30 | - | at Rider (Mar 23, 2014) | |
| 30 | - | at Saint Peter's (Apr 22, 2014) | |
| Assists: | 16 | - | at Rider (Mar 23, 2014) |
| Errors: | 6 | - | vs Binghamton (Apr 01, 2014) |
| Passed balls: | 2 | - | vs Saint Peter's (Mar 25, 2014) |
| 2 | - | vs Albany (May 04, 2014) | |
| DPs turned: | 3 | - | vs Saint Peter's (Mar 25, 2014) |
Pitching
| Innings pitched: | 10.0 | - | vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) |
| 10.0 | - | at Rider (Mar 23, 2014) | |
| 10.0 | - | at Saint Peter's (Apr 22, 2014) | |
| Runs allowed: | 17 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| Earned runs: | 17 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| Walks allowed: | 11 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| 11 | - | vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) | |
| 11 | - | at Niagara (May 17, 2014) | |
| Strikeouts: | 13 | - | at NYIT (Apr 05, 2014) |
| 13 | - | at NYIT (Apr 06, 2014) | |
| Hits allowed: | 16 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| Doubles allowed: | 5 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| Triples allowed: | 2 | - | vs Central Arkansas (Feb 22, 2014 at Abilene, Texas) |
| Homers allowed: | 2 | - | vs Albany (May 03, 2014) |
| Wild pitches: | 4 | - | vs Sacred Heart (Apr 12, 2014) |
| Hit batters: | 6 | - | vs Albany (May 03, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | RAMPONE, Mike vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) |
| 6 | - | KRAMER, Cody at Coppin State (Mar 02, 2014) | |
| 6 | - | WECKERLE, Matt at Coppin State (Mar 02, 2014) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (16 times ) |
| RBIs: | 5 | - | CHARLTON, Ed at Fairleigh Dickinson (Apr 26, 2014) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | BOUCK, Tom vs NYIT (May 11, 2014) |
| Total bases: | 8 | - | BOUCK, Tom vs NYIT (May 11, 2014) |
| Walks: | 3 | - | RAMPONE, Mike at Rider (Mar 23, 2014) |
| Strikeouts: | 4 | - | ROCHE, DJ vs Binghamton (Apr 01, 2014) |
| Sac hits: | 1 | - | (15 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | WECKERLE, Matt at Niagara (May 18, 2014) |
| Hit by pitch: | 3 | - | WECKERLE, Matt at Saint Peter's (Apr 22, 2014) |
| 3 | - | WECKERLE, Matt at Fairleigh Dickinson (Apr 26, 2014) | |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | MACMILLAN, Rex vs Central Arkansas (Feb 23, 2014 at Abilene, Texas) |
| 6 | - | BOUCK, Tom at NYIT (Apr 05, 2014) |
Fielding
| Putouts: | 14 | - | BOUCK, Tom at Rider (Mar 23, 2014) |
| Assists: | 7 | - | HABERSTROH, Bryan at NYIT (Apr 05, 2014) |
| 7 | - | HABERSTROH, Bryan at Niagara (May 18, 2014) | |
| Errors: | 3 | - | RAMPONE, Mike vs Wagner (Apr 19, 2014) |
| Passed balls: | 2 | - | BROSMAN, Scott vs Saint Peter's (Mar 25, 2014) |
| 2 | - | BROSMAN, Scott vs Albany (May 04, 2014) |
Pitching
| Innings pitched: | 9.0 | - | BENTLEY, Ian at Niagara (May 18, 2014) |
| Runs allowed: | 10 | - | BENTLEY, Ian at Abilene Christian (Feb 22, 2014) |
| 10 | - | ROCHE, DJ at LIU Brooklyn (Mar 29, 2014) | |
| Earned runs: | 7 | - | DANIELE, Alex at Sacred Heart (Apr 13, 2014) |
| 7 | - | COUGHLIN, Matt at Fairleigh Dickinson (Apr 26, 2014) | |
| Walks allowed: | 9 | - | ROCHE, DJ vs NYIT (May 11, 2014) |
| 9 | - | ROCHE, DJ at Niagara (May 17, 2014) | |
| Strikeouts: | 13 | - | ROCHE, DJ at NYIT (Apr 05, 2014) |
| Hits allowed: | 11 | - | COUGHLIN, Matt at Sacred Heart (Apr 13, 2014) |
| 11 | - | COUGHLIN, Matt at Niagara (May 17, 2014) | |
| Doubles allowed: | 3 | - | DANIELE, Alex vs Lehigh (Mar 15, 2014) |
| 3 | - | SONDERGARD, Brian at Rider (Apr 09, 2014) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | BENTLEY, Ian vs Albany (May 03, 2014) |
| Wild pitches: | 4 | - | ROCHE, DJ vs Sacred Heart (Apr 12, 2014) |
| Hit batters: | 3 | - | SHIVERS, Frank vs Albany (May 03, 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| WECKERLE, Matt | 43 | 151 | 1.12 | .19 | .09 | .19 | .23 | .16 | .63 | .56 | .95 | 82 | 22 | 26 | 14 | 5 | 3 | 47 | 27 | 22 |
| RAMPONE, Mike | 45 | 156 | 1.09 | .33 | .00 | .07 | .60 | .56 | .53 | .16 | .60 | 81 | 14 | 25 | 12 | 14 | 13 | 38 | 25 | 18 |
| ROCHE, DJ | 27 | 85 | .96 | .26 | .07 | .07 | .30 | .67 | .81 | .00 | .26 | 89 | 7 | 27 | 23 | 8 | 18 | 45 | 21 | 16 |
| KRAMER, Cody | 16 | 46 | .88 | .25 | .00 | .00 | .31 | .31 | .19 | .13 | .50 | 86 | 15 | 26 | 5 | 9 | 9 | 33 | 15 | 24 |
| CHARLTON, Ed | 40 | 142 | .98 | .20 | .00 | .10 | .45 | .80 | .85 | .08 | .58 | 86 | 13 | 23 | 20 | 10 | 19 | 35 | 20 | 21 |
| BICKERT, Teddy | 43 | 169 | 1.07 | .07 | .00 | .07 | .33 | .47 | .33 | .00 | .79 | 89 | 18 | 24 | 7 | 7 | 10 | 30 | 30 | 21 |
| HALIBEJ, Stephan | 24 | 82 | .92 | .21 | .00 | .04 | .21 | .46 | .54 | .00 | .17 | 87 | 4 | 23 | 13 | 5 | 11 | 31 | 35 | 18 |
| BROSMAN, Scott | 28 | 84 | .79 | .11 | .00 | .07 | .32 | .46 | .36 | .00 | .36 | 82 | 9 | 21 | 9 | 8 | 12 | 30 | 28 | 19 |
| HABERSTROH, Bryan | 45 | 157 | .82 | .24 | .00 | .00 | .24 | .73 | .11 | .02 | .47 | 90 | 12 | 21 | 2 | 6 | 19 | 27 | 24 | 23 |
| UTTENDORFER, Jesse | 6 | 26 | 1.00 | .17 | .00 | .00 | .17 | 1.17 | .83 | .17 | 1.00 | 96 | 22 | 22 | 18 | 3 | 25 | 25 | 7 | 33 |
| BOUCK, Tom | 42 | 144 | .71 | .17 | .00 | .12 | .40 | .81 | .40 | .00 | .38 | 85 | 9 | 17 | 10 | 10 | 20 | 30 | 25 | 21 |
| SWIM, Nick | 8 | 28 | .63 | .00 | .00 | .00 | 1.13 | 1.00 | .13 | .00 | .88 | 75 | 18 | 13 | 2 | 24 | 21 | 13 | 5 | 32 |
| MACMILLAN, Rex | 40 | 123 | .53 | .10 | .00 | .00 | .23 | .73 | .33 | .03 | .28 | 87 | 7 | 15 | 9 | 6 | 20 | 17 | 30 | 25 |
| RENNA, Zack | 9 | 24 | .44 | .00 | .00 | .00 | .56 | .89 | .22 | .00 | .11 | 80 | 3 | 13 | 6 | 16 | 26 | 13 | 13 | 26 |
| EMMETT, Zach | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 1417 | 8.20 | 1.69 | .13 | .62 | 3.29 | 5.56 | 4.22 | .87 | 4.82 | 85 | 13 | 22 | 11 | 8 | 15 | 32 | 25 | 21 |
| Opponents | 45 | 1400 | 8.44 | 1.11 | .13 | .27 | 4.78 | 6.53 | 4.91 | 1.47 | 5.53 | 82 | 14 | 22 | 13 | 12 | 17 | 28 | 22 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| KAPP, Tyler | 18 | 27.0 | 1.1 | 3 | 3 | 9.0 | 7.3 | 4.0 | 2.7 | 4.7 | 6.7 | 0.7 | --- | 0.7 | 39.3 | 2.67 | 5.3 | 13.0 |
| BENTLEY, Ian | 16 | 72.1 | 4.1 | 6 | 3 | 9.0 | 8.8 | 4.6 | 3.2 | 2.4 | 5.4 | 1.2 | --- | 0.5 | 38.6 | 3.24 | 10.6 | 10.1 |
| ROCHE, DJ | 12 | 68.0 | 5.2 | 4 | 2 | 9.0 | 6.8 | 5.6 | 4.0 | 9.1 | 11.2 | 0.5 | 0.3 | 0.4 | 43.0 | 3.97 | 7.0 | 7.5 |
| DANIELE, Alex | 11 | 60.0 | 5.1 | 4 | 4 | 9.0 | 8.4 | 5.1 | 4.2 | 4.2 | 9.9 | 1.4 | 0.2 | 0.2 | 39.9 | 4.20 | 8.7 | 6.6 |
| COUGHLIN, Matt | 10 | 55.0 | 5.1 | 2 | 5 | 9.0 | 12.8 | 7.4 | 5.7 | 4.3 | 5.2 | 1.1 | --- | --- | 44.8 | 5.73 | 12.4 | 7.4 |
| YANEZ, Jake | 9 | 22.0 | 2.1 | 0 | 2 | 9.0 | 11.0 | 6.1 | 6.1 | 9.4 | 5.7 | 2.0 | --- | 0.4 | 47.0 | 6.14 | 7.0 | 11.9 |
| MCAULIFFE, Austin | 14 | 18.2 | 1.1 | 1 | 3 | 9.0 | 14.5 | 9.6 | 7.2 | 7.2 | 7.7 | 1.9 | 0.5 | --- | 50.6 | 7.23 | 9.6 | 8.2 |
| SONDERGARD, Brian | 12 | 18.0 | 1.1 | 0 | 1 | 9.0 | 15.0 | 11.0 | 9.0 | 3.0 | 5.0 | 2.5 | 0.5 | --- | 48.0 | 9.00 | 14.0 | 6.5 |
| SHIVERS, Frank | 6 | 9.0 | 1.1 | 0 | 0 | 9.0 | 12.0 | 9.0 | 9.0 | 3.0 | 3.0 | 3.0 | 1.0 | --- | 45.0 | 9.00 | 20.0 | 3.0 |
| GERAGHTY, Pat | 5 | 7.0 | 1.1 | 0 | 2 | 9.0 | 3.9 | 16.7 | 11.6 | 15.4 | 6.4 | 1.3 | --- | 1.3 | 46.3 | 11.57 | 15.4 | 5.1 |
| Totals | 45 | 357.0 | 7.2 | 20 | 25 | 9.0 | 9.6 | 6.3 | 4.9 | 5.4 | 7.4 | 1.3 | 0.2 | 0.3 | 42.6 | 4.87 | 9.7 | 8.4 |
| Opponents | 45 | 363.0 | 8.0 | 25 | 20 | 9.0 | 9.1 | 5.4 | 4.1 | 3.7 | 6.2 | 1.9 | 0.1 | 0.7 | 40.9 | 4.09 | 10.3 | 9.0 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
